International Trade and Balance of Payments
Investment Realization Foreign Investment by Country
Last Update : March 27, 2025
Negara Investasi | ||
---|---|---|
Investment Realization Foreign Investment by Country (Million US$) | ||
Project | Investment | |
2024 | 2024 | |
America | 9.303,00 | 5.526,30 |
USA | 4.831,00 | 3.696,80 |
Canada | 1.103,00 | 492,70 |
Other Americans | 3.369,00 | 1.337,00 |
Europe | 39.178,00 | 4.594,90 |
Belgium | 1.241,00 | 166,50 |
Denmark | 528,00 | 43,60 |
France | 6.437,00 | 328,10 |
Italy | 1.789,00 | 70,50 |
Netherlands | 5.706,00 | 1.977,10 |
Norway | 180,00 | 81,30 |
German | 3.235,00 | 343,30 |
English | 3.941,00 | 745,40 |
Switzerland | 1.731,00 | 244,90 |
Other Europe | 14.390,00 | 594,00 |
Asia | 108.333,00 | 48.563,00 |
Japan | 12.823,00 | 3.463,90 |
China | 21.464,00 | 8.106,90 |
South Korea | 11.210,00 | 2.987,70 |
Hongkong | 8.896,00 | 8.216,50 |
Taiwan | 1.619,00 | 344,80 |
Singapore | 32.285,00 | 20.075,20 |
India | 3.412,00 | 173,10 |
Other Asia | 16.624,00 | 5.194,90 |
Australia | 7.959,00 | 1.050,30 |
Australia | 6.772,00 | 739,10 |
New Zealand | 696,00 | 26,00 |
Other Australians | 491,00 | 285,20 |
Africa | 1.877,00 | 279,50 |
Nigeria | 27,00 | 0,10 |
Other Africa | 1.850,00 | 279,40 |
Other Countries | - | - |
Total | 166.650,00 | 60.014,00 |
Information Data :
Note:
1) Excluding of Oil & Gas, Banking, Non-Bank Financial Institution, Insurance, Leasing, Investment which lisences issued by technical or sectoral agency, Porto Folio as well as Household Investment
2) Projects in units
Source: Ministry of Investment/Indonesia Invesment Coordinating Board
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id