Headline, Core, Administered Price, and Volatile Good Inflation of Indonesia, 2009-2025
Last Update : May 2, 2025
Headline, Core, Administered Price, and Volatile Good Inflation of Indonesia (M-to-M dan Y-to-D) (2022=100) | |||||
Year/Month | General/Headline | Core | Administered Price | Volatile Good | |
2025 | 1.56 | 1.10 | 1.06 | 3.95 | |
April | 1.17 | 0.31 | 5.21 | -0.04 | |
March | 1.65 | 0.24 | 6.53 | 1.96 | |
February | -0.48 | 0.25 | -2.65 | -0.93 | |
January | -0.76 | 0.30 | -7.38 | 2.95 | |
2024 | 1.57 | 2.26 | 0.56 | 0.12 | |
December | 0.44 | 0.17 | 0.03 | 2.04 | |
November | 0.30 | 0.17 | 0.12 | 1.07 | |
October | 0.08 | 0.22 | -0.25 | -0.11 | |
September | -0.12 | 0.16 | -0.04 | -1.34 | |
August | -0.03 | 0.20 | 0.23 | -1.24 | |
July | -0.18 | 0.18 | 0.11 | -1.92 | |
June | -0.08 | 0.10 | 0.12 | -0.98 | |
May | -0.03 | 0.17 | -0.13 | -0.69 | |
April | 0.25 | 0.29 | 0.62 | -0.31 | |
March | 0.52 | 0.23 | 0.08 | 2.16 | |
February | 0.37 | 0.14 | 0.15 | 1.53 | |
January | 0.04 | 0.20 | -0.48 | 0.01 | |
2023 | 2.61 | 1.80 | 1.72 | 6.73 | |
December | 0.41 | 0.14 | 0.39 | 1.42 | |
November | 0.38 | 0.12 | 0.08 | 1.72 | |
October | 0.17 | 0.08 | 0.46 | 0.21 | |
September | 0.19 | 0.12 | 0.23 | 0.37 | |
August | -0.02 | 0.13 | -0.02 | -0.51 | |
July | 0.21 | 0.13 | 0.44 | 0.17 | |
June | 0.14 | 0.12 | -0.02 | 0.44 | |
May | 0.09 | 0.06 | -0.25 | 0.49 | |
April | 0.33 | 0.25 | 0.69 | 0.29 | |
March | 0.18 | 0.16 | 0.12 | 0.29 | |
February | 0.16 | 0.13 | 0.14 | 0.28 | |
January | 0.34 | 0.33 | -0.55 | 1.40 | |
2022 | 5.51 | 3.36 | 13.34 | 5.61 | |
December | 0.66 | 0.22 | 0.73 | 2.24 | |
November | 0.09 | 0.15 | 0.14 | -0.22 | |
October | -0.11 | 0.16 | 0.33 | -1.62 | |
September | 1.17 | 0.30 | 6.18 | -0.79 | |
August | -0.21 | 0.38 | 0.33 | -2.90 | |
July | 0.64 | 0.28 | 1.17 | 1.41 | |
June | 0.61 | 0.19 | 0.27 | 2.51 | |
May | 0.40 | 0.23 | 0.48 | 0.94 | |
April | 0.95 | 0.36 | 1.83 | 2.30 | |
March | 0.08 | -0.03 | 0.02 | 0.56 | |
February | -0.02 | 0.31 | 0.18 | -1.50 | |
January | 0.56 | 0.42 | 0.38 | 1.30 | |
2021 | 1.87 | 1.56 | 1.79 | 3.20 | |
December | 0.57 | 0.16 | 0.45 | 2.32 | |
November | 0.37 | 0.17 | 0.37 | 1.19 | |
October | 0.12 | 0.07 | 0.33 | 0.07 | |
September | -0.04 | 0.13 | 0.14 | -0.88 | |
August | 0.03 | 0.21 | 0.02 | -0.64 | |
July | 0.08 | 0.07 | 0.05 | 0.14 | |
June | -0.16 | 0.14 | -0.21 | -1.23 | |
May | 0.32 | 0.24 | 0.48 | 0.39 | |
April | 0.13 | 0.14 | 0.11 | 0.15 | |
March | 0.08 | -0.03 | 0.02 | 0.56 | |
February | 0.10 | 0.11 | 0.21 | -0.01 | |
January | 0.26 | 0.14 | -0.19 | 1.15 | |
2020 | 1.68 | 1.60 | 0.25 | 3.62 | |
December | 0.45 | 0.05 | 0.35 | 2.17 | |
November | 0.28 | 0.06 | 0.16 | 1.31 | |
October | 0.07 | 0.04 | -0.15 | 0.40 | |
September | -0.05 | 0.13 | -0.19 | -0.60 | |
August | -0.05 | 0.29 | -0.02 | -1.44 | |
July | -0.10 | 0.16 | -0.07 | -1.19 | |
June | 0.18 | 0.02 | 0.22 | 0.77 | |
May | 0.07 | 0.06 | 0.67 | -0.50 | |
April | 0.08 | 0.17 | -0.14 | -0.09 | |
March | 0.10 | 0.29 | -0.19 | -0.38 | |
February | 0.28 | 0.14 | -0.11 | 1.27 | |
January | 0.39 | 0.19 | -0.28 | 1.93 | |
2019 | 2.72 | 3.02 | 0.51 | 4.30 | |
December | 0.34 | 0.11 | 0.63 | 0.86 | |
November | 0.14 | 0.11 | 0.03 | 0.42 | |
October | 0.02 | 0.17 | 0.03 | -0.47 | |
September | -0.27 | 0.29 | 0.01 | -2.26 | |
August | 0.12 | 0.43 | -0.40 | -0.25 | |
July | 0.31 | 0.33 | -0.36 | 0.89 | |
June | 0.55 | 0.38 | -0.09 | 1.70 | |
May | 0.68 | 0.27 | 0.48 | 2.18 | |
April | 0.44 | 0.17 | 0.16 | 1.59 | |
March | 0.11 | 0.16 | 0.08 | -0.02 | |
February | -0.08 | 0.26 | 0.06 | -1.30 | |
January | 0.32 | 0.30 | -0.12 | 0.97 | |
2018 | 3.13 | 3.07 | 3.36 | 3.39 | |
December | 0.62 | 0.17 | 1.20 | 1.55 | |
November | 0.27 | 0.22 | 0.52 | 0.23 | |
October | 0.28 | 0.29 | 0.32 | 0.17 | |
September | -0.18 | 0.28 | 0.00 | -1.83 | |
August | -0.05 | 0.30 | -0.06 | -1.24 | |
July | 0.28 | 0.41 | -0.68 | 0.90 | |
June | 0.59 | 0.24 | 1.38 | 0.90 | |
May | 0.21 | 0.21 | 0.27 | 0.19 | |
April | 0.10 | 0.15 | 0.24 | -0.29 | |
March | 0.20 | 0.19 | 0.20 | 0.15 | |
February | 0.17 | 0.26 | 0.07 | 0.10 | |
January | 0.62 | 0.31 | -0.15 | 2.58 | |
2017 | 3.61 | 2.95 | 8.70 | 0.71 | |
December | 0.71 | 0.13 | 0.91 | 2.46 | |
November | 0.20 | 0.13 | 0.21 | 0.38 | |
October | 0.01 | 0.17 | -0.01 | -0.53 | |
September | 0.13 | 0.35 | 0.15 | -0.67 | |
August | -0.07 | 0.28 | -0.48 | -0.87 | |
July | 0.22 | 0.26 | 0.07 | 0.17 | |
June | 0.69 | 0.26 | 2.10 | 0.65 | |
May | 0.39 | 0.16 | 0.69 | 0.91 | |
April | 0.09 | 0.13 | 1.27 | -1.26 | |
March | -0.02 | 0.10 | 0.37 | -0.77 | |
February | 0.23 | 0.37 | 0.58 | -0.36 | |
January | 0.97 | 0.56 | 2.57 | 0.67 | |
2016 | 3.02 | 3.07 | 0.21 | 5.92 | |
December | 0.42 | 0.23 | 0.97 | 0.47 | |
November | 0.47 | 0.15 | 0.13 | 1.84 | |
October | 0.14 | 0.10 | 0.57 | -0.26 | |
September | 0.22 | 0.33 | 0.14 | -0.09 | |
August | -0.02 | 0.36 | -0.52 | -0.80 | |
July | 0.69 | 0.34 | 1.32 | 1.20 | |
June | 0.66 | 0.33 | 0.72 | 1.71 | |
May | 0.24 | 0.23 | 0.27 | 0.32 | |
April | -0.45 | 0.15 | -1.70 | -1.04 | |
March | 0.19 | 0.21 | -0.35 | 0.75 | |
February | -0.09 | 0.31 | -0.76 | -0.68 | |
January | 0.51 | 0.29 | -0.55 | 2.40 | |
2015 | 3.35 | 3.95 | 0.39 | 4.84 | |
December | 0.96 | 0.23 | 0.86 | 3.53 | |
November | 0.21 | 0.16 | 0.20 | 0.35 | |
October | -0.08 | 0.23 | 0.03 | -1.22 | |
September | -0.05 | 0.44 | -0.40 | -1.25 | |
August | 0.39 | 0.52 | -0.45 | 0.95 | |
July | 0.93 | 0.34 | 1.67 | 2.13 | |
June | 0.54 | 0.26 | 0.26 | 1.74 | |
May | 0.50 | 0.23 | 0.38 | 1.52 | |
April | 0.36 | 0.24 | 1.88 | -0.91 | |
March | 0.17 | 0.29 | 0.83 | -0.83 | |
February | -0.36 | 0.34 | -1.24 | -1.69 | |
January | -0.24 | 0.61 | -3.51 | 0.55 | |
2014 | 8.36 | 4.93 | 17.57 | 10.88 | |
December | 2.46 | 1.02 | 6.10 | 3.53 | |
November | 1.50 | 0.40 | 4.20 | 2.37 | |
October | 0.47 | 0.27 | 1.34 | 0.24 | |
September | 0.27 | 0.29 | 0.54 | -0.22 | |
August | 0.47 | 0.46 | 0.63 | 0.33 | |
July | 0.93 | 0.52 | 1.32 | 2.00 | |
June | 0.43 | 0.25 | 0.45 | 1.06 | |
May | 0.16 | 0.23 | 0.30 | -0.22 | |
April | -0.02 | 0.24 | 0.28 | -1.26 | |
March | 0.08 | 0.21 | 0.31 | -0.55 | |
February | 0.26 | 0.37 | 0.01 | 0.32 | |
January | 1.07 | 0.56 | 1.00 | 2.89 | |
2013 | 8.38 | 4.98 | 16.65 | 11.83 | |
December | 0.55 | 0.45 | 0.52 | 0.79 | |
November | 0.12 | 0.20 | 0.63 | -0.57 | |
October | 0.09 | 0.34 | 0.25 | -0.80 | |
September | -0.35 | 0.57 | 0.34 | -3.38 | |
August | 1.12 | 1.01 | 0.62 | 1.82 | |
July | 3.29 | 0.99 | 7.90 | 6.07 | |
June | 1.03 | 0.32 | 3.24 | 1.18 | |
May | -0.03 | 0.06 | 0.96 | -1.10 | |
April | -0.10 | 0.14 | 0.14 | -0.96 | |
March | 0.63 | 0.13 | 0.24 | 2.44 | |
February | 0.75 | 0.30 | 0.72 | 2.32 | |
January | 1.03 | 0.36 | 0.20 | 3.76 | |
2012 | 4.30 | 4.40 | 2.66 | 5.68 | |
December | 0.54 | 0.28 | 0.10 | 1.82 | |
November | 0.07 | 0.14 | 0.05 | -0.11 | |
October | 0.16 | 0.33 | 0.23 | -0,41 | |
September | 0.01 | 0.34 | 0.28 | -1,17 | |
August | 0.95 | 0.97 | 0.35 | 1,46 | |
July | 0.70 | 0.54 | 0.03 | 1,82 | |
June | 0.62 | 0.34 | 0.26 | 1,73 | |
May | 0.07 | 0.18 | 0.09 | -0,25 | |
April | 0.21 | 0.23 | 0.32 | 0,07 | |
March | 0.07 | 0.20 | 0.24 | -0,41 | |
February | 0.05 | 0.33 | 0.24 | -0,94 | |
January | 0.76 | 0.44 | 0.43 | 2.02 | |
2011 | 3.79 | 4.34 | 2.78 | 3.37 | |
December | 0.57 | 0.28 | 0.14 | 1.92 | |
November | 0.34 | 0.31 | 0.15 | 0.72 | |
October | -0.12 | -0.12 | 0.16 | -0.37 | |
September | 0.27 | 0.39 | 0.32 | -0.20 | |
August | 0.93 | 1.09 | 0.29 | 1.00 | |
July | 0.67 | 0.42 | 0.21 | 2.05 | |
June | 0.55 | 0.33 | 0.32 | 1.42 | |
May | 0.12 | 0.27 | 0.20 | -0.44 | |
April | -0.31 | 0.25 | 0.17 | -2.31 | |
March | -0.32 | 0.25 | 0.21 | -2.28 | |
February | 0.13 | 0.31 | 0.32 | -0.48 | |
January | 0.89 | 0.49 | 0.26 | 2.42 | |
2010 | 6.96 | 4.28 | 5.40 | 17.74 | |
December | 0.92 | 0.38 | 0.18 | 3.29 | |
November | 0.60 | 0.30 | 0.23 | 1.69 | |
October | 0.06 | 0.36 | 0.08 | -0.97 | |
September | 0.44 | 0.59 | 0.18 | 0.28 | |
August | 0.76 | 0.52 | 2.09 | 0.45 | |
July | 1.57 | 0.49 | 1.24 | 5.46 | |
June | 0.97 | 0.34 | 0.19 | 3.70 | |
May | 0.29 | 0.25 | 0.15 | 0.57 | |
April | 0.15 | 0.09 | 0.23 | 0.34 | |
March | -0.14 | 0.15 | 0.08 | -1.14 | |
February | 0.30 | 0.15 | 0.18 | 1.00 | |
January | 0.84 | 0.59 | 0.44 | 1.98 | |
2009 | 2.78 | 4.28 | -3.26 | 3.95 | |
December | 0.33 | 0.40 | 0.68 | -0.19 | |
November | -0.03 | 0.18 | 0.11 | -0.85 | |
October | 0.19 | 0.20 | -0.01 | 0.35 | |
September | 1.05 | 0.80 | 0.29 | 2.67 | |
August | 0.56 | 0.43 | 0.20 | 1.41 | |
July | 0.45 | 0.31 | 0.13 | 1.22 | |
June | 0.11 | 0.20 | 0.09 | -0.23 | |
May | 0.04 | 0.13 | 0.04 | -0.27 | |
April | -0.31 | -0.04 | 0.14 | -1.53 | |
March | 0.22 | 0.46 | 0.04 | -0.40 | |
February | 0.21 | 0.68 | -2.20 | 0.98 | |
January | -0.07 | 0.44 | -2.67 | 0.79 |
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id