Average of Net Income per Month of Casual Worker by Province and Age Group (thousand rupiahs), 2024
Last Update : December 23, 2024
Average of Net Income per Month of Casual Worker1) by Province and Age Group (thousand rupiahs), 2024 | |||||||||
Urban+Rural | Male+Female | ||||||||
Province | February 2024 | Total | August 2024 | Total | |||||
Age Group | Age Group | ||||||||
15-24 | 25-54 | 55+ | 15-24 | 25-54 | 55+ | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
Aceh | 1,107.8 | 1,541.2 | 1,156.2 | 1,433.6 | 1,837.4 | 1,934.1 | 1,688.8 | 1,884.0 | |
Sumatera Utara | 1,267.8 | 1,791.6 | 1,459.9 | 1,663.3 | 1,518.8 | 1,926.2 | 1,818.5 | 1,848.1 | |
Sumatera Barat | 1,328.5 | 1,676.9 | 1,459.7 | 1,600.6 | 1,543.6 | 1,709.4 | 1,466.4 | 1,647.9 | |
Riau | 1,583.0 | 2,067.4 | 1,841.6 | 1,949.0 | 1,695.0 | 2,228.9 | 1,983.3 | 2,119.8 | |
Jambi | 1,537.4 | 1,949.2 | 1,699.9 | 1,870.9 | 1,631.8 | 2,066.6 | 1,761.6 | 1,973.9 | |
Sumatera Selatan | 1,072.3 | 1,586.3 | 1,077.0 | 1,418.7 | 1,580.4 | 1,840.9 | 1,308.2 | 1,726.8 | |
Bengkulu | 1,224.3 | 1,487.1 | 1,373.2 | 1,445.3 | 1,642.8 | 1,767.1 | 1,350.3 | 1,694.2 | |
Lampung | 1,712.9 | 1,664.1 | 1,491.2 | 1,645.6 | 1,301.3 | 1,674.2 | 1,418.7 | 1,575.8 | |
Kepulauan Bangka Belitung | 1,617.0 | 2,341.4 | NA | 2,111.4 | 1,623.9 | 2,044.8 | 1,578.5 | 1,913.7 | |
Kepulauan Riau | NA | 2,861.3 | 1,569.1 | 2,469.3 | 1,747.5 | 2,350.9 | 1,193.4 | 2,087.2 | |
DKI Jakarta | NA | 2,117.6 | NA | 2,054.6 | 1,570.6 | 2,769.8 | 2,691.3 | 2,663.6 | |
Jawa Barat | 1,548.4 | 1,689.0 | 1,214.0 | 1,570.9 | 1,241.5 | 1,665.9 | 1,231.0 | 1,520.5 | |
Jawa Tengah | 1,913.2 | 1,603.3 | 1,152.5 | 1,512.2 | 1,711.9 | 1,819.3 | 1,280.3 | 1,684.2 | |
DI Yogyakarta | NA | 1,297.2 | 909.1 | 1,135.5 | 1,126.9 | 1,753.0 | 1,283.0 | 1,565.4 | |
Jawa Timur | 1,345.8 | 1,566.8 | 1,129.2 | 1,413.4 | 1,551.9 | 1,684.7 | 1,219.2 | 1,535.6 | |
Banten | 1,516.4 | 1,863.4 | 1,119.6 | 1,699.6 | 1,835.9 | 1,821.1 | 1,323.2 | 1,710.6 | |
Bali | 1,619.6 | 2,188.5 | 1,951.4 | 2,105.4 | 1,349.9 | 2,266.4 | 1,906.5 | 2,090.4 | |
Nusa Tenggara Barat | 802.3 | 1,048.9 | 974.4 | 1,010.8 | 1,038.9 | 1,227.9 | 1,106.7 | 1,183.6 | |
Nusa Tenggara Timur | 572.6 | 871.3 | 675.9 | 773.7 | 975.6 | 1,158.5 | 961.7 | 1,101.5 | |
Kalimantan Barat | 1,494.1 | 2,114.0 | 1,615.8 | 1,953.7 | 1,693.7 | 2,041.3 | 1,520.9 | 1,913.5 | |
Kalimantan Tengah | 1,647.7 | 2,269.2 | 2,123.5 | 2,207.3 | 2,126.3 | 2,505.0 | 1,867.5 | 2,361.4 | |
Kalimantan Selatan | 798.6 | 1,494.8 | 1,615.1 | 1,404.3 | 1,478.9 | 1,805.0 | 1,418.7 | 1,701.9 | |
Kalimantan Timur | 2,924.3 | 2,569.6 | 2,140.3 | 2,512.3 | 1,860.5 | 3,009.6 | 2,547.7 | 2,773.2 | |
Kalimantan Utara | NA | 2,710.1 | NA | 2,450.7 | 1,490.8 | 1,768.1 | 1,413.1 | 1,672.4 | |
Sulawesi Utara | 1,982.6 | 2,256.0 | 1,854.3 | 2,139.3 | 1,950.2 | 2,348.3 | 2,009.7 | 2,233.2 | |
Sulawesi Tengah | 1,406.4 | 1,921.9 | 1,157.2 | 1,740.5 | 1,415.1 | 1,659.8 | 1,470.3 | 1,587.3 | |
Sulawesi Selatan | 1,451.6 | 1,971.9 | 1,762.4 | 1,840.3 | 1,770.9 | 1,759.1 | 1,399.9 | 1,714.2 | |
Sulawesi Tenggara | 1,314.4 | 1,889.1 | 1,214.2 | 1,687.8 | 1,473.5 | 1,931.0 | 1,479.0 | 1,795.0 | |
Gorontalo | 1,375.4 | 1,327.1 | 1,401.9 | 1,348.7 | 1,129.9 | 1,429.6 | 1,110.9 | 1,343.5 | |
Sulawesi Barat | 1,085.7 | 1,725.9 | 1,211.9 | 1,536.1 | 1,408.4 | 1,678.2 | 1,355.4 | 1,586.6 | |
Maluku | 1,181.0 | 1,717.5 | 1,452.0 | 1,615.0 | 1,503.4 | 2,101.4 | 1,510.1 | 1,900.3 | |
Maluku Utara | 1,762.3 | 2,129.0 | 1,750.7 | 2,015.4 | 1,574.0 | 2,151.9 | 1,272.6 | 1,913.3 | |
Papu | NA | 2,691.3 | NA | 2,417.3 | 1,718.3 | 2,806.7 | 1,639.2 | 2,657.8 | |
Papu | NA | NA | NA | NA | 1,651.7 | 3,162.8 | NA | 2,759.7 | |
Papu | NA | 3,125.9 | NA | 2,711.4 | 1,148.7 | 3,104.2 | NA | 2,904.7 | |
Papu | NA | 1,649.8 | NA | 1,569.4 | 1,362.3 | 2,367.4 | 1,839.0 | 2,180.1 | |
Papu | NA | 3,305.9 | NA | 3,449.3 | 3,133.0 | 3,700.1 | 3,258.3 | 3,615.3 | |
Papu | NA | NA | NA | NA | NA | 3,574.9 | NA | 3,170.1 | |
Indonesia | 1,472.6 | 1,693.3 | 1,253.7 | 1,575.9 | 1,491.8 | 1,780.6 | 1,334.7 | 1,652.5 | |
Notes: | |||||||||
1) | Casual worker is casual worker in agriculture and casual worker in non-agriculture | ||||||||
Data needs to be carefully used | |||||||||
NA | Not applicable |
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id