Agriculture, Forestry, Fisheries
Exports of Black Pepper by Major Countries of Destination, 2012- 2023
Last Update : July 25, 2024
Exports of Black Pepper by Major Countries of Destination, 2012-2023 | ||||||||||||
Country of Destination | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Net Weight : Ton | ||||||||||||
Vietnam | 14,343.0 | 8,869.7 | 2,290.1 | 14,355.9 | 8,455.9 | 3,377.0 | 4,258.0 | 5,600.9 | 12,143.3 | 2,524.9 | 2,304.3 | 1,965.4 |
United State | 19,038.1 | 11,315.9 | 4,511.0 | 8,147.2 | 5,986.1 | 4,497.1 | 2,391.9 | 2,499.0 | 3,636.7 | 2,187.2 | 3,368.2 | 1,555.6 |
India | 4,820.0 | 2,288.0 | 2,750.3 | 2,913.5 | 5,162.5 | 2,633.2 | 3,117.6 | 3,196.0 | 2,832.1 | 2,156.4 | 1,354.1 | 1,018.5 |
France | 300.0 | 503.0 | 325.0 | 475.0 | 1,526.7 | 1,078.2 | 412.0 | 387.0 | 622.0 | 724.0 | 1,250.0 | 506.0 |
China | 1,405.1 | 650.0 | 947.0 | 2,101.0 | 1,303.0 | 350.0 | 830.1 | 1,815.6 | 3,394.1 | 2,403.5 | 2,220.6 | 1,850.1 |
Germany | 801.3 | 404.7 | 813.9 | 970.7 | 1,141.2 | 618.0 | 507.1 | 316.1 | 381.8 | 456.0 | 71.9 | 52.0 |
Netherlands | 698.6 | 766.2 | 340.0 | 405.6 | 1,264.8 | 343.4 | 192.7 | 411.5 | 624.0 | 549.0 | 293.8 | 213.0 |
Singapore | 1,771.2 | 1,989.7 | 3,176.5 | 2,215.4 | 592.9 | 496.9 | 282.3 | 89.9 | 110.5 | 380.4 | 163.1 | 160.8 |
Italy | 395.0 | 89.0 | 150.0 | 160.4 | 341.0 | 215.0 | 84.0 | 74.0 | 40.0 | 43.0 | 0.0 | 0.0 |
Sri Lanka | 0.0 | 15.0 | 208.0 | 0.0 | 339.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Others | 4,464.8 | 2,381.8 | 1,290.4 | 1,692.5 | 2,484.2 | 2,218.8 | 2,053.7 | 3,025.2 | 4,137.3 | 2,770.7 | 2,156.1 | 1,955.6 |
Total | 48,037.1 | 29,273.0 | 16,802.2 | 33,437.1 | 28,598.1 | 15,827.5 | 14,129.3 | 17,415.1 | 27,921.9 | 14,195.2 | 13,182.2 | 9,276.9 |
FOB Value : 000 US$ | ||||||||||||
Vietnam | 83,600.1 | 55,462.2 | 16,927.7 | 124,601.7 | 61,441.5 | 16,134.6 | 9,669.7 | 11,581.5 | 26,528.1 | 8,415.1 | 8,658.3 | 6,722.6 |
United State | 121,478.8 | 75,333.7 | 35,978.9 | 77,914.4 | 49,148.5 | 28,353.5 | 8,184.9 | 7,025.8 | 8,814.4 | 6,956.0 | 9,350.4 | 6,279.4 |
India | 29,996.8 | 13,072.4 | 21,440.7 | 23,063.8 | 38,840.8 | 13,129.6 | 9,441.9 | 8,627.5 | 7,346.2 | 6,658.6 | 6,337.7 | 3,793.9 |
France | 1,974.4 | 3,332.7 | 2,455.7 | 4,576.1 | 12,785.5 | 7,592.8 | 1,410.0 | 1,188.8 | 1,370.8 | 1,961.3 | 4,054.5 | 2,065.8 |
China | 10,538.1 | 4,853.1 | 9,570.1 | 21,151.5 | 12,493.7 | 1,872.9 | 2,677.4 | 5,295.9 | 9,254.8 | 8,875.7 | 10,461.1 | 8,234.4 |
Germany | 5,166.1 | 2,586.9 | 6,767.5 | 9,164.7 | 9,282.5 | 2,895.8 | 1,843.9 | 754.3 | 968.9 | 1,819.1 | 366.2 | 253.2 |
Netherlands | 4,596.9 | 4,951.8 | 3,212.3 | 3,935.6 | 9,034.0 | 1,878.0 | 776.9 | 1,180.6 | 1,558.0 | 1,684.4 | 1,466.6 | 956.6 |
Singapore | 9,498.9 | 10,393.4 | 26,921.4 | 21,147.1 | 4,852.4 | 2,668.9 | 1,110.8 | 272.8 | 309.7 | 1,454.4 | 683.1 | 623.6 |
Italy | 2,637.8 | 633.8 | 1,390.4 | 1,584.5 | 3,164.0 | 1,259.1 | 288.9 | 177.5 | 96.2 | 181.0 | 0.4 | 0.0 |
Sri Lanka | 0.0 | 101.1 | 1,828.4 | 0.0 | 2,816.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Others | 28,637.5 | 15,325.6 | 9,972.3 | 14,881.3 | 16,820.3 | 11,399.2 | 6,311.8 | 7,020.8 | 9,394.6 | 9,887.8 | 9,049.7 | 7,174.8 |
Total | 298,125.5 | 186,046.7 | 136,465.3 | 302,020.5 | 220,679.4 | 87,184.4 | 41,716.3 | 43,125.4 | 65,641.6 | 47,893.5 | 50,427.9 | 36,104.4 |
Note: | ||||||||||||
Based on customs declaration documents from Directorate General of Customs and Excise (Exports and Imports Declaration) | ||||||||||||
There are changes to the commodity grouping, following the changes in the correspondence of HS codes to the latest KBLI. | ||||||||||||
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id