Mining, Manufacturing, Construction
Imports of Aluminium by Major Country of Origin, 2017-2023
Last Update : March 13, 2024
Imports of Aluminium by Major Countries of Origin, 2017-2023 | |||||||
Country of Origin | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Net Weight : 000 Kg | |||||||
China | 233,396.2 | 311,145.6 | 255,652.2 | 204,843.5 | 210,937.7 | 268,900.1 | 271,456.8 |
Malaysia | 44,581.1 | 52,002.6 | 49,742.8 | 38,255.4 | 55,273.8 | 39,954.0 | 61,239.4 |
Australia | 70,439.2 | 63,297.4 | 43,486.4 | 41,117.8 | 56,851.4 | 56,368.2 | 62,216.4 |
USA | 37,406.5 | 83,287.9 | 105,035.3 | 88,325.9 | 80,019.9 | 68,310.4 | 43,203.5 |
Korea, Republic Of | 33,420.3 | 29,535.6 | 32,988.2 | 25,236.2 | 37,916.3 | 33,563.3 | 22,420.4 |
Uni Emirat Arab | 52,322.9 | 51,824.1 | 52,119.6 | 28,042.4 | 44,933.6 | 50,581.0 | 45,904.3 |
Thailand | 21,123.5 | 17,210.0 | 15,707.4 | 14,965.0 | 21,429.5 | 15,279.3 | 21,628.3 |
Singapore | 29,290.9 | 21,014.6 | 18,608.2 | 24,640.3 | 19,247.4 | 20,159.0 | 13,233.3 |
India | 36,678.3 | 13,176.4 | 5,870.7 | 3,452.7 | 23,173.0 | 26,721.2 | 24,197.0 |
Japan | 6,402.8 | 7,763.1 | 7,062.4 | 6,282.5 | 5,793.4 | 5,741.7 | 4,704.8 |
Others | 200,543.0 | 164,106.1 | 163,797.6 | 131,568.5 | 167,135.9 | 139,168.1 | 137,795.3 |
Total | 765,604.8 | 814,363.4 | 750,070.7 | 606,730.3 | 722,711.9 | 724,746.4 | 707,999.6 |
CIF Value : 000 US$ | |||||||
China | 597,832.3 | 881,212.8 | 653,693.9 | 543,496.6 | 708,790.5 | 981,124.4 | 792,237.6 |
Malaysia | 112,530.4 | 135,014.0 | 118,333.5 | 89,921.4 | 156,285.9 | 141,792.7 | 175,599.6 |
Australia | 145,951.9 | 138,746.8 | 233,828.7 | 73,190.1 | 141,147.2 | 151,146.6 | 143,405.6 |
USA | 63,860.1 | 142,058.1 | 124,477.7 | 126,804.0 | 135,035.2 | 138,636.2 | 90,603.8 |
Korea, Republic Of | 100,730.0 | 101,149.9 | 93,221.4 | 66,102.9 | 128,040.4 | 135,653.9 | 88,492.7 |
Uni Emirat Arab | 110,528.7 | 121,253.6 | 102,455.9 | 52,828.6 | 117,590.2 | 155,362.1 | 116,353.6 |
Thailand | 86,131.0 | 79,362.8 | 73,156.5 | 51,425.3 | 83,927.0 | 82,984.1 | 72,456.0 |
Singapore | 76,029.6 | 69,623.0 | 60,746.4 | 81,614.6 | 72,286.6 | 78,300.8 | 44,941.1 |
India | 74,341.5 | 32,424.5 | 14,141.7 | 8,269.8 | 64,755.6 | 81,027.8 | 61,918.6 |
Japan | 74,821.6 | 78,322.6 | 74,898.1 | 63,993.5 | 64,267.0 | 67,058.6 | 57,364.5 |
Others | 431,696.1 | 393,624.1 | 342,601.5 | 258,057.1 | 414,011.7 | 402,981.1 | 356,997.8 |
Total | 1,874,453.1 | 2,172,792.3 | 1,891,555.2 | 1,415,703.8 | 2,086,137.3 | 2,416,068.4 | 2,000,370.8 |
Source : | Ministry of Finance (Directorate General of Customs and Excise), Exports and Imports Declaration Documen | ||||||
Note: | Data cited from Statistical Yearbook of Indonesia | ||||||
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id