Average of Net Wage/Salary per Month of Employee by Educational Attainment and Main Occupation (Rupiah), 2018
Last Update : March 6, 2019
Average of Net Wage/Salary per Month of Employee by Educational Attainment and Main Occupation, 2018 | |||||||||||||||||||
Male+Female | |||||||||||||||||||
Educational Attainment | February 2018 | August 2018 | |||||||||||||||||
Main Occupation 1) | Total | Main Occupation 1) | Total | ||||||||||||||||
0/1 | 2 | 3 | 4 | 5 | 6 | 7/8/9 | X/00 | 0/1 | 2 | 3 | 4 | 5 | 6 | 7/8/9 | X/00 | ||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | |
No Schooling | - | NA | NA | 688045 | 1181907 | 1140684 | 930707 | 1562382 | 1067432 | NA | 1 008 929 | 1 421 819 | 1 501 508 | 1 057 876 | 1 062 351 | 1 259 856 | 1 297 131 | 1 174 897 | |
Not/Not Yet Completed Primary School | 815191 | NA | 1878460 | 1457263 | 1029854 | 1416385 | 1652969 | 1931035 | 1480179 | 1 369 043 | 2 062 613 | 2 080 851 | 1 361 002 | 1 062 122 | 1 461 836 | 1 729 827 | 1 654 680 | 1 537 465 | |
Elementary School | 1541076 | 2541415 | 2101182 | 1576751 | 1082543 | 1514786 | 1770161 | 1786088 | 1621163 | 1 636 042 | 2 259 467 | 2 259 924 | 1 690 240 | 1 297 532 | 1 626 262 | 1 935 767 | 2 052 781 | 1 789 463 | |
Junior High School | 1350304 | 2599538 | 2178062 | 1472113 | 1271284 | 1738703 | 1945003 | 2138616 | 1808698 | 2 209 374 | 2 506 545 | 2 441 983 | 1 737 346 | 1 426 981 | 1 915 944 | 2 126 034 | 2 403 034 | 2 016 258 | |
High School (General) | 2002060 | 2908261 | 2683337 | 2054636 | 1882971 | 1984716 | 2568676 | 3456708 | 2503664 | 2 420 620 | 3 526 689 | 2 901 098 | 2 341 110 | 2 034 222 | 2 130 454 | 2 775 868 | 3 623 954 | 2 729 730 | |
High School (Vocational) | 2851518 | 4194684 | 2655057 | 2104577 | 2019796 | 2143414 | 2643054 | 3306238 | 2595390 | 3 015 740 | 4 444 561 | 2 769 752 | 2 262 963 | 2 298 806 | 2 022 425 | 2 850 521 | 3 171 308 | 2 748 326 | |
Diploma I/II/III/Academy | 2982494 | 5709260 | 3673393 | 3722231 | 3013303 | 6877633 | 4227398 | 4351686 | 3454620 | 3 227 151 | 7 633 427 | 3 714 757 | 3 972 231 | 3 865 334 | 4 393 404 | 3 850 635 | 4 297 961 | 3 679 023 | |
University | 3842959 | 8367827 | 4283926 | 5895127 | 5428317 | 3806647 | 4567575 | 5105231 | 4417217 | 4 048 413 | 8 307 276 | 4 467 897 | 5 396 629 | 5 674 891 | 4 501 498 | 5 058 227 | 5 527 162 | 4 587 783 | |
Mean | 3353115 | 6516729 | 3326289 | 2327782 | 1671053 | 1658225 | 2236753 | 3248972 | 2654070 | 3 590 498 | 6 548 699 | 3 505 971 | 2 524 249 | 1 911 632 | 1 774 427 | 2 425 587 | 3 340 184 | 2 829 130 | |
Note : | |||||||||||||||||||
1) 0/1. | Professional, technical and related workers | ||||||||||||||||||
2. | Administrative and managerial workers | ||||||||||||||||||
3. | Clerical and related workers | ||||||||||||||||||
4. | Sales workers | ||||||||||||||||||
5. | Services workers | ||||||||||||||||||
6. | Agricultural, forestry, hunting and fishermen workers | ||||||||||||||||||
7/8/9. | Production and related workers, transport equipment operators and laborers | ||||||||||||||||||
X/00. | Others | ||||||||||||||||||
- | Nill/null |
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id