Agriculture, Forestry, Fisheries
Forest Area and Conservation Waters Area of Indonesia Based on Decree of the Minister of Environment and Forestry, 2017-2023
Last Update : January 10, 2025
Forest Area and Conservation Waters Area of Indonesia Based on Decree of the Minister of Environment and Forestry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | Province | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decree |
Date | Conservation | Protection Forest (Ha) | Production Forest | Total of Forest Area (Ha) | Total of Forest Area and Conservation Waters Area (Ha) | Decree |
Date | Conservation | Protection Forest (Ha) | Production Forest | Total of Forest Area (Ha) | Total of Forest Area and Conservation Waters Area (Ha) | Decree |
Date | Conservation | Protection Forest (Ha) | Production Forest | Total of Forest Area (Ha) | Total of Forest Area and Conservation Waters Area (Ha) | Decree |
Date | Conservation | Protection Forest (Ha) | Production Forest | Total of Forest Area (Ha) | Total of Forest Area and Conservation Waters Area (Ha) | Decree |
Date | Conservation | Protection Forest (Ha) | Production Forest | Total of Forest Area (Ha) | Total of Forest Area and Conservation Waters Area (Ha) | Decree |
Date | Conservation | Protection Forest (Ha) | Production Forest | Total of Forest Area (Ha) | Total of Forest Area and Conservation Waters Area (Ha) | Decree |
Date | Conservation | Protection Forest (Ha) | Production Forest | Total of Forest Area (Ha) | Total of Forest Area and Conservation Waters Area (Ha) | ||||||||||||||||||||||||||||||
Water Area (Ha) | Land Area (Ha) | Total of Conservation Area (Ha) | Limited Production Forest (Ha) | Permanent Production Forest (Ha) | Convertible Production Forest (Ha) | Water Area (Ha) | Land Area (Ha) | Total of Conservation Area (Ha) | Limited Production Forest (Ha) | Permanent Production Forest (Ha) | Convertible Production Forest (Ha) | Water Area (Ha) | Land Area (Ha) | Total of Conservation Area (Ha) | Limited Production Forest (Ha) | Permanent Production Forest (Ha) | Convertible Production Forest (Ha) | Water Area (Ha) | Land Area (Ha) | Total of Conservation Area (Ha) | Limited Production Forest (Ha) | Permanent Production Forest (Ha) | Convertible Production Forest (Ha) | Water Area (Ha) | Land Area (Ha) | Total of Conservation Area (Ha) | Limited Production Forest (Ha) | Permanent Production Forest (Ha) | Convertible Production Forest (Ha) | Water Area (Ha) | Land Area (Ha) | Total of Conservation Area (Ha) | Limited Production Forest (Ha) | Permanent Production Forest (Ha) | Convertible Production Forest (Ha) | Water Area (Ha) | Land Area (Ha) | Total of Conservation Area (Ha) | Limited Production Forest (Ha) | Permanent Production Forest (Ha) | Convertible Production Forest (Ha) | |||||||||||||||||||||||||||||||||||||
1 | Aceh | 859/MENLHK/SETJEN/PLA.2/11/2016 | 11 November 2016 | - | 1 057 628.00 | 1 057 628.00 | 1 794 350.00 | 145 384.00 | 551 073.00 | 15 378.00 | 3 563 813.00 | 3 563 813.00 | 859/MENLHK/SETJEN/PLA.2/11/2016 | 11 November 2016 | - | 1 057 628.00 | 1 057 628.00 | 1 794 350.00 | 145 384.00 | 551 073.00 | 15 378.00 | 3 563 813.00 | 3 563 813.00 | - | 1 058 364.40 | 1 058 364.40 | 1 781 677.92 | 145 178.34 | 549 794.88 | 15 374.69 | 3 550 390.23 | 3 550 390.23 | - | 1 058 364.40 | 1 058 364.40 | 1 781 677.92 | 145 178.34 | 549 794.88 | 15 374.69 | 3 550 390.23 | 3 550 390.23 | 580/MENLHK/SETJEN/SET.1/12/2018 | 17 Desember 2018 | - | 1 058 364.40 | 1 058 364.40 | 1 781 677.92 | 145 178.34 | 549 794.88 | 15 374.69 | 3 550 390.23 | 3 550 390.23 | 580/MENLHK/SETJEN/SET.1/12/2018 | 17 Desember 2018 | 0.00 | 1 058 364.40 | 1 058 364.40 | 1 781 677.92 | 145 178.34 | 549 794.88 | 15 374.69 | 2 492 025.83 | 3 550 390.23 | 580/MENLHK/SETJEN/SET.1/12/2018 | 17 Desember 2018 | 0,00 | 1 058 364.40 | 1 058 364.40 | 1 781 677.92 | 145 178.34 | 549 794.88 | 15 374.69 | 2 492 025.83 | 3 550 390.23 | ||||
2 | Sumatera Utara | 579/Menhut-II/2014 | 24 Juni 2014 | - | 427 008.00 | 427 008.00 | 1 206 881.00 | 641 769.00 | 704 452.00 | 75 684.00 | 3 055 795.00 | 3 055 795.00 | 579/Menhut-II/2014 | 24 Juni 2014 | - | 427 008.00 | 427 008.00 | 1 206 881.00 | 641 769.00 | 704 452.00 | 75 684.00 | 3 055 795.00 | 3 055 795.00 | - | 427 008.00 | 427 008.00 | 1 206 881.00 | 641 769.00 | 704 452.00 | 75 684.00 | 3 055 795.00 | 3 055 795.00 | - | 427 008.00 | 427 008.00 | 1 206 881.00 | 641 769.00 | 704 452.00 | 75 684.00 | 3 055 795.00 | 3 055 795.00 | 579/Menhut-II/2014 | 24 Juni 2014 | - | 427 008.00 | 427 008.00 | 1 206 881.00 | 641 769.00 | 704 452.00 | 75 684.00 | 3 055 795.00 | 3 055 795.00 | 579/Menhut-II/2014 | 24 Juni 2014 | 0.00 | 427 008.00 | 427 008.00 | 1 206 881.00 | 641 769.00 | 704 452.00 | 75 684.00 | 3 055 795.00 | 3 055 795.00 | 579/Menhut-II/2014 | 24 Juni 2014 | 0,00 | 427 008.00 | 427 008.00 | 1 206 881.00 | 641 769.00 | 704 452.00 | 75 684.00 | 3 055 795.00 | 3 055 795.00 | ||||
3 | Sumatera Barat | 35/Menhut-II/2013 | 15 Januari 2013 | 37 164.00 | 769 775.00 | 806 939.00 | 791 671.00 | 233 211.00 | 360 608.00 | 187 629.00 | 2 342 894.00 | 2 380 057.00 | 35/Menhut-II/2013 | 15 Januari 2013 | 37 164.00 | 769 775.00 | 806 939.00 | 791 671.00 | 233 211.00 | 360 608.00 | 187 629.00 | 2 342 894.00 | 2 380 057.00 | 37 164.00 | 769 775.00 | 806 939.00 | 791 671.00 | 233 211.00 | 360 608.00 | 187 629.00 | 2 342 894.00 | 2 380 057.00 | 37 164.00 | 769 775.00 | 806 939.00 | 791 671.00 | 233 211.00 | 360 608.00 | 187 629.00 | 2 342 894.00 | 2 380 057.00 | 35/Menhut-II/2013 | 15 Januari 2013 | 37 164.00 | 769 775.00 | 806 939.00 | 791 671.00 | 233 211.00 | 360 608.00 | 187 629.00 | 2 342 894.00 | 2 380 057.00 | 35/Menhut-II/2013 | 15 Januari 2013 | 37 164.00 | 769 775.00 | 806 939.00 | 791 671.00 | 233 211.00 | 360 608.00 | 187 629.00 | 2 342 894.00 | 2 380 057.00 | 35/Menhut-II/2013 | 15 Januari 2013 | 37 164.00 | 769 775.00 | 806 939.00 | 791 671.00 | 233 211.00 | 360 608.00 | 187 629.00 | 2 342 894.00 | 2 380 057.00 | ||||
4 | Riau | 903/MENLHK/SETJEN/PLA.2/12/2016 | 07 Desember 2016 | - | 630 753.00 | 630 753.00 | 233 910.00 | 1 017 318.00 | 2 339 578.00 | 1 185 433.00 | 5 406 992.00 | 5 406 992.00 | 903/MENLHK/SETJEN/PLA.2/12/2016 | 07 Desember 2016 | - | 630 753.00 | 630 753.00 | 233 910.00 | 1 017 318.00 | 2 339 578.00 | 1 185 433.00 | 5 406 992.00 | 5 406 992.00 | - | 630 753.00 | 630 753.00 | 233 910.00 | 1 017 318.00 | 2 339 578.00 | 1 185 433.00 | 5 406 992.00 | 5 406 992.00 | - | 630 753.00 | 630 753.00 | 233 910.00 | 1 017 318.00 | 2 339 578.00 | 1 185 433.00 | 5 406 992.00 | 5 406 992.00 | 903/MENLHK/SETJEN/PLA.2/12/2016 | 7 Desember 2016 | - | 630 753.00 | 630 753.00 | 233 910.00 | 1 017 318.00 | 2 339 578.00 | 1 185 433.00 | 5 406 992.00 | 5 406 992.00 | 903/MENLHK/SETJEN/PLA.2/12/2016 | 7 Desember 2016 | 0.00 | 630 753.00 | 630 753.00 | 233 910.00 | 1 017 318.00 | 2 339 578.00 | 1 185 433.00 | 5 406 992.00 | 5 406 992.00 | 903/MENLHK/SETJEN/PLA.2/12/2016 | 7 Desember 2016 | 0,00 | 630 753.00 | 630 753.00 | 233 910.00 | 1 017 318.00 | 2 339 578.00 | 1 185 433.00 | 5 406 992.00 | 5 406 992.00 | ||||
5 | Jambi | 863/Menhut-II/2014 | 29 September 2014 | - | 685 471.00 | 685 471.00 | 179 588.00 | 258 285.00 | 963 792.00 | 11 399.00 | 2 098 535.00 | 2 098 535.00 | 863/Menhut-II/2014 | 29 September 2019 | - | 685 471.00 | 685 471.00 | 179 588.00 | 258 285.00 | 963 792.00 | 11 399.00 | 2 098 535.00 | 2 098 535.00 | - | 685 471.00 | 685 471.00 | 179 588.00 | 258 285.00 | 963 792.00 | 11 399.00 | 2 098 535.00 | 2 098 535.00 | - | 685 471.00 | 685 471.00 | 179 588.00 | 258 285.00 | 963 792.00 | 11 399.00 | 2 098 535.00 | 2 098 535.00 | 863/Menhut-II/2014 | 29 September 2014 | - | 685 471.00 | 685 471.00 | 179 588.00 | 258 285.00 | 963 792.00 | 11 399.00 | 2 098 535.00 | 2 098 535.00 | 863/Menhut-II/2014 | 29 September 2014 | 0.00 | 685 471.00 | 685 471.00 | 179 588.00 | 258 285.00 | 963 792.00 | 11 399.00 | 2 098 535.00 | 2 098 535.00 | 863/Menhut-II/2014 | 29 September 2014 | 0,00 | 685 471.00 | 685 471.00 | 179 588.00 | 258 285.00 | 963 792.00 | 11 399.00 | 2 098 535.00 | 2 098 535.00 | ||||
6 | Sumatera Selatan | 454/MenLHK/Setjen/PLA.2/6/2016 | 17 Juni 2016 | 49 104.00 | 741 681.00 | 790 785.00 | 578 279.00 | 213 918.00 | 1 713 880.00 | 160 996.00 | 3 408 754.00 | 3 457 858.00 | 454/MenLHK/Setjen/PLA.2/6/2016 & 190/MenLHK/Setjen/PLA.0/4/2018 |
17 Juni 2016 & 20 April 2018 |
49 104.00 | 741 681.00 | 790 785.00 | 578 279.00 | 213 918.00 | 1 712 819.00 | 160 996.00 | 3 407 693.00 | 3 456 797.00 | 49 104.00 | 741 681.00 | 790 785.00 | 578 279.00 | 213 918.00 | 1 712 819.00 | 160 996.00 | 3 407 693.00 | 3 456 797.00 | 49 104.00 | 741 681.00 | 790 785.00 | 578 279.00 | 213 918.00 | 1 712 819.00 | 160 996.00 | 3 407 693.00 | 3 456 797.00 | 454/MenLHK/Setjen/PLA.2/6/2016 & 190/menLHK/Setjen/PLA.0/4/2018 | 17 Juni 2016 dan 20 April 2018 | 49 104.00 | 741 681.00 | 790 785.00 | 578 279.00 | 213 918.00 | 1 712 819.00 | 160 996.00 | 3 407 693.00 | 3 456 797.00 | 454/MenLHK/Setjen/PLA.2/6/2016 & 190/menLHK/Setjen/PLA.0/4/2018 | 17 Juni 2016 dan 20 April 2018 | 49 104.00 | 741 681.00 | 790 785.00 | 578 279.00 | 213 918.00 | 1 712 819.00 | 160 996.00 | 3 407 693.00 | 3 456 797.00 | 454/MenLHK/Setjen/PLA.2/6/2016 & 190/menLHK/Setjen/PLA.0/4/2018 | 17 Juni 2016 dan 20 April 2018 | 49 104.00 | 741 681.00 | 790 785.00 | 578 279.00 | 213 918.00 | 1 712 819.00 | 160 996.00 | 3 407 693.00 | 3 456 797.00 | ||||
7 | Bengkulu | 784/Menhut-II/2012 | 27 Desember 2012 | - | 462 965.00 | 462 965.00 | 250 750.00 | 173 280.00 | 25 873.00 | 11 763.00 | 924 631.00 | 924 631.00 | 784/Menhut-II/2012 | 27 Desember 2012 | - | 462 965.00 | 462 965.00 | 250 750.00 | 173 280.00 | 25 873.00 | 11 763.00 | 924 631.00 | 924 631.00 | - | 462 965.00 | 462 965.00 | 250 750.00 | 173 280.00 | 25 873.00 | 11 763.00 | 924 631.00 | 924 631.00 | - | 462 965.00 | 462 965.00 | 250 750.00 | 173 280.00 | 25 873.00 | 11 763.00 | 924 631.00 | 924 631.00 | 784/Menhut-II/2012 | 27 Desember 2012 | - | 462 965.00 | 462 965.00 | 250 750.00 | 173 280.00 | 25 873.00 | 11 763.00 | 924 631.00 | 924 631.00 | 784/Menhut-II/2012 | 27 Desember 2012 | 0.00 | 462 965.00 | 462 965.00 | 250 750.00 | 173 280.00 | 25 873.00 | 11 763.00 | 924 631.00 | 924 631.00 | 784/Menhut-II/2012 | 27 Desember 2012 | 0,00 | 462 965.00 | 462 965.00 | 230 737.69 | 172 018.85 | 45 556.91 | 11 115.35 | 922 291.16 | 922 291.16 | ||||
8 | Lampung | 256/Kpts-II/2000 | 23 Agustus 2000 | - | 462 030.00 | 462 030.00 | 317 615.00 | 33 358.00 | 191 732.00 | - | 1 004 735.00 | 1 004 735.00 | 256/Kpts-II/2000 | 23 Agustus 2000 | - | 462 030.00 | 462 030.00 | 317 615.00 | 33 358.00 | 191 732.00 | - | 1 004 735.00 | 1 004 735.00 | - | 462 030.00 | 462 030.00 | 317 615.00 | 33 358.00 | 191 732.00 | - | 1 004 735.00 | 1 004 735.00 | - | 462 030.00 | 462 030.00 | 317 615.00 | 33 358.00 | 191 732.00 | - | 1 004 735.00 | 1 004 735.00 | 256/Kpts-II/2000 | 23 Agustus 2000 | - | 462 030.00 | 462 030.00 | 317 615.00 | 33 358.00 | 191 732.00 | - | 1 004 735.00 | 1 004 735.00 | 256/Kpts-II/2000 | 23 Agustus 2000 | 0.00 | 462 030.00 | 462 030.00 | 317 615.00 | 33 358.00 | 191 732.00 | 0.00 | 1 004 735.00 | 1 004 735.00 | 256/Kpts-II/2000 | 23 Agustus 2000 | 0,00 | 462 030.00 | 462 030.00 | 317 615.00 | 33 358.00 | 191 732.00 | 0,00 | 1 004 735.00 | 1 004 735.00 | ||||
9 | Kep. Bangka Belitung | 798/Menhut-II/2012 | 27 Desember 2012 | - | 34 500.00 | 34 500.00 | 166 371.00 | - | 442 051.00 | 693.00 | 643 615.00 | 643 615.00 | 798/Menhut-II/2012 | 27 Desember 2012 | - | 34 500.00 | 34 500.00 | 166 371.00 | - | 442 051.00 | 693.00 | 643 615.00 | 643 615.00 | - | 34 500.00 | 34 500.00 | 166 371.00 | - | 442 051.00 | 693.00 | 643 615.00 | 643 615.00 | - | 34 500.00 | 34 500.00 | 166 371.00 | - | 442 051.00 | 693.00 | 643 615.00 | 643 615.00 | 798/Menhut-II/2012 | 27 Desember 2012 | - | 34 500.00 | 34 500.00 | 166 371.00 | - | 442 051.00 | 693.00 | 643 615.00 | 643 615.00 | 798/Menhut-II/2012 | 27 Desember 2012 | 0.00 | 34 500.00 | 34 500.00 | 166 371.00 | 0.00 | 442 051.00 | 693.00 | 643 615.00 | 643 615.00 | 798/Menhut-II/2012 | 27 Desember 2012 | 0,00 | 34 500.00 | 34 500.00 | 166 371.00 | 0,00 | 442 051.00 | 693,00 | 643 615.00 | 643 615.00 | ||||
10 | Kepulauan Riau | 76/MenLHK-II/2015 | 06 Maret 2015 | - | 12 294.73 | 12 294.73 | 97 662.65 | 118 832.99 | 78 830.62 | 74 511.11 | 382 132.10 | 382 132.10 | 76/MenLHK-II/2015& 272/Menlhk/Setjen/PLA.0/6/2018 |
06 Maret 2015 & 6 Juni 2018 |
- | 4 734.73 | 4 734.73 | 97 362.65 | 118 832.99 | 78 830.62 | 82 071.11 | 381 832.10 | 381 832.10 | - | 4 734.73 | 4 734.73 | 97 362.65 | 118 832.99 | 78 830.62 | 82 071.11 | 381 832.10 | 381 832.10 | - | 4 734.73 | 4 734.73 | 97 362.65 | 118 832.99 | 78 830.62 | 82 071.11 | 381 832.10 | 381 832.10 | 76/MenLHK-II/2015 & 272/MenLHK/Setjen/PLA.0/6/2018 | 6 Maret 2015 dan 6 Juni 2018 | - | 4 734.73 | 4 734.73 | 97 362.65 | 118 832.99 | 78 830.62 | 82 071.11 | 381 832.10 | 381 832.10 | 76/MenLHK-II/2015 & 272/MenLHK/Setjen/PLA.0/6/2018 | 6 Maret 2015 dan 6 Juni 2018 | 0.00 | 4 734.73 | 4 734.73 | 97 362.65 | 118 832.99 | 78 830.62 | 82 071.11 | 381 832.10 | 381 832.10 | 76/MenLHK-II/2015 & 272/MenLHK/Setjen/PLA.0/6/2018 | 6 Maret 2015 dan 6 Juni 2018 | 0,00 | 4 734.73 | 4 734.73 | 97 362.65 | 118 832.99 | 78 830.62 | 82 071.11 | 381 832.10 | 381 832.10 | ||||
11 | DKI Jakarta | 220/Kpts-II/2000 | 02 Agustus 2000 | 108 000.00 | 272.34 | 108 272.34 | 44.76 | - | 158.35 | - | 475.45 | 108 475.45 | 220/Kpts-II/2000 | 02 Agustus 2000 | 108 000.00 | 272.34 | 108 272.34 | 44.76 | - | 158.35 | - | 475.45 | 108 475.45 | 108 000.00 | 272.34 | 108 272.34 | 44.76 | - | 158.35 | - | 475.45 | 108 475.45 | 108 000.00 | 272.34 | 108 272.34 | 44.76 | - | 158.35 | - | 475.45 | 108 475.45 | 220/Kpts-II/2000 | 2 Agustus 2000 | 108 000.00 | 272.34 | 108 272.34 | 44.76 | - | 158.35 | - | 475.45 | 108 475.45 | 220/Kpts-II/2000 | 2 Agustus 2000 | 108 000.00 | 272.34 | 108 272.34 | 44.76 | 0.00 | 158.35 | 0.00 | 475.45 | 108 475.45 | 220/Kpts-II/2000 | 2 Agustus 2000 | 108 000.00 | 272,34 | 108 272.34 | 44,76 | 0,00 | 158,35 | 0,00 | 475,45 | 108 475.45 | ||||
12 | Jawa Barat | 195/Kpts-II/2003 | 04 Juli 2003 | - | 132 180.00 | 132 180.00 | 291 306.00 | 190 152.00 | 202 965.00 | - | 816 603.00 | 816 603.00 | 195/Kpts-II/2003 | 04 Juli 2003 | - | 132 180.00 | 132 180.00 | 291 306.00 | 190 152.00 | 202 965.00 | - | 816 603.00 | 816 603.00 | - | 132 180.00 | 132 180.00 | 291 306.00 | 190 152.00 | 202 965.00 | - | 816 603.00 | 816 603.00 | - | 132 180.00 | 132 180.00 | 291 306.00 | 190 152.00 | 202 965.00 | - | 816 603.00 | 816 603.00 | 195/Kpts-II/2003 | 4 Juli 2003 | - | 132 180.00 | 132 180.00 | 291 306.00 | 190 152.00 | 202 965.00 | - | 816 603.00 | 816 603.00 | 195/Kpts-II/2003 | 4 Juli 2003 | 0.00 | 132 180.00 | 132 180.00 | 291 306.00 | 190 152.00 | 202 965.00 | 0.00 | 816 603.00 | 816 603.00 | 195/Kpts-II/2003 | 4 Juli 2003 | 0,00 | 132 180.00 | 132 180.00 | 291 306.00 | 190 152.00 | 202 965.00 | 0,00 | 816 603.00 | 816 603.00 | ||||
13 | Jawa Tengah | 359/Menhut-II/2004 | 01 Oktober 2004 | 110 117.00 | 16 413.00 | 126 530.00 | 84 430.00 | 183 930.00 | 362 360.00 | - | 647 133.00 | 757 250.00 | 359/Menhut-II/2004 | 01 Oktober 2004 | 110 117.00 | 16 413.00 | 126 530.00 | 84 430.00 | 183 930.00 | 362 360.00 | - | 647 133.00 | 757 250.00 | 110 117.00 | 16 413.00 | 126 530.00 | 84 430.00 | 183 930.00 | 362 360.00 | - | 647 133.00 | 757 250.00 | 110 117.00 | 16 413.00 | 126 530.00 | 84 430.00 | 183 930.00 | 362 360.00 | - | 647 133.00 | 757 250.00 | 359/Menhut-II/2004 | 1 Oktober 2004 | 110 117.00 | 16 413.00 | 126 530.00 | 84 430.00 | 183 930.00 | 362 360.00 | - | 647 133.00 | 757 250.00 | 359/Menhut-II/2004 | 1 Oktober 2004 | 110 117.00 | 16 413.00 | 126 530.00 | 84 430.00 | 183 930.00 | 362 360.00 | 0.00 | 647 133.00 | 757 250.00 | 359/Menhut-II/2004 | 1 Oktober 2004 | 110 117.00 | 16 413.00 | 126 530.00 | 84 430.00 | 183 930.00 | 362 360.00 | 0,00 | 647 133.00 | 757 250.00 | ||||
14 | D.I Yogyakarta | 171/Kpts-II/2000 | 29 Juni 2000 | - | 910.34 | 910.34 | 2 057.90 | - | 13 851.28 | - | 16 819.52 | 16 819.52 | 171/Kpts-II/2000 | 29 Juni 2000 | - | 910.34 | 910.34 | 2 057.90 | - | 13 851.28 | - | 16 819.52 | 16 819.52 | - | 910.34 | 910.34 | 2 057.90 | - | 13 851.28 | - | 16 819.52 | 16 819.52 | - | 910.34 | 910.34 | 2 057.90 | - | 13 851.28 | - | 16 819.52 | 16 819.52 | 171/Kpts-II/2000 | 29 Juni 2000 | - | 910.34 | 910.34 | 2 057.90 | - | 13 851.28 | - | 16 819.52 | 16 819.52 | 171/Kpts-II/2000 | 29 Juni 2000 | 0.00 | 910.34 | 910.34 | 2 057.90 | 0.00 | 13 851.28 | 0.00 | 16 819.52 | 16 819.52 | 171/Kpts-II/2000 | 29 Juni 2000 | 0,00 | 910,34 | 910.34 | 2 057.90 | 0,00 | 13 851.28 | 0,00 | 16 819.52 | 16 819.52 | ||||
15 | Jawa Timur | 395/Menhut-II/2011 | 21 Juli 2011 | 3 506.00 | 230 126.00 | 233 632.00 | 344 742.00 | - | 782 772.00 | - | 1 357 640.00 | 1 361 146.00 | 395/Menhut-II/2011 | 21 Juli 2011 | 3 506.00 | 230 126.00 | 233 632.00 | 344 742.00 | - | 782 772.00 | - | 1 357 640.00 | 1 361 146.00 | 3 506.00 | 230 126.00 | 233 632.00 | 344 742.00 | - | 782 772.00 | - | 1 357 640.00 | 1 361 146.00 | 3 506.00 | 230 126.00 | 233 632.00 | 344 742.00 | - | 782 772.00 | - | 1 357 640.00 | 1 361 146.00 | 395/Menhut-II/2011 | 21 Juli 2011 | 3 506.00 | 230 126.00 | 233 632.00 | 344 742.00 | - | 782 772.00 | - | 1 357 640.00 | 1 361 146.00 | 395/Menhut-II/2011 | 21 Juli 2011 | 3 506.00 | 230 126.00 | 233 632.00 | 344 742.00 | 0.00 | 782 772.00 | 0.00 | 1 357 640.00 | 1 361 146.00 | 395/Menhut-II/2011 | 21 Juli 2011 | 3 506.00 | 230 126.00 | 233 632.00 | 344 742.00 | 0,00 | 782 772.00 | 0,00 | 1 357 640.00 | 1 361 146.00 | ||||
16 | Banten | 419/Kpts-II/1999 | 15 Juni 1999 | 51 467.00 | 112 991.00 | 164 458.00 | 12 359.00 | 49 439.00 | 26 998.00 | - | 201 787.00 | 253 254.00 | 419/Kpts-II/1999 | 15 Juni 1999 | 51 467.00 | 112 991.00 | 164 458.00 | 12 359.00 | 49 439.00 | 26 998.00 | - | 201 787.00 | 253 254.00 | 51 467.00 | 112 991.00 | 164 458.00 | 12 359.00 | 49 439.00 | 26 998.00 | - | 201 787.00 | 253 254.00 | 51 467.00 | 112 991.00 | 164 458.00 | 12 359.00 | 49 439.00 | 26 998.00 | - | 201 787.00 | 253 254.00 | 419/Kpts-II/1999 | 15 Juni 1999 | 51 467.00 | 112 991.00 | 164 458.00 | 12 359.00 | 49 439.00 | 26 998.00 | - | 201 787.00 | 253 254.00 | 419/Kpts-II/1999 | 15 Juni 1999 | 51 467.00 | 112 991.00 | 164 458.00 | 12 359.00 | 49 439.00 | 26 998.00 | 0.00 | 201 787.00 | 253 254.00 | 419/Kpts-II/1999 | 15 Juni 1999 | 51 467.00 | 112 991.00 | 164 458.00 | 12 359.00 | 49 439.00 | 26 998.00 | 0,00 | 201 787.00 | 253 254.00 | ||||
17 | Bali | 433/Kpts-II/1999 | 15 Juni 1999 | 3 415.00 | 22 878.59 | 26 293.59 | 95 766.06 | 6 719.26 | 1 907.10 | - | 127 271.01 | 130 686.01 | 433/Kpts-II/1999 | 15 Juni 1999 | 3 415.00 | 22 878.59 | 26 293.59 | 95 766.06 | 6 719.26 | 1 907.10 | - | 127 271.01 | 130 686.01 | 3 415.00 | 22 878.59 | 26 293.59 | 95 766.06 | 6 719.26 | 1 907.10 | - | 127 271.01 | 130 686.01 | 3 415.00 | 22 878.59 | 26 293.59 | 95 766.06 | 6 719.26 | 1 907.10 | - | 127 271.01 | 130 686.01 | 433/Kpts-II/1999 | 15 Juni 1999 | 3 415.00 | 22 878.59 | 26 293.59 | 95 766.06 | 6 719.26 | 1 907.10 | - | 127 271.01 | 130 686.01 | 433/Kpts-II/1999 | 15 Juni 1999 | 3 415.00 | 22 878.59 | 26 293.59 | 95 766.06 | 6 719.26 | 1 907.10 | 0.00 | 127 271.01 | 130 686.01 | 433/Kpts-II/1999 | 15 Juni 1999 | 3 415.00 | 22 878.59 | 26 293.59 | 95 766.06 | 6 719.26 | 1 907.10 | 0,00 | 127 271.01 | 130 686.01 | ||||
18 | Nusa Tenggara Barat | 598/Menhut-II/2009 & 270/MENLHK/SETJEN/PLA.2/6/2017 | 02/10/2009 & 05/06/2017 | 11 121.00 | 167 913.00 | 179 034.00 | 430 485.00 | 286 700.00 | 150 740.00 | - | 1 035 838.00 | 1 046 959.00 | 598/Menhut-II/2009 & 270/MENLHK/SETJEN/PLA.2/6/2017 |
02 Oktober 2009 & 05 Juni 2017 |
11 121.00 | 167 913.00 | 179 034.00 | 430 485.00 | 286 700.00 | 150 740.00 | - | 1 035 838.00 | 1 046 959.00 | 11 121.00 | 167 913.00 | 179 034.00 | 430 485.00 | 286 700.00 | 150 740.00 | - | 1 035 838.00 | 1 046 959.00 | 11 121.00 | 167 913.00 | 179 034.00 | 430 485.00 | 286 700.00 | 150 740.00 | - | 1 035 838.00 | 1 046 959.00 | 598/Menhut-II/2009 & 270/MENLHK/SETJEN/PLA.2/6/2017 | 2 Oktober 2009 dan 4 Juni 2017 | 11 121.00 | 167 913.00 | 179 034.00 | 430 485.00 | 286 700.00 | 150 740.00 | - | 1 035 838.00 | 1 046 959.00 | 598/Menhut-II/2009 & 270/MENLHK/SETJEN/PLA.2/6/2017 | 2 Oktober 2009 dan 5 Juni 2017 | 11 121.00 | 167 913.00 | 179 034.00 | 430 485.00 | 286 700.00 | 150 740.00 | 0.00 | 1 035 838.00 | 1 046 959.00 | 598/Menhut-II/2009 & 270/MENLHK/SETJEN/PLA.2/6/2017 | 2 Oktober 2009 dan 5 Juni 2017 | 11 121.00 | 167 913.00 | 179 034.00 | 430 485.00 | 286 700.00 | 150 740.00 | 0,00 | 1 035 838.00 | 1 046 959.00 | ||||
19 | Nusa Tenggara Timur | 357/Menlhk/Setjen/PLA.0/5/2016 | 11 Mei 2016 | 256 482.00 | 264 930.00 | 521 412.00 | 684 572.00 | 169 707.00 | 288 214.00 | 78 494.00 | 1 485 917.00 | 1 742 399.00 | 357/Menlhk/Setjen/PLA.0/5/2016 | 11 Mei 2016 | 256 482.00 | 264 930.00 | 521 412.00 | 684 572.00 | 169 707.00 | 288 214.00 | 78 494.00 | 1 485 917.00 | 1 742 399.00 | 256 482.00 | 264 930.00 | 521 412.00 | 684 572.00 | 169 707.00 | 288 214.00 | 78 494.00 | 1 485 917.00 | 1 742 399.00 | 256 482.00 | 264 930.00 | 521 412.00 | 684 572.00 | 169 707.00 | 288 214.00 | 78 494.00 | 1 485 917.00 | 1 742 399.00 | 357/Menlhk/Setjen/PLA.0/5/2016 | 11 Mei 2016 | 256 482.00 | 264 930.00 | 521 412.00 | 684 572.00 | 169 707.00 | 288 214.00 | 78 494.00 | 1 485 917.00 | 1 742 399.00 | 357/Menlhk/Setjen/PLA.0/5/2016 | 11 Mei 2016 | 256 482.00 | 264 930.00 | 521 412.00 | 684 572.00 | 169 707.00 | 288 214.00 | 78 494.00 | 1 485 917.00 | 1 742 399.00 | 357/Menlhk/Setjen/PLA.0/5/2016 | 11 Mei 2016 | 256 482.00 | 264 930.00 | 521 412.00 | 684 572.00 | 169 707.00 | 288 214.00 | 78 494.00 | 1 485 917.00 | 1 742 399.00 | ||||
