Last Update : January 8, 2024
Health Indicators, 1995-2023 | ||||||||||||||||||||||||||||||||||
No. | Health Indicators | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 1) | 2001 | 2003 | 2004 | 2005 3) | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2011 4) | 2012 | 2012 4) | 2013 | 2013 4) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
1 | Percentage of population who experienced health complaints in the last month | 25,38 | *) | 25,13 | 24,41 | 25,43 | 24,65 | 27,08 | 25,49 | 24,41 | 26,51 | 26,68 | 28,15 | 30,90 | 33,24 | 33,68 | 30,97 | 29,31 | 29,57 | 28,59 | 28,84 | 27,70 | 27,94 | 29,22 | 30,35 | 28,53 | 28,62 | 30,96 | 32,36 | 30,96 | 27,23 | 29,94 | 26,27 | |
2 | Percentage of childbirth assisted by health workers (doctors, midwives and medical personnel) | 46,13 | 50,01 | 53,87 | 51,81 | 60,17 | 63,50 | 64,20 | 67,90 | 71,52 | 70,46 | 72,41 | 72,53 | 74,86 | 77,34 | 79,82 | 81,25 | 81,41 | 83,36 | 83,66 | 85,31 | 85,66 | 87,09 | 91,51 | 92,60 | 93,25 | 93,63 | 94,71 | 95,16 | 95,93 | 95,79 | 95,69 | ||
3 | Percentage of children under five who have received BCG immunization | 72,33 | 75,27 | 79,99 | 85,44 | 85,67 | n.a | n.a | n.a | 88,35 | 87,34 | 89,30 | 89,40 | 90,00 | 91,89 | 92,73 | 94,85 | 91,89 | 92,89 | 93,01 | 93,09 | 93,19 | 95,44 | 89,21 | 90,00 | 89,11 | - | 88,78 | 89,44 | 88,07 | 90,13 | 88,90 | ||
4 | Percentage of children under five who have received DPT immunization | 72,42 | 77,48 | 81,00 | 83,00 | 83,18 | n.a | n.a | n.a | 86,51 | 84,63 | 87,11 | 86,44 | 86,09 | 89,05 | 89,79 | 89,07 | 89,11 | 90,02 | 90,15 | 90,25 | 90,38 | 93,59 | 83,48 | 84,80 | 83,77 | - | 83,33 | 84,56 | 83,81 | 86,50 | 84,68 | ||
5 | Percentage of children under five who have received polio immunization | 70,25 | 84,48 | 87,53 | 89,69 | 85,94 | n.a | n.a | n.a | 88,08 | 89,16 | 92,22 | 89,67 | 87,25 | 89,88 | 90,56 | 89,34 | 89,41 | 90,26 | 90,37 | 90,17 | 90,29 | 90,71 | 89,00 | 90,54 | 88,83 | - | 88,51 | 89,16 | 88,12 | 83,90 | 85,94 | ||
6 | Percentage of children under five who have received measles immunization | 53,92 | 51,88 | 62,89 | 71,52 | 65,05 | n.a | n.a | n.a | 77,17 | 72,53 | 78,23 | 75,90 | 75,47 | 77,23 | 77,67 | 76,88 | 77,00 | 77,95 | 78,10 | 77,93 | 78,10 | 80,06 | 71,63 | 72,75 | 70,67 | - | 67,32 | 67,82 | 68,67 | 70,14 | 69,92 | ||
7 | The average length (months) of children 2-4 years old getting breast feeding 5) | 21,71 | 20,81 | 20,78 | 21,09 | 21,35 | - | - | 19,89 | - | - | - | 20,00 | 20,00 | 19,68 | 19,65 | 19,41 | 19,39 | 19,87 | 19,86 | 19,93 | 10,28 | 5) | 10,21 | 10,41 | - | 10,31 | 10,25 | 10,50 | 10,58 | 10,74 | |||
8 | Average children 2-4 years who are breastfed with complementary foods (months) 5) | 17,82 | 16,88 | 16,74 | 17,12 | 17,71 | - | - | 15,75 | - | - | - | 16,00 | 15,00 | 14,98 | 14,95 | 14,60 | 14,59 | 15,01 | 15,01 | 15,13 | 6,23 | 5) | 6,02 | 6,09 | - | 5,85 | 5,68 | 5,81 | 6,12 | 6,03 | |||
9 | Average children 2-4 years who were breastfed without additional food (months) 5) | 3,89 | 3,93 | 4,04 | 3,97 | 3,54 | - | - | 4,14 | - | - | - | 4,00 | 5,00 | 4,70 | 4,70 | 4,81 | 4,80 | 4,86 | 4,85 | 4,80 | 4,03 | 5) | 4,16 | 4,32 | - | 4,44 | 4,56 | 4,69 | 4,45 | 4,71 | |||
10 | Percentage of population who self-medicate | n.a | n.a | - | 62,17 | 61,74 | 62,83 | 58,78 | 64,35 | 72,44 | 69,88 | 71,44 | 65,01 | 65,59 | 68,41 | 68,71 | 66,82 | 66,90 | 67,71 | 67,75 | 63,10 | 63,13 | 61,05 | n.a | 63,77 | 69,43 | 70,74 | 71,46 | 72,19 | 84,23 | 84,34 | 79,74 | ||
11 | Percentage of population using traditional medicine | 27,57 | **) | n.a | - | 15,23 | 15,04 | 16,24 | 30,24 | 30,67 | 32,87 | 35,52 | 38,30 | 28,12 | 22,26 | 24,24 | 27,58 | 23,63 | 23,89 | 24,33 | 24,42 | 21,41 | 21,59 | 20,99 | n.a | n.a | n.a | n.a | n.a | n.a | n.a | n.a | n.a | |
12 | Percentage of population who received outpatient in the last month | 19,80 | 20,16 | 15,32 | 41,90 | 43,60 | 36,76 | 38,22 | 38,62 | 38,21 | 34,43 | 34,13 | 44,14 | 44,37 | 44,74 | 43,99 | 45,80 | 45,73 | 45,14 | 45,24 | 48,83 | 48,87 | 49,29 | 55,96 | 56,27 | 46,32 | 48,66 | 50,48 | 46,05 | 40,47 | 43,06 | 35,16 | ||
13 | Percentage of population who received inpatient in the last year | 0,25 | 0,24 | 0,26 | n.a | n.a | 1,83 | 0,93 | n.a | - | - | - | 2,35 | 2,51 | 2,10 | 2,12 | 1,89 | 1,92 | 2,30 | 2,33 | 2,50 | 3,61 | 3,74 | 4,19 | 4,69 | 5,05 | 5,15 | 3,36 | 2,91 | 3,29 | ||||
Note : | ||||||||||||||||||||||||||||||||||
1) Not included Aceh and Maluku | ||||||||||||||||||||||||||||||||||
2) Not included Aceh, Maluku and Papua (only at province city) | ||||||||||||||||||||||||||||||||||
3) Not included Aceh | ||||||||||||||||||||||||||||||||||
4) Backcasting | ||||||||||||||||||||||||||||||||||
5) In 2015-2022, the variable was asked to infants less than 2 years old | ||||||||||||||||||||||||||||||||||
In 2018, data was collected by the Ministry of Health through the 2018 Riskesdas | ||||||||||||||||||||||||||||||||||
n.a is data not collected in the relevant year | ||||||||||||||||||||||||||||||||||
- is data collected, but not presented in the publication | ||||||||||||||||||||||||||||||||||
*) There have been some changes in the definition and content of the questionnaire, so the data in 1995 cannot be compared with the data from the previous year. | ||||||||||||||||||||||||||||||||||
**) Data not collected |
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id