The Economic Indicator Publication Table is now available in the form of a Statistical Table, which can be accessed through Menu : Product > Directory. Click here to access the page.
Now Published! The Smart Book on the Evaluation of Sectoral Statistics Implementation (EPSS), featuring lessons learned from the 2024 EPSS implementation. This book serves as a valuable learning resource for BPS employees as well as staff from Ministries/Institutions/Local Governments to enhance their understanding of statistical activities within their respective institutions. Visit the following link: http://s.bps.go.id/BukuPintarEPSSLL2024
Banking, Insurance, Financial Statistics
Average Prices of Selected Foreign Currencies by Province, 2014
Last Update : March 26, 2015
Average Prices of Selected Foreign Currencies by Province 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Province | USD | AUD | |||||||||||||||||||||||||||||||||||||||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||||||||||||||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||||
Nanggroe Aceh Darussalam | 12100.00 | 12250.00 | 11500.00 | 11780.00 | 11229.73 | 11494.18 | 11480.00 | 11630.00 | 11480.00 | 11690.00 | 11918.00 | 12132.00 | 11390.00 | 11620.00 | 11580.00 | 11780.00 | 11850.00 | 12100.00 | 11500.00 | 12000.00 | 11900.00 | 12200.00 | 12300.00 | 12500.00 | 10450.00 | 10900.00 | 10320.00 | 10630.00 | 10176.67 | 10476.53 | 10511.86 | 10816.23 | 10590.00 | 10890.00 | 11084.00 | 11436.00 | 10640.00 | 10990.00 | 10700.00 | 11050.00 | 10500.00 | 10743.00 | 10300.00 | 10570.00 | 10200.00 | 10600.00 | 9500.00 | 10600.00 | |||
Sumatera Utara | 12179.17 | 12228.33 | 11665.83 | 11711.67 | 11391.67 | 11427.50 | 11526.67 | 11570.83 | 11588.33 | 11633.33 | 12016.67 | 12079.17 | 11490.83 | 11560.83 | 11705.00 | 11733.33 | 11961.67 | 11996.67 | 11981.67 | 12045.00 | 12172.00 | 12212.00 | 12440.00 | 12507.00 | 10650.00 | 10787.50 | 10500.00 | 10620.00 | 10354.17 | 10466.67 | 10650.00 | 10753.33 | 10729.17 | 10826.67 | 11243.33 | 11380.00 | 10783.33 | 10991.67 | 10841.67 | 10946.67 | 10583.33 | 10700.00 | 10500.00 | 10636.67 | 10380.00 | 10554.00 | 10030.00 | 10210.00 | |||
Sumatera Barat | 11850.00 | 12200.00 | 11350.00 | 11900.00 | 11100.00 | 11425.00 | 11300.00 | 11600.00 | 11350.00 | 11675.00 | 11750.00 | 12100.00 | 11250.00 | 11600.00 | 11375.00 | 11775.00 | 11650.00 | 12050.00 | 11600.00 | 11975.00 | 11750.00 | 12200.00 | 12250.00 | 12575.00 | 10300.00 | 10700.00 | 10100.00 | 10550.00 | 9950.00 | 10300.00 | 10300.00 | 10650.00 | 10700.00 | 11000.00 | 10775.00 | 11400.00 | 10375.00 | 10950.00 | 10375.00 | 10900.00 | 10300.00 | 10675.00 | 10250.00 | 10625.00 | 10150.00 | 10500.00 | 10000.00 | 10300.00 | |||
Riau | 12042.86 | 12153.57 | 11619.29 | 11721.43 | 11303.57 | 11393.57 | 11518.75 | 11578.75 | 11510.00 | 11613.57 | 11757.14 | 11855.00 | 11435.00 | 11531.00 | 11641.40 | 11704.40 | 11836.43 | 11905.71 | 11909.29 | 12002.86 | 12147.50 | 12191.25 | 12248.33 | 12400.00 | 10750.00 | 11470.00 | 10450.00 | 10575.00 | 10325.00 | 10525.00 | 10600.00 | 10715.00 | 10700.00 | 10800.00 | 11175.00 | 11400.00 | 10700.00 | 10925.00 | 10857.50 | 11037.50 | 10600.00 | 10807.50 | 10555.00 | 10695.00 | 10395.00 | 10585.00 | 10100.00 | 10400.00 | |||
Jambi | 12040.00 | 12260.00 | 11540.00 | 11760.00 | 11265.00 | 11485.00 | 11390.00 | 11610.00 | 11465.00 | 11685.00 | 11965.00 | 12185.00 | 11380.00 | 11600.00 | 11565.00 | 11785.00 | 11840.00 | 12060.00 | 11890.00 | 12110.00 | 12127.83 | 12300.07 | 12295.00 | 12515.00 | 10572.00 | 10802.00 | 10352.00 | 10584.00 | 10298.00 | 10533.00 | 10550.00 | 10791.00 | 10583.00 | 10824.00 | 11234.00 | 11478.00 | 10656.00 | 10900.00 | 10758.00 | 10997.00 | 10449.00 | 10681.00 | 10413.00 | 10641.00 | 10255.15 | 10531.56 | 10038.00 | 10257.00 | |||
Sumatera Selatan | 11933.00 | 12355.00 | 11362.50 | 11775.00 | 11097.50 | 11545.00 | 11232.50 | 11670.00 | 11310.50 | 11753.00 | 11740.50 | 12139.50 | 11200.50 | 11647.00 | 11390.50 | 11837.00 | 11600.50 | 12037.00 | 11713.00 | 12184.50 | 11845.50 | 12258.00 | 12072.50 | 12569.00 | 10430.00 | 10930.00 | 10164.00 | 10664.00 | 10278.00 | 10778.00 | 10457.00 | 10957.00 | 10576.00 | 10926.00 | 11115.00 | 11615.00 | 10610.00 | 11110.00 | 10680.00 | 11080.00 | 10600.00 | 11000.00 | 10272.00 | 10772.00 | 10326.00 | 10436.00 | 9862.00 | 10362.00 | |||
Bengkulu | 11600.00 | 12210.00 | 11300.00 | 11710.00 | 10950.00 | 11445.00 | 11100.00 | 11630.00 | 11200.00 | 11645.00 | 11500.00 | 12080.00 | 11100.00 | 11840.00 | 11300.00 | 11755.00 | 11850.00 | 12150.00 | 11400.00 | 12080.00 | 12000.00 | 12210.00 | 11650.00 | 12500.00 | 10145.00 | 10854.00 | 9921.00 | 10637.00 | 9870.00 | 10592.00 | 10146.00 | 10871.00 | 10179.00 | 10904.00 | 10651.00 | 11379.00 | 10394.00 | 11124.00 | 10336.00 | 11062.00 | 10043.00 | 10755.00 | 9563.00 | 10673.00 | 9993.00 | 10700.00 | 9565.00 | 10255.00 | |||
Lampung | 12017.50 | 12190.00 | 11511.67 | 11675.00 | 11268.33 | 11423.33 | 11431.67 | 11548.33 | 11475.00 | 11605.00 | 11941.67 | 12063.33 | 11425.00 | 11533.33 | 11590.00 | 11721.67 | 11851.67 | 11975.00 | 11868.33 | 12020.00 | 12056.67 | 12170.00 | 12293.33 | 12470.00 | 10392.50 | 10742.50 | 10165.00 | 10540.00 | 10077.50 | 10477.50 | 10372.50 | 10722.50 | 10475.00 | 10775.00 | 10995.00 | 11337.50 | 10550.00 | 10925.00 | 10745.00 | 10922.50 | 10350.00 | 10650.00 | 10295.00 | 10595.00 | 10165.00 | 10465.00 | 9825.00 | 10200.00 | |||
Bangka Belitung | 12062.50 | 12287.50 | 11547.50 | 11772.50 | 11287.50 | 11512.50 | 11432.50 | 11657.50 | 11485.50 | 11734.50 | 11848.00 | 12097.00 | 11375.50 | 11624.50 | 11565.50 | 11814.50 | 11888.00 | 12137.00 | 11878.00 | 12152.00 | 12000.00 | 12300.00 | 12290.50 | 12539.50 | 10518.50 | 10929.00 | 10274.00 | 10687.00 | 10236.00 | 10652.00 | 10501.50 | 10919.00 | 10745.00 | 10752.50 | 11087.50 | 11357.00 | 10684.50 | 10954.00 | 10786.50 | 11004.50 | 10594.00 | 10805.00 | 10412.50 | 10672.50 | 10159.50 | 10616.00 | 10002.50 | 10254.00 | |||
Kepulauan Riau | 12090.00 | 12160.00 | 11694.20 | 11807.80 | 11250.00 | 11375.00 | 11400.00 | 11550.00 | 11475.00 | 11600.00 | 11875.00 | 12015.00 | 11375.00 | 11490.00 | 11635.00 | 11725.00 | 11850.00 | 11950.00 | 11900.00 | 12015.00 | 12065.00 | 12150.00 | 12350.00 | 12450.00 | 10700.00 | 10730.00 | 10363.00 | 10459.00 | 10300.00 | 10450.00 | 10450.00 | 10650.00 | 10500.00 | 10700.00 | 11000.00 | 11200.00 | 10500.00 | 10700.00 | 10550.00 | 10850.00 | 10200.00 | 10500.00 | 10200.00 | 10450.00 | 10300.00 | 10550.00 | 9900.00 | 10100.00 | |||
DKI Jakarta | 12165.83 | 12264.17 | 11610.83 | 11726.67 | 11357.50 | 11462.50 | 11528.00 | 11635.00 | 11532.50 | 11644.17 | 11955.83 | 12069.17 | 11460.00 | 11575.83 | 11657.50 | 11755.83 | 11925.00 | 12023.33 | 11978.33 | 12074.17 | 12120.00 | 12210.00 | 12417.50 | 12518.33 | 10584.17 | 10772.50 | 10425.83 | 10585.83 | 10362.50 | 10530.83 | 10683.00 | 10854.00 | 10652.50 | 10819.17 | 11195.00 | 11372.50 | 10791.67 | 10975.83 | 10825.00 | 10991.67 | 10528.33 | 10756.67 | 10475.00 | 10728.33 | 10328.33 | 10508.33 | 10050.00 | 10220.83 | |||
Jawa Barat | 12151.88 | 12220.63 | 11504.38 | 11543.13 | 11405.00 | 11428.13 | 11628.75 | 11652.50 | 11608.75 | 11621.25 | 12020.00 | 12050.00 | 11505.00 | 11542.50 | 11697.50 | 11716.88 | 11750.63 | 11775.00 | 12003.13 | 12035.00 | 12111.88 | 12271.25 | 12397.98 | 12574.24 | 10668.75 | 10801.25 | 10466.88 | 10528.75 | 10438.13 | 10482.50 | 10813.75 | 10848.75 | 10816.88 | 10836.25 | 11289.38 | 11323.75 | 11131.88 | 10986.88 | 10907.50 | 10944.38 | 10979.38 | 11012.50 | 10568.13 | 10604.50 | 10287.50 | 10388.13 | 10010.27 | 10103.91 | |||
Jawa Tengah | 12116.25 | 12235.00 | 11560.00 | 11720.00 | 11355.00 | 11459.38 | 11472.50 | 11581.25 | 11523.13 | 11641.25 | 11930.50 | 12066.75 | 11441.25 | 11544.88 | 11616.13 | 11723.75 | 11902.50 | 12091.25 | 11947.38 | 12058.13 | 12097.63 | 12202.50 | 12382.14 | 12515.71 | 10546.29 | 10748.00 | 10520.57 | 10548.57 | 10364.25 | 10533.75 | 10576.71 | 10750.00 | 10629.86 | 10817.14 | 11161.43 | 11300.14 | 10636.57 | 10828.71 | 10656.88 | 10904.38 | 10358.71 | 10565.71 | 10462.00 | 10653.13 | 10311.88 | 10498.75 | 10110.71 | 10353.57 | |||
DI. Yogyakarta | 12113.00 | 12273.00 | 11585.00 | 11724.06 | 11366.00 | 11498.00 | 11502.00 | 11627.00 | 11542.00 | 11677.00 | 11975.00 | 12100.00 | 11443.00 | 11580.00 | 11656.00 | 11786.00 | 11928.00 | 12038.00 | 11968.00 | 12102.00 | 12121.00 | 12226.00 | 12356.25 | 12503.75 | 10645.00 | 10823.00 | 10522.35 | 10536.80 | 10366.00 | 10522.00 | 10672.00 | 10818.00 | 10647.00 | 10790.00 | 11182.00 | 11325.00 | 10745.00 | 10913.00 | 10817.00 | 10980.00 | 10540.00 | 10699.00 | 10483.00 | 10630.00 | 10329.00 | 10467.00 | 10018.75 | 10172.50 | |||
Jawa Timur | 11992.50 | 12262.50 | 11610.00 | 11728.13 | 11351.25 | 11458.75 | 11467.50 | 11598.75 | 11534.38 | 11656.25 | 11876.25 | 12056.25 | 11418.75 | 11569.38 | 11629.38 | 11745.63 | 11878.13 | 12014.38 | 11930.63 | 12056.88 | 12086.88 | 12214.38 | 12362.50 | 12504.17 | 10620.56 | 10795.94 | 10375.00 | 10542.50 | 10303.13 | 10488.50 | 10587.50 | 10787.50 | 10634.38 | 10801.88 | 11098.75 | 11340.63 | 10653.13 | 10921.88 | 10754.38 | 10965.00 | 10518.75 | 10718.75 | 10423.13 | 10638.75 | 10309.38 | 10537.50 | 10075.00 | 10266.67 | |||
Banten | 12112.50 | 12177.50 | 11525.00 | 11673.33 | 11268.14 | 11405.22 | 11436.67 | 11596.67 | 11568.75 | 11660.00 | 11925.00 | 12026.25 | 11500.00 | 11550.00 | 11537.50 | 11822.50 | 11960.00 | 11980.00 | 12000.00 | 12165.00 | 12157.16 | 12323.91 | 12434.39 | 12616.30 | 10502.50 | 10752.50 | 10283.33 | 10513.33 | 10212.09 | 10459.48 | 10536.67 | 10790.00 | 10705.00 | 10850.00 | 11167.50 | 11292.50 | 10850.00 | 10950.00 | 11174.00 | 10799.00 | 10600.00 | 10700.00 | 10500.00 | 10700.00 | 10385.41 | 10598.17 | 10109.73 | 10309.01 | |||
Bali | 12106.67 | 12499.17 | 11604.17 | 11749.17 | 11335.83 | 11432.50 | 11452.50 | 11575.00 | 11520.83 | 11623.33 | 11985.83 | 12124.17 | 11415.00 | 11638.33 | 11628.33 | 11741.17 | 11837.50 | 11960.33 | 11925.83 | 12041.33 | 12084.17 | 12207.17 | 12277.00 | 12417.60 | 10649.17 | 10770.00 | 10416.67 | 10558.33 | 10346.67 | 10488.33 | 10607.50 | 10725.83 | 10630.83 | 10740.83 | 11241.67 | 11369.17 | 10741.67 | 10915.83 | 10803.33 | 10907.50 | 10706.67 | 10835.67 | 10446.67 | 10572.17 | 10305.00 | 10418.83 | 9985.00 | 10152.60 | |||
Nusa Tenggara Barat | 12130.00 | 12280.00 | 11620.00 | 11770.00 | 11410.00 | 11560.00 | 11510.00 | 11660.00 | 11610.00 | 11760.00 | 12060.00 | 12210.00 | 11440.00 | 11590.00 | 11650.00 | 11800.00 | 11910.00 | 12060.00 | 11990.00 | 12140.00 | 12130.00 | 12280.00 | 12400.00 | 12550.00 | 10600.00 | 10750.00 | 10400.00 | 10550.00 | 10490.00 | 10640.00 | 10640.00 | 10790.00 | 10670.00 | 10820.00 | 11300.00 | 11450.00 | 10750.00 | 10900.00 | 10850.00 | 11000.00 | 10500.00 | 10650.00 | 10470.00 | 10620.00 | 10350.00 | 10500.00 | 10100.00 | 10250.00 | |||
Nusa Tenggara Timur | 11791.67 | 12425.00 | 10875.00 | 12075.00 | 10945.33 | 11461.67 | 11171.67 | 11721.67 | 11110.50 | 11760.50 | 11643.67 | 12243.67 | 10985.50 | 11685.50 | 11205.50 | 11905.50 | 11176.00 | 12376.00 | 11186.00 | 12386.00 | 11775.33 | 12375.33 | 12037.44 | 12647.43 | 9758.00 | 11158.00 | 9527.00 | 10927.00 | 9502.00 | 10902.00 | 9757.00 | 11157.00 | 9876.00 | 11276.00 | 10315.00 | 11715.00 | 9874.00 | 11274.00 | 10014.00 | 11414.00 | 9640.00 | 11040.00 | 9590.00 | 10990.00 | 9432.00 | 10832.00 | 9149.50 | 10512.20 | |||
Kalimantan Barat | 12000.00 | 12200.00 | 11600.00 | 11750.00 | 11300.00 | 11450.00 | 11400.00 | 11550.00 | 11550.00 | 11600.00 | 11800.00 | 12100.00 | 11500.00 | 11650.00 | 11600.00 | 11730.00 | 11569.46 | 12193.56 | 11900.00 | 12150.00 | 12000.00 | 12200.00 | 12200.00 | 12500.00 | |||||||||||||||||||||||||||
Kalimantan Tengah | 12130.00 | 12270.00 | 11555.00 | 11745.00 | 11305.00 | 11495.00 | 11455.00 | 11645.00 | 11505.00 | 11695.00 | 11905.00 | 12145.00 | 11405.00 | 11645.00 | 11605.00 | 11795.00 | 11855.00 | 12405.00 | 11905.00 | 12095.00 | 12020.00 | 12210.00 | 12330.00 | 12570.00 | 10540.00 | 10794.00 | 10317.00 | 10622.00 | 10285.00 | 10589.00 | 10558.00 | 10865.00 | 10582.00 | 10890.00 | 11074.00 | 11436.00 | 10635.00 | 10991.00 | 10741.00 | 11051.00 | 10407.00 | 10713.00 | 10374.00 | 10680.00 | 10198.00 | 10501.00 | 10013.00 | 10356.00 | |||
Kalimantan Selatan | 12000.00 | 12273.00 | 11400.00 | 11676.00 | 11200.00 | 11448.00 | 11320.00 | 11592.00 | 11352.00 | 11688.00 | 11800.00 | 12152.00 | 11304.00 | 11584.00 | 11504.00 | 11792.00 | 11840.00 | 12056.00 | 11840.00 | 12064.00 | 12056.00 | 12272.00 | 12280.00 | 12688.00 | 10378.45 | 10657.08 | 10202.00 | 10536.00 | 10104.00 | 10472.00 | 10428.63 | 10757.93 | 10304.00 | 10824.00 | 11088.00 | 11392.00 | 10656.00 | 10952.00 | 10600.00 | 10968.00 | 10456.00 | 10680.00 | 10376.00 | 10656.00 | 10280.00 | 10504.00 | 9960.00 | 10256.00 | |||
Kalimantan Timur | 11850.00 | 12298.00 | 11476.00 | 11838.00 | 11200.00 | 11494.00 | 11330.00 | 11687.00 | 11376.00 | 11694.00 | 11824.95 | 12158.24 | 11202.00 | 11592.00 | 11492.00 | 11808.50 | 11670.00 | 12078.00 | 11870.00 | 12232.00 | 11900.00 | 12273.50 | 12121.10 | 12689.55 | 10352.00 | 10738.00 | 10176.00 | 10616.00 | 10100.00 | 10514.00 | 10376.00 | 10746.00 | 10252.00 | 10812.00 | 11032.04 | 11379.37 | 10402.00 | 10876.00 | 9683.00 | 10891.00 | 10478.00 | 10840.00 | 10328.00 | 10748.00 | 10128.00 | 10502.00 | 9757.56 | 10254.05 | |||
Sulawesi Utara | 12120.00 | 12336.00 | 11540.00 | 11734.00 | 11200.00 | 11448.00 | 11588.15 | 11723.11 | 11304.00 | 11540.00 | 11824.95 | 12109.58 | 11352.00 | 11640.00 | 11645.88 | 11857.40 | 11562.00 | 11582.00 | 11840.00 | 12064.00 | 12054.00 | 12245.00 | 12200.00 | 12688.00 | 10600.00 | 10816.00 | 10180.03 | 10573.59 | 10104.00 | 10472.00 | 10360.47 | 10742.08 | 10400.00 | 10784.00 | 11036.41 | 11333.91 | 10400.00 | 10592.00 | 9681.14 | 10606.61 | 10508.00 | 11076.00 | 10376.00 | 10656.00 | 10400.00 | 10624.00 | 9904.00 | 10256.00 | |||
Sulawesi Tengah | 12187.00 | 12309.00 | 11576.00 | 11692.00 | 11215.00 | 11327.00 | 11479.00 | 11595.00 | 11555.00 | 11671.00 | 11967.00 | 12087.00 | 11473.00 | 11589.00 | 11624.00 | 11740.00 | 11540.27 | 11467.33 | 11817.75 | 11944.56 | 12031.35 | 12123.77 | 12254.89 | 12534.74 | 10613.96 | 10724.09 | 10460.35 | 10566.03 | 10513.77 | 10623.68 | 10655.80 | 10766.49 | 10696.46 | 10808.51 | 11201.11 | 11314.64 | 10852.31 | 10966.67 | 10831.92 | 10946.29 | 11757.07 | 11430.71 | 11609.38 | 10997.26 | 11636.23 | 10964.24 | 11210.63 | 10705.37 | |||
Sulawesi Selatan | 12000.00 | 12296.00 | 11504.00 | 11776.00 | 11200.00 | 11488.00 | 11505.00 | 11545.00 | 11490.00 | 11690.00 | 11950.99 | 12258.80 | 10504.00 | 10776.00 | 10304.00 | 10632.00 | 10200.00 | 10584.00 | 10650.00 | 10700.00 | 10530.68 | 10814.89 | 11027.51 | 11321.31 | |||||||||||||||||||||||||||
Sulawesi Tenggara | 12052.50 | 12247.50 | 11584.00 | 11736.00 | 11302.50 | 11447.50 | 11450.00 | 11600.00 | 11645.15 | 11795.16 | 11900.00 | 12095.00 | 11430.00 | 11625.00 | 11597.50 | 11787.50 | 11870.00 | 12060.00 | 11910.00 | 12105.00 | 12085.00 | 12235.00 | 12332.50 | 12507.50 | 10585.39 | 10814.07 | 10408.00 | 10599.67 | 10312.40 | 10499.31 | 10604.00 | 10799.87 | 10601.06 | 10842.98 | 11139.11 | 11379.72 | 10699.31 | 10939.51 | 10782.42 | 11014.03 | 10503.00 | 10728.85 | 10424.28 | 10651.90 | 10330.84 | 10515.37 | 10063.88 | 10263.88 | |||
Gorontalo | 12093.00 | 12215.00 | 11611.00 | 11727.00 | 11293.00 | 11457.00 | 11468.00 | 11632.00 | 11555.00 | 11671.00 | 11918.00 | 12132.00 | 11918.00 | 12132.00 | 11618.00 | 11782.00 | 11534.32 | 11508.35 | 11143.00 | 11257.00 | 11751.00 | 11870.00 | 11969.33 | 12272.37 | 10649.62 | 10776.68 | 10460.00 | 10566.00 | 10253.00 | 10546.00 | 10568.00 | 10865.00 | 10808.51 | 10969.00 | 11084.00 | 11436.00 | 11084.00 | 11436.00 | 10751.00 | 11051.00 | 10406.03 | 10955.74 | 10492.00 | 10741.00 | 10706.00 | 10815.00 | 10581.99 | 10998.31 | |||
Sulawesi Barat | 12061.50 | 12238.50 | 11569.00 | 11718.50 | 11304.00 | 11468.50 | 11451.50 | 11593.50 | 11558.00 | 11632.00 | 11972.00 | 12145.50 | 11904.15 | 12130.46 | 11604.50 | 11780.50 | 11862.00 | 12002.25 | 11976.50 | 12286.00 | 12017.00 | 12285.50 | 12240.28 | 12701.96 | 10502.50 | 10870.00 | 10315.50 | 10657.50 | 10292.50 | 10647.50 | 10528.50 | 10863.50 | 10604.50 | 10872.00 | 11144.50 | 11471.50 | 11101.01 | 11284.40 | 10767.50 | 10904.50 | 10422.00 | 10810.50 | 10492.00 | 10939.00 | 10201.00 | 10604.00 | 10082.84 | 10783.73 | |||
Maluku | 12165.00 | 12315.00 | 11515.00 | 11695.00 | 11275.00 | 11425.00 | 11465.00 | 11615.00 | 11581.00 | 11619.00 | 11981.00 | 12179.00 | 11600.00 | 11900.00 | 11600.00 | 11800.00 | 11627.00 | 11765.00 | 12110.00 | 12349.00 | 12026.00 | 12274.00 | 12675.00 | 12825.00 | 10430.00 | 10930.00 | 10145.00 | 10645.00 | 8653.00 | 10633.00 | 10465.00 | 10965.00 | 10784.00 | 10834.00 | 11208.00 | 11408.00 | 10684.00 | 11184.00 | 10600.00 | 11000.00 | 10858.00 | 10956.00 | 10509.00 | 10711.00 | 10360.00 | 10561.00 | 10240.00 | 10740.00 | |||
Maluku Utara | 12238.00 | 12268.00 | 11632.00 | 11660.00 | 11364.00 | 11392.00 | 11619.07 | 11621.45 | 11578.00 | 11612.00 | 12052.00 | 12090.00 | 11485.00 | 11520.00 | 11649.00 | 11767.00 | 11999.00 | 12033.00 | 11966.00 | 12086.00 | 12006.46 | 12085.51 | 12229.54 | 12495.19 | 10762.00 | 10840.00 | 10471.00 | 10544.00 | 10319.00 | 10393.00 | 10767.40 | 10672.13 | 10700.00 | 10783.00 | 11275.00 | 11365.00 | 10819.00 | 10903.00 | 10846.00 | 10961.00 | 10499.00 | 10581.00 | 10506.00 | 10619.00 | 10214.61 | 10293.80 | 10096.30 | 10468.27 | |||
Papua | 12073.33 | 12228.00 | 11545.00 | 11750.33 | 11343.00 | 11487.67 | 11485.00 | 11594.33 | 11506.67 | 11693.33 | 11958.33 | 12167.00 | 11417.67 | 11570.33 | 11614.00 | 11776.67 | 11962.95 | 12042.89 | 11890.00 | 12110.00 | 12057.33 | 12256.00 | 12675.00 | 12825.00 | 9774.33 | 10081.67 | 10264.50 | 10680.50 | 9528.50 | 9997.00 | 10649.67 | 10780.67 | 10583.00 | 10892.67 | 11133.67 | 11455.00 | 10722.50 | 10942.00 | 10721.00 | 10980.00 | 10378.00 | 10599.34 | 10413.00 | 10641.00 | 10178.00 | 10591.00 | 10240.00 | 10740.00 | |||
Papua Barat | 12031.50 | 12163.50 | 11741.00 | 11910.50 | 11259.00 | 11453.50 | 11445.21 | 11533.18 | 11421.45 | 11658.55 | 11869.78 | 12130.81 | 10175.00 | 10355.00 | 11014.00 | 11595.00 | 11468.00 | 11632.00 | 11223.00 | 11369.00 | 11443.00 | 11664.00 | 12144.00 | 12170.00 | 10132.00 | 10406.00 | 11894.65 | 11801.84 | 11041.76 | 11046.58 | 11418.42 | 11419.65 | 12263.73 | 12036.28 | 12901.85 | 12657.65 | |||||||||||||||
Sumber : BPS | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average Prices of Selected Foreign Currencies by Province 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Provinsi | HKD | GBP | |||||||||||||||||||||||||||||||||||||||||||||||||
January | February | March | April | May | June | July | August | September | October | November | December | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||||||||||||||||||
Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | ||||
Nanggroe Aceh Darussalam | 1450.00 | 1700.00 | 1450.00 | 1560.00 | 1413.09 | 1517.26 | 1430.00 | 1610.00 | 1430.00 | 1590.00 | 1494.00 | 1610.00 | 1420.00 | 1530.00 | 1450.00 | 1570.00 | 1484.11 | 1608.91 | 1489.34 | 1614.88 | 1100.00 | 1500.00 | 1300.00 | 1700.00 | 19750.00 | 20100.00 | 19200.00 | 19650.00 | 18560.00 | 18989.11 | 19280.00 | 19680.00 | 19300.00 | 19690.00 | 20171.00 | 20650.00 | 19400.00 | 19900.00 | 19200.00 | 19580.00 | 19250.00 | 19743.00 | 19250.00 | 19350.00 | 18600.00 | 19500.00 | 19000.00 | 19700.00 | |||
Sumatera Utara | 1566.67 | 1579.50 | 1505.83 | 1520.83 | 1467.50 | 1479.17 | 1490.00 | 1502.00 | 1490.83 | 1505.50 | 1549.17 | 1565.33 | 1482.50 | 1504.17 | 1505.00 | 1515.83 | 1540.40 | 1553.40 | 1545.83 | 1559.17 | 1563.00 | 1577.00 | 1602.00 | 1627.00 | 19675.00 | 19937.50 | 19200.00 | 19475.00 | 18560.00 | 18820.00 | 19150.00 | 19420.00 | 19312.50 | 19612.50 | 20090.00 | 20470.00 | 17400.00 | 19925.00 | 19300.00 | 19400.00 | 19400.00 | 19525.00 | 19233.33 | 19433.33 | 19033.33 | 19233.33 | 19216.67 | 19350.00 | |||
Sumatera Barat | 1300.00 | 1650.00 | 1225.00 | 1550.00 | 1150.00 | 1525.00 | 1250.00 | 1550.00 | 1250.00 | 1600.00 | 1250.00 | 1600.00 | 1200.00 | 1550.00 | 1250.00 | 1600.00 | 1250.00 | 1575.00 | 1250.00 | 1600.00 | 1275.00 | 1600.00 | 1275.00 | 1625.00 | 19650.00 | 20550.00 | 18700.00 | 19450.00 | 18000.00 | 18800.00 | 18450.00 | 19050.00 | 18800.00 | 19600.00 | 19050.00 | 20050.00 | 19150.00 | 19900.00 | 18850.00 | 19600.00 | 19000.00 | 19700.00 | 18750.00 | 19425.00 | 18400.00 | 19100.00 | 18800.00 | 19500.00 | |||
Riau | 1582.50 | 1607.50 | 1490.00 | 1535.00 | 1437.50 | 1492.50 | 1480.00 | 1535.00 | 1460.00 | 1510.00 | 1530.00 | 1581.50 | 1487.50 | 1485.00 | 1550.00 | 1590.00 | 1527.50 | 1585.00 | 1548.50 | 1569.50 | 1579.47 | 1569.50 | 1560.00 | 1600.00 | 20100.00 | 20200.00 | 19300.00 | 19550.00 | 18700.00 | 18950.00 | 19400.00 | 19550.00 | 19500.00 | 19600.00 | 20450.00 | 20600.00 | 19600.00 | 19750.00 | 19600.00 | 19900.00 | 19610.00 | 19630.00 | 19405.00 | 19465.00 | 19042.77 | 19139.33 | 19300.00 | 19450.00 | |||
