International Trade and Balance of Payments
Value of Imports by Major Countries of Origin (CIF value: million US$), 2000-2023
Last Update : April 22, 2024
Value of Imports by Major Countries of Origin (CIF value: million US$), 2000-2023 | |||||||||
Negara Asal | 2017 1 | 2018 1 | 2019 1 | 2020 1 | 2021 1 | 2022 1 | 2023 1 | ||
ASIA | 116,073.2 | 140,806.9 | 128,946.1 | 103,782.5 | 144,236.3 | 176,088.6 | 161,103.3 | ||
ASEAN | 39,344.9 | 45,978.6 | 39,791.3 | 29,832.8 | 39,951.4 | 50,186.6 | 46,870.7 | ||
Thailand | 9,281.6 | 10,952.8 | 9,469.1 | 6,483.8 | 9,146.5 | 10,990.1 | 10,253.2 | ||
Singapore | 16,888.6 | 21,439.5 | 17,589.9 | 12,341.2 | 15,451.7 | 19,409.2 | 18,409.6 | ||
Philippines | 859.3 | 958.4 | 821.9 | 592.0 | 1,273.3 | 1,493.7 | 1,491.5 | ||
Malaysia | 8,858.2 | 8,602.9 | 7,775.3 | 6,933.0 | 9,451.0 | 12,477.0 | 10,760.6 | ||
Myanmar | 145.7 | 151.6 | 182.7 | 187.2 | 165.9 | 111.2 | 150.4 | ||
Cambodia | 28.3 | 33.0 | 42.6 | 47.4 | 49.3 | 62.6 | 105.2 | ||
Brunei Darussalam | 42.5 | 20.1 | 30.6 | 75.3 | 162.8 | 657.2 | 317.1 | ||
Lao People's Dem. Rep, | 11.9 | 25.7 | 31.1 | 42.3 | 38.0 | 167.6 | 83.2 | ||
Vietnam | 3,228.8 | 3,794.6 | 3,848.2 | 3,130.6 | 4,213.0 | 4,818.0 | 5,300.0 | ||
Rest of Asia | 76,728.3 | 94,828.3 | 89,154.8 | 73,949.7 | 104,284.9 | 125,902.0 | 114,232.6 | ||
Japan | 15,240.0 | 17,976.8 | 15,661.8 | 10,672.1 | 14,644.3 | 17,175.6 | 16,516.9 | ||
China | 35,766.8 | 45,537.8 | 44,930.6 | 39,634.7 | 56,227.2 | 67,722.6 | 62,880.9 | ||
Korea, Republic of | 8,122.3 | 9,088.9 | 8,421.3 | 6,849.4 | 9,427.2 | 11,717.9 | 10,525.8 | ||
Others | 17,599.2 | 22,224.8 | 20,141.1 | 16,793.5 | 23,986.2 | 29,285.9 | 24,309.1 | ||
AFRICA | 4,184.1 | 6,499.3 | 4,086.1 | 2,566.0 | 6,301.9 | 10,230.8 | 9,861.3 | ||
AUSTRALIA & OCEANIA | 6,943.4 | 6,874.0 | 6,487.8 | 5,561.7 | 10,411.1 | 11,362.8 | 10,519.6 | ||
Australia | 6,008.9 | 5,825.5 | 5,515.3 | 4,646.6 | 9,425.0 | 9,863.2 | 9,300.0 | ||
New Zealand | 751.2 | 808.4 | 763.6 | 757.0 | 959.4 | 1,397.4 | 1,135.0 | ||
Rest of Oceania | 183.3 | 240.1 | 208.9 | 158.1 | 26.7 | 102.2 | 84.5 | ||
AMERIKA | 13,616.8 | 16,124.2 | 15,714.2 | 15,358.5 | 18,981.8 | 22,027.4 | 20,722.7 | ||
NAFTA | 9,894.8 | 12,304.3 | 11,366.0 | 10,465.1 | 13,610.4 | 14,952.3 | 13,793.4 | ||
United States | 8,121.6 | 10,176.2 | 9,261.6 | 8,580.2 | 11,249.2 | 11,614.7 | 11,277.5 | ||
Canada | 1,553.6 | 1,840.7 | 1,838.7 | 1,615.5 | 2,054.0 | 2,999.0 | 2,145.8 | ||
Mexico | 219.6 | 287.3 | 265.7 | 269.4 | 307.3 | 338.6 | 370.1 | ||
Rest of America | 3,722.0 | 3,819.9 | 4,348.2 | 4,893.4 | 5,371.4 | 7,075.1 | 6,929.3 | ||
EUROPE | 16,168.0 | 18,407.0 | 16,041.5 | 14,300.1 | 16,258.9 | 17,737.5 | 19,679.3 | ||
European Union 2 | 12,508.5 | 12,937.4 | 11,452.3 | 10,184.8 | 11,095.9 | 11,666.5 | 14,121.4 | ||
Netherlands | 1,026.5 | 1,239.3 | 832.0 | 804.3 | 846.1 | 855.4 | 946.0 | ||
France | 1,585.4 | 1,655.3 | 1,424.3 | 1,358.4 | 1,275.6 | 1,330.5 | 1,663.7 | ||
Germany | 3,538.1 | 3,973.0 | 3,476.5 | 3,023.9 | 3,187.6 | 3,820.9 | 4,647.3 | ||
Austria | 342.0 | 382.0 | 255.2 | 289.1 | 357.6 | 361.3 | 419.2 | ||
Belgium | 637.5 | 603.4 | 633.6 | 526.0 | 767.8 | 643.4 | 684.3 | ||
Denmark | 167.5 | 202.5 | 204.8 | 161.6 | 205.3 | 237.0 | 219.1 | ||
Sweden | 594.7 | 705.1 | 562.5 | 435.1 | 560.3 | 620.3 | 815.0 | ||
Finland | 609.5 | 663.3 | 506.8 | 334.3 | 390.4 | 494.8 | 658.1 | ||
Ireland | 124.6 | 160.3 | 149.3 | 133.5 | 136.6 | 165.1 | 166.0 | ||
Italy | 1,570.3 | 1,840.3 | 1,776.6 | 1,556.8 | 1,728.3 | 1,486.3 | 1,891.0 | ||
Spain | 496.1 | 681.5 | 614.6 | 456.8 | 684.1 | 586.1 | 613.6 | ||
Others of European Union | 1,816.3 | 831.5 | 1,016.1 | 1,104.9 | 956.3 | 1,065.4 | 1,398.0 | ||
Rest of Europe | 3,659.5 | 5,469.6 | 4,589.2 | 4,115.3 | 5,163.0 | 6,071.0 | 5,557.9 | ||
Total | 156,985.5 | 188,711.4 | 171,275.7 | 141,568.8 | 196,190.0 | 237,447.1 | 221,886.2 | ||
Note: | 1 Including Bounded Zones | ||||||||
2 Since January 2007 the European Union comprises 27 countries | |||||||||
Based on customs declaration documents from Directorate General of Customs and Excise (Exports and Imports Declaration) | |||||||||
Data cited from Statistical Yearbook of Indonesia | |||||||||
BPS-Statistics Indonesia
Badan Pusat Statistik(BPS - Statistics Indonesia)
Jl. Dr. Sutomo 6-8
Jakarta 10710 Indonesia
Telp (62-21) 3841195; 3842508; 3810291
Faks (62-21) 3857046
Mailbox : bpshq@bps.go.id