BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Growth Rate of Gross Regional Domestic Product at 2000 Constant Market Prices by Provinces, 2006 - 2011 (Percent)
Provinces 2006 2007 2008 2009 2010*) 2011**)
             
1 Aceh   1.56                        (2.36)                      (5.24)                      (5.51)                        2.79                   5.02
2 Sumatera Utara   6.20                          6.90                        6.39                        5.07                        6.35                   6.58
3 Sumatera Barat   6.14                          6.34                        6.88                        4.28                        5.93                   6.22
4 Riau   5.15                          3.41                        5.65                        2.97                        4.18                   5.01
5 Jambi   5.89                          6.82                        7.16                        6.39                        7.35                   8.54
6 Sumatera Selatan   5.20                          5.84                        5.07                        4.11                        5.63                   6.50
7 Bengkulu   5.95                          6.46                        5.75                        5.62                        6.06                   6.40
8 Lampung   4.98                          5.94                        5.35                        5.26                        5.85                   6.39
9 Kepulauan Bangka Belitung   3.98                          4.54                        4.60                        3.74                        5.93                   6.40
10 Kepulauan Riau   6.78                          7.01                        6.63                        3.52                        7.19                   6.67
  Sumatera   5.26                          4.96                        4.98                        3.50                        5.55                   6.16
11 DKI Jakarta   5.95                          6.44                        6.23                        5.02                        6.50                   6.71
12 Jawa Barat   6.02                          6.48                        6.21                        4.19                        6.20                   6.48
13 Jawa Tengah   5.33                          5.59                        5.61                        5.14                        5.84                   6.01
14 DI. Yogyakarta   3.70                          4.31                        5.03                        4.43                        4.88                   5.16
15 Jawa Timur   5.80                          6.11                        5.94                        5.01                        6.68                   7.22
16 Banten   5.57                          6.04                        5.77                        4.71                        6.08                   6.43
  Jawa   5.78                          6.19                        6.02                        4.81                        6.33                   6.64
17 Bali   5.28                          5.92                        5.97                        5.33                        5.83                   6.49
  Jawa & Bali   5.77                          6.18                        6.02                        4.82                        6.32                   6.64
18 Kalimantan Barat   5.23                          6.02                        5.45                        4.80                        5.37                   5.94
19 Kalimantan Tengah   5.84                          6.06                        6.17                        5.57                        6.49                   6.74
20 Kalimantan Selatan   4.98                          6.01                        6.45                        5.29                        5.58                   6.12
21 Kalimantan Timur   2.85                          1.84                        4.90                        2.28                        5.04                   3.93
  Kalimantan   3.80                          3.50                        5.35                        3.47                        5.32                   4.88
22 Sulawesi Utara   5.72                          6.47                     10.86                        7.85                        7.16                   7.39
23 Sulawesi Tengah   7.82                          7.99                        7.78                        7.71                        8.75                   9.16
24 Sulawesi Selatan   6.72                          6.34                        7.78                        6.23                        8.19                   7.65
25 Sulawesi Tenggara   7.68                          7.96                        7.27                        7.57                        8.19                   8.68
26 Gorontalo   7.30                          7.51                        7.76                        7.54                        7.63                   7.68
27 Sulawesi Barat   6.90                          7.43                     12.07                        6.03                     11.91                10.41
  Sulawesi   6.85                          6.88                        8.43                        6.92                        8.24                   8.09
28 Nusa Tenggara Barat   2.77                          4.91                        2.82                     12.14                        6.33                 (3.18)
29 Nusa Tenggara Timur   5.08                          5.15                        4.84                        4.29                        5.23                   5.63
30 Maluku   5.55                          5.62                        4.23                        5.44                        6.47                   6.02
31 Maluku Utara   5.48                          6.01                        5.99                        6.07                        7.95                   6.41
32 Papua Barat   4.55                          6.95                        7.84                     13.87                     28.54                27.22
33 Papua   (17.14)                          4.34                      (1.40)                     22.22                      (3.16)                 (5.67)
  Nusa Tenggara, Maluku & Papua   (4.03)                          5.06                        2.55                     13.32                        5.36                   2.51
Total of 33 Provinces   5.19                          5.67                        5.74                        4.77                        6.13                   6.32
Note:
The difference between the total of GRDP of 33 provinces and the GDP of Indonesia among others due to the statistical discrepancies.
*) Preliminary Figures
**) Very Preliminary Figures