BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Gross Regional Domestic Product at Current Market Prices by Provinces, 2004 - 2011 (Million Rupiahs)
                   
Province 2004 2005 2006 2007 2008 2009 2010*) 2011**)
                   
1 Aceh                 50,357,261.97                 56,951,611.99                 69,353,346.00                 71,093,359.40                 73,547,550.72                 71,986,954.00                 77,983,775.69                 85,537,965.91
2 Sumatera Utara              118,100,511.82              139,618,313.64              160,376,799.09              181,819,737.32              213,931,696.78              236,353,615.83              275,700,207.28              314,156,937.46
3 Sumatera Barat                 37,358,645.93                 44,674,569.24                 53,029,588.10                 59,799,045.30                 70,954,515.42                 76,752,937.71                 87,221,254.06                 98,917,269.39
4 Riau              114,246,373.66              139,018,996.15              167,068,188.89              210,002,560.30              276,400,129.95              297,173,028.31              345,661,313.79              413,350,122.80
5 Jambi                 18,487,943.74                 22,487,011.44                 26,061,773.93                 32,076,677.16                 41,056,483.56                 44,127,005.65                 53,816,693.02                 63,268,138.39
6 Sumatera Selatan                 64,319,375.00                 81,531,510.00                 95,928,763.00              109,895,707.00              133,664,987.00              137,331,848.00              157,534,956.00              181,776,073.00
7 Bengkulu                    8,104,896.00                 10,134,450.00                 11,397,004.00                 12,874,344.46                 14,915,886.85                 16,385,364.18                 18,649,601.15                 21,150,289.62
8 Lampung                 36,015,535.93                 40,906,788.93                 49,118,988.91                 60,921,966.22                 73,719,258.60                 88,934,860.61              108,378,506.78              128,408,894.93
9 Kepulauan Bangka Belitung                 11,796,550.11                 14,171,629.64                 15,920,528.74                 17,895,016.56                 21,421,340.26                 22,997,898.59                 26,565,031.61                 30,254,777.26
10 Kepulauan Riau                 36,736,621.25                 40,984,738.06                 46,216,076.08                 51,826,271.88                 58,574,996.29                 63,892,937.49                 71,614,514.31                 80,242,793.63
  Sumatera              495,523,715.42              590,479,619.09              694,471,056.74              808,204,685.59              978,186,845.43         1,055,936,450.37         1,223,125,853.69         1,417,063,262.40
11 DKI Jakarta              375,561,523.00              433,860,253.00              501,771,740.87              566,449,360.08              677,044,743.16              757,696,594.05              862,089,736.64              982,540,043.96
12 Jawa Barat              305,703,401.83              389,244,653.84              473,187,292.62              526,220,225.16              633,283,483.36              689,841,314.34              771,593,860.47              861,006,347.79
13 Jawa Tengah              193,435,263.05              234,435,323.31              281,996,709.10              312,428,807.09              367,135,954.90              397,903,943.75              444,692,014.59              498,614,636.36
14 DI. Yogyakarta                 22,023,880.34                 25,337,603.43                 29,417,348.99                 32,916,736.41                 38,101,684.50                 41,407,049.50                 45,625,589.50                 51,782,092.43
15 Jawa Timur              341,065,251.33              403,392,350.77              470,627,493.61              536,981,881.91              621,391,674.61              686,847,557.72              778,565,772.46              884,143,574.81
16 Banten                 73,713,784.40                 84,622,288.47                 97,867,273.39              122,843,946.60              139,864,778.32              152,556,215.59              171,690,413.57              192,218,910.27
  Jawa         1,311,503,103.95         1,570,892,472.83         1,854,867,858.59         2,097,840,957.24         2,476,822,318.84         2,726,252,674.94         3,074,257,387.23         3,470,305,605.61
17 Bali                 28,986,595.66                 33,946,467.53                 37,388,484.90                 44,003,379.64                 51,916,170.34                 60,292,239.32                 66,690,598.13                 73,478,161.87
  Jawa & Bali         1,340,489,699.61         1,604,838,940.36         1,892,256,343.49         2,141,844,336.88         2,528,738,489.18         2,786,544,914.26         3,140,947,985.37         3,543,783,767.48
18 Kalimantan Barat                 29,750,226.18                 33,869,468.05                 37,714,996.83                 43,540,865.48                 49,132,965.97                 54,281,172.42                 60,501,505.09                 66,780,221.81
19 Kalimantan Tengah                 18,299,981.57                 20,983,169.93                 24,480,038.35                 27,931,949.58                 32,760,167.75                 37,161,800.06                 42,620,950.16                 49,072,507.10
20 Kalimantan Selatan                 28,028,043.93                 31,794,068.90                 34,670,494.29                 39,438,767.06                 45,843,793.53                 51,460,175.70                 59,821,156.82                 68,234,880.54
21 Kalimantan Timur              133,704,074.00              180,289,090.00              199,588,125.31              222,628,920.93              314,813,520.84              285,590,821.55              321,904,879.64              390,638,617.39
  Kalimantan              209,782,325.68              266,935,796.87              296,453,654.78              333,540,503.06              442,550,448.09              428,493,969.73              484,848,491.71              574,726,226.84
22 Sulawesi Utara                 15,727,748.98                 18,763,479.10                 21,216,489.61                 24,081,132.54                 28,697,756.23                 33,033,609.80                 36,911,814.52                 41,505,118.26
23 Sulawesi Tengah                 14,659,017.00                 17,116,580.93                 19,310,254.75                 23,218,709.21                 28,727,505.31                 32,461,331.62                 37,319,062.92                 44,317,854.52
24 Sulawesi Selatan                 44,744,532.59                 51,780,442.52                 60,902,823.80                 69,271,924.56                 85,143,191.27                 99,954,589.75              117,862,210.18              137,389,879.40
25 Sulawesi Tenggara                 10,267,955.37                 12,981,046.47                 15,270,350.75                 17,953,074.41                 22,202,848.01                 25,655,940.66                 28,369,031.41                 32,032,498.80
26 Gorontalo                    2,801,544.32                    3,480,566.61                    4,062,284.96                    4,760,695.43                    5,906,736.28                    7,069,054.18                    8,056,512.92                    9,153,669.04
27 Sulawesi Barat                    3,835,712.61                    4,422,946.41                    5,124,812.71                    6,192,785.57                    8,296,605.60                    9,403,378.61                 10,986,624.75                 12,895,358.24
  Sulawesi                 92,036,510.87              108,545,062.03              125,887,016.58              145,478,321.72              178,974,642.70              207,577,904.62              239,505,256.70              277,294,378.27
28 Nusa Tenggara Barat                 22,145,674.45                 25,682,674.61                 28,596,881.52                 33,522,225.01                 35,314,731.04                 44,014,619.43                 49,559,794.14                 48,729,106.73
29 Nusa Tenggara Timur                 13,004,160.01                 14,810,472.10                 16,904,073.23                 19,136,982.17                 21,655,869.37                 24,179,412.16                 27,738,760.20                 31,204,406.40
30 Maluku                    4,048,282.59                    4,570,664.05                    5,079,836.95                    5,698,799.37                    6,269,957.84                    7,069,642.15                    8,084,807.44                    9,594,886.01
31 Maluku Utara                    2,368,567.30                    2,583,101.62                    2,818,416.83                    3,160,041.71                    3,862,243.13                    4,691,161.48                    5,389,831.57                    6,056,973.74
32 Papua Barat                    6,576,536.76                    7,913,776.80                    8,945,539.50                 10,367,278.69                 13,975,126.50                 18,144,492.99                 26,879,612.63                 36,170,455.69
33 Papua                 24,842,903.74                 43,615,319.21                 46,895,228.88                 55,380,453.41                 61,516,238.47                 76,886,679.01                 87,776,576.67                 76,370,616.08
  Nusa Tenggara, Maluku & Papua                 72,986,124.85                 99,176,008.37              109,239,976.92              127,265,780.36              142,594,166.36              174,986,007.22              205,429,382.64              208,126,444.66
Total of 33 Provinces         2,210,818,376.42         2,669,975,426.73         3,118,308,048.52         3,556,333,627.61         4,271,044,591.76         4,653,539,246.22         5,293,856,970.11         6,020,994,079.64
 
Note:
The difference between the total of GRDP of 33 provinces and the GDP of Indonesia among others due to the statistical discrepancies.
*) Preliminary Figures
**) Very Preliminary Figures