BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Total of Loading Domestic Cargo at 5 Main Ports, 2006-2013 [Tons]
           
Year Belawan Tanjung Priok Tanjung Perak Balikpapan Makassar
2013          
January 51,495 1,090,346 497,284 807,921 278,099
February 86,728 1,124,405 513,828 1,041,815 332,132
March 47,465 989,212 427,144 1,230,068 386,969
2012          
January 61,469 1,168,501 477,028 668,928 446,510
February 56,384 1,175,847 494,755 680,006 358,588
March 80,729 1,247,308 465,570 599,751 362,479
April 76,053 1,230,408 525,266 579,593 367,249
May 79,892 1,319,772 609,756 389,881 416,956
June 86,731 1,313,780 479,686 518,928 362,665
July 97,129 1,331,926 582,794 863,274 507,666
August 45,521 973,208 484,478 1,329,271 475,278
September 82,045 1,099,699 549,271 895,059 412,297
October 103,833 1,207,661 601,780 737,869 362,490
November 104,788 1,081,239 599,913 803,597 394,107
December 43,111 1,105,982 630,557 946,820 341,579
2011          
January 87,611 832,107 737,074 771,736 258,577
February 67,848 866,454 649,863 711,936 265,653
March 125,993 1,139,025 589,233 706,347 378,846
April 87,681 1,080,788 457,834 483,553 330,212
May 89,041 1,066,864 373,153 400,958 294,340
June 123,907 1,044,480 521,745 569,009 323,512
July 158,766 1,162,957 547,455 607,471 328,513
August 65,630 971,162 500,267 698,097 362,408
September 60,669 1,062,358 398,504 723,651 361,794
October 55,463 1,161,837 534,833 759,721 380,151
November 86,860 1,150,790 521,900 780,809 387,128
December 88,824 1,302,325 519,681 652,043 318,503
2010          
January 96,055 759,907 720,058 780,390 271,428
February 86,820 739,332 724,038 687,345 438,321
March 75,879 778,261 639,466 732,021 392,669
April 66,379 804,779 674,251 757,495 431,439
May 91,480 845,158 718,366 901,628 470,692
June 96,913 969,556 713,987 745,849 352,691
July 127,248 783,117 733,373 1,053,969 357,696
August 102,673 945,510 700,852 914,721 355,371
September 78,557 691,968 555,034 914,114 372,569
October 98,571 824,952 718,363 722,770 393,195
November 86,817 814,403 779,463 476,985 389,939
December 121,568 944,094 721,102 749,165 375,498
2009          
January 85,414 576,180 735,785 695,790 258,590
February 73,737 558,041 779,618 693,472 211,183
March 84,288 600,196 702,620 723,675 224,339
April 110,095 548,183 671,532 793,173 384,973
May 108,411 748,331 731,522 718,989 342,793
June 137,001 769,973 675,006 417,039 433,309
July 115,150 824,399 742,259 834,113 323,581
August 113,442 815,065 821,684 833,633 351,601
September 87,855 502,887 694,381 718,151 253,758
October 94,923 701,704 702,620 500,282 320,436
November 91,505 821,779 842,479 751,942 260,740
December 114,369 874,537 729,688 537,746 346,254
2008          
January 87,225 598,959 705,980 1,584,589 293,265
February 121,863 513,469 703,623 1,366,868 271,756
March 62,439 605,368 750,269 1,271,409 310,842
April 68,680 648,924 879,508 1,237,883 416,003
May 80,716 696,196 737,844 1,029,709 306,009
June 110,354 709,685 811,667 287,557 252,959
July 127,439 691,330 877,037 906,436 313,709
August 104,129 694,165 880,769 762,536 229,251
September 112,274 611,484 812,659 1,093,943 170,719
October 87,184 550,409 624,138 624,024 194,593
November 129,462 539,556 871,872 804,504 272,021
December 95,054 491,576 807,642 673,058 262,945
2007          
January 53,465 383,471 1,059,106 779,174 187,055
February 140,561 428,255 1,180,132 1,276,696 185,134
March 49,977 567,639 1,017,597 750,420 218,583
April 42,486 623,092 1,077,882 533,234 240,976
May 49,028 573,148 1,032,537 949,962 242,787
June 60,695 554,217 1,059,715 891,416 225,834
July 99,221 580,409 1,209,996 1,106,194 235,534
August 69,343 657,738 1,243,154 1,491,154 235,499
September 128,147 690,202 1,330,792 1,344,342 264,656
October 87,977 510,527 887,412 1,256,121 192,520
November 112,056 636,433 1,259,805 1,639,201 300,196
December 81,330 619,471 1,252,168 1,377,499 178,445
2006          
January 45,216 404,636 553,117 974,771 189,610
February 44,787 387,675 595,508 803,966 242,226
March 62,019 567,709 657,972 704,835 218,405
April 44,570 419,367 585,496 777,277 247,885
May 44,978 474,604 935,875 861,067 206,813
June 46,095 465,584 826,977 832,868 221,806
July 46,787 492,530 735,096 965,962 197,311
August 37,976 537,212 1,197,423 840,162 220,756
September 48,394 589,335 1,159,709 506,097 192,434
October 44,763 407,492 1,098,638 849,027 175,556
November 41,559 622,148 901,678 955,105 256,808
December 31,458 580,122 1,239,383 1,052,717 183,255
           
Source : Port Administrator Office