BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Number Of Accommodation, Average Worker, And Visitor Per Day By Province, Indonesia 2012
  Classified
Province Number Of Average Worker Per Guests Per Day
Establishment Room Bed Establishment Room Indonesian Foreign Total
Aceh 22 1,340 2,246 44.80 0.70 590 159 749
North Sumatera 83 7,535 12,803 95.40 1.10 3,191 548 3,739
West Sumatera 45 2,550 4,328 48.80 0.90 1,397 86 1,483
R i a u 41 3,670 5,347 79.70 0.90 2,262 120 2,382
J a m b i 20 1,236 1,719 65.50 1.10 677 4 681
South Sumatera 46 3,395 4,873 65.00 0.90 1,872 87 1,959
Bengkulu 5 250 387 52.60 1.10 108 29 137
Lampung 9 786 1,248 93.60 1.10 493 33 526
Kep Bangka Belitung 23 1,223 1,771 57.10 1.10 603 9 612
Kepulauan Riau 70 9,215 13,703 141.40 1.10 2,484 2,516 5,000
DKI Jakarta 175 30,135 41,744 186.90 1.10 14,282 4,913 19,195
West Java 208 18,643 30,942 90.70 1.00 11,312 1,516 12,828
Central Java 139 9,756 15,803 59.10 0.80 6,665 238 6,903
DI Yogyakarta 52 4,869 7,832 89.50 1.00 2,368 744 3,112
East Java 98 10,039 16,248 114.10 1.10 6,033 811 6,844
Banten 42 3,514 5,510 90.60 1.10 1,764 259 2,023
B a l i 218 24,215 36,837 171.60 1.50 5,712 14,606 20,318
West Nusa Tenggara 43 2,583 4,118 81.00 1.30 1,928 336 2,264
East Nusa Tenggara 15 864 1,381 53.90 0.90 381 39 420
West Kalimantan 25 2,178 3,151 88.30 1.00 1,809 121 1,930
Central Kalimantan 9 550 756 61.20 1.00 651 92 743
South Kalimantan 35 2,143 3,397 68.90 1.10 1,770 125 1,895
East Kalimantan 43 4,822 7,408 128.10 1.10 2,351 196 2,547
North Sulawesi 28 2,180 3,224 84.20 1.10 1,315 75 1,390
Central Sulawesi 3 201 327 92.00 1.40 61 0 61
South Sulawesi 57 3,683 5,516 64.60 1.00 3,192 214 3,406
South East Sulawesi 10 564 817 50.50 0.90 152 5 157
Gorontalo 1 54 77 104.00 1.90 31 1 32
West Sulawesi 6 369 486 53.20 0.90 63 0 63
M a l u k u 19 958 1,290 37.20 0.70 157 7 164
North Maluku 3 283 400 91.30 1.00 81 1 82
West Irian Jaya 11 705 1,007 68.50 1.10 208 11 219
P a p u a 19 1,232 1,789 56.00 0.90 168 34 202
Indonesia 1,623 155,740 238,485 106.50 1.10 76,129 27,933 104,062
                 
Number Of Accommodation, Average Worker, And Visitor Per Day By Province, Indonesia 2011
  Classified
Province Number Of Average Worker Per Guests Per Day
Establishment Room Bed Establishment Room Indonesian Foreign Total
Aceh 18 1,218 1,971 60.00 0.90 484 203 687
North Sumatera 76 6,786 11,531 102.30 1.10 3,100 447 3,547
West Sumatera 36 1,740 3,247 41.20 0.90 989 143 1,132
R i a u 36 3,248 4,883 84.50 0.90 1,374 108 1,482
J a m b i 20 1,260 1,795 66.80 1.10 601 12 613
South Sumatera 35 2,393 3,231 69.10 1.00 1,339 59 1,398
Bengkulu 5 202 330 46.00 1.10 80 1 81
Lampung 13 1,066 1,791 89.50 1.10 658 19 677
Kep Bangka Belitung 18 874 1,320 57.60 1.20 547 10 557
Kepulauan Riau 69 8,808 12,355 126.90 1.00 2,710 2,041 4,751
DKI Jakarta 162 28,783 39,727 197.90 1.10 17,293 7,547 24,840
West Java 199 16,732 27,380 87.90 1.00 31,102 1,222 32,324
Central Java 131 8,736 14,339 63.50 1.00 5,714 284 5,998
DI Yogyakarta 42 3,966 6,497 89.00 0.90 2,619 667 3,286
East Java 90 9,311 14,496 117.50 1.10 8,172 579 8,751
Banten 46 3,428 5,131 81.60 1.10 1,839 308 2,147
B a l i 199 22,794 33,911 181.70 1.60 4,750 16,704 21,454
West Nusa Tenggara 36 2,031 3,219 73.60 1.30 782 1,313 2,095
East Nusa Tenggara 16 754 1,214 42.50 0.90 367 36 403
West Kalimantan 18 1,794 2,504 104.10 1.00 899 52 951
Central Kalimantan 7 478 667 63.30 0.90 247 4 251
South Kalimantan 32 2,010 3,147 78.60 1.30 1,161 36 1,197
East Kalimantan 43 4,987 7,330 140.30 1.20 2,139 210 2,349
North Sulawesi 26 1,907 2,910 85.30 1.20 978 73 1,051
Central Sulawesi 3 227 343 102.70 1.40 149 2 151
South Sulawesi 58 3,657 5,462 64.90 1.00 3,435 176 3,611
South East Sulawesi 8 495 786 56.50 0.90 189 37 226
Gorontalo 1 54 77 104.00 1.90 30 1 31
West Sulawesi 1 131 208 93.00 0.70 66 - 66
M a l u k u 19 953 1,392 35.10 0.70 164 10 174
North Maluku 3 299 458 88.30 0.90 108 1 109
West Irian Jaya 10 652 950 78.10 1.20 176 5 181
P a p u a 13 707 1,031 61.90 1.10 214 15 229
Indonesia 1,489 142,481 215,633 110.20 1.20 94,475 32,325 126,800
                 
Number Of Accommodation, Average Worker, And Visitor Per Day By Province, Indonesia 2010
  Classified
Province Number Of Average Worker Per Guests Per Day
Establishment Room Bed Establishment Room Indonesian Foreign Total
Aceh 16 1,144 1,894 52.80 0.70 448 182 630
North Sumatera 70 6,292 10,638 107.00 1.20 3,063 375 3,438
West Sumatera 28 1,442 2,898 44.20 0.90 780 131 911
R i a u 33 3,016 4,471 90.00 1.00 1,351 196 1,547
J a m b i 18 1,160 1,570 69.10 1.10 340 43 383
South Sumatera 31 2,065 2,735 73.40 1.10 1,396 213 1,609
Bengkulu 5 177 301 48.60 1.40 78 1 79
Lampung 8 550 907 112.40 1.60 383 21 404
Kep Bangka Belitung 13 470 752 55.20 1.50 305 4 309
Kepulauan Riau 49 5,992 8,989 127.10 1.00 1,742 1,629 3,371
DKI Jakarta 160 27,685 38,485 198.70 1.10 15,732 6,644 22,376
West Java 174 14,201 23,285 92.30 1.10 30,320 1,160 31,480
Central Java 119 7,031 12,432 60.70 1.00 5,197 421 5,618
DI Yogyakarta 34 3,491 5,481 101.00 1.00 2,638 434 3,072
East Java 84 8,598 13,301 116.60 1.10 4,602 623 5,225
Banten 39 2,765 4,208 96.40 1.40 1,419 436 1,855
B a l i 170 21,133 32,892 193.80 1.60 4,198 15,501 19,699
West Nusa Tenggara 32 1,925 2,984 80.30 1.30 774 1,187 1,961
East Nusa Tenggara 13 616 1,017 45.30 1.00 278 57 335
West Kalimantan 14 1,514 2,156 114.80 1.10 794 100 894
Central Kalimantan 5 317 452 65.20 1.00 95 3 98
South Kalimantan 26 1,551 2,410 75.20 1.30 1,095 68 1,163
East Kalimantan 32 3,739 5,668 145.60 1.20 1,555 223 1,778
North Sulawesi 28 1,920 3,032 79.20 1.20 951 128 1,079
Central Sulawesi 3 218 304 104.70 1.40 102 - 102
South Sulawesi 63 3,668 5,499 63.50 1.10 3,369 162 3,531
South East Sulawesi 1 32 56 42.00 1.30 12 - 12
Gorontalo 1 54 77 97.00 1.80 28 1 29
West Sulawesi - - - - - - - -
M a l u k u 13 571 890 39.80 0.90 122 7 129
North Maluku 3 287 441 105.70 1.10 45 1 46
West Irian Jaya 9 564 828 63.30 1.00 208 9 217
P a p u a 12 601 895 63.70 1.30 174 17 191
Indonesia 1,306 124,789 191,948 114.60 1.20 83,594 29,976 113,571
                 
Number Of Accommodation, Average Worker, And Visitor Per Day By Province, Indonesia 2009
  Classified
Province Number Of Average Worker Per Guests Per Day
Establishment Room Bed Establishment Room Indonesian Foreign Total
Aceh 14 993 1,666 69.20 1.00 436 77 513
North Sumatera 69 5,998 10,480 100.40 1.20 3,238 409 3,647
West Sumatera 31 1,892 3,478 56.10 0.90 1,057 156 1,213
R i a u 31 2,765 4,202 86.60 1.00 1,544 188 1,732
J a m b i 12 822 1,155 84.00 1.20 769 8 777
South Sumatera 32 2,095 2,867 72.50 1.10 1,512 215 1,727
Bengkulu 4 170 270 55.00 1.30 67 0 67
Lampung 8 489 708 103.40 1.70 397 23 420
Kep Bangka Belitung 11 397 596 51.80 1.40 101 1 102
Kepulauan Riau 52 6,263 9,064 123.10 1.00 1,613 1,989 3,602
DKI Jakarta 153 26,179 37,046 193.00 1.10 14,739 6,681 21,420
West Java 165 13,719 22,998 96.30 1.20 8,195 996 9,191
Central Java 114 7,002 12,256 62.90 1.00 4,987 411 5,398
DI Yogyakarta 34 3,434 5,466 100.00 1.00 1,665 321 1,986
East Java 84 8,589 13,228 110.90 1.10 3,688 527 4,215
Banten 37 2,775 4,184 87.60 1.20 1,605 298 1,903
B a l i 149 18,684 29,346 194.80 1.60 4,238 12,249 16,487
West Nusa Tenggara 33 1,951 3,014 78.20 1.30 688 368 1,056
East Nusa Tenggara 13 532 885 40.60 1.00 177 28 205
West Kalimantan 12 1,250 1,844 125.40 1.20 540 118 658
Central Kalimantan 4 209 329 44.80 0.90 91 1 92
South Kalimantan 26 1,608 2,452 82.40 1.30 1,117 38 1,155
East Kalimantan 32 3,628 5,164 144.00 1.30 1,743 216 1,959
North Sulawesi 27 1,984 3,144 78.90 1.10 1,004 92 1,096
Central Sulawesi 2 136 196 127.50 1.90 58 3 61
South Sulawesi 50 3,100 4,618 71.50 1.20 3,002 154 3,156
South East Sulawesi 2 105 166 67.50 1.30 74 7 81
Gorontalo 1 54 77 75.00 1.40 25 1 26
West Sulawesi 3 67 106 20.30 0.90 19 0 19
M a l u k u 14 510 758 28.30 0.80 112 13 125
North Maluku 2 239 370 138.50 1.20 31 1 32
West Irian Jaya 6 367 531 63.70 1.00 195 7 202
P a p u a 13 710 1,080 66.80 1.20 222 21 243
Indonesia 1,240 118,716 183,744 113.70 1.20 58,949 25,617 84,566