BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Money Supply (Billion Rp), 2003 - 2013
           
End of Period Currency Demand Deposits Total (M1) Quasi Money Securities Except Stocks Total (M2)
2013                          
  January 326,885   461,031   787,916   2,467,124   10,829   3,265,869  
  February 321,541   465,065   786,606   2,479,959   10,861   3,277,426  
  March 331,226   478,886   810,112   2,497,223   12,132   3,319,468  
2012                          
  January 286,242   410,082   696,323   2,145,246   13,409   2,854,978  
  February 280,103   403,150   683,253   2,150,808   15,735   2,849,796  
  March 287,046   427,212   714,258   2,182,891   14,771   2,911,920  
  April 290,861   430,064   720,924   2,190,885   15,450   2,927,259  
  May 294,768   454,682   749,450   2,227,527   15,081   2,992,057  
  June 314,670   464,746   779,416   2,254,329   16,610   3,050,355  
  July 315,375   456,417   771,792   2,270,112   12,932   3,054,836  
  August 327,059   445,370   772,429   2,304,474   12,108   3,089,011  
  September 325,566   469,952   795,518   2,318,559   11,457   3,125,533  
  October 326,119   448,864   774,983   2,376,102   10,640   3,161,726  
  November 327,069           474,334           801,403   2,393,320   10,406   3,205,129  
  December 361,967           479,755           841,722   2,452,503   10,420   3,304,645  
2011                          
  January 247,481   356,688   604,169   1,822,268   10,242   2,436,679  
  February 245,327   340,563   585,890   1,823,771   10,530   2,420,191  
  March 241,618   338,984   580,601   1,862,788   7,968   2,451,357  
  April 252,013   332,621   584,634   1,841,377   8,468   2,434,478  
  May 254,066   357,725   611,791   1,853,915   9,580   2,475,286  
  June 261,504   374,702   636,206   1,876,446   10,131   2,522,784  
  July 275,437   364,251   639,688   1,914,444   10,424   2,564,556  
  August 324,725   338,081   662,806   1,943,770   14,770   2,621,346  
  September 279,224   376,872   656,096   1,973,573   13,663   2,643,331  
  October 281,341   383,659   665,000   1,999,733   12,472   2,677,205  
  November 279,066   388,521   667,587   2,047,205   14,746   2,729,538  
  December 307,760   415,231   722,991   2,139,840   14,388   2,877,220  
2010   260,227   345,184   605,411   1,856,720   9,075   2,471,206  
  January 211,811   284,716   496,527   1,570,059   7,274   2,073,860  
  February 211,708   278,376   490,084   1,568,632   7,765   2,066,481  
  March 205,083   289,378   494,461   1,611,373   6,249   2,112,083  
  April 211,390   283,327   494,718   1,615,203   6,103   2,116,024  
  May 214,695   299,310   514,005   1,622,981   6,248   2,143,234  
  June 222,828   322,577   545,405   1,680,374   5,365   2,231,144  
  July 228,239   311,507   539,746   1,672,443   5,400   2,217,589  
  August 241,166   314,328   555,495   1,676,517   4,448   2,236,459  
  September 229,825   320,117   549,941   1,720,039   4,975   2,274,955  
  October 235,709   319,840   555,549   1,747,976   5,321   2,308,846  
  November 238,500   332,837   571,337   1,769,654   6,816   2,347,807  
  December 260,227   345,184   605,411   1,856,720   9,075   2,471,206  
2009   226,006   289,818   515,824   1,622,055   3,504   2,141,384  
2008   209,747   247,040   456,787   1,435,772   3,279   1,895,839  
2007   182,967   267,089   450,055   1,196,119   3,487   1,649,662  
2006   150,654   196,359   347,013   1,032,865   2,615   1,382,493  
2005   123,991   147,149   271,140   929,343   2,280   1,202,762  
2004   109,028   136,918   245,946   785,261   2,670   1,033,877  
2003   94,333   119,451   213,784   728,788   1,794   944,366  
Source : Bank Indonesia