BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Average Prices of Selected Foreign Currencies by Province 2010
 
Province USD
Buy Sell
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Aceh 9300.00 9225.00 9030.00 8960.00 9270.00 9010.00 8950.00 8900.00 8880.00 8850.00 8865.00 8900.00 9450.00 9375.00 9180.00 9110.00 9420.00 9160.00 9100.00 9050.00 9030.00 9050.00 9115.00 9150.00
Sumatera Utara 9339.00 9268.00 9054.00 8981.00 9293.00 9025.00 8971.00 8930.00 8899.00 8878.00 8907.00 8959.00 9451.00 9373.00 9159.00 9085.00 9409.00 9135.00 9064.00 9024.00 8993.00 8984.00 9023.00 9067.00
Sumatera Barat 9200.00 9125.00 9025.00 8800.00 9100.00 8900.00 8900.00 8800.00 8850.00 8750.00 8850.00 8850.00 9400.00 9425.00 9225.00 9075.00 9400.00 9100.00 9090.00 9050.00 9000.00 8925.00 9000.00 9050.00
Riau 9384.00 9292.67 9035.33 8955.50 9226.33 8934.17 8970.83 8905.83 8904.00 8865.67 8888.50 8949.33 9415.67 9347.33 9138.83 9033.67 9319.50 9040.67 9054.83 8974.50 8972.33 8939.83 8965.00 9024.17
Jambi 9325.00 9265.00 9050.00 8980.00 9300.00 9020.00 8965.00 8915.00 8890.00 8865.00 8940.00 8940.00 9455.00 9395.00 9180.00 9110.00 9430.00 9150.00 9095.00 9045.00 9020.00 8995.00 9035.00 9035.00
Sumatera Selatan 9160.00 9135.00 9020.00 8815.00 9080.00 8802.50 8785.00 8775.00 8662.50 8720.00 8717.50 8792.50 9447.50 9432.00 9100.00 9077.50 9382.50 9142.50 9090.00 9035.00 8985.00 9002.50 9025.00 9082.50
Bengkulu 9305.00 9265.00 9050.00 8970.00 9300.00 9020.00 8950.00 8915.00 8890.00 8865.00 8910.00 8970.00 9435.00 9395.00 9180.00 9100.00 9430.00 9150.00 9080.00 9045.00 9020.00 8995.00 9005.00 9065.00
Lampung 9260.67 9246.67 9030.33 8970.00 9280.00 8974.00 8978.33 8978.33 8885.00 8849.67 8851.00 8898.95 9395.00 9386.67 9168.33 9115.00 9413.33 9116.00 9115.33 9115.33 9022.00 9026.67 9029.00 9076.92
Bangka Belitung 9320.00 9245.00 9043.00 8968.00 9280.00 9005.00 8940.00 8902.00 8873.00 8855.00 8860.00 8908.00 9455.00 9380.00 9158.00 9083.00 9426.00 9160.00 9095.00 9037.00 9008.00 9015.00 9045.00 9093.00
Kepulauan Riau 9300.00 9200.00 9020.00 8925.00 9175.00 8958.00 8975.00 8875.00 8860.00 8825.00 8845.00 8900.00 9400.00 9300.00 9080.00 9020.00 9295.00 9094.00 9075.00 8965.00 8915.00 8915.00 8972.00 9010.00
DKI Jakarta 9365.00 9278.00 9071.00 8990.00 9304.00 9039.00 9004.00 8949.00 8911.00 8889.00 8933.00 8975.00 9447.00 9357.00 9145.00 9062.00 9386.00 9117.00 9058.00 9022.00 8982.00 8959.00 9003.00 9043.00
Jawa Barat 9354.00 9296.00 9055.00 9007.00 9325.00 9069.00 9004.00 8946.00 8939.00 8919.00 8965.00 9018.00 9436.00 9367.00 9189.00 9054.00 9378.00 9089.00 9024.00 8990.00 8954.00 8938.00 8981.00 9049.00
Jawa Tengah 9344.00 9278.00 9049.72 8957.00 9305.00 9011.00 8958.00 8934.40 8908.00 8877.00 8922.00 8952.50 9431.00 9371.00 9142.50 9182.00 9394.00 9124.00 9057.00 9036.40 8992.00 8961.00 8996.00 9057.50
DI. Yogyakarta 9336.00 9276.00 9046.00 8980.00 9285.00 9005.00 8975.00 8925.00 8898.00 8878.00 8928.00 8975.00 9466.00 9385.00 9175.00 9091.00 9421.00 9145.00 9092.00 9035.00 9005.00 8990.00 9035.00 9075.00
Jawa Timur 9310.83 9245.00 9015.00 8952.50 9255.83 9003.33 8946.67 8903.17 8848.33 8826.48 8886.67 8936.67 9465.83 9398.33 9165.83 9100.83 9413.33 9150.00 9084.17 9046.50 8990.30 8967.28 9020.00 9065.83
Banten 9300.00 9300.00 9050.00 8950.00 9200.00 9000.00 8900.00 8950.00 8875.00 8875.00 8875.00 8950.00 9400.00 9400.00 9125.00 9850.00 9300.00 9100.00 9000.00 9050.00 8970.00 8970.00 8975.00 9050.00
Bali 9326.67 9263.33 9050.00 8953.33 9318.33 9033.33 8908.33 8815.00 8896.67 8885.00 8935.00 8930.00 9383.33 9326.67 9115.00 9021.67 9385.00 9100.00 8973.33 8885.00 8965.00 8956.67 9005.00 9003.33
Nusa Tenggara Barat 9100.00 9200.00 9000.00 8900.00 9100.00 9000.00 9000.00 8900.00 8900.00 8850.00 8920.00 8900.00 9400.00 9500.00 9300.00 9200.00 9400.00 9300.00 9300.00 9200.00 9050.00 9200.00 9070.00 9100.00
Nusa Tenggara Timur 8640.00 8548.75 8355.00 8275.00 8590.00 8290.00 8230.00 8205.00 8165.00 8150.00 8215.00 8240.00 9840.00 9748.75 9555.00 9475.00 9790.00 9490.00 9430.00 9405.00 9365.00 9350.00 9415.00 9440.00
Kalimantan Barat 9318.00 9280.00 9050.00 8950.00 9324.00 9000.00 8990.00 8900.00 8920.00 8904.00 8930.00 9000.00 9400.00 9330.00 9099.00 9050.00 9374.00 9100.00 9060.00 9000.00 8980.00 8966.00 9000.00 9040.00
Kalimantan Tengah 9340.00 9226.00 9040.00 8990.00 9188.00 9020.00 8890.00 8990.00 9060.00 9460.00 9350.00 9160.00 9110.00 9286.00 9140.00 9010.00 9060.00 9100.00
Kalimantan Selatan 9304.00 9200.00 9000.00 8920.00 9200.00 8936.00 8968.00 8912.00 8904.00 8864.00 8880.00 8976.00 9480.00 9400.00 9192.00 9088.00 9416.00 9104.00 9096.00 9040.00 9032.00 8984.00 8992.00 9080.00
Kalimantan Timur 9304.00 9256.00 9032.00 8936.00 9200.00 9024.00 8944.00 8912.00 8904.00 8872.00 8888.00 8944.00 9480.00 9400.00 9176.00 9096.00 9432.00 9152.00 9096.00 9040.00 9024.00 9000.00 8992.00 9080.00
Sulawesi Utara 9200.00 9232.00 9032.00 8920.00 9125.00 8936.00 8904.00 8864.00 8880.00 8976.00 9480.00 9400.00 9176.00 9080.00 9215.00 9104.00 9032.00 8984.00 8906.00 9080.00
Sulawesi Tengah 9320.00 9265.00 9080.00 8975.00 9210.00 8980.00 8880.00 8900.00 8850.00 8860.00 8910.00 8900.00 9440.00 9385.00 9120.00 9055.00 9310.00 9140.00 9000.00 9020.00 8970.00 8980.00 9030.00 9020.00
Sulawesi Selatan 9290.00 9269.00 9061.00 8973.00 9310.00 9030.00 8974.00 8932.00 8896.00 8891.00 8899.00 8981.00 9500.00 9401.00 9192.00 9110.00 9488.00 9206.00 9106.00 9062.00 9021.00 9006.50 8998.00 9123.00
Sulawesi Tenggara 9360.00 9275.00 9060.00 8980.00 9310.00 9030.00 8965.00 8900.00 8875.00 8950.00 8980.00 9460.00 9375.00 9160.00 9080.00 9410.00 9130.00 9095.00 9000.00 8975.00 9030.00 9060.00
Gorontalo 9315.00 9265.00 9040.00 8990.00 9320.00 9020.00 8970.00 8940.00 8910.00 8890.00 8910.00 8969.00 9435.00 9385.00 9160.00 9110.00 9420.00 9140.00 9040.00 9010.00 8980.00 8960.00 9030.00 9059.00
Sulawesi Barat 9100.00 9195.00 8995.00 8880.00 9215.00 8915.00 8835.00 8830.00 8775.00 8775.00 8815.00 8840.00 9295.00 9390.00 9110.00 9035.00 9430.00 9150.00 9070.00 9025.00 8970.00 8970.00 9010.00 9035.00
Maluku 9300.00 9270.00 9055.00 8990.00 9265.00 8990.00 8930.00 8830.00 8880.00 8850.00 8915.00 8940.00 9430.00 9390.00 9135.00 9070.00 9405.00 9150.00 9090.00 9025.00 9000.00 8970.00 9035.00 9060.00
Maluku Utara 9340.00 9275.00 9065.00 8990.00 9125.00 9050.00 9040.00 8965.00 8895.00 8915.00 8940.00 8958.00 9480.00 9365.00 9141.00 9066.00 9225.00 9116.00 9106.00 9015.00 8941.00 8955.00 8976.00 8994.00
Papua 9305.00 9265.00 9050.00 8970.00 9300.00 8966,67 8940.00 8913.00 8893.33 8873.00 8823.00 8970.00 9435.00 9395.00 9180.00 9100.00 9430.00 9168.67 9060.00 9033.00 9010.00 8989.00 8852.00 9065.00
Papua Barat 9340.00 9265.00 9028.00 8965.00 9320.00 9020.00 8990.00 8940.00 8910.00 8890.00 8940.00 8990.00 9460.00 9385.00 9148.00 9085.00 9420.00 9140.00 9060.00 9010.00 8980.00 8960.00 9060.00 9110.00
Source: BPS
Province AUD
Buy Sell
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Aceh 8334.00 8200.00 8243.00 8183.00 7608.00 7546.00 7964.00 7827.00 8561.00 8686.00 8606.00 8955.00 8526.00 8391.00 8436.00 8377.00 7789.00 7729.00 8155.00 8016.00 8763.00 8939.00 8907.00 9262.00
Sumatera Utara 8393.00 8234.60 8258.60 8270.00 7641.00 7650.60 7969.40 7882.00 8541.40 8620.00 8686.20 8991.80 8564.60 8405.20 8425.60 8422.00 7811.00 7817.80 8136.20 8032.40 8721.60 8795.60 8871.80 9188.20
Sumatera Barat 8200.00 8100.00 8100.00 8100.00 7300.00 7500.00 7600.00 7650.00 8150.00 8250.00 8250.00 8550.00 8400.00 8300.00 8300.00 8200.00 7700.00 7900.00 8050.00 8100.00 8400.00 8700.00 8750.00 8850.00
Riau 8337.02 8226.42 8283.82 8228.18 7638.68 7107.63 8048.38 7893.52 8593.38 8674.82 8729.88 9057.82 8448.52 8377.58 8392.68 8337.02 7754.18 7719.82 8157.12 8002.88 8710.32 8781.78 8838.82 9166.92
Jambi 8283.00 8176.00 8196.00 8203.00 7552.00 7567.00 7980.00 7782.00 8481.00 8572.00 8705.00 9084.00 8545.00 8437.00 8461.00 8471.00 7797.00 7821.00 8290.00 8086.00 8807.00 8902.00 8853.00 9231.00
Sumatera Selatan 8326.00 8237.00 8200.00 8241.00 7594.00 7521.00 7954.00 7849.00 8560.00 8008.00 8691.00 9062.00 8526.00 8437.00 8400.00 8441.00 7794.00 7721.00 8154.00 8049.00 8760.00 9008.00 8891.00 9262.00
Bengkulu 8326.00 8176.00 8196.00 8142.00 7552.00 7567.00 7897.00 7782.00 8481.00 8572.00 8690.00 9031.00 8589.00 8437.00 8461.00 8409.00 7797.00 7821.00 8206.00 8086.00 8807.00 8902.00 8841.00 9181.00
Lampung 8364.20 8194.65 8249.90 8247.67 7621.33 7788.67 7880.33 7880.33 8494.33 8701.33 8684.67 8560.53 8388.98 8446.23 8444.33 7801.33 7979.33 8072.00 8072.00 8696.00 8961.67 8939.00
Bangka Belitung 8372.00 8211.00 8239.00 8186.00 7607.00 7615.00 8003.00 7834.00 8554.00 8571.00 8680.00 8998.00 8568.00 8406.00 8436.00 8383.00 7797.00 7807.00 8199.00 8029.00 8755.00 8817.00 8931.00 9263.00
Kepulauan Riau 8300.00 8150.00 8100.00 8050.00 7300.00 7100.00 7700.00 7600.00 8300.00 7800.00 8200.00 8800.00 8450.00 8250.00 8300.00 9200.00 7570.00 7400.00 7900.00 7800.00 8500.00 8500.00 8700.00 9100.00
DKI Jakarta 8348.00 8238.00 8243.00 8255.00 7625.00 7616.00 7993.00 7853.00 8548.00 8625.00 8689.00 9007.00 8493.00 8393.00 8386.00 8388.00 7783.00 7804.00 8139.00 8033.00 8691.00 8771.00 8835.00 9148.00
Jawa Barat 8445.00 8258.00 8259.00 8291.00 7701.00 7759.00 8049.00 7916.00 8625.00 8700.00 8750.00 8953.00 8512.00 8350.00 8447.00 8349.00 7763.00 7808.00 8078.00 7993.00 8648.00 8723.00 8771.00 9005.00
Jawa Tengah 8359.00 8231.75 8278.00 8247.25 7610.25 8092.00 7981.00 8317.25 8543.75 8669.25 8694.50 8967.00 8520.00 8398.25 8450.00 8356.00 7775.25 8265.25 8114.00 8426.50 8686.50 8798.25 8849.50 9175.33
DI. Yogyakarta 8387.00 8230.00 8238.00 8207.00 7615.00 7650.00 8029.00 7875.00 8580.00 8645.00 8695.00 9020.00 8540.00 8371.00 8403.00 8355.00 7819.00 7838.00 8183.00 7950.00 8690.00 8770.00 8815.00 9145.00
Jawa Timur 8343.89 8229.83 8228.18 8224.47 7608.53 7585.61 7992.65 8025.77 8544.87 8697.36 9011.69 8556.40 8433.43 8431.91 8427.05 7805.77 7773.87 8345.51 8213.00 8744.40 8883.34 9196.48
Banten 8250.00 8200.00 8250.00 8300.00 7650.00 7600.00 7900.00 7850.00 8450.00 8650.00 8650.00 9025.00 8350.00 8300.00 8350.00 8400.00 7750.00 7700.00 8000.00 7950.00 8720.00 8750.00 8840.00 9125.00
Bali 8421.67 8243.33 8283.33 8266.67 7633.33 7541.67 7950.00 7890.00 8535.00 8651.67 8716.67 9048.33 8478.33 8308.33 8346.67 8335.00 7698.33 7610.00 8015.00 7961.67 8603.33 8721.67 8786.67 9121.67
Nusa Tenggara Barat 8150.00 8100.00 8100.00 8100.00 8000.00 7700.00 7700.00 8000.00 8100.00 8300.00 8730.00 8300.00 8400.00 8400.00 8400.00 8400.00 8300.00 8000.00 8000.00 8300.00 8250.00 8600.00 8880.00 8600.00
Nusa Tenggara Timur 7675.00 7490.75 7534.00 7489.00 6905.00 6907.00 7342.00 7141.00 7865.00 7938.00 7982.00 8310.00 9075.00 8890.75 8934.00 8889.00 8305.00 8307.00 8742.00 8541.00 9265.00 9338.00 9382.00 9710.00
Kalimantan Barat
Kalimantan Tengah 8368.00 8250.00 8284.00 8239.00 7824.00 7698.00 8586.00 9600.00 8591.00 8473.00 8485.00 8460.00 8170.00 7812.00 8810.00 8784.00
Kalimantan Selatan 8336.00 8176.00 8224.00 8200.00 7496.00 7696.00 7976.00 7784.00 8408.00 8664.00 8696.00 9016.00 8648.00 8432.00 8408.00 8480.00 8144.00 7984.00 8272.00 8088.00 8648.00 8960.00 8880.00 9160.00
Kalimantan Timur 8336.00 8176.00 8192.00 8136.00 7552.00 7566.00 7968.00 7784.00 8488.00 8592.00 8672.00 8976.00 8600.00 8432.00 8464.00 8400.00 8072.00 7888.00 8288.00 8088.00 8784.00 8928.00 8856.00 9176.00
Sulawesi Utara 8304.00 8130.00 8155.00 8208.00 8135.00 7696.00 8404.00 8664.00 9016.00 8592.00 8420.00 8223.00 8489.00 8475.00 7984.00 8648.00 8960.00 9160.00
Sulawesi Tengah 8326.00 8221.00 8234.00 8189.00 7594.00 7463.00 8043.00 7849.00 8560.00 8615.00 8611.00 9055.00 8526.00 8421.00 8434.00 8389.00 7794.00 7663.00 8243.00 8049.00 8760.00 8815.00 8811.00 9255.00
Sulawesi Selatan 8325.00 8212.00 8248.00 8174.00 7608.00 7640.00 8022.00 7854.00 8452.00 8586.50 8672.00 8920.00 8590.00 8399.00 8483.00 8398.00 7808.00 7841.00 8264.00 8092.00 8702.00 8864.50 8858.00 9138.00
Sulawesi Tenggara 8391.00 8226.00 8246.00 8192.00 7602.00 7617.00 7980.00 8531.00 8622.00 8725.00 9051.00 8573.00 8407.00 8431.00 8379.00 7767.00 7791.00 8290.00 8777.00 8872.00 8843.00 9171.00
Gorontalo 8333.00 8202.00 8268.00 8239.00 7595.00 7598.00 7984.00 7870.00 8565.00 8621.00 8703.00 9060.00 8555.00 8423.00 8485.00 8460.00 7793.00 7812.00 8156.00 8042.00 8741.00 8797.00 8929.00 9160.00
Sulawesi Barat 8366.00 8105.00 8223.00 8260.00 7605.00 7607.00 7954.00 7841.00 8560.00 8638.00 8674.00 9040.00 8586.00 8305.00 8423.00 8460.00 7805.00 7807.00 8154.00 8041.00 8760.00 8838.00 8874.00 9240.00
Maluku 8245.00 8237.00 8234.00 8260.00 7576.00 7607.00 8042.00 7841.00 8492.00 8638.00 8682.00 9010.00 8445.00 8437.00 8434.00 8460.00 7776.00 7807.00 8242.00 8041.00 8692.00 8836.00 8882.00 9210.00
Maluku Utara 8308.00 8278.00 8326.00 8292.00 7732.00 7591.00 7919.00 7933.00 8625.00 8719.00 8746.00 9090.00 8519.00 8380.00 8414.00 8380.00 7840.00 7669.00 7995.00 8001.00 8691.00 8777.00 8802.00 9152.00
Papua 8326.00 8176.00 8196.00 8142.00 7552.00 7567.00 7999.00 7799.00 8382.00 8581.00 9031.00 8589.00 8437.00 8461.00 8409.00 7797.00 7821.00 8279.00 8076.00 8668.00 8871.00 9181.00
Papua Barat 8339.00 8202.00 8272.00 8169.00 7595.00 7598.00 7983.00 7870.00 8565.00 8621.00 8658.00 9026.00 8562.00 8423.00 8494.00 8389.00 7793.00 7812.00 8156.00 8042.00 8741.00 8797.00 8883.00 9256.00
Source: BPS
                                           
Province HKD
Buy Sell
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Aceh 1186.00 1178.00 1152.00 1143.00 1178.00 1147.00 1142.00 1134.00 1134.00 1130.00 1132.00 1133.00 1224.00 1215.00 1190.00 1181.00 1215.00 1184.00 1179.00 1171.00 1171.00 1174.00 1182.00 1183.00
Sumatera Utara 1186.20 1182.20 1157.80 1147.20 1178.00 1152.60 1147.40 1138.40 1139.00 1134.80 1138.40 1142.40 1224.60 1217.80 1193.40 1182.80 1217.00 1187.80 1180.00 1172.20 1171.60 1169.20 1174.60 1179.20
Sumatera Barat 1100.00 1050.00 1075.00 1000.00 1125.00 1000.00 1050.00 1025.00 1075.00 1075.00 1000.00 1050.00 1200.00 1200.00 1175.00 1150.00 1190.00 1125.00 1150.00 1150.00 1200.00 1225.00 1150.00 1150.00
Riau 1182.55 1175.35 1146.75 1137.05 1174.50 1132.65 1135.85 1129.10 1127.30 1124.90 1132.15 1134.15 1233.92 1226.68 1197.75 1188.05 1225.85 1167.65 1186.35 1179.98 1178.32 1175.80 1183.15 1185.15
Jambi 1169.00 1163.00 1135.00 1126.00 1162.00 1128.00 1121.00 1113.00 1113.00 1109.00 1141.00 1138.00 1235.00 1229.00 1201.00 1192.00 1228.00 1194.00 1193.00 1185.00 1185.00 1181.00 1171.00 1167.00
Sumatera Selatan 1079.00 1076.50 1118.00 1056.50 1072.50 1058.00 1055.50 1105.00 1050.00 1101.00 1052.00 1052.50 1211.50 1274.00 1218.00 1224.00 1255.00 1240.50 1188.00 1205.00 1222.50 1201.00 1219.50 1230.00
Bengkulu 1167.00 1163.00 1135.00 1125.00 1162.00 1128.00 1116.00 1113.00 1113.00 1109.00 1137.00 1142.00 1232.00 1229.00 1201.00 1191.00 1228.00 1194.00 1189.00 1185.00 1185.00 1181.00 1168.00 1171.00
Lampung 1176.28 1175.80 1147.25 1139.33 1174.33 1138.00 1139.00 1139.00 1129.67 1126.00 1120.33 1225.05 1224.23 1195.68 1187.33 1221.67 1185.67 1186.67 1186.67 1177.33 1181.00 1173.67
Bangka Belitung 1173.00 1165.00 1137.00 1128.00 1166.00 1133.00 1127.00 1120.00 1118.00 1116.00 1117.00 1120.00 1242.00 1234.00 1206.00 1197.00 1234.00 1202.00 1196.00 1188.00 1187.00 1188.00 1192.00 1195.00
Kepulauan Riau 1180.00 1180.00 1130.00 1140.00 1120.00 1140.00 1150.00 1120.00 1120.00 1120.00 1100.00 1110.00 1200.00 1200.00 1160.00 1170.00 1170.00 1200.00 1250.00 1300.00 1150.00 1150.00 1160.00 1155.00
DKI Jakarta 1192.00 1185.00 1162.00 1151.00 1185.00 1153.00 1150.00 1145.00 1145.00 1142.00 1147.00 1151.00 1226.00 1223.00 1195.00 1180.00 1216.00 1185.00 1177.00 1173.00 1170.00 1168.00 1169.00 1174.00
Jawa Barat 1203.00 1194.00 1164.00 1160.00 1193.00 1164.00 1159.00 1148.00 1153.00 1153.00 1153.00 1161.00 1218.00 1210.00 1193.00 1173.00 1206.00 1172.00 1169.00 1162.00 1159.00 1164.00 1162.00 1171.00
Jawa Tengah 1184.00 1179.75 1157.72 1141.25 1175.50 1145.75 1143.00 1135.25 1140.00 1136.75 1143.25 1145.33 1229.00 1222.00 1191.65 1184.00 1222.25 1189.50 1188.00 1177.00 1172.75 1170.50 1175.75 1188.67
DI. Yogyakarta 1181.00 1173.00 1141.00 1138.00 1174.00 1142.00 1141.00 1129.00 1136.00 1131.00 1134.00 1144.00 1264.00 1264.00 1243.00 1223.00 1258.00 1223.00 1206.00 1202.00 1210.00 1205.00 1210.00 1220.00
Jawa Timur 1185.48 1183.94 1153.65 1146.01 1179.06 1149.83 1144.62 1140.04 1133.49 1137.07 1140.28 1229.79 1221.27 1191.64 1183.16 1217.91 1186.79 1180.09 1172.70 1169.47 1171.54 1175.05
Banten 1150.00 1150.00 1260.00 1150.00 1150.00 1150.00 1125.00 1225.00 1100.00 1150.00 1120.00 1125.00 1225.00 1250.00 1300.00 1200.00 1250.00 1200.00 1200.00 1275.00 1230.00 1225.00 1175.00 1165.00
Bali 1190.33 1186.00 1160.33 1142.67 1180.67 1155.00 1103.67 1140.67 1140.67 1143.67 1142.00 1142.67 1222.67 1224.00 1203.67 1185.00 1223.33 1202.33 1148.00 1198.67 1197.67 1193.67 1197.00 1197.00
Nusa Tenggara Barat 1150.00 1150.00 1050.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1100.00 1150.00 1100.00 1400.00 1400.00 1300.00 1400.00 1400.00 1400.00 1400.00 1400.00 1250.00 1300.00 1250.00 1300.00
Nusa Tenggara Timur 661.00 651.25 623.00 613.00 654.00 619.00 613.00 606.00 605.00 601.00 610.00 910.00 1410.00 1400.25 1372.00 1362.00 1403.00 1368.00 1362.00 1355.00 1354.00 1350.00 1359.00 1359.00
Kalimantan Barat 1200.00 1186.00 1165.00 1155.00 1185.00 1160.00 1160.00 1150.00 1150.00 1150.00 1150.00 1210.00 1205.00 1175.00 1165.00 1195.00 1170.00 1170.00 1160.00 1160.00 1160.00 1170.00
Kalimantan Tengah 1166.00 1153.00 1130.00 1123.00 1145.00 1124.00 1112.00 1124.00 1104.00 1253.00 1240.00 1216.00 1209.00 1230.00 1210.00 1197.00 1202.00 1204.00
Kalimantan Selatan 1176.00 1160.00 1138.00 1120.00 1160.00 1128.00 1128.00 1120.00 1120.00 1104.00 1136.00 1144.00 1240.00 1248.00 1208.00 1200.00 1216.00 1184.00 1192.00 1184.00 1184.00 1184.00 1184.00 1184.00
Kalimantan Timur 1176.00 1160.00 1128.00 1120.00 1160.00 1127.00 1120.00 1120.00 1120.00 1112.00 1144.00 1144.00 1240.00 1248.00 1216.00 1200.00 1232.00 1200.00 1192.00 1184.00 1184.00 1184.00 1176.00 1184.00
Sulawesi Utara 1160.00 1160.00 1144.00 1120.00 1136.00 1128.00 1120.00 1104.00 1144.00 1240.00 1232.00 1216.00 1200.00 1200.00 1184.00 1184.00 1184.00 1184.00
Sulawesi Tengah 1158.00 1152.00 1120.00 1112.00 1145.00 1116.00 1102.00 1105.00 1100.00 1100.00 1109.00 1114.00 1258.00 1252.00 1220.00 1212.00 1245.00 1216.00 1202.00 1205.00 1200.00 1200.00 1209.00 1214.00
Sulawesi Selatan 1165.00 1168.00 1141.00 1128.00 1170.00 1136.00 1126.00 1122.00 1122.00 1117.50 1133.00 1130.00 1274.00 1246.00 1230.00 1208.00 1277.00 1242.00 1197.00 1180.00 1188.00 1188.00 1184.00 1202.00
Sulawesi Tenggara 1197.00 1188.00 1160.00 1150.00 1187.00 1153.00 1121.00 1138.00 1134.00 1151.00 1152.00 1223.00 1214.00 1186.00 1176.00 1213.00 1179.00 1193.00 1170.00 1166.00 1166.00 1166.00
Gorontalo
Sulawesi Barat 1140.00 1153.00 1119.00 1111.00 1153.00 1118.00 1109.00 1105.00 1100.00 1100.00 1105.00 1104.00 1240.00 1253.00 1219.00 1211.00 1253.00 1218.00 1209.00 1205.00 1200.00 1200.00 1205.00 1204.00
Maluku
Maluku Utara
Papua
Papua Barat
 
Source : BPS
Province GBP
Buy Sell
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Aceh 15027.00 14199.00 13564.00 13619.00 13297.00 13417.00 13888.00 13670.00 13993.00 13977.00 13948.00 13626.00 15345.00 14506.00 13865.00 13923.00 13588.00 13716.00 14197.00 13976.00 14306.00 14369.00 14417.00 14085.00
Sumatera Utara 14894.40 14295.00 13540.40 13576.40 13259.20 13437.60 13805.40 13725.00 13965.20 13925.60 13999.20 13749.80 15205.60 14631.40 13923.60 13880.20 13593.60 13720.60 14076.40 14005.00 14257.60 14214.00 14303.00 14076.40
Sumatera Barat 14000.00 14000.00 13150.00 13200.00 13200.00 12950.00 13150.00 13100.00 13250.00 12800.00 13350.00 13550.00 15000.00 14650.00 13600.00 13700.00 13500.00 13650.00 13800.00 13650.00 13750.00 13200.00 14050.00 14100.00
Riau 15070.42 14318.32 13640.38 13691.52 13377.92 13333.48 13970.88 13771.18 14065.52 14071.38 14119.12 13950.12 15236.18 14483.72 13801.72 13852.88 13547.48 13676.82 14132.28 13930.98 14226.98 14230.22 14280.58 13811.48
Jambi 14777.00 13988.00 13329.00 13314.00 13062.00 13252.00 13611.00 13394.00 13701.00 13827.00 14077.00 13832.00 15454.00 14647.00 13983.00 13973.00 13704.00 13908.00 14351.00 14133.00 14185.00 14401.00 14330.00 14088.00
Sumatera Selatan 15045.00 14215.00 13617.00 13556.00 13256.00 13417.00 13902.00 13743.00 13975.00 14156.00 13966.00 13799.00 15345.00 14515.00 13917.00 13856.00 13556.00 13717.00 14202.00 14043.00 14275.00 14456.00 14266.00 14099.00
Bengkulu 14709.00 13988.00 13329.00 13375.00 13062.00 13252.00 13594.00 13394.00 13701.00 13827.00 14045.00 13752.00 15386.00 14647.00 13983.00 14032.00 13704.00 13908.00 14338.00 14133.00 14451.00 14401.00 14299.00 13996.00
Lampung 15015.80 14234.08 13367.58 13580.33 13315.67 13526.33 13675.67 13675.67 14021.67 14160.33 14051.33 15313.47 14521.08 13983.58 13862.33 13579.33 13808.00 13959.33 13959.33 14312.67 14544.33 14423.00
Bangka Belitung 15021.00 14251.00 13570.00 13616.00 13336.00 13514.00 13904.00 13697.00 13988.00 13995.00 13966.00 13740.00 15321.00 14551.00 13870.00 13916.00 13636.00 13814.00 14204.00 13997.00 14288.00 14295.00 14266.00 14040.00
Kepulauan Riau
DKI Jakarta 15048.00 14262.00 13558.00 13591.00 13287.00 13503.00 13903.00 13670.00 13997.00 13983.00 14050.00 13742.00 15304.00 14492.00 13785.00 13824.00 13531.00 13743.00 14108.00 13896.00 14221.00 14214.00 14285.00 13989.00
Jawa Barat 15078.00 14309.00 13488.00 13711.00 13396.00 13542.00 14016.00 13754.00 14093.00 14101.00 14119.00 13951.00 15230.00 14470.00 13801.00 13801.00 13491.00 13582.00 14060.00 13936.00 14130.00 14159.00 14170.00 14016.00
Jawa Tengah 14927.00 14174.25 13294.25 13335.25 13007.75 13384.25 13774.00 13412.00 13701.25 13776.00 13883.50 13473.67 15194.50 14421.25 13750.25 13826.00 13499.75 13599.25 14065.00 13821.50 14182.25 14188.00 14274.25 13951.67
