BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Growth Rate of Implisit Price Index of Gross Domestic Product, 2004-2009 (Percent)
Type of Expenditure 2004 2005 2006 2007 2008* 2009**
II  III  IV  II  III  IV  II  III IV  II  III IV  II  III IV  II  III IV 
Private consumption expenditure 1.57 2.50 1.72 2.97 3.51 1.29 2.51 8.20 2.28 0.86 1.13 7.70 2.15 3.52 2.28 4.56 2.96 3.58 3.11 0.94 0.27 0.27 1.51 1.04
General government consumption expenditure 2.47 6.07 -1.90 1.65 3.49 1.60 3.57 4.58 5.30 3.10 8.14 -3.51 8.16 0.06 -0.04 0.64 10.47 8.49 -4.36 -3.08 8.60 9.80 -4.17 1.13
Gross domestic fixed capital formation 10.20 2.49 1.00 1.75 4.44 3.57 2.03 13.81 4.32 0.66 2.72 2.24 4.11 1.43 3.32 4.87 5.59 8.99 7.15 2.47 11.08 3.65 0.99 0.37
Change in stock -43.90 -4.89 4.25 19.27 -25.83 4.15 7.35 9.13 -3.09 5.57 0.67 1.82 14.79 3.18 10.60 4.06 -0.15 11.51 2.33 -17.38 55.82 -7.26 -9.45 40.86
Export of goods and services 1.60 3.61 4.01 0.87 0.62 4.54 3.74 -0.11 -6.11 2.23 3.69 1.15 -4.99 2.78 4.62 3.46 4.40 5.32 1.96 0.70 1.18 -2.46 -2.96 4.72
Less import of goods and services 2.10 4.09 4.22 0.63 2.02 0.17 10.40 1.05 -11.89 1.65 0.60 1.33 0.24 3.48 4.21 1.93 8.46 14.83 3.75 3.00 -6.65 -3.25 4.56 -4.61
GROSS DOMESTIC PRODUCT 3.33 2.80 2.51 2.08 3.38 3.72 3.38 8.58 1.13 1.75 3.19 2.25 3.25 2.00 3.10 3.16 4.77 6.99 4.81 0.82 0.33 2.81 1.47 1.83
 
*) Preliminary Figures
**) Very Preliminary Figures