BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Flow of Funds Matrix, First Quarter, 2011**), (Billion of Rupiahs)
                                                   
Code Transaction Type     Cental Bank         Banks          General Government           Other Domestic           Rest of The World           Total     
U S U S U S U S U S U S
0100 Gross Saving 0 -5,830 0 21,487 0 29,833 0 506,795 0 9,870 0 562,156  
0200 Nonfinansial Capital Acquisition -38 0 1,162 0 15,616 0 545,417 0 0 0 562,156 0  
     
0300 Net Lending -5,791 0 20,325 0 14,218 0 -38,621 0 9,870 0 0 0  
0400 Statistical Discrepancy 0 0 0 0 0 0 0 0 0 0 0 0  
0500 Net Financial Investment -5,791 0 20,325 0 14,218 0 -38,621 0 9,870 0 0 0  
     
0600 Total Financial Uses 60,462 0 22,348 0 44,594 0 460,213 0 91,061 0 678,677 0  
0700 Total Financial Sources 0 66,253 0 2,023 0 30,376 0 498,835 0 81,191 0 678,677  
     
0800 Official Foreign Exchange Reserve 55,201 0 0 0 0 0 0 0 0 55,201 55,201 55,201  
0900 Other Foreign Claims 15 0 -4,739 -1,399 0 0 1,303 4,369 2,663 -3,727 -757 -757  
     
1000 Currency And Deposits 1,813 26,131 -27,560 -4,832 100,374 0 -42,559 -73 -21,034 -10,191 11,035 11,035  
1010 Foreign Exchange Currency And Deposits 1,813 34,227 -17,058 -5,565 33,983 0 20,210 0 -19,424 -9,137 19,525 19,525  
1020 Rupiah Currency And Deposits 0 -8,096 -10,502 733 66,391 0 -62,696 0 -1,610 -1,054 -8,417 -8,417  
1021 Currency And Coin 0 -28,109 -9,448 0 -933 0 -17,728 0 0 0 -28,109 -28,109  
1022 Demand Deposits 0 20,012 138 -6,779 56,731 0 -42,580 0 -918 138 13,370 13,370  
1023 Saving Deposits 0 1 0 -11,673 -377 0 -11,077 0 -218 0 -11,671 -11,671  
1024 Time Deposits 0 0 0 19,270 10,182 0 9,733 0 -645 0 19,270 19,270  
1025 Other Deposits 0 0 -1,192 -85 788 0 -1,044 0 170 -1,192 -1,277 -1,277  
1030 Postal Giro Deposits And Cooperation 0 0 0 0 0 0 -73 -73 0 0 -73 -73  
     
1100 Short Term Bills And Bonds 0 0 -23 2,897 5 -1,502 2,660 2,416 2,574 1,405 5,216 5,216  
     
1200 Loans -44 -338 36,391 -2,486 1,369 -6,211 66,019 104,975 11,573 19,368 115,308 115,308  
1210 Bank Loans In Rupiah -44 0 42,141 0 0 66 0 42,271 0 -240 42,097 42,097  
1220 Other Institutions Loan In Rupiah 0 0 0 846 503 0 38,052 38,200 491 0 39,045 39,045  
1230 Loans In Foreign Currency 0 -338 -5,750 -3,332 866 -6,277 27,967 24,504 11,082 19,608 34,165 34,165  
    0 0 0 0 0 0 0 0 0 0 0 0  
1300 Equity 0 0 495 16,355 -6,193 0 105,208 84,891 8,051 6,315 107,561 107,561  
    0 0 0 0 0 0 0 0 0 0 0 0  
1400 Long Term Bills And Bonds -10,228 -3,856 13,279 1,427 2,144 39,695 22,165 8,091 18,148 150 45,508 45,508  
1410 Government Bonds -10,228 0 13,113 0 6,000 39,695 14,992 0 15,819 0 39,695 39,695  
1420 Other Bonds And Debentures 0 -3,856 166 1,427 -3,856 0 7,173 8,091 2,329 150 5,813 5,813  
     
1500 Life Insurance And Pension Reserve 0 0 0 0 0 0 11,010 11,010 0 0 11,010 11,010  
1800 Trade Credits 0 0 0 0 0 0 37,089 37,671 2,717 2,135 39,806 39,806  
2000 Interbank Claims -86 38,235 9,800 -3,880 0 0 2,158 0 22,483 0 34,355 34,355  
9000 Miscellaneous Accounts 13,790 6,081 -5,295 -6,059 -53,105 -1,607 255,159 245,484 43,886 10,535 254,434 254,434  
    33,693 33,693  
  Total 60,423 60,423 23,510 23,510 60,209 60,209 1,005,630 1,005,630 91,061 91,061 1,240,834 1,240,834  
Note :                    
U = Use of Funds                    
S = Source of Funds                            
Other Domestic consist of Non Bank Financial Institution, Household, Private Entreprises, and Government Entreprises
**) Very Preliminary Figures