BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Total Number of Workers of Water Supply Establishment 1995 - 2011
No Province 2004 2005 2006 2007 2008 2009 2010 2011
1 Aceh       411       748       438       607       579        781 936 946
2 Sumatera Utara    3,118    3,398    3,370    3,432    3,646     3,130 3,764 3,698
3 Sumatera Barat    1,153    1,154    1,237    1,197    1,303     1,290 1,292 1,206
4 Riau       514       581       589       570       534        587 564 614
5 Jambi       861       889       925       975       900        799 919 902
6 Sumatera Selatan    1,157    1,303       881    1,189    1,172     1,256 1,383 1,826
7 Bengkulu       373       318       325       418       432        482 475 479
8 Lampung       670       816       944       918       727        801 710 797
9 Bangka Belitung       208       174       189       151       211        208 214 198
10 Kep Riau       521       606       522       559       596        611 568 697
11 DKI Jakarta    5,237    6,531    3,405    3,218    3,315     5,954 3,074 3,078
12 Jawa Barat    5,743    5,953    5,551    4,638    5,745     6,037 6,019 6,442
13 Jawa Tengah    5,164    5,295    5,334    5,318    4,910     5,295 5,179 5,136
14 DI Yogyakarta       849       873       917       772       814        787 831 746
15 Jawa Timur    6,590    6,804    5,640    6,473    6,160     6,815 6,664 6,650
16 Banten    1,008    1,315    1,141    1,210       657     1,247 1,266 1,013
17 Bali    1,892    2,044    1,618    1,876    1,831     1,864 1,693 1,678
18 Nusa Tenggara Barat       796       743       807       774       841        795 910 813
19 Nusa Tenggara Timur       685       685       847       838       949        896 868 770
20 Kalimantan Barat       999    1,070       873       924       828        915 891 867
21 Kalimantan Tengah       489       547       573       633       680        710 753 800
22 Kalimantan Selatan       794       900       955       932       929     1,048 954 982
23 Kalimantan Timur    1,311    1,327    1,000    1,477    1,541     1,610 1,573 1,516
24 Sulawesi Utara       792    1,401    1,039       838    1,359        864 1180 1170
25 Sulawesi Tengah       384       554       402       520       459        520 600 619
26 Sulawesi Selatan    1,937    2,190    2,022    1,943    2,144     2,191 2,317 2,325
27 Sulawesi Tenggara       474       489       506       615       642        640 650 720
28 Sulawesi Barat       203       209       307       260       312        333 356 319
29 Gorontalo       275       325       168       176       339        187 670 659
30 Maluku       312       362       360       283       337        588 402 360
31 Maluku Utara       210       209       232       265       285        295 304 328
32 Papua Barat  -   -           49       196       193        179 171 206
33 Papua       590       720       134       322       330        328 315 314
INDONESIA  45,720  50,533  43,300  44,517  45,700  50,043 48,465 48,874
                   
                   
No Province 1995 1996 1997 1998 1999 2000 2001 2002 2003
1 Aceh       618       660       723       754       764        759        705       731           730
2 Sumatera Utara    2,383    2,680    2,735    3,346    3,195     3,357    3,482    3,422        3,349
3 Sumatera Barat    1,062    1,112    1,141    1,149    1,113     1,168    1,164    1,188        1,174
4 Riau       669       771       799       851       810        853        682       741        1,327
5 Jambi       597       599       605       627       666        670        609       786           796
6 Sumatera Selatan    1,187    1,275    1,111    1,217    1,228     1,037    1,247    1,057        1,223
7 Bengkulu       301       305       395       344       333        363        369       382           385
8 Lampung       368       635       589       582       671        757        764       766           744
9 Bangka Belitung                  196        226       237           237
10 Kep Riau            -   -   -   - 
11 DKI Jakarta    2,133    2,101    2,075    5,995    2,996     2,658    2,926    5,214        5,237
12 Jawa Barat    5,513    5,487    6,117    6,005    6,213     5,269    5,392    5,628        5,677
13 Jawa Tengah    4,148    4,460    4,620    4,657    4,832     4,832    4,982    5,072        4,755
14 DI Yogyakarta       756       755       744       778       780        816        838       841           852
15 Jawa Timur    5,861    6,441    6,577    6,718    6,853     6,787    6,711    6,665        6,776
16 Banten  -   -   -   -   -         914        924       661        1,165
17 Bali    1,381    1,533    1,592    1,650    1,668     1,537    1,234    1,685        1,711
18 Nusa Tenggara Barat       557       567       599       610       640        639        657       661           589
19 Nusa Tenggara Timur       769       809       833       869       853        818        798       838           835
20 Kalimantan Barat       634       723       779       769       871        857        770       855           853
21 Kalimantan Tengah       336       370       374       375       390        399        347       434           500
22 Kalimantan Selatan       700       707       763       790       797        728        784       804           807
23 Kalimantan Timur    1,002    1,109    1,104    1,092    1,229     1,051    1,198    1,294        1,270
24 Sulawesi Utara    1,243    1,009    1,295    1,246       924        631        756       788           800
25 Sulawesi Tengah       318       325       310       324       351        368        307       394           422
26 Sulawesi Selatan    1,526    1,616    1,630    1,682    1,799     1,794    1,929    1,974        2,165
27 Sulawesi Tenggara       308       291       316       338       390        415        439       441           457
28 Sulawesi Barat  -   -   -   -   -   -   -   -   - 
29 Gorontalo  -   -   -   -   -         218        191       190           190
30 Maluku       402       446       522       560       560        563        343       166           275
31 Maluku Utara  -   -   -   -   -   -         220       212           209
32 Papua Barat  -   -   -   -   -   -   -   -   - 
33 Papua       619       661       734       620       661        571        626       566           576
INDONESIA  35,391  37,447  39,082  43,948  41,587  41,025  41,620  44,693      46,086
               
* Preliminary Figures            
** Estimation