BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Percentage of Households by Province, Urban-Rural Classification, and Sex of Household Headed, 2009-2011
                                   
Province Urban Rural Urban + Rural
Male Female Male Female Male Female
2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011
Aceh 83.08 83.77 82.44 16.92 16.23 17.56 78.12 79.11 80.25 21.88 20.89 19.75 79.51 80.41 80.87 20.49 19.59 19.13
Sumatera Utara 84.35 85.59 85.73 15.65 14.41 14.27 84.96 84.72 84.36 15.04 15.28 15.64 84.68 85.14 85.01 15.32 14.86 14.99
Sumatera Barat 83.43 82.93 83.45 16.57 17.07 16.55 84.06 83.40 83.56 15.94 16.60 16.44 83.84 83.22 83.52 16.16 16.78 16.48
R i a u 90.23 88.84 89.57 9.77 11.16 10.43 90.18 90.81 90.95 9.82 9.19 9.05 90.21 90.04 90.42 9.79 9.96 9.58
Kepulauan Riau 85.65 86.90 85.42 14.35 13.10 14.58 84.94 89.62 88.34 15.06 10.38 11.66 85.32 87.35 85.92 14.68 12.65 14.08
J a m b i 88.65 87.52 87.88 11.35 12.48 12.12 89.76 89.40 89.02 10.24 10.60 10.98 89.41 88.84 88.68 10.59 11.16 11.32
Sumatera Selatan 87.12 87.66 88.40 12.88 12.34 11.60 91.21 90.79 91.11 8.79 9.21 8.89 89.68 89.71 90.18 10.32 10.29 9.82
Kepulauan Bangka Belitung 85.12 87.79 87.22 14.88 12.21 12.78 89.84 90.07 89.09 10.16 9.93 10.91 87.57 88.93 88.18 12.43 11.07 11.82
Bengkulu 86.66 87.21 87.16 13.34 12.79 12.84 90.76 90.12 89.67 9.24 9.88 10.33 89.33 89.23 88.92 10.67 10.77 11.08
Lampung 85.85 89.07 87.34 14.15 10.93 12.66 91.20 90.25 90.76 8.80 9.75 9.24 89.81 89.97 89.92 10.19 10.03 10.08
DKI Jakarta 84.84 84.61 83.44 15.16 15.39 16.56 - - 0.00 - - 0.00 84.84 84.61 83.44 15.16 15.39 16.56
Jawa Barat 87.30 87.13 86.65 12.70 12.87 13.35 87.14 87.09 88.28 12.86 12.91 11.72 87.23 87.12 87.23 12.77 12.88 12.77
Banten 88.10 88.73 88.31 11.90 11.27 11.69 87.51 85.66 87.13 12.49 14.34 12.87 87.87 87.78 87.93 12.13 12.22 12.07
Jawa Tengah 83.13 84.34 83.44 16.87 15.66 16.56 86.20 86.74 85.80 13.80 13.26 14.20 84.72 85.68 84.73 15.28 14.32 15.27
DI Yogyakarta 77.91 80.28 78.59 22.09 19.72 21.41 85.23 84.89 86.44 14.77 15.11 13.56 80.36 81.74 81.02 19.64 18.26 18.98
Jawa Timur 82.84 84.16 82.96 17.16 15.84 17.04 83.82 84.29 83.15 16.18 15.71 16.85 83.34 84.23 83.06 16.66 15.77 16.94
B a l i 90.55 89.28 89.18 9.45 10.72 10.82 92.94 92.81 91.66 7.06 7.19 8.34 91.56 90.64 90.14 8.44 9.36 9.86
Nusa Tenggara Barat 78.30 77.53 76.70 21.70 22.47 23.30 78.49 78.06 78.98 21.51 21.94 21.02 78.41 77.84 78.05 21.59 22.16 21.95
Nusa Tenggara Timur 84.80 83.23 83.57 15.20 16.77 16.43 85.96 84.45 82.94 14.04 15.55 17.06 85.76 84.21 83.06 14.24 15.79 16.94
Kalimantan Barat 88.56 85.19 86.30 11.44 14.81 13.70 90.39 90.05 88.66 9.61 9.95 11.34 89.89 88.61 87.97 10.11 11.39 12.03
Kalimantan Tengah 90.27 88.13 88.21 9.73 11.87 11.79 90.86 90.62 91.18 9.14 9.38 8.82 90.66 89.78 90.21 9.34 10.22 9.79
Kalimantan Selatan 85.35 85.26 84.90 14.65 14.74 15.10 85.56 86.80 85.66 14.44 13.20 14.34 85.47 86.16 85.35 14.53 13.84 14.65
Kalimantan Timur 91.07 90.38 90.44 8.93 9.62 9.56 92.22 92.25 91.70 7.78 7.75 8.30 91.51 91.08 90.92 8.49 8.92 9.08
Sulawesi Utara 85.06 87.12 85.47 14.94 12.88 14.53 90.02 90.93 90.06 9.98 9.07 9.94 87.87 89.19 87.97 12.13 10.81 12.03
Gorontalo 87.48 87.19 84.98 12.52 12.81 15.02 91.20 89.90 90.24 8.80 10.10 9.76 90.03 88.97 88.40 9.97 11.03 11.60
Sulawesi Tengah 86.28 84.48 86.10 13.72 15.52 13.90 90.57 90.53 90.35 9.43 9.47 9.65 89.67 89.06 89.35 10.33 10.94 10.65
Sulawesi Selatan 81.23 79.23 80.31 18.77 20.77 19.69 82.44 82.64 83.31 17.56 17.36 16.69 82.04 81.42 82.23 17.96 18.58 17.77
Sulawesi Barat 80.54 82.67 83.75 19.46 17.33 16.25 87.90 86.48 86.16 12.10 13.52 13.84 85.51 85.63 85.64 14.49 14.37 14.36
Sulawesi Tenggara 83.45 83.87 84.20 16.55 16.13 15.80 83.45 85.97 85.58 16.55 14.03 14.42 83.45 85.39 85.21 16.55 14.61 14.79
Maluku 84.43 83.91 79.80 15.57 16.09 20.20 89.08 88.03 90.17 10.92 11.97 9.83 87.85 86.42 86.21 12.15 13.58 13.79
Maluku Utara 83.46 86.69 87.10 16.54 13.31 12.90 92.16 91.13 91.16 7.84 8.87 8.84 89.58 89.90 90.10 10.42 10.10 9.90
P a p u a 88.53 90.34 89.83 11.47 9.66 10.17 92.38 93.18 92.44 7.62 6.82 7.56 91.52 92.46 91.82 8.48 7.54 8.18
Papua Barat 86.70 90.54 88.40 13.30 9.46 11.60 92.10 90.46 89.10 7.90 9.54 10.90 90.51 90.48 88.90 9.49 9.52 11.10
INDONESIA 85.11 85.61 85.00 14.89 14.39 15.00 86.51 86.56 86.40 13.49 13.44 13.60 85.83 86.09 85.71 14.17 13.91 14.29
                                   
Source: BPS RI - Susenas 2009 -2011