BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Percentage of Population with Outpatient Treatment During The Previous Month by Province, 2009-2011
   
Province Male Female
State Hospital Private Hospital State Physician/Polyclinic Public Health Centre/Subsidiary Public Health Centre Health Personnels Traditional Health Care Maternal Health Care Others State Hospital Private Hospital State Physician/Polyclinic Public Health Centre/Subsidiary Public Health Centre Health Personnels Traditional Health Care Maternal Health Care Others
2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011
Aceh 11.34 10.76 11.45 1.18 1.83 1.13 15.19 16.21 13.70 44.91 40.00 39.99 21.83 24.29 28.07 2.06 3.83 2.63 0.06 0.08 0.12 3.43 3.00 2.90 10.39 10.84 11.19 1.80 2.07 1.29 14.65 14.91 12.53 46.79 42.75 42.17 20.31 24.04 28.08 1.97 2.27 3.00 0.41 0.48 0.22 3.69 2.63 1.52
Sumatera Utara 4.45 7.19 8.31 6.87 5.94 7.74 22.21 23.29 20.27 19.07 20.31 16.38 37.38 35.65 38.37 4.11 3.25 4.66 0.26 0.16 0.41 5.65 4.20 3.86 5.18 7.14 6.01 6.41 7.33 7.14 21.19 21.62 20.67 19.87 20.93 18.75 40.13 36.61 41.31 2.43 2.26 3.03 0.44 0.34 0.29 4.34 3.77 2.79
Sumatera Barat 7.36 7.81 7.67 1.64 2.12 2.45 16.43 14.94 14.44 31.99 30.47 28.79 32.53 31.37 36.56 6.67 9.83 8.44 0.47 0.18 0.14 2.92 3.28 1.51 7.01 6.86 7.35 1.42 1.81 2.02 14.48 13.94 14.55 35.72 32.67 29.77 33.59 34.27 37.79 5.41 7.39 7.07 0.33 0.27 0.19 2.05 2.80 1.25
Riau 9.31 9.19 8.82 9.63 10.91 7.69 28.53 28.12 31.13 33.62 32.87 26.95 13.52 12.57 19.57 1.50 2.83 1.62 0.16 0.31 0.36 3.72 3.20 3.86 8.47 7.49 6.97 7.03 7.36 8.02 29.22 25.24 27.26 35.60 38.13 30.08 15.33 12.61 22.43 2.18 2.06 1.42 0.16 1.59 0.67 2.00 5.53 3.15
Kepulauan Riau 6.41 13.26 5.89 7.54 11.05 10.62 18.48 23.11 25.61 55.96 33.17 41.29 9.60 11.70 11.58 0.25 3.11 2.77 0.00 0.71 0.00 1.76 3.89 2.24 3.68 6.39 8.31 3.71 7.65 10.29 13.29 26.84 26.87 67.03 39.41 38.32 9.10 13.07 12.08 0.60 3.16 2.23 0.22 0.21 0.54 2.37 3.26 1.36
Jambi 7.69 8.29 7.53 2.13 2.00 1.87 23.39 27.85 25.87 43.89 34.91 30.36 16.22 19.11 25.70 2.61 3.01 2.36 0.06 0.19 0.28 4.01 4.64 6.02 6.68 8.92 5.55 1.01 2.09 3.02 24.49 23.26 22.76 43.45 38.82 35.93 19.31 21.51 25.18 1.92 1.97 1.47 0.34 1.15 0.53 2.81 2.29 5.55
Sumatera Selatan 7.25 8.72 6.10 4.45 2.93 4.02 23.07 23.15 25.25 34.82 31.74 30.59 25.12 27.65 28.79 1.42 2.29 1.52 0.80 0.18 0.84 3.07 3.34 2.90 9.28 8.39 5.22 4.21 3.72 3.19 24.97 23.49 22.40 32.77 33.01 30.89 23.32 26.38 29.86 1.55 3.02 1.40 0.75 0.57 0.82 3.14 1.43 6.20
Kepulauan Bangka Belitung 5.07 10.96 6.01 4.45 4.12 4.69 26.63 19.73 25.11 38.06 35.76 32.10 19.20 21.53 24.67 2.46 4.28 3.25 0.00 0.69 0.70 4.14 2.93 3.47 6.49 9.14 6.47 6.14 2.66 4.56 23.82 22.11 21.84 38.91 38.10 35.10 17.54 21.86 24.92 1.20 2.63 2.49 0.18 0.24 0.87 5.73 3.26 3.75
Bengkulu 8.61 5.40 7.59 1.98 1.22 2.26 25.83 23.69 21.19 28.74 34.79 25.96 26.43 30.48 35.39 3.35 2.64 4.68 0.76 0.00 0.20 4.29 1.77 2.74 7.45 5.87 5.70 1.63 1.65 2.43 26.25 24.17 21.74 31.48 34.34 25.77 26.72 29.28 39.33 1.42 2.67 2.87 0.49 0.44 0.46 4.57 1.58 1.71
Lampung 3.56 3.85 2.23 2.81 2.60 3.08 23.66 24.67 23.52 25.98 27.60 24.13 36.13 37.11 41.68 2.64 1.52 2.84 1.20 0.07 0.07 4.02 2.57 2.46 3.45 3.15 2.20 1.90 2.48 2.63 23.45 23.75 22.01 27.55 30.99 25.56 36.38 35.14 41.62 3.30 1.79 3.43 1.23 0.23 0.31 2.75 2.47 2.24
DKI Jakarta 6.88 5.24 7.94 7.40 10.87 9.20 48.64 45.92 48.09 31.11 32.80 29.35 1.78 1.49 1.51 1.21 0.87 0.98 0.17 0.26 0.42 2.81 2.56 2.50 6.27 6.53 5.16 7.33 10.54 10.14 45.20 42.92 44.81 35.63 33.69 32.19 2.69 2.44 2.93 0.97 0.69 1.66 0.28 0.32 0.42 1.63 2.87 2.69
Jawa Barat 4.68 5.61 5.68 3.04 4.49 5.09 36.46 37.67 33.64 31.59 32.82 31.63 20.49 15.99 18.07 1.41 1.13 2.34 0.14 0.00 0.47 2.17 2.29 3.08 5.01 6.26 5.17 3.39 5.13 4.71 34.32 33.51 30.55 34.21 35.40 36.22 19.71 16.06 18.84 0.95 0.95 1.97 0.46 0.23 0.53 1.96 2.47 2.01
Banten 2.93 6.09 4.81 4.56 5.57 6.02 40.26 37.08 36.75 26.19 28.78 24.17 22.65 16.68 20.82 0.82 1.69 3.29 0.03 1.07 1.24 2.56 3.04 2.90 3.13 5.87 3.91 3.85 6.12 5.79 35.86 30.62 34.24 28.41 32.18 27.05 23.09 20.18 24.10 1.41 1.21 2.17 0.24 0.97 0.55 4.00 2.85 2.19
Jawa Tengah 4.88 5.32 5.17 2.96 3.02 3.88 29.58 29.18 28.79 30.19 28.42 25.00 28.09 29.89 32.12 1.97 2.14 2.62 0.20 0.06 0.42 2.15 1.97 2.00 4.66 4.09 4.36 3.35 2.48 3.36 27.52 27.04 27.29 32.32 32.04 28.46 27.52 30.79 32.05 2.07 1.53 2.07 0.41 0.25 0.38 2.17 1.78 2.03
DI Yogyakarta 10.15 9.77 10.25 8.83 8.56 10.85 35.01 31.89 31.88 29.64 31.64 25.60 13.27 15.23 18.29 1.19 1.41 2.02 0.00 0.00 0.01 1.90 1.50 1.10 5.75 4.65 6.24 6.63 9.85 8.36 29.01 34.07 31.44 36.71 34.20 33.88 16.17 14.73 16.68 0.92 0.63 1.69 0.00 0.13 0.07 4.81 1.74 1.65
Jawa Timur 6.19 4.44 5.08 3.07 3.03 3.57 23.46 25.42 24.57 24.17 24.81 22.98 38.45 37.77 37.87 2.09 1.72 3.37 0.35 0.13 0.40 2.21 2.68 2.16 4.90 5.42 4.74 2.88 3.10 4.00 24.33 22.20 23.53 25.44 26.86 25.10 37.03 38.95 37.08 2.12 1.28 2.80 0.22 0.17 0.55 3.08 2.02 2.19
Bali 3.92 6.32 5.53 3.66 3.14 2.60 42.95 37.85 34.90 22.77 24.35 21.37 24.23 22.59 29.27 1.42 2.81 4.45 0.00 0.05 0.09 1.05 2.90 1.80 5.50 5.63 5.09 1.85 3.88 2.44 37.06 39.30 32.04 24.32 24.73 23.67 28.22 23.46 30.44 1.22 1.76 2.45 0.03 0.09 0.77 1.79 1.14 3.09
Nusa Tenggara Barat 5.28 4.08 3.99 0.46 0.67 1.20 21.32 23.14 22.40 38.62 43.03 38.76 28.72 18.41 23.95 4.18 8.36 6.68 0.12 0.11 0.79 1.30 2.19 2.23 2.57 3.03 3.19 0.40 0.21 1.01 21.10 21.62 22.68 37.18 38.34 37.79 29.94 24.90 27.68 7.45 9.42 5.46 0.32 0.40 0.52 1.05 2.08 1.68
Nusa Tenggara Timur 6.35 6.27 5.11 3.22 3.13 2.95 10.30 9.81 10.45 68.45 67.04 69.47 5.90 8.54 7.98 0.57 0.75 0.14 0.24 0.09 0.03 4.97 4.37 3.87 6.48 6.03 5.21 3.22 3.05 2.54 8.95 8.32 8.78 69.47 69.75 72.07 6.78 7.89 6.91 0.44 1.09 0.11 0.31 0.17 0.12 4.35 3.70 4.27
Kalimantan Barat 9.67 8.49 6.07 1.71 1.79 3.26 15.56 19.71 15.34 38.39 38.61 32.91 27.17 25.66 35.90 2.41 2.28 4.37 0.24 0.07 0.20 4.85 3.40 1.95 7.91 7.99 5.04 2.17 2.22 1.90 14.95 18.35 15.98 39.22 40.71 37.30 28.72 24.81 34.57 2.60 2.54 3.31 0.65 0.33 0.65 3.78 3.05 1.26
Kalimantan Tengah 8.25 12.19 9.42 1.28 0.73 1.06 17.27 16.71 18.23 49.98 47.31 49.09 16.01 18.01 18.96 1.74 0.79 0.81 0.67 0.01 0.04 4.81 4.24 2.39 7.57 8.59 8.23 1.53 1.33 1.08 15.85 18.68 15.19 52.88 50.50 52.91 14.70 16.35 18.74 2.92 0.73 0.60 1.51 0.20 0.25 3.03 3.62 3.02
Kalimantan Selatan 6.70 5.54 6.28 1.26 1.21 3.59 16.90 15.04 17.70 39.10 41.96 34.16 30.00 29.40 32.53 2.73 3.29 2.85 0.12 0.73 0.26 3.20 2.83 2.63 5.59 5.93 5.94 1.52 1.17 1.40 17.54 13.42 16.03 42.93 43.89 39.47 28.34 30.83 32.83 1.75 1.60 2.71 0.14 0.38 0.20 2.20 2.78 1.43
Kalimantan Timur 10.32 11.99 10.79 7.19 6.15 7.79 28.79 30.52 27.53 43.84 42.85 44.27 8.06 6.71 7.25 0.41 0.51 0.77 0.11 0.11 0.27 1.28 1.16 1.33 9.01 9.48 10.67 8.07 5.67 6.70 26.43 30.11 29.21 44.37 47.08 44.61 10.07 5.87 5.84 0.47 0.37 0.63 0.17 0.29 0.18 1.42 1.14 2.17
Sulawesi Utara 6.83 8.00 11.71 2.75 3.09 3.22 34.75 32.22 37.01 29.99 29.64 26.68 22.29 23.89 17.92 0.48 0.58 0.92 0.29 0.20 0.58 2.62 2.38 1.96 7.91 7.18 6.78 3.23 3.92 4.49 36.08 29.93 37.25 31.49 34.07 30.38 18.90 20.52 16.47 0.50 0.67 0.89 0.22 0.42 0.95 1.67 3.30 2.80
Gorontalo 3.78 3.38 4.17 0.29 0.33 0.38 27.15 27.86 26.22 40.32 41.99 37.67 19.40 20.65 24.33 1.48 4.50 5.59 0.35 0.00 0.40 7.23 1.28 1.25 4.91 4.54 3.26 0.32 0.38 0.65 28.44 25.84 21.38 40.12 43.63 41.99 19.05 21.13 25.51 2.10 3.19 5.16 0.60 0.33 0.77 4.45 0.96 1.27
Sulawesi Tengah 9.44 9.40 6.73 0.87 1.30 0.96 14.60 15.15 13.17 47.61 51.16 42.65 21.87 17.07 29.96 1.63 3.79 4.55 0.48 0.34 0.61 3.51 1.79 1.38 8.29 8.98 6.16 0.66 1.37 1.52 14.58 16.42 12.39 50.49 52.45 45.45 20.39 16.44 29.22 1.36 2.51 3.38 0.31 0.56 0.07 3.91 1.28 1.81
Sulawesi Selatan 9.36 10.06 10.91 1.84 1.75 1.59 18.26 18.23 17.39 48.55 49.65 49.28 17.36 16.58 17.21 0.81 1.29 1.30 0.23 0.11 0.48 3.59 2.33 1.84 9.28 7.96 9.32 2.01 1.60 1.15 15.84 16.43 15.34 52.13 54.83 51.91 17.65 15.86 17.78 0.86 0.95 1.35 0.29 0.39 0.22 1.95 1.99 2.94
Sulawesi Barat 5.96 7.26 4.21 0.73 1.25 1.62 15.64 11.83 12.34 58.38 55.69 55.47 14.26 16.12 19.64 1.51 2.88 3.07 0.58 0.08 0.77 2.94 4.89 2.87 5.27 6.37 4.95 0.45 0.47 0.80 13.66 11.09 11.80 56.74 63.22 54.34 19.81 14.94 23.36 1.12 0.98 3.08 0.36 0.69 0.50 2.59 2.23 1.15
Sulawesi Tenggara 9.39 9.22 6.48 1.72 1.68 2.38 11.90 13.75 13.09 61.27 57.71 53.08 9.81 10.21 16.76 2.20 3.25 4.20 0.51 0.30 0.63 3.20 3.88 3.38 9.58 9.79 5.78 1.16 2.00 1.18 12.12 12.81 13.83 58.37 58.98 53.69 10.22 10.09 18.93 3.16 2.51 2.02 1.76 0.62 0.94 3.64 3.21 3.63
Maluku 10.15 7.44 7.71 1.74 3.31 2.54 15.61 13.69 11.92 55.45 57.95 53.71 12.58 15.23 17.00 0.12 0.00 2.84 0.23 0.00 0.37 4.12 2.37 3.91 6.03 5.31 5.14 1.90 1.64 2.48 15.01 18.51 15.79 59.73 55.72 53.10 12.50 12.76 15.28 0.62 0.43 3.58 0.18 0.06 0.76 4.03 5.57 3.87
Maluku Utara 14.01 15.71 8.73 0.42 1.84 0.87 14.35 12.94 14.76 53.20 54.05 55.50 12.56 12.81 14.77 0.42 0.48 0.16 0.21 0.03 0.08 4.83 2.14 5.14 10.11 13.26 9.52 1.39 2.05 0.95 17.42 13.62 14.65 56.45 56.66 53.20 10.89 12.13 14.66 1.29 0.19 0.82 1.01 0.37 0.18 1.45 1.73 6.02
Papua 12.52 18.54 15.29 3.77 4.69 2.93 12.13 16.55 14.91 63.44 55.88 61.54 3.52 2.26 2.62 0.19 0.14 0.45 1.02 0.21 0.50 3.41 1.72 1.77 11.73 21.53 16.13 4.00 5.52 4.07 11.32 17.05 12.27 63.24 52.29 62.48 3.13 2.23 2.56 0.23 0.30 0.36 3.93 0.22 0.43 2.42 0.85 1.69
Papua Barat 12.25 13.69 13.33 4.82 8.58 6.09 21.03 21.81 18.17 53.04 47.01 58.07 6.78 5.40 2.65 0.55 0.11 0.42 0.00 0.11 0.12 1.53 3.29 1.14 11.41 15.72 13.23 4.28 6.62 5.74 24.30 16.73 19.35 55.77 52.33 55.70 1.80 3.01 3.53 0.41 0.35 0.00 0.22 0.00 0.38 1.82 5.24 2.09
I N D O N E S I A 6.05 6.52 6.34 3.55 3.91 4.42 27.93 27.73 27.15 32.93 33.37 30.42 24.48 23.36 25.74 1.95 2.27 2.93 0.27 0.16 0.43 2.84 2.69 2.58 5.64 6.25 5.46 3.41 3.99 4.16 26.52 25.50 25.36 34.99 35.75 33.41 24.46 23.93 26.40 1.86 1.83 2.40 0.42 0.33 0.45 2.71 2.42 2.36
                                                                                                 
Source: BPS RI - Susenas, 2009-2011