BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Interval of Crime According To Police Territorial Jurisdiction, 2003 - 2005 & 2007 - 2011
             
Police Territorial Jurisdiction 2003 2004 2005 2007 2008 2009 2010 2011
Aceh 3.12’.57" 4.40’.37" 4.00’.36" 02.51’36’’ 05.51’36’’ 01.23’24’’ 0.56’51’’ 00.57’40’’
Sumatera Utara 29’.58" 25’.07" 20’.55" 00.18’21’’ 00.20’04’’ 00.19’45’’ 0.15’49’’ 00.13’58’’
Sumatera Barat 1.29’.58" 1.37’.34" 1.12’.36" 00.55’19’’ 00.48’46’’ 00.44’21’’ 0.48’34’’ 00.44’56’’
Riau 1.14’.52" 1.13’.30" 1.16’.12" 00.53’48’’ 01.05’24’’ 00.58’36’’ 0.51’53’’ 01.03’09’’
Jambi 4.53’.08" 4.24’.55" 3.58’.12" 03.26’30’’ 03.15’00’’ 03.19’12’’ 2.26’34’’ 02.30’15’’
Sumatera Selatan 1.09’.45" 1.11’.43" 1.01’.12" 00.52’43’’ 00.46’52’’ 00.37’05’’ 0.28’44’’ 01.58’06’’
Bengkulu 7.33’.29" 8.03’.58" 7.57’.36" 04.30’00’’ 04.22’12’’ 04.47’24’’ 3.13’27’’ 00.27’09’’
Lampung 2.22’.10" 1.53’.40" 2.03’.00" 01.19’48’’ 01.16’12’’ 00.52’46’’ 1.49’12’’ 01.26’50’’
Bangka Belitung - - 7.11’.12" 03.49’48’’ 04.19’48’’ 03.29’24’’ 3.18’56’’ 00.09’51’’
Kepulauan Riau - - 4.24’.36" 02.42’00’’ 02.55’12’’ 02.30’00’’ 2.06’56’’ 00.17’56’’
             
Metro Jaya 1) 13’.52" 9’.50" 9’.05" 00.08’14’’ 00.08’33’’ 00.09’12’’ 0.08’37’’ 00.34’34’’
Jawa Barat 30’.34" 29’.57" 26’.51" 00.23’42’’ 00.22’01’’ 00.19’12’’ 0.31’09’’ 01.23’05’’
Jawa Tengah 41’.57" 39’.18" 40’.58" 00.26’31’’ 00.26’10’’ 00.26’32’’ 0.33’57’’ 00.18’30’’
DI Yogyakarta 4.14’.46" 3.41’.07" 2.33’.00" 02.01’12’’ 01.41’24’’ 01.15’00’’ 0.29’50’’ 01.35’44’’
Jawa Timur 19’.56" 20’.31" 17’.14" 00.11’59’’ 00.12’56’’ 00.14’04’’ 0.31’01’’ 00.54’50’’
Banten - 10.55’.21" 4.30’.00" 04.56’24’’ 06.58’48’’ 03.31’48’’ 2.17’10’’ 01.39’12’’
             
Bali 2.00’.42" 1.36’.20" 1.28’.48" 01.09’00’’ 01.10’48’’ 01.06’00’’ 1.33’58’’ 00.51’02’’
Nusa Tenggara Barat 2.42’.04" 2.33’.16" 2.00’.36" 01.16’12’’ 01.14’24’’ 01.01’12’’ 0.48’11’’ 17.33’18’’
Nusa Tenggara Timur 2.15’.13" 2.31’.33" 1.42.36" 01.19’48’’ 01.17’24’’ 01.12’57’’ 2.26’42’’ 01.32’30’’
             
Kalimantan Barat 4.45’.39" 3.17’.44" 1.42’.00" 00.49’54’’ 00.46’39’’ 00.48’16’’ 1.01’07’’ 00.55’41’’
Kalimantan Tengah 3.55’.41" 3.48’.07" 2.53’.24" 02.51’00’’ 02.04’12’’ 02.07’48’’ 3.12’15’’ 00.23’21’’
Kalimantan Selatan 2.28’.23" 2.31’.22" 3.10’.12" 02.04’48’’ 01.37’12’’ 02.09’00’’ 4.35’11’’ 01.24’02’’
Kalimantan Timur 1.39’.50" 1.38’.05" 1.17’.24" 00.57’39’’ 01.18’00’’ 01.13’12’’ 0.52’31’’ 01.15’04’’
             
Sulawesi Utara 46’.48" 1.08’.24" 57’.14" 00.51’09’’ 00.51’34’’ 00.41’57’’ 1.00’21’’ 00.46’34’’
Sulawesi Tengah 2.15’.25" 2.41’.55" 1.46’.12" 01.23’24’’ 01.27’00’’ 01.13’12’’ 0.40’20’’ 05.48’04’’
Sulawesi Selatan 2) 1.10’.58" 52’.23" 41’.48" 00.33’38’’ 00.32’07’’ 00.30’58’’ 0.33’18’’ 01.14’33’’
Sulawesi Tenggara 7.24’.17" 5.14’.21" 15.01’.12" 01.28’12’’ 01.25’12’’ 01.25’12’’ 1.24’50’’ 03.12’23’’
Gorontalo - 3.52’.52" 3.15’.36" 01.58’48’’ 02.19’48’’ 02.13’48’’ 2.50’39’’ 02.43’59’’
             
Maluku 4.44’.34" 7.38’.38" 7.42’.36" 05.04’12’’ 03.43’48’’ 03.24’00’’ 2.11’16’’ 03.21’59’’
Maluku Utara - - 20.22’.12" 09.34’48’’ 12.22’12’’ 07.52’48’’ 4.34’19’’ 09.52’33’’
Papua 2) 2.22’.19" 1.50’.40" 1.37’.12" 01.52’12’’ 01.31’12’’ 01.25’12’’ 1.43’14’’ 02.24’16’’
             
INDONESIA 2’.40" 2’.22" 2’.02" 00.01’35’’ 00.01’35’’ 00.01’31’ 0.01’35’’ 00.01’31’’
             
Source: Indonesian National Police Headquarter
Notes:
1). Polda Metro Jaya include Polres Jakarta Selatan, Jakarta Timur, Jakarta Pusat, Jakarta Utara, Jakarta Barat, Kepulauan Seribu, Kabupaten Bekasi, Kota Bekasi, Kabupaten Tangerang, Kota Tangerang, Kota Depok, Bandara Soekarno-Hatta, and KP3
2).Including area before spread of province. Polda Sulselbar include Province of Sulawesi Selatan and Sulawesi Barat. Polda Papua include Province of Papua and Papua Barat.