BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Percentage of Households by Province and Improved Sanitation, 1993-2011
Province 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Aceh 18.70 19.00 18.96 18.74 19.26 24.08 24.59 - - 93.97 30.80 35.66 n.a 24.08 30.65 40.17 42.03 45.17 50.10
Sumatera Utara 28.68 30.58 25.56 28.26 34.60 32.55 37.79 36.79 39.60 39.91 37.95 40.39 n.a 41.82 49.11 52.87 51.92 57.10 56.47
Sumatera Barat 18.39 19.20 16.51 20.48 21.11 24.95 27.09 25.31 27.81 28.01 29.33 28.44 n.a 29.86 36.16 37.59 39.21 44.26 44.67
Riau 24.35 26.20 19.41 24.32 27.00 27.32 29.52 38.20 34.82 39.53 37.06 37.95 n.a 32.74 43.12 54.64 52.75 54.27 53.29
Jambi 12.83 20.74 16.55 19.53 22.64 21.87 26.82 26.07 26.12 28.98 26.62 30.51 n.a 29.08 35.26 38.91 40.93 51.98 50.65
Sumatera Selatan 23.84 24.20 16.98 22.32 24.13 22.12 30.81 25.90 23.69 25.95 24.01 26.74 n.a 24.72 37.57 38.39 41.48 44.36 47.36
Bengkulu 22.48 28.71 20.37 24.22 25.69 27.39 32.29 26.88 28.36 23.34 21.43 28.26 n.a 24.20 31.08 31.50 34.66 41.64 39.22
Lampung 17.40 17.35 13.17 17.40 23.76 23.29 23.92 18.83 21.43 22.88 21.53 26.44 n.a 24.44 31.85 37.72 38.43 43.85 44.33
Kep. Bangka Belitung - - - - - - - - 37.54 38.48 39.63 40.49 n.a 39.23 47.54 55.74 60.66 65.06 67.64
Kep. Riau - - - - - - - - - - - - n.a 34.97 48.89 46.39 45.78 72.37 73.01
DKI Jakarta 78.70 84.82 57.52 66.82 57.92 56.78 72.50 66.53 73.01 76.10 68.82 71.46 n.a 65.21 74.49 75.61 80.37 84.57 87.83
Jawa Barat 24.44 29.90 22.30 25.04 28.77 28.67 31.90 34.04 33.44 34.95 37.36 38.97 n.a 35.89 45.05 49.04 52.17 55.57 52.50
Jawa Tengah 22.51 25.11 19.59 23.12 25.96 28.41 30.83 31.83 32.97 35.01 36.42 38.89 n.a 39.68 46.34 50.41 54.06 57.76 59.42
DI Yogyakarta 40.96 45.28 42.54 43.13 46.25 50.30 52.32 47.17 57.53 52.56 55.97 61.91 n.a 54.94 68.49 73.44 75.35 81.85 82.15
Jawa Timur 20.12 22.95 18.54 19.48 21.46 24.42 27.95 28.13 29.40 30.46 31.57 35.37 n.a 32.68 42.44 47.49 51.07 52.96 54.21
Banten - - - - - - - - 47.75 45.66 48.33 50.79 n.a 40.91 50.57 57.75 58.82 63.78 64.15
Bali 40.14 34.86 42.19 50.69 56.10 59.32 58.78 64.90 59.58 61.25 61.17 63.08 n.a 61.16 74.10 77.13 75.95 79.13 83.26
Nusa Tenggara Barat 14.23 16.70 14.13 21.68 30.17 26.41 30.69 26.11 28.64 25.46 23.25 26.69 n.a 16.37 33.79 42.32 39.83 47.43 47.34
Nusa Tenggara Timur 6.53 6.36 7.03 6.45 7.56 8.35 10.06 9.45 10.41 10.26 10.55 10.68 n.a 9.06 15.43 17.41 14.98 26.23 23.82
Kalimantan Barat 19.46 7.59 11.51 17.06 17.63 23.68 24.91 23.94 24.94 23.87 24.85 24.63 n.a 25.45 32.21 36.56 40.12 45.32 43.81
Kalimantan Tengah 13.71 11.44 9.54 15.08 10.54 17.27 20.24 13.98 19.89 17.52 19.77 22.11 n.a 16.54 21.82 24.40 25.78 35.14 33.72
Kalimantan Selatan 8.22 7.60 9.41 15.82 16.32 17.44 19.62 18.00 21.02 20.30 21.19 25.19 n.a 21.55 27.04 36.67 41.16 48.95 48.38
Kalimantan Timur 35.87 33.37 28.33 39.31 33.88 38.63 40.32 35.09 43.73 44.46 44.95 41.51 n.a 35.09 48.97 52.79 58.48 68.37 66.56
Sulawesi Utara 34.45 35.59 35.99 36.40 36.73 35.56 43.92 45.80 50.60 48.80 49.16 48.38 n.a 42.04 54.46 54.36 63.59 64.87 67.23
Sulawesi Tengah 20.53 18.85 18.24 22.14 25.49 22.60 27.50 23.62 22.32 25.25 29.15 29.76 n.a 27.14 33.71 43.76 42.02 48.25 48.39
Sulawesi Selatan 16.54 22.33 21.46 29.97 31.37 34.36 35.66 37.04 33.60 38.99 38.39 39.22 n.a 36.74 47.37 51.01 57.58 61.45 62.02
Sulawesi Tenggara 16.25 24.23 15.15 18.62 18.44 20.76 24.01 26.66 29.29 24.17 27.60 29.20 n.a 27.10 36.43 42.60 45.91 50.87 51.43
Gorontalo - - - - - - - - 25.92 25.42 27.35 26.79 n.a 18.37 33.64 37.32 43.84 45.66 46.68
Sulawesi Barat - - - - - - - - - - - - n.a 14.17 28.87 38.68 45.35 41.30 43.40
Maluku 23.20 25.53 23.46 22.42 28.21 28.58 30.85 - 22.70 39.49 23.48 27.04 n.a 19.76 31.45 40.19 38.69 48.28 50.75
Maluku Utara - - - - - - - - 31.15 67.81 33.93 39.04 n.a 28.57 41.56 45.90 43.18 53.26 52.53
Papua Barat - - - - - - - - - - - - n.a 22.64 26.19 26.54 32.63 46.91 39.23
Papua 22.53 19.56 11.68 13.58 14.59 17.04 17.02 14.81 20.75 32.93 17.98 23.47 n.a 13.06 21.86 18.34 21.65 23.97 24.31
Total 24.81 27.52 21.93 25.40 27.65 28.90 32.56 32.72 34.30 35.64 35.61 38.13 n.a 35.03 44.20 48.56 51.19 55.53 55.60
a. Note: in 2000 SUSENAS was not done in NAD (Aceh) and Maluku
b. Note: in 2001 SUSENAS was not done in NAD (Aceh)
c. Note: In 2002 for the province of Aceh, Maluku, Maluku Utara, and Papua, SUSENAS carried out only in the provincial capital