BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Percentage of Households by Province and Source of Improved Drinking Water, 1993-2011
Province 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Aceh 24.05 23.15 24.71 26.12 28.12 26.96 26.48 - - 79.59 37.48 42.63 31.28 31.34 32.85 28.02 30.60 29.02 28.65
Sumatera Utara 37.25 39.25 40.23 37.84 46.06 41.44 41.80 44.10 52.08 50.05 49.59 50.24 48.00 50.67 49.85 49.52 51.04 46.06 41.73
Sumatera Barat 32.57 34.41 35.16 35.54 39.89 40.00 41.11 39.60 47.18 47.28 47.09 49.11 45.11 46.45 47.56 46.23 46.62 41.92 37.05
Riau 40.79 43.66 39.82 45.96 46.00 41.90 43.91 45.66 50.47 51.41 53.66 49.84 49.58 46.54 50.28 45.17 40.96 40.01 37.44
Jambi 35.92 38.50 36.06 38.27 42.81 44.86 46.61 40.87 51.74 49.37 47.96 53.79 50.01 46.62 52.04 53.52 51.19 48.28 44.32
Sumatera Selatan 34.78 31.44 35.07 35.51 38.09 37.63 37.46 36.51 45.16 40.34 46.28 42.41 45.06 45.26 49.59 45.89 48.53 45.99 45.17
Bengkulu 20.13 24.30 21.83 21.20 22.58 22.78 24.12 25.08 31.85 35.42 30.89 31.88 33.86 36.73 26.93 26.82 33.02 28.23 26.85
Lampung 15.20 18.16 17.22 24.92 22.90 25.45 27.84 21.39 35.78 38.71 41.35 39.05 43.74 42.92 38.68 39.77 40.29 38.07 37.82
Kep. Bangka Belitung - - - - - - - - 42.31 41.17 31.64 32.05 33.66 31.39 37.73 37.36 36.84 38.17 29.30
Kep. Riau - - - - - - - - - - - - 57.03 57.03 43.10 34.72 37.74 23.82 20.86
DKI Jakarta 50.70 54.35 55.07 58.58 59.20 58.97 56.23 48.76 63.59 63.76 62.54 60.91 57.50 56.85 49.27 39.20 34.81 28.41 24.29
Jawa Barat 27.26 28.16 28.61 33.70 33.10 32.57 32.44 24.24 40.33 39.42 38.07 40.04 39.23 38.82 39.52 38.06 40.51 35.32 33.72
Jawa Tengah 38.25 39.19 39.01 42.17 46.32 44.60 45.38 40.24 52.10 52.06 50.48 55.20 52.84 54.58 55.25 54.45 58.30 57.44 57.32
DI Yogyakarta 42.63 44.34 43.96 42.54 40.63 45.51 45.56 42.91 60.89 57.29 55.05 52.42 55.40 54.93 59.22 58.20 60.38 60.41 62.66
Jawa Timur 51.12 45.94 46.41 50.62 50.45 48.29 49.32 41.23 55.39 54.67 55.70 54.84 53.57 52.87 56.88 56.04 55.70 52.94 53.19
Banten - - - - - - - - 34.87 36.03 37.60 38.55 35.80 34.49 29.59 26.27 27.47 22.32 22.12
Bali 51.34 59.87 58.67 59.73 63.88 61.92 63.96 63.43 68.54 66.74 66.81 65.09 64.84 60.33 58.12 57.17 59.99 48.44 50.44
Nusa Tenggara Barat 32.63 27.71 27.46 30.51 33.32 31.76 32.23 35.08 40.10 42.91 35.93 37.78 39.18 39.67 45.40 42.81 44.96 46.20 43.15
Nusa Tenggara Timur 40.16 36.62 34.30 40.31 42.14 45.90 43.81 47.92 44.92 42.16 40.20 42.74 43.60 45.00 43.82 46.53 45.45 49.29 50.11
Kalimantan Barat 45.68 46.84 57.63 49.01 53.99 58.06 52.87 53.78 53.07 53.24 54.15 55.06 53.24 55.38 56.43 54.64 54.02 54.47 51.22
Kalimantan Tengah 27.43 29.77 26.11 31.62 30.90 35.82 38.30 32.08 37.99 34.64 39.77 38.97 37.04 37.37 38.45 37.53 36.89 40.55 34.23
Kalimantan Selatan 37.90 40.07 38.37 42.60 41.97 46.74 46.07 41.21 48.80 47.22 47.16 52.59 48.58 54.16 54.87 52.88 51.97 48.97 49.86
Kalimantan Timur 51.47 52.36 55.21 59.74 59.95 61.15 61.84 57.76 59.99 62.63 63.42 65.03 61.28 65.61 63.17 59.10 55.71 43.27 34.44
Sulawesi Utara 40.16 46.92 47.96 42.13 48.93 48.11 47.16 46.05 58.90 57.32 54.29 58.79 49.11 56.08 51.03 45.21 44.49 44.41 38.20
Sulawesi Tengah 27.61 26.96 28.62 34.67 38.51 40.84 38.41 33.86 40.77 38.43 39.69 38.09 44.94 39.45 37.40 40.57 44.36 35.10 40.72
Sulawesi Selatan 32.54 34.98 33.22 36.54 40.48 40.46 41.03 39.80 42.75 45.24 46.34 47.65 45.82 50.12 47.12 47.49 50.13 45.12 42.31
Sulawesi Tenggara 39.96 40.53 44.02 41.14 44.76 46.82 47.42 52.07 49.67 50.69 52.92 54.37 53.78 53.83 54.55 55.88 59.12 50.74 53.69
Gorontalo - - - - - - - - 32.04 29.95 31.07 39.34 34.84 39.44 42.96 36.93 44.85 40.09 40.45
Sulawesi Barat - - - - - - - - - - - - - 33.19 41.02 42.21 42.92 37.44 30.24
Maluku 35.04 44.98 40.29 47.04 41.87 44.68 42.26   59.02 66.64 49.94 50.85 60.86 56.26 55.10 47.54 55.50 56.95 50.47
Maluku Utara - - - - - - - - 36.52 81.69 41.90 43.65 44.98 45.03 43.57 44.15 43.75 54.18 46.18
Papua Barat - - - - - - - - - - - - - 43.25 45.79 38.80 48.08 45.26 40.39
Papua 34.26 29.66 31.94 33.68 38.24 33.74 37.38 35.89 40.27 89.63 35.64 37.19 38.72 36.33 40.44 33.20 35.44 32.42 26.28
Total 37.73 37.74 38.03 41.18 42.76 41.95 42.18 37.51 48.68 48.33 47.73 48.81 47.62 47.79 48.31 46.45 47.71 44.19 42.76
a. Note: in 2000 SUSENAS was not done in NAD (Aceh) and Maluku
b. Note: in 2001 SUSENAS was not done in NAD (Aceh)
c. Note: In 2002 for the province of Aceh, Maluku, Maluku Utara, and Papua, SUSENAS carried out only in the provincial capital
d. Note: SUSENAS 2005 in the province of Aceh was conducted at different times (2006 January)