BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Net Enrollment Ratio ( N E R ) by Province, 2003-2011
Province 2003 2004 2005 2006 2007** 2008** 2009** 2010** 2011**
SD/MI SMP/Mts SM/MA SD/MI SMP/Mts SM/MA SD/MI SMP/Mts SM/MA SD/MI SMP/Mts SM/MA SD/       MI/  Paket A SMP/   Mts/  Paket B SM/SMK/MA/  Paket C SD/       MI/  Paket A SMP/   Mts/  Paket B SM/SMK/MA/  Paket C SD/       MI/  Paket A SMP/   Mts/  Paket B SM/SMK/MA/  Paket C SD/       MI/  Paket A SMP/   Mts/  Paket B SM/SMK/MA/  Paket C SD/       MI/  Paket A SMP/   Mts/  Paket B SM/SMK/MA/  Paket C
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28)
Aceh 95.36 78.74 61.63 95.88 79.98 62.04 * * * 95.48 78.39 57.07 95.75 76.44 61.95 96.05 76.58 62.19 96.95 77.40 62.12 97.32 78.58 62.42 92.57 74.76 61.43
Sumatera Utara 94.62 72.95 53.03 93.61 73.02 56.65 93.98 72.79 53.50 93.96 73.08 54.14 93.96 73.61 54.95 94.26 74.17 55.16 94.46 74.21 55.30 95.33 74.76 55.72 91.46 67.96 57.83
Sumatera Barat 92.59 66.00 49.88 93.64 69.55 53.13 93.65 68.77 53.36 94.17 67.77 51.05 94.45 67.33 54.23 94.66 67.63 54.68 94.75 67.61 54.50 95.51 68.22 55.06 93.47 67.10 54.05
R i a u 94.13 67.19 47.25 94.64 69.65 47.73 94.95 72.50 50.51 94.72 72.93 49.43 94.80 70.00 51.54 95.04 70.66 51.84 95.52 70.57 51.78 96.24 71.36 52.24 91.67 65.98 53.07
Kepulauan Riau * * * * * * 91.65 66.48 51.06 93.66 72.01 52.13 93.50 71.69 52.63 93.79 72.18 53.40 93.92 72.53 53.42 94.56 72.92 54.74 92.01 73.34 54.25
Jambi 93.78 61.30 40.68 93.46 65.69 42.24 93.52 64.44 39.54 94.36 65.32 40.95 93.88 65.88 44.41 94.31 66.31 44.81 95.05 66.42 44.71 95.61 66.91 45.31 92.69 66.54 48.55
Sumatera Selatan 92.36 59.41 35.73 93.13 64.81 39.48 94.14 64.94 42.54 93.01 68.01 43.15 92.81 65.15 42.72 92.97 65.87 43.05 93.61 65.86 43.01 94.17 66.27 43.49 89.79 64.12 45.34
Kep Bangka Belitung 91.69 50.61 33.80 90.02 56.38 38.15 92.00 61.61 39.57 91.51 55.30 34.84 91.59 52.58 37.53 91.77 53.11 37.72 92.52 53.10 38.13 92.86 53.58 38.69 91.12 60.19 40.91
Bengkulu 91.99 60.44 42.54 94.72 67.02 49.01 92.64 61.87 45.41 93.89 66.73 47.10 94.30 68.92 48.67 94.40 69.70 48.67 94.98 69.84 48.99 95.53 70.39 49.97 92.75 68.55 49.91
Lampung 92.06 63.24 35.81 92.73 63.65 35.66 93.54 64.91 39.64 93.94 66.65 39.87 94.04 68.47 40.72 94.28 68.94 41.05 94.79 69.17 41.43 95.20 69.61 41.97 91.47 66.56 45.06
                                                       
DKI Jakarta 91.61 77.58 63.26 91.87 76.08 61.25 92.40 74.95 58.62 90.78 71.41 52.82 93.27 71.36 49.76 93.81 71.50 50.05 94.07 72.02 50.43 94.59 71.96 50.57 89.79 68.85 49.27
Jawa Barat 92.45 61.02 34.65 93.41 61.74 37.18 91.86 59.99 36.89 94.21 62.13 37.84 94.17 67.27 38.29 94.19 68.20 38.31 94.56 67.91 38.59 95.02 68.43 38.84 92.26 69.57 42.50
Banten 93.77 62.28 36.41 94.12 63.75 39.68 93.24 61.19 44.37 94.83 66.56 41.44 93.03 58.96 38.97 93.39 59.50 38.83 94.07 59.69 38.77 94.73 60.32 39.61 92.18 71.12 46.17
Jawa Tengah 93.70 66.61 38.29 93.32 67.82 41.67 94.47 69.99 43.30 94.05 67.67 42.36 94.78 69.19 44.11 95.14 69.68 44.39 95.63 69.67 44.53 95.93 69.92 45.00 90.19 69.77 47.34
Dista Yogyakarta 91.98 79.06 59.77 92.55 77.37 61.51 95.46 83.27 62.45 94.38 72.30 55.85 93.53 74.94 57.88 94.32 75.31 58.96 94.38 75.34 58.69 94.76 75.55 59.35 91.98 69.15 59.68
Jawa Timur 93.48 64.47 40.83 93.71 67.10 41.94 94.91 68.85 44.86 94.20 70.28 46.35 94.50 69.21 47.97 94.57 69.55 47.93 95.27 69.90 48.26 95.63 70.17 48.60 91.88 71.77 49.32
                                                       
B a l i 91.58 68.63 53.36 93.48 69.37 54.11 93.26 70.03 53.04 93.33 70.15 53.54 94.49 66.69 55.81 94.93 67.34 55.65 94.99 67.38 56.48 95.53 67.83 57.14 90.39 69.16 60.54
Nusa Tenggara Barat 92.48 57.19 33.45 92.42 61.70 38.63 92.99 67.53 41.25 94.50 69.62 43.58 94.20 70.79 48.26 94.20 71.44 48.38 94.75 71.32 48.51 95.16 71.73 49.35 92.69 76.70 53.93
Nusa Tenggara Timur 88.27 39.10 23.57 90.79 43.26 28.27 92.00 43.00 27.77 91.58 47.23 30.97 91.61 49.75 33.75 91.72 49.87 34.67 92.46 50.21 34.15 93.03 51.03 34.93 92.13 56.74 40.84
                                                       
Kalimantan Barat 88.89 50.88 29.11 93.11 53.28 31.51 92.49 53.31 32.25 93.82 60.92 34.77 93.48 54.77 36.16 93.96 55.55 36.65 93.96 55.45 36.40 94.76 56.06 36.83 92.18 58.75 36.28
Kalimantan Tengah 94.75 58.64 37.23 95.10 65.15 38.82 95.14 71.49 39.49 95.97 67.69 42.66 95.48 60.12 39.28 95.71 60.46 39.13 96.14 60.59 39.27 96.63 61.30 39.62 92.25 66.35 43.93
Kalimantan Selatan 92.46 56.33 30.53 93.19 59.27 35.57 95.24 56.89 33.54 93.28 62.12 37.23 94.00 59.65 35.73 94.17 60.56 35.78 94.49 60.56 35.71 95.00 60.90 36.24 92.01 65.79 43.01
Kalimantan Timur 91.33 67.98 49.83 92.87 70.20 52.42 92.62 69.80 49.08 92.86 64.00 50.41 93.34 71.24 52.88 93.59 71.43 53.19 93.74 72.06 53.10 94.14 72.56 53.66 92.23 72.40 54.58
                                                       
Sulawesi Utara 89.18 68.33 44.42 88.26 67.87 50.71 90.64 65.86 50.02 90.40 66.03 48.78 90.75 66.25 50.45 91.17 66.58 50.45 91.90 66.69 50.46 92.25 67.07 50.70 85.91 61.22 50.55
Gorontalo 87.33 47.86 24.58 88.85 49.27 28.12 88.22 46.30 32.44 90.48 52.31 34.47 90.18 53.15 37.87 90.52 52.90 38.26 90.40 53.05 38.47 90.81 53.83 39.15 90.04 59.17 44.33
Sulawesi Tengah 90.85 54.68 33.25 91.44 59.45 36.33 92.10 60.89 35.45 92.87 62.97 39.51 92.04 59.36 39.27 92.82 59.73 39.93 92.98 60.22 39.52 93.54 60.83 40.23 89.99 61.74 46.99
Sulawesi Selatan 89.21 54.04 37.18 90.64 57.41 38.39 92.04 59.10 39.95 91.08 60.27 40.86 92.19 60.80 41.91 92.17 61.06 41.99 92.27 61.74 42.03 92.86 62.32 42.75 89.48 65.29 47.89
Sulawesi Barat * * * * * * * * * 91.67 55.19 32.35 92.17 53.39 33.28 92.75 53.24 34.21 92.77 53.35 33.41 93.94 54.24 34.03 89.35 60.34 46.83
Sulawesi Tenggara 91.19 63.39 36.59 90.18 64.02 40.17 92.64 66.04 44.04 92.26 72.42 47.28 93.64 65.89 47.32 94.24 66.41 47.98 94.71 66.45 47.90 95.06 67.14 48.54 88.80 64.31 52.16
                                                       
Maluku 91.03 62.59 43.53 90.92 68.06 56.39 91.49 70.43 54.37 92.24 76.86 55.66 93.45 70.08 59.38 93.87 70.58 59.38 94.38 71.48 59.58 95.00 71.88 59.80 88.00 64.33 52.64
Maluku Utara 94.06 62.15 38.70 93.80 64.17 44.08 93.44 61.00 52.65 93.10 65.31 48.66 91.95 64.67 51.39 92.47 65.13 51.73 93.39 65.49 51.74 93.97 66.01 52.68 89.95 65.92 51.88
Papua 83.86 47.81 30.11 85.21 47.78 30.39 81.05 44.95 40.49 78.11 47.36 33.36 80.94 48.69 35.78 81.76 48.95 35.79 76.09 49.08 35.77 76.22 49.62 36.06 70.13 46.03 32.45
Papua Barat * * * * * * * * * 88.16 53.94 35.31 90.67 48.76 43.16 90.76 48.98 43.74 91.25 49.03 43.55 92.29 50.10 44.75 88.28 57.66 47.88
                                                 
Indonesia 92.55 63.49 40.56 93.04 65.24 42.96 93.25 65.37 43.50 93.54 66.52 43.77 93.78 66.90 44.84 93.99 67.39 44.97 94.37 67.43 45.11 94.76 67.73 45.59 91.03 68.12 47.97
Source: BPS-RI, Susenas 2003-2011
Note: * Not available 
         ** Since 2007 and over NER include non formal education (Package A equal SD/MI, Package B equal SMP/MTs and Package C equal SM/SMK/MA)
         *** Reduction in the comparison of education indicators in 2010 and 2011 due to:
             1. Differences in calculation methodology of estimation. In 2010, inflate calculation is not based on a 5-year age groups (0-4, 5-9, 10-14, ..) while in 2011, the calculation of inflate by age group 5 years.
             2. Data collection in 2010 made ​​once times a year, while in July made ​​quarterly. This affects the calculation of indicators education because the school year beginning in July ended in June next year.