BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Illiteracy Rate by Age Group, 2003-2012
                                                             
Province 15+ 15-44 45+
2003 2004 2005 2006 2007 2008 2009 2010 2011**) 2012 2003 2004 2005 2006 2007 2008 2009 2010 2011**) 2012 2003 2004 2005 2006 2007 2008 2009 2010 2011**) 2012
Aceh 3.72 4.31 * 5.73 5.49 4.06 3.61 3.12 4.16 3.94 1.28 1.39 * 2.44 2.09 1.11 0.88 0.74 1.28 1.02 10.80 12.60 * 14.81 14.48 11.71 10.79 9.30 12.21 11.73
Sumatera Utara 3.20 3.36 3.61 3.39 3.27 2.96 2.85 2.68 3.17 2.68 1.19 1.21 1.68 1.57 1.51 0.81 0.61 0.51 1.66 1.11 8.69 9.25 8.74 7.90 7.41 7.85 7.80 7.65 6.85 6.32
Sumatera Barat 4.40 4.27 4.02 4.12 3.90 3.34 3.19 2.91 3.80 3.38 1.59 1.53 1.53 1.50 1.76 0.83 0.69 0.55 1.30 1.05 10.38 10.07 8.94 9.43 7.97 7.99 7.68 7.29 8.67 7.74
R i a u 3.90 3.59 2.24 2.76 2.72 2.24 1.89 1.65 2.39 2.27 1.73 1.65 0.84 1.20 1.35 0.47 0.38 0.30 1.01 0.84 11.78 11.41 7.00 7.85 6.85 7.52 6.40 5.99 7.01 6.68
Kepulauan Riau * * 4.03 4.71 4.33 4.19 3.92 2.81 2.33 2.33 * * 1.80 1.94 1.76 1.57 0.94 0.65 1.01 0.74 * * 13.08 15.34 15.12 12.60 12.53 11.12 8.06 8.49
Jambi 4.83 4.24 5.46 5.29 5.17 4.69 4.49 4.12 4.48 4.15 2.05 1.41 2.22 2.22 2.15 1.11 0.78 0.68 1.46 1.34 13.34 12.91 15.39 13.79 13.38 14.01 13.66 12.67 12.82 11.32
Sumatera Selatan 4.81 4.31 4.37 3.41 3.34 2.95 2.79 2.64 3.35 3.16 1.86 1.66 1.79 1.11 1.40 0.86 0.51 0.37 1.16 0.91 13.18 11.99 11.45 9.29 8.05 8.00 8.27 8.10 9.02 8.66
Kep Bangka Belitung 8.52 6.49 4.56 5.14 5.13 4.66 4.59 4.54 4.40 4.15 4.80 2.97 2.31 2.09 2.59 1.61 0.86 0.65 2.02 1.54 18.48 15.96 10.77 12.99 11.46 12.00 13.25 14.03 10.73 10.88
Bengkulu 6.41 5.79 6.53 6.31 6.09 5.40 5.10 4.70 4.87 4.38 2.64 1.96 2.44 2.42 2.36 1.20 1.03 0.82 1.37 1.08 17.59 18.48 18.62 17.08 15.76 16.15 14.95 14.27 14.07 12.70
Lampung 8.35 6.92 7.15 7.16 6.87 6.37 5.63 5.36 4.98 4.95 2.76 1.89 2.13 2.12 2.33 0.97 0.68 0.63 1.11 0.95 22.95 20.20 19.29 19.64 17.15 18.08 16.13 15.53 13.93 13.79
                                                             
DKI Jakarta 1.59 1.69 1.68 1.77 1.24 1.26 1.06 0.87 1.17 0.98 0.49 0.47 0.65 0.62 0.38 0.30 0.28 0.19 0.45 0.21 5.20 5.40 5.00 5.22 3.63 3.89 3.07 2.77 3.25 3.09
Jawa Barat 6.17 6.04 5.35 5.09 4.68 4.47 4.02 3.82 4.04 3.95 2.13 1.73 1.69 1.57 1.57 0.76 0.54 0.42 0.95 0.92 16.06 16.82 14.04 13.03 11.25 11.99 11.25 11.54 11.24 10.68
Banten 6.22 6.02 4.37 4.99 4.76 4.79 4.05 3.80 3.75 3.63 2.66 2.20 1.45 1.74 2.06 1.02 0.85 0.67 1.12 0.92 18.72 19.58 14.06 14.99 12.94 15.15 13.23 13.01 12.11 11.52
Jawa Tengah 14.21 13.28 12.59 11.76 11.38 10.76 10.54 10.05 9.66 9.91 4.24 3.35 2.92 2.53 2.98 1.67 1.53 1.32 1.56 1.47 34.09 32.76 30.43 28.29 25.13 24.92 24.49 23.52 22.96 22.99
Dista Yogyakarta 14.25 14.22 13.28 13.57 12.22 10.55 9.82 9.16 8.51 8.00 2.46 2.21 2.10 2.29 1.53 0.74 0.67 0.62 0.60 0.34 35.07 34.51 31.28 31.34 28.76 24.87 22.81 21.95 20.49 19.33
Jawa Timur 16.63 15.46 14.16 12.90 12.58 12.69 12.20 11.66 11.48 11.01 6.23 5.08 4.23 3.54 4.08 2.73 2.59 2.39 2.52 2.23 36.68 35.69 32.14 29.13 26.48 28.24 27.20 26.22 26.28 25.07
                                                             
B a l i 15.56 14.48 13.78 14.21 14.02 13.06 12.78 11.60 10.83 9.97 5.32 4.32 3.95 4.41 4.38 3.20 2.86 2.63 3.15 2.11 36.45 35.53 32.80 33.18 31.59 30.69 29.31 28.40 25.40 24.16
Nusa Tenggara Barat 24.89 23.15 21.21 21.22 20.25 20.15 19.82 18.95 16.76 16.67 14.23 12.88 10.71 10.24 8.90 7.54 7.08 6.48 5.65 5.59 50.16 49.08 46.40 48.03 45.38 47.61 47.19 46.33 42.70 42.20
Nusa Tenggara Timur 15.07 14.84 15.05 13.50 12.75 12.34 12.04 11.41 12.37 11.25 6.94 6.38 7.02 6.50 6.54 4.49 4.44 3.95 5.81 5.39 34.91 34.81 33.33 29.04 26.15 28.89 27.55 26.70 25.98 23.46
                                                             
Kalimantan Barat 12.43 11.82 12.34 11.01 10.60 11.48 10.30 9.74 9.97 9.15 6.24 4.85 5.23 4.69 5.02 3.78 3.68 3.29 4.24 3.10 31.00 32.21 31.80 27.71 24.22 29.83 26.42 25.46 25.03 24.19
Kalimantan Tengah 3.84 3.77 2.50 3.65 3.36 2.73 2.61 2.52 3.14 2.56 1.40 0.87 0.83 1.38 1.46 0.71 0.48 0.45 1.22 1.04 12.68 13.76 8.11 10.74 8.89 8.33 8.58 8.54 9.10 6.93
Kalimantan Selatan 6.47 5.24 5.53 6.10 5.95 4.92 4.59 4.06 4.34 3.68 2.74 2.09 2.29 2.70 2.36 0.98 0.94 0.78 1.50 0.92 17.23 14.36 14.45 14.85 15.22 14.54 13.36 12.36 11.81 10.65
Kalimantan Timur 5.14 5.03 4.69 4.52 4.30 3.64 3.11 2.95 3.01 2.57 2.07 2.12 1.75 1.55 1.86 1.04 0.91 0.78 1.11 0.66 16.12 15.15 14.72 13.61 11.93 11.40 9.36 9.27 8.92 8.10
                                                             
Sulawesi Utara 1.05 0.85 1.13 1.01 1.05 0.85 0.78 0.70 1.15 1.16 0.72 0.41 0.57 0.60 0.69 0.32 0.30 0.29 0.67 0.64 1.74 1.82 2.23 1.79 1.74 1.83 1.62 1.43 2.06 2.05
Gorontalo 5.30 5.34 4.97 4.30 4.25 4.49 4.29 4.00 5.31 4.89 3.56 3.40 3.49 3.06 3.35 1.84 1.86 1.30 3.29 2.91 10.17 10.72 9.09 7.75 6.63 11.01 9.91 10.58 10.59 9.67
Sulawesi Tengah 6.37 5.59 6.07 5.19 5.14 4.32 4.22 3.92 5.49 5.13 3.43 2.58 3.01 2.51 2.89 1.63 1.55 1.14 3.15 2.51 15.07 14.74 15.24 12.61 11.37 11.34 11.07 10.94 11.71 11.70
Sulawesi Selatan 16.60 15.51 15.40 14.30 13.76 13.47 12.98 12.25 11.93 11.41 7.61 6.90 7.17 6.07 6.49 4.97 4.72 4.04 4.84 4.16 37.81 35.60 34.64 32.87 29.49 31.34 30.02 29.21 27.61 26.54
Sulawesi Barat * * * 14.10 13.60 12.69 12.41 11.52 12.39 11.17 * * * 7.57 7.52 6.70 5.48 4.94 6.49 5.95 * * * 31.57 29.91 28.82 29.43 29.29 28.39 25.42
Sulawesi Tenggara 9.53 9.27 10.01 10.16 9.50 8.85 8.49 8.15 8.71 8.63 4.00 3.26 3.92 3.81 4.53 2.11 2.03 1.96 3.15 2.77 27.21 27.43 28.55 28.69 22.94 26.67 25.37 24.43 24.43 24.65
                                                             
Maluku 2.96 2.22 3.84 3.50 3.15 2.69 2.58 2.54 3.37 2.90 1.38 0.89 2.15 2.21 1.92 1.17 1.05 0.80 1.93 1.62 6.66 5.92 8.29 6.98 6.19 6.29 5.87 6.58 6.93 6.04
Maluku Utara 4.46 4.84 4.82 5.59 5.35 4.56 4.26 3.92 3.99 3.62 0.95 2.58 2.06 2.69 2.33 1.15 0.85 0.59 1.87 1.56 15.57 11.65 14.01 14.25 14.63 14.70 13.24 13.11 10.31 9.55
Papua 25.54 25.78 28.42 30.99 24.94 27.53 29.71 31.73 35.92 34.49 22.33 22.96 26.59 29.41 22.99 26.23 29.23 30.73 34.83 33.33 39.21 38.03 37.11 38.52 32.93 32.94 31.70 36.14 40.95 39.23
Papua Barat * * * 11.45 9.68 7.85 7.06 4.88 7.59 6.04 * * * 7.95 7.60 5.58 5.01 3.34 5.53 4.14 * * * 22.65 17.15 16.15 13.40 9.91 14.90 12.30
                                                             
Indonesia 10.21 9.62 9.09 8.55 8.13 7.81 7.42 7.09 7.19 6.90 3.88 3.30 3.09 2.89 2.96 1.95 1.80 1.71 2.30 2.01 25.43 24.87 22.83 21.09 18.94 19.59 18.68 18.25 17.89 17.11
Source: BPS-RI, Susenas 2003-2011
Note: * Not available
***Increase of Illiteracyin 2010 and 2011 due to:
1. Differences in calculation methodology of estimation. In 2010, inflate calculation is not based on a 5-year age groups (0-4, 5-9, 10-14, ..) while in 2011, the calculation of inflate by age group 5 years.
2. Data collection in 2010 made ​​once times a year, while in 2011 made ​​quarterly. This affects the calculation of indicators education because the school year beginning in July ended in June next year.