BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Number and Percentage of Poor People, Poverty Line, Poverty Gap Index, Poverty Severity Index by Province, September 2012
                               
Province Number of Poor People (000) Percentage of Poor People Poverty Line (Rp) Poverty Gap Index (%) Poverty Severity Index (%)
Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural
Aceh 165.40 711.10 876.60 12.47 20.97 18.58 352,056 310,089 321,893 1.44 3.71 3.07 0.27 1.04 0.83
Sumatera Utara 669.40 709.10 1,378.40 10.28 10.53 10.41 295,080 249,165 271,738 2.04 1.61 1.82 0.63 0.38 0.50
Sumatera Barat 124.30 273.60 397.90 6.45 8.99 8.00 321,128 273,655 292,052 1.13 1.30 1.24 0.30 0.32 0.31
Riau 156.40 324.90 481.30 6.68 8.94 8.05 333,933 295,582 310,603 0.97 1.23 1.13 0.20 0.28 0.25
Jambi 105.30 164.70 270.10 10.53 7.29 8.28 328,504 248,812 273,267 2.37 0.93 1.37 0.92 0.22 0.44
Sumatera Selatan 367.60 674.40 1,042.00 13.29 13.58 13.48 296,933 238,901 259,668 2.04 1.75 1.85 0.50 0.39 0.43
Bengkulu 92.70 217.80 310.50 16.89 17.80 17.51 318,881 267,273 283,252 2.72 3.20 3.05 0.66 0.87 0.80
Lampung 237.90 981.10 1,219.00 11.88 16.96 15.65 297,421 251,202 263,088 1.54 2.87 2.53 0.30 0.73 0.62
Bangka Belitung 24.00 46.20 70.20 3.73 6.96 5.37 374,284 390,294 382,412 0.39 0.92 0.66 0.06 0.22 0.14
Kepulauan Riau 106.60 24.60 131.20 6.77 7.08 6.83 373,725 316,963 363,450 0.81 0.99 0.85 0.17 0.31 0.19
DKI Jakarta 366.80  - 366.80 3.70 0.00 3.70 392,571  - 392,571 0.56  - 0.56 0.15  - 0.15
Jawa Barat 2,560.00 1,861.50 4,421.50 8.71 12.13 9.89 249,170 228,577 242,104 1.40 2.05 1.62 0.35 0.54 0.42
Jawa Tengah 1,946.50 2,916.90 4,863.40 13.11 16.55 14.98 245,817 223,622 233,769 2.06 2.67 2.39 0.50 0.63 0.57
DI Yogyakarta 306.50 255.60 562.10 13.10 21.29 15.88 284,549 241,975 270,110 2.29 4.07 2.89 0.58 1.09 0.75
Jawa Timur 1,606.00 3,354.60 4,960.50 8.90 16.88 13.08 253,947 234,556 243,783 1.29 2.52 1.93 0.30 0.57 0.44
Banten 333.50 314.80 648.30 4.41 8.31 5.71 262,371 228,794 251,161 0.77 1.30 0.95 0.24 0.36 0.28
Bali 93.20 67.70 161.00 3.81 4.17 3.95 270,020 230,389 254,221 0.42 0.35 0.39 0.08 0.05 0.07
Nusa Tenggara Barat 415.40 412.90 828.30 21.65 15.41 18.02 274,879 230,054 248,758 4.40 2.34 3.20 1.23 0.54 0.83
Nusa Tenggara Timur 117.40 882.90 1,000.30 12.21 22.41 20.41 293,906 205,083 222,507 2.59 3.68 3.47 0.81 0.93 0.91
Kalimantan Barat 74.20 281.50 355.70 5.49 9.04 7.96 254,972 232,303 239,162 1.11 1.30 1.24 0.39 0.31 0.33
Kalimantan Tengah 32.30 109.60 141.90 4.21 7.19 6.19 274,222 279,008 277,407 0.92 1.16 1.08 0.25 0.27 0.27
Kalimantan selatan 56.50 132.70 189.20 3.56 6.07 5.01 286,844 257,282 269,714 0.47 0.97 0.76 0.10 0.23 0.17
Kalimantan Timur 91.50 154.60 246.10 3.82 10.56 6.38 384,413 330,329 363,887 0.73 1.43 0.99 0.22 0.30 0.25
Sulawesi Utara 66.80 110.70 177.50 6.36 8.69 7.64 231,794 217,355 223,883 1.14 1.21 1.18 0.33 0.27 0.30
Sulawesi Tengah 60.20 349.40 409.60 9.02 16.85 14.94 292,578 258,393 266,718 1.94 3.10 2.82 0.68 0.87 0.82
Sulawesi Selatan 133.60 672.30 805.90 4.44 12.93 9.82 215,790 183,959 195,627 0.48 2.37 1.68 0.09 0.62 0.42
Sulawesi Tenggara 29.60 274.70 304.30 4.62 16.24 13.06 215,050 198,902 203,333 0.19 2.58 1.92 0.02 0.66 0.49
Gorontalo 17.80 169.90 187.70 4.80 23.63 17.22 217,073 210,101 212,476 0.64 4.53 3.21 0.12 1.22 0.84
Sulawesi Barat 29.10 131.50 160.60 10.03 13.92 13.01 212,579 205,383 207,072 1.83 1.72 1.74 0.47 0.38 0.40
Maluku 51.10 287.80 338.90 8.39 28.12 20.76 314,855 284,629 295,904 1.61 6.03 4.38 0.46 1.81 1.31
Maluku Utara 8.70 79.60 88.30 2.92 9.98 8.06 276,117 240,447 250,184 0.08 1.14 0.85 0.00 0.20 0.14
Papua Barat 13.30 210.00 223.20 5.36 36.33 27.04 374,382 346,157 354,626 0.65 7.88 5.71 0.15 2.37 1.71
Papua 48.10 928.30 976.40 5.81 39.39 30.66 344,415 281,022 297,502 1.28 9.49 7.35 0.48 3.13 2.44
Indonesia 10,507.80 18,086.90 28,594.60 8.60 14.70 11.66 277,382 240,441 259,520 1.38 2.42 1.90 0.36 0.61 0.49
                               
                               
Number and Percentage of Poor People, Poverty Line, Poverty Gap Index, Poverty Severity Index by Province, March 2012
                               
Province Number of Poor People (000) Percentage of Poor People Poverty Line (Rp) Poverty Gap Index (%) Poverty Severity Index (%)
Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural
Aceh 171.80 737.20 909.00 13.07 21.97 19.46 350,260 308,162 320,013 2.10 4.11 3.55 0.55 1.17 0.99
Sumatera Utara 669.20 738.00 1,407.20 10.32 11.01 10.67 286,649 238,368 262,102 1.65 1.46 1.55 0.38 0.30 0.34
Sumatera Barat 127.80 276.90 404.70 6.67 9.14 8.19 309,113 257,975 277,784 0.94 1.25 1.13 0.21 0.34 0.29
Riau 148.20 334.90 483.10 6.43 9.36 8.22 326,725 284,089 300,791 0.93 1.32 1.17 0.24 0.31 0.28
Jambi 103.50 168.20 271.70 10.44 7.52 8.42 311,311 236,165 259,257 1.50 1.09 1.22 0.36 0.26 0.29
Sumatera Selatan 388.70 668.40 1,057.00 14.16 13.57 13.78 290,741 230,997 252,377 2.58 1.75 2.05 0.68 0.36 0.48
Bengkulu 93.70 218.00 311.70 17.18 17.94 17.70 299,289 246,787 263,050 3.14 4.63 4.17 0.86 1.65 1.40
Lampung 239.10 1,014.80 1,253.80 12.00 17.63 16.18 283,048 236,735 248,645 1.55 2.51 2.26 0.34 0.56 0.51
Bangka Belitung 25.10 46.20 71.40 3.95 7.06 5.53 346,781 357,493 352,213 0.30 0.71 0.51 0.04 0.12 0.08
Kepulauan Riau 108.50 22.70 131.20 7.15 6.94 7.11 367,638 306,919 356,873 1.09 0.67 1.01 0.24 0.16 0.23
DKI Jakarta 363.20 - 363.20 3.69 - 3.69 379,052 - 379,052 0.50 - 0.50 0.13 - 0.13
Jawa Barat 2,576.10 1,901.40 4,477.50 8.84 12.48 10.09 239,189 216,610 231,438 1.43 2.04 1.64 0.36 0.52 0.41
Jawa Tengah 2,001.10 2,976.20 4,977.40 13.49 16.89 15.34 234,799 211,823 222,327 2.11 2.40 2.27 0.51 0.55 0.53
DI Yogyakarta 305.90 259.40 565.30 13.13 21.76 16.05 274,662 231,855 260,173 3.56 3.29 3.47 1.32 0.79 1.14
Jawa Timur 1,630.60 3,440.30 5,071.00 9.06 17.35 13.40 245,305 222,216 233,202 1.25 2.31 1.81 0.27 0.48 0.38
Banten 333.00 319.80 652.80 4.46 8.65 5.85 250,041 219,026 239,767 0.57 1.07 0.74 0.11 0.23 0.15
Bali 91.40 77.30 168.80 3.77 4.79 4.18 265,808 226,247 249,997 0.55 0.62 0.58 0.12 0.11 0.12
Nusa Tenggara Barat 433.30 419.30 852.60 22.69 15.72 18.63 270,652 222,918 242,831 6.08 2.38 3.92 2.32 0.52 1.27
Nusa Tenggara Timur 115.50 897.10 1,012.50 12.22 22.98 20.88 282,281 194,722 211,786 1.98 3.58 3.27 0.48 0.90 0.82
Kalimantan Barat 80.40 282.90 363.30 5.98 9.11 8.17 243,957 218,476 226,175 0.63 1.23 1.05 0.11 0.25 0.20
Kalimantan Tengah 32.40 115.70 148.00 4.26 7.64 6.51 268,576 270,626 269,940 0.57 1.29 1.05 0.13 0.32 0.26
Kalimantan selatan 58.20 131.70 189.90 3.68 6.07 5.06 280,260 249,469 262,459 0.45 0.80 0.65 0.08 0.16 0.13
Kalimantan Timur 95.20 158.10 253.30 4.05 11.01 6.68 368,848 312,734 347,577 0.47 2.00 1.05 0.11 0.56 0.28
Sulawesi Utara 74.40 114.70 189.10 7.11 9.05 8.18 222,697 209,123 215,260 0.68 1.30 1.02 0.11 0.33 0.23
Sulawesi Tengah 61.20 357.50 418.60 9.24 17.39 15.40 274,497 237,340 246,392 1.79 2.81 2.56 0.52 0.70 0.66
Sulawesi Selatan 129.20 696.60 825.80 4.31 13.46 10.11 210,217 179,160 190,545 0.51 2.21 1.59 0.10 0.59 0.41
Sulawesi Tenggara 31.60 284.80 316.30 4.99 17.00 13.71 206,201 191,195 195,306 0.95 2.79 2.29 0.23 0.75 0.61
Gorontalo 16.60 170.40 186.90 4.51 23.93 17.33 209,422 201,065 203,907 0.28 4.29 2.92 0.03 1.06 0.71
Sulawesi Barat 28.20 132.30 160.50 10.12 14.17 13.24 205,832 196,693 198,792 0.83 2.10 1.81 0.10 0.51 0.41
Maluku 58.50 291.80 350.20 9.78 28.88 21.78 300,490 268,981 280,693 1.74 6.24 4.56 0.42 1.91 1.36
Maluku Utara 7.60 84.20 91.80 2.55 10.69 8.47 268,729 232,109 242,112 0.28 1.82 1.40 0.09 0.46 0.36
Papua Barat 14.00 216.00 230.00 5.76 37.73 28.20 349,678 326,613 333,485 1.23 9.78 7.23 0.34 3.63 2.65
Papua 34.30 932.30 966.60 4.24 40.56 31.11 321,228 271,431 284,388 0.65 10.47 7.91 0.15 3.72 2.79
Indonesia 10,647.20 18,485.20 29,132.40 8.78 15.12 11.96 267,408 229,226 248,707 1.40 2.36 1.88 0.36 0.59 0.47
                               
Number and Percentage of Poor People, Poverty Line, Poverty Gap Index, Poverty Severity Index by Province, 2011
                               
Province Number of Poor People (000) Percentage of Poor People Poverty Line (Rp) Poverty Gap Index (%) Poverty Severity Index (%)
Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural
Aceh 176.02 718.78 894.81 13.69 21.87 19.57 333 355 292 085 303 692 2.78 3.78 3.50 0.84 0.98 0.94
Sumatera Utara 691.13 790.18 1 481.31 10.75 11.89 11.33 271 713 222 226 246 560 1.84 1.85 1.84 0.53 0.49 0.51
Sumatera Barat 140.49 301.59 442.09 7.42 10.07 9.04 293 018 241 924 261 719 1.25 1.42 1.36 0.35 0.36 0.35
Riau 141.92 340.13 482.05 6.37 9.83 8.47 306 504 267 007 282 479 0.77 1.49 1.21 0.16 0.37 0.29
Jambi 108.17 164.51 272.67 11.19 7.53 8.65 294 522 219 144 242 272 1.31 0.81 0.96 0.26 0.14 0.18
Sumatera Selatan 409.15 665.66 1 074.81 15.15 13.73 14.24 275 006 214 727 236 298 2.97 2.29 2.54 0.87 0.58 0.69
Bengkulu 95.28 208.33 303.60 17.74 17.39 17.50 284 337 235 983 250 949 2.83 2.49 2.60 0.73 0.56 0.62
Lampung 241.94 1 056.77 1 298.71 12.27 18.54 16.93 270 303 221 543 234 073 2.07 3.02 2.77 0.52 0.79 0.72
Bangka Belitung 25.32 46.74 72.06 4.11 7.35 5.75 323 328 323 938 323 638 0.33 0.98 0.66 0.04 0.21 0.13
Kepulauan Riau 106.35 23.21 129.56 7.35 7.65 7.40 350 828 291 693 340 581 0.99 1.12 1.01 0.37 0.27 0.35
DKI Jakarta 363.42 0.00 363.42 3.75 - 3.75 355 480 - 355 480 0.60 - 0.60 0.15 - 0.15
Jawa Barat 2 654.69 1 993.93 4 648.63 9.26 13.32 10.65 228 401 204 199 220 098 1.51 2.14 1.72 0.38 0.53 0.43
Jawa Tengah 2 092.51 3 014.85 5 107.36 14.12 17.14 15.76 222 430 198 814 209 611 2.46 2.64 2.56 0.66 0.66 0.66
DI Yogyakarta 304.34 256.55 560.88 13.16 21.82 16.08 265 752 217 923 249 629 1.93 3.67 2.51 0.50 0.93 0.65
Jawa Timur 1 768.23 3 587.98 5 356.21 9.87 18.19 14.23 234 546 206 275 219 727 1.51 2.96 2.27 0.34 0.72 0.54
Banten 335.53 354.96 690.49 4.61 9.75 6.32 236 672 206 639 226 662 0.67 1.36 0.90 0.14 0.33 0.20
Bali 92.95 73.28 166.23 3.91 4.65 4.20 248 431 210 147 233 172 0.76 0.52 0.66 0.20 0.09 0.16
Nusa Tenggara Barat 448.14 446.63 894.77 23.67 16.90 19.73 244 960 194 518 215 576 4.58 2.80 3.54 1.25 0.71 0.94
Nusa Tenggara Timur 117.04 895.87 1 012.90 12.50 23.36 21.23 267 669 181 679 198 553 2.27 4.67 4.20 0.65 1.42 1.27
Kalimantan Barat 84.47 295.64 380.11 6.33 9.59 8.60 225 245 198 886 206 850 0.91 1.38 1.24 0.20 0.31 0.28
Kalimantan Tengah 29.36 117.54 146.91 3.91 7.89 6.56 244 312 240 121 241 525 0.82 1.07 0.99 0.26 0.23 0.24
Kalimantan selatan 59.47 135.15 194.62 3.84 6.34 5.29 256 850 225 235 238 535 0.54 1.00 0.81 0.11 0.27 0.20
Kalimantan Timur 92.14 155.77 247.90 4.06 11.21 6.77 339 392 279 920 316 819 0.66 1.35 0.92 0.19 0.29 0.23
Sulawesi Utara 77.25 117.65 194.90 7.46 9.37 8.51 220 805 206 241 212 823 0.89 1.28 1.10 0.18 0.29 0.24
Sulawesi Tengah 61.90 361.74 423.63 9.46 17.89 15.83 263 326 226 509 235 512 1.93 3.03 2.76 0.59 0.81 0.75
Sulawesi Selatan 137.02 695.89 832.91 4.61 13.57 10.29 200 781 167 862 179 933 0.67 2.21 1.65 0.16 0.53 0.40
Sulawesi Tenggara 29.84 300.17 330.00 4.80 18.24 14.56 194 234 176 799 181 577 0.70 3.33 2.61 0.16 0.89 0.69
Gorontalo 19.29 178.98 198.27 5.37 25.65 18.75 194 161 183 637 187 215 0.90 5.17 3.72 0.18 1.43 1.00
Sulawesi Barat 29.68 135.19 164.86 10.77 14.83 13.89 196 261 182 951 186 041 1.30 2.63 2.32 0.30 0.71 0.61
Maluku 59.60 300.72 360.32 10.24 30.54 23.00 265 475 233 084 245 120 1.98 6.77 4.99 0.55 2.13 1.54
Maluku Utara 8.09 89.22 97.31 2.80 11.58 9.18 251 429 215 409 225 242 0.15 1.50 1.13 0.01 0.28 0.21
Papua Barat 10.78 239.06 249.84 6.05 39.56 31.92 342 709 311 737 318 796 0.80 11.13 8.78 0.14 4.40 3.43
Papua 35.27 909.53 944.79 4.60 41.58 31.98 314 606 262 626 276 116 0.70 10.37 7.86 0.15 3.74 2.81
Indonesia 11 046.75 18 972.18 30 018.93 9.23 15.72 12.49 253 016 213 395 233 740 1.52 2.63 2.08 0.39 0.70 0.55
                               
Number and Percentage of Poor People, Poverty Line, Poverty Gap Index, Poverty Severity Index by Province, 2010
                               
Province Number of Poor People (000) Percentage of Poor People Poverty Line (Rp) Poverty Gap Index (%) Poverty Severity Index (%)
Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural
Aceh 173.40 688.50 861.90 14.65 23.54 20.98 308 306 266 285 278 389 2.83 4.63 4.11 0.79 1.45 1.26
Sumatera Utara 689.00 801.90 1 490.90 11.34 11.29 11.31 247 547 201 810 222 898 2.01 2.07 2.04 0.54 0.59 0.57
Sumatera Barat 106.20 323.80 430.00 6.84 10.88 9.50 262 173 214 458 230 823 1.16 1.67 1.49 0.27 0.39 0.35
Riau 208.90 291.30 500.30 7.17 10.15 8.65 276 627 235 267 256 112 0.88 1.89 1.38 0.17 0.57 0.37
Jambi 110.80 130.80 241.60 11.80 6.67 8.34 262 826 193 834 216 187 1.62 0.78 1.05 0.42 0.14 0.23
Sumatera Selatan 471.20 654.50 1 125.70 16.73 14.67 15.47 258 304 198 572 221 687 2.72 2.57 2.63 0.71 0.71 0.71
Bengkulu 117.20 207.70 324.90 18.75 18.05 18.30 255 762 209 616 225 857 3.16 2.53 2.75 0.93 0.56 0.69
Lampung 301.70 1 178.20 1 479.90 14.30 20.65 18.94 236 098 189 954 202 414 2.53 3.14 2.98 0.66 0.75 0.72
Bangka Belitung 21.90 45.90 67.80 4.39 8.45 6.51 289 644 283 302 286 334 0.54 1.28 0.93 0.11 0.33 0.23
Kepulauan Riau 67.10 62.60 129.70 7.87 8.24 8.05 321 668 265 258 295 095 1.25 0.83 1.05 0.33 0.15 0.25
DKI Jakarta 312.20 - 312.20 3.48 - 3.48 331 169 - 331 169 0.45 - 0.45 0.11 - 0.11
Jawa Barat 2 350.50 2 423.20 4 773.70 9.43 13.88 11.27 212 210 185 335 201 138 1.64 2.35 1.93 0.44 0.64 0.52
Jawa Tengah 2 258.90 3 110.20 5 369.20 14.33 18.66 16.56 205 606 179 982 192 435 2.09 2.86 2.49 0.50 0.69 0.60
DI Yogyakarta 308.40 268.90 577.30 13.98 21.95 16.83 240 282 195 406 224 258 2.27 3.89 2.85 0.56 1.02 0.73
Jawa Timur 1 873.50 3 655.80 5 529.30 10.58 19.74 15.26 213 383 185 879 199 327 1.53 3.18 2.38 0.37 0.79 0.59
Banten 318.30 439.90 758.20 4.99 10.44 7.16 220 771 188 741 208 023 0.79 1.30 1.00 0.22 0.28 0.24
Bali 83.60 91.30 174.90 4.04 6.02 4.88 222 868 188 071 208 152 0.52 0.96 0.71 0.08 0.22 0.14
Nusa Tenggara Barat 552.60 456.70 1 009.40 28.16 16.78 21.55 223 784 176 283 196 185 5.65 2.41 3.77 1.63 0.56 1.01
Nusa Tenggara Timur 107.40 906.70 1 014.10 13.57 25.10 23.03 241 807 160 743 175 308 3.12 5.09 4.74 1.00 1.53 1.43
Kalimantan Barat 83.40 345.30 428.80 6.31 10.06 9.02 207 884 182 293 189 407 0.82 1.31 1.18 0.18 0.27 0.24
Kalimantan Tengah 33.20 131.00 164.20 4.03 8.19 6.77 220 658 212 790 215 466 0.86 1.10 1.02 0.24 0.24 0.24
Kalimantan selatan 65.80 116.20 182.00 4.54 5.69 5.21 230 712 196 753 210 850 0.57 0.77 0.69 0.12 0.22 0.18
Kalimantan Timur 79.20 163.80 243.00 4.02 13.66 7.66 307 479 248 583 285 218 0.57 2.44 1.27 0.12 0.70 0.34
Sulawesi Utara 76.40 130.30 206.70 7.75 10.14 9.10 202 469 188 096 194 334 1.12 1.16 1.14 0.30 0.19 0.24
Sulawesi Tengah 54.20 420.80 475.00 9.82 20.26 18.07 231 225 195 795 203 237 1.81 3.43 3.09 0.45 0.89 0.80
Sulawesi Selatan 119.20 794.20 913.40 4.70 14.88 11.60 186 693 151 879 163 089 0.55 2.55 1.91 0.10 0.68 0.49
Sulawesi Tenggara 22.20 378.50 400.70 4.10 20.92 17.05 177 787 161 451 165 208 1.10 3.80 3.18 0.38 1.04 0.89
Gorontalo 17.80 192.00 209.90 6.29 30.89 23.19 180 606 167 162 171 371 0.88 5.63 4.14 0.17 1.37 1.00
Sulawesi Barat 33.70 107.60 141.30 9.70 15.52 13.58 182 206 165 914 171 356 0.84 1.90 1.55 0.12 0.46 0.35
Maluku 36.30 342.30 378.60 10.20 33.94 27.74 249 895 217 599 226 030 1.36 6.59 5.23 0.27 1.90 1.47
Maluku Utara 7.60 83.40 91.10 2.66 12.28 9.42 238 533 202 185 212 982 0.06 2.07 1.47 0.00 0.46 0.33
Papua Barat 9.60 246.70 256.30 5.73 43.48 34.88 319 170 287 512 294 727 1.14 13.22 10.47 0.36 5.47 4.30
Papua 26.20 735.40 761.60 5.55 46.02 36.80 298 285 247 563 259 128 0.78 11.89 9.36 0.17 4.32 3.37
Indonesia 11 097.80 19 925.60 31 023.40 9.87 16.56 13.33 232 988 192 354 211 726 1.57 2.80 2.21 0.40 0.75 0.58
                               
Number and Percentage of Poor People, Poverty Line, Poverty Gap Index, Poverty Severity Index by Province, March 2009
                               
Province Number of Poor People (000) Percentage of Poor People Poverty Line (Rp) Poverty Gap Index (%) Poverty Severity Index (%)
Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural
Aceh 182.20 710.70 892.90 15.44 24.37 21.80 292 428 249 546 261 898 3.45 4.87 4.46 1.04 1.46 1.34
Sumatera Utara 688.00 811.60 1 499.7 11.45 11.56 11.51 234 712 189 306 210 241 1.86 1.97 1.92 0.49 0.50 0.50
Sumatera Barat 115.80 313.50 429.30 7.50 10.60 9.54 248 525 201 257 217 469 1.24 1.49 1.41 0.29 0.34 0.32
Riau 225.60 301.90 527.50 8.04 10.93 9.48 265 707 226 945 246 481 0.95 1.55 1.25 0.16 0.33 0.25
Jambi 117.30 132.40 249.70 12.71 6.88 8.77 244 516 178 107 199 623 2.31 0.94 1.38 0.67 0.22 0.36
Sumatera Selatan 470.00 697.80 1 167.9 16.93 15.87 16.28 247 661 190 109 212 381 3.68 2.67 3.06 1.16 0.67 0.86
Bengkulu 117.60 206.50 324.10 19.16 18.28 18.59 242 735 192 351 210 084 3.58 2.65 2.98 1.06 0.62 0.77
Lampung 349.30 1 209.0 1 558.3 16.78 21.49 20.22 224 168 175 734 188 812 3.88 3.96 3.94 1.25 1.07 1.12
Bangka Belitung 28.80 47.80 76.60 5.86 8.93 7.46 272 809 261 378 266 843 0.95 1.43 1.20 0.28 0.34 0.31
Kepulauan Riau 62.60 65.60 128.20 7.63 8.98 8.27 308 210 256 742 283 965 2.75 1.20 2.02 1.19 0.30 0.77
DKI Jakarta 323.20 - 323.20 3.62 - 3.62 316 936 - 316 936 0.57 - 0.57 0.14 - 0.14
Jawa Barat 2 531.4 2 452.2 4 983.6 10.33 14.28 11.96 203 751 175 193 191 985 1.71 2.29 1.95 0.44 0.58 0.50
Jawa Tengah 2 420.9 3 304.8 5 725.7 15.41 19.89 17.72 196 478 169 312 182 515 2.56 3.34 2.96 0.62 0.85 0.74
DI Yogyakarta 311.50 274.30 585.80 14.25 22.60 17.23 228 236 182 706 211 978 2.84 4.74 3.52 0.81 1.46 1.04
Jawa Timur 2 148.5 3 874.1 6 022.6 12.17 21.00 16.68 202 624 174 628 188 317 2.18 3.54 2.88 0.60 0.91 0.76
Banten 348.70 439.30 788.10 5.62 10.70 7.64 212 310 178 238 198 750 0.93 1.91 1.32 0.21 0.50 0.33
Bali 92.10 89.70 181.70 4.50 5.98 5.13 211 461 176 003 196 466 0.77 0.70 0.74 0.20 0.13 0.17
Nusa Tenggara Barat 557.50 493.40 1 050.9 28.84 18.40 22.78 213 450 164 526 185 025 7.57 3.41 5.15 2.68 0.96 1.68
Nusa Tenggara Timur 109.40 903.70 1 013.1 14.01 25.35 23.31 218 796 142 478 156 191 2.63 4.47 4.14 0.69 1.24 1.14
Kalimantan Barat 94.00 340.80 434.80 7.23 10.09 9.30 194 881 166 815 174 617 1.20 1.68 1.55 0.28 0.45 0.40
Kalimantan Tengah 35.80 130.10 165.90 4.45 8.34 7.02 209 317 199 157 202 612 0.62 1.24 1.03 0.13 0.27 0.22
Kalimantan Selatan 68.80 107.20 176.00 4.82 5.33 5.12 216 538 181 059 195 787 0.72 0.74 0.73 0.16 0.17 0.17
Kalimantan Timur 77.10 162.20 239.20 4.00 13.86 7.73 283 472 224 506 261 185 0.63 2.96 1.51 0.13 0.92 0.43
Sulawesi Utara 79.30 140.30 219.60 8.14 11.05 9.79 193 251 178 271 184 772 1.27 1.77 1.55 0.32 0.39 0.36
Sulawesi Tengah 54.70 435.20 489.80 10.09 21.35 18.98 217 529 182 241 189 653 1.40 4.80 4.09 0.31 1.65 1.37
Sulawesi Selatan 124.50 839.10 963.60 4.94 15.81 12.31 177 872 142 241 153 715 0.67 2.74 2.08 0.15 0.74 0.55
Sulawesi Tenggara 26.20 408.20 434.30 4.96 23.11 18.93 175 070 157 554 161 583 0.65 4.27 3.44 0.18 1.22 0.98
Gorontalo 22.20 202.40 224.60 7.89 32.82 25.01 173 850 156 873 162 189 0.90 6.26 4.59 0.15 1.78 1.27
Sulawesi Barat 43.50 114.70 158.20 12.59 16.65 15.29 175 901 156 866 163 224 2.91 2.25 2.47 0.95 0.42 0.60
Maluku 38.80 341.20 380.00 11.03 34.30 28.23 230 913 199 596 207 771 1.75 6.94 5.59 0.38 2.12 1.67
Maluku Utara 8.70 89.30 98.00 3.10 13.42 10.36 226 732 190 838 201 500 0.07 2.02 1.44 0.00 0.51 0.36
Irian Jaya Barat 8.60 248.30 256.80 5.22 44.71 35.71 304 730 269 354 277 416 0.43 12.51 9.75 0.04 4.61 3.57
Papua 28.20 732.20 760.30 6.10 46.81 37.53 285 158 234 727 246 225 0.80 11.51 9.07 0.17 3.81 2.98
INDONESIA 11 910.5 20 619.4 32 530.0 10.72 17.35 14.15 222 123 179 835 200 262 1.91 3.05 2.50 0.52 0.82 0.68
                               
Number and Percentage of Poor People, Poverty Line, Poverty Gap Index, Poverty Severity Index by Province, March 2008
                               
Province Number of Poor People (000) Percentage of Poor People Poverty Line (Rp) Poverty Gap Index (%) Poverty Severity Index (%)
Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural Urban Rural Urban+ Rural
Aceh 195.80 763.90 959.70 16.67 26.30 23.53 266 168 229 237 239 873 3.55 5.47 4.92 1.07 1.67 1.50
Sumatera Utara 761.70 852.10 1 613.8 12.85 12.29 12.55 218 333 171 922 193 321 2.08 2.25 2.17 0.50 0.64 0.58
Sumatera Barat 127.30 349.90 477.20 8.30 11.91 10.67 226 343 179 755 195 733 1.46 1.68 1.60 0.32 0.43 0.39
Riau 245.10 321.60 566.70 9.12 12.16 10.63 247 923 210 519 229 371 1.42 1.84 1.63 0.36 0.44 0.40
Jambi 120.10 140.20 260.30 13.28 7.43 9.32 223 527 162 434 182 229 2.74 0.99 1.56 0.85 0.20 0.41
Sumatera Selatan 514.70 734.90 1 249.6 18.87 17.01 17.73 229 552 175 556 196 452 3.82 2.73 3.15 1.20 0.64 0.85
Bengkulu 131.80 220.20 352.00 21.95 19.93 20.64 224 081 170 878 189 607 4.30 3.43 3.74 1.40 0.89 1.07
Lampung 365.60 1 226.0 1 591.6 17.85 22.14 20.98 203 685 160 734 172 332 3.79 3.84 3.83 1.13 0.99 1.03
Bangka Belitung 36.50 50.20 86.70 7.57 9.52 8.58 250 240 242 441 246 169 1.15 1.40 1.28 0.30 0.33 0.31
Kepulauan Riau 69.20 67.10 136.40 8.81 9.60 9.18 289 541 231 580 262 232 1.88 2.29 2.07 0.59 0.87 0.72
DKI Jakarta 379.60 - 379.60 4.29 - 4.29 290 268 . 290 268 0.72 . 0.72 0.19 . 0.19
Jawa Barat 2 617.4 2 705.0 5 322.4 10.88 16.05 13.01 190 824 155 367 176 216 1.78 2.72 2.17 0.46 0.74 0.58
Jawa Tengah 2 556.5 3 633.1 6 189.6 16.34 21.96 19.23 184 704 152 531 168 168 2.97 3.78 3.39 0.82 0.98 0.90
DI Yogyakarta 324.20 292.10 616.30 14.99 24.32 18.32 208 655 169 934 194 830 2.72 4.49 3.35 0.71 1.29 0.92
Jawa Timur 2 310.6 4 340.6 6 651.3 13.15 23.64 18.51 183 408 155 432 169 112 2.34 4.38 3.38 0.61 1.23 0.93
