BADAN PUSAT STATISTIK
STATISTICS INDONESIA
 
Population and Type of Activity 2004 - 2012
                                   
Type of activity 2004 2005 2006 2007 2008 2009 2010 2011 2012
February November February August February August February August February August February August February August February August
                                   
1 Population 15+ 153,923,648 155,549,724 158,491,396 159,257,680 160,811,498 162,352,048 164,118,323 165,565,992 166,641,050 168,264,448 169,328,208 171,017,416 172,070,339 170,656,139 171,756,077 172,865,970 173,926,703
2 Labor Force 103,973,387 105,802,372 105,857,653 106,281,795 106,388,935 108,131,058 109,941,359 111,477,447 111,947,265 113,744,408 113,833,280 115,998,062 116,527,546 119,399,375 117,370,485 120,417,046 118,053,110
  a. Labor Force Participation Rate 67.55 68.02 66.79 66.74 66.16 66.6 66.99 67.33 67.18 67.6 67.23 67.83 67.72 69.96 68.34 69.66 67.88
  b. Working 93,722,036 94,948,118 93,958,387 95,177,102 95,456,935 97,583,141 99,930,217 102,049,857 102,552,750 104,485,444 104,870,663 107,405,572 108,207,767 111,281,744 109,670,399 112,802,805 110,808,154
  c. Unemployment 10,251,351 10,854,254 11,899,266 11,104,693 10,932,000 10,547,917 10,011,142 9,427,590 9,394,515 9,258,964 8,962,617 8,592,490 8,319,779 8,117,631 7,700,086 7,614,241 7,244,956
  d. Unemployment Rate 9.86 10.26 11.24 10.45 10.28 9.75 9.11 8.46 8.39 8.14 7.87 7.41 7.14 6.8 6.56 6.32 6.14
3 Not in Labor Force 49,950,261 49,747,352 52,633,743 52,975,885 54,422,563 54,220,990 54,176,964 54,088,545 54,693,785 54,520,040 55,494,928 55,019,354 55,542,793 51,256,764 54,385,592 52,448,924 55,873,593
  a. Schooling 11,577,230 12,919,459 13,581,943 13,978,325 13,530,160 14,320,491 13,777,378 13,281,107 13,226,066 13,665,903 13,810,846 14,199,461 14,011,778 13,944,026 13,104,294 14,307,802 14,084,633
  b. House Keeping 30,877,274 29,245,027 30,619,529 30,806,003 31,977,973 31,133,071 31,989,042 32,122,769 32,770,941 32,578,420 33,346,950 32,419,795 32,971,456 30,005,869 32,890,423 31,447,888 33,628,814
  c. Others 7,495,757 7,582,866 8,432,271 8,191,557 8,914,430 8,767,428 8,410,544 8,684,669 8,696,778 8,275,717 8,337,132 8,400,098 8,559,559 7,306,869 8,390,875 6,693,234 8,160,146
                                   
*) Unemployment : Looking for work Establishing a new business/firm Hopeless of job and Have a job in future start
Source: National Labour Force Survey 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 and 2012