Production of Fruits in Indonesia, 1995-2012
 
Year Mango Orange Papaya Banana Pineapple Durian Mangosteen
(Ton) (Ton) (Ton) (Ton) (Ton) (Ton) (Ton)
1995 888,959 143,059 586,082 3,805,431 703,300    
1996 782,936 91,469 381,963 3,023,484 501,111    
1997 1,087,692 696,422 360,503 3,057,081 385,779 236,389 17,475
1998 600,059 490,937 489,948 3,176,749 326,956 210,116 23,511
1999 826,842 449,531 449,919 3,375,851 316,749 194,359 19,174
2000 876,027 644,052 429,207 3,746,962 393,299 236,794 26,400
2001 923,294 691,433 500,571 4,300,422 494,968 347,118 25,812
2002 1,402,906 968,132 605,194 4,384,384 555,588 525,064 62,055
2003 1,526,474 1,529,824 626,745 4,177,155 677,089 741,831 79,073
2004 1,437,665 2,071,084 732,611 4,874,439 709,918 675,902 62,117
2005 1,412,884 2,214,019 548,657 5,177,607 925,082 566,205 64,711
2006 1,621,997 2,565,543 643,451 5,037,472 1,427,781 747,848 72,634
2007 1,818,619 2,625,884 621,524 5,454,226 1,395,566 594,842 112,722
2008 2,105,085 2,467,632 717,899 6,004,615 1,433,133 682,323 78,674
2009 2,243,440 2,131,768 772,844 6,373,533 1,558,196 797,798 105,558
2010 1,287,287 2,028,904 675,801 5,755,073 1,406,445 492,139 84,538
2011 2,131,139 1,818,949 958,251 6,132,695 1,540,626 883,969 117,595
2012*) 2,362,046 1,609,482 899,365 6,071,043 1,749,817 834,011 181,929
Note: *) Preliminary Figures
   
Year Avocado Star Fruit Duku/ Langsat Guava Rose Apple Jackfruit/ Champedak Snake Fruit
(Ton) (Ton) (Ton) (Ton) (Ton) (Ton) (Ton)
1995              
1996              
1997 129,952 49,255 69,071 160,469   375,677 525,461
1998 130,950 47,590 92,144 148,462 49,884 353,981 353,248
1999 126,104 47,493 69,870 139,341 54,856 311,586 405,224
2000 145,795 48,252 111,248 128,621 63,302 369,875 423,548
2001 141,703 53,157 113,071 137,598 73,061 415,079 681,255
2002 238,182 56,753 208,350 162,120 97,296 537,184 768,015
2003 255,959 67,261 233,086 239,107 115,209 694,654 928,613
2004 221,774 78,117 146,067 210,320 117,576 710,795 800,975
2005 227,577 65,967 163,389 178,509 110,704 712,693 937,930
2006 239,463 70,298 157,655 196,180 128,648 683,904 861,950
2007 201,635 59,984 178,026 179,474 94,015 601,929 805,879
2008 244,215 72,397 158,649 212,260 111,495 675,455 862,465
2009 257,642 72,443 195,364 220,202 104,885 653,444 829,014
2010 224,278 69,089 228,816 204,551 85,973 578,327 749,876
2011 275,953 80,853 171,113 211,836 103,156 654,808 1,082,125
2012 *) 290,810 91,893 248,146 206,509 102,542 661,942 1,031,369
Note: *) Preliminary Figures
     
Year Rambutan Sapodilla Soursop Marquisa Bread Fruit Melinjo  
(Ton) (Ton) (Ton) (Ton) (Ton) (Ton)  
1995              
1996              
1997 295,693 54,990 39,976   30,363 153,215  
1998 277,879 46,759 40,358   25,816 127,136  
1999 263,415 44,556 44,195   25,004 127,026  
2000 296,103 53,275 40,115   35,435 141,116  
2001 350,875 63,011 46,951   41,036 169,902  
2002 476,941 69,479 52,974   47,549 167,884  
2003 815,438 83,877 68,426 71,899 62,432 244,864  
2004 709,857 88,031 82,338 59,434 66,994 209,630  
2005 675,579 83,787 75,767 82,892 73,637 210,836  
2006 801,077 107,169 84,373 119,683 88,339 239,209  
2007 705,823 101,263 55,798 106,788 92,014 205,728  
2008 978,259 120,649 55,042 138,027 113,778 230,654  
2009 986,841 127,876 65,359 120,796 110,923 221,097  
2010 522,852 122,813 60,754 132,011 89,231 214,355  
2011 811,909 118,138 59,844 140,895 102,089 217,524  
2012 *) 741,949 134,119 51,691 134,582 111,533 223,538  
Note: *) Preliminary Figures