Harvest area, Production and Yield of Orchid Plants, 2009-2012
                   
Province 2009 2010 2011 2012 *)
Harvest area Production Yield Harvest area Production Yield Harvest area Production Yield Harvest area Production Yield
(m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m)
Aceh 433 1,789 4.13 450 1,057 2.25 152 531 1.90                         183                     1,848 4.98
Sumatera Utara 25,732 342,217 7.77 30,113 531,431 10.02 35,351 862,964 12.43                  13,143               705,923 19.77
Sumatera Barat 6,060 179,296 20.41 3,530 106,988 19.20 4,220 76,737 13.26                     2,129                  32,192 11.76
R i a u 25,633 45,363 1.50 3,241 10,726 2.72 2,455 9,168 3.09                     1,222                     8,660 4.91
J a m b i 3,283 47,639 12.72 4,541 19,358 3.21 1,017 5,075 3.22                         788                     4,920 4.69
Sumatera Selatan 5,083 26,317 3.71 6,715 37,343 3.95 2,709 62,959 11.74                     1,231                     8,900 2.98
Bengkulu 1,046 36,586 23.87 1,787 37,667 15.87 2,554 14,830 1.97                     4,026                  45,887 5.81
Lampung 21,135 206,954 5.33 13,023 219,669 6.81 268 8,848 9.92                         197                     6,868 9.91
Bangka Belitung 5,544 32,492 5.02 806 8,219 7.13 1,068 19,876 9.64                         743                  14,709                        8.06
Kep. Riau 1,367 6,313 4.20 1,382 5,778 3.90 22,745 159,944 4.54                     6,850                  64,671 4.64
DKI Jakarta 131,235 1,258,047 9.58 171,831 1,305,565 7.60 318,548 1,683,623 4.58                  37,980               207,387 5.46
Jawa Barat 291,111 5,582,076 17.33 263,706 2,412,619 7.79 255,890 4,085,935 11.73               256,586          7,617,616 21.81
Jawa Tengah 196,883 985,222 4.35 46,908 452,886 5.46 84,156 3,673,559 16.26                  98,065          5,625,600 18.85
DI Yogyakarta 4,457 89,781 4.45 7,778 86,451 4.96 65,869 411,276 4.83               119,739          1,242,982 8.66
Jawa Timur 260,263 2,180,521 6.74 447,374 3,430,362 6.60 4,317 50,335 3.81                  13,793                  64,995 3.69
Banten 75,450 1,453,304 17.47 164,462 2,189,988 7.82 204,822 1,952,960 6.68               200,778          2,483,608 8.88
B a l i 130,279 574,426 3.41 139,503 1,209,106 6.26 98,055 1,349,747 3.85               260,572          1,236,218 4.00
Nusa Tenggara Barat 4,920 8,277 1.53 3,620 5,633 1.56 2,144 9,407 3.44                     2,571                     8,812 2.80
Nusa Tenggara Timur 25,019 130,124 4.50 - - - - - -                            29                         194 6.69
Kalimantan Barat 1,914 2,005,276 24.33 6,619 1,009,599 28.49 14,293 358,844 18.79                  20,085               764,824 25.25
Kalimantan Tengah 613 18,339 4.14 1,986 9,706 4.46 1,118 7,271 4.65                     1,714                     8,932 3.91
Kalimantan Selatan 552 11,027 11.15 745 11,860 7.86 1,030 11,687 9.12                     1,521                  10,169 6.16
Kalimantan Timur 26,774 506,415 11.69 17,819 484,318 19.95 24,560 216,196 7.14                  13,210               116,728 5.68
Sulawesi Utara 43,138 362,906 7.48 38,807 296,409 7.44 26,266 205,117 6.96                  26,918               264,216 8.65
Sulawesi Tengah 3,249 20,655 1.71 4,249 71,075 5.05 706 2,122 3.01                         907                     6,458 3.47
Sulawesi Selatan 4,649 30,699 5.01 4,807 42,057 6.30 18,970 119,143 5.09                     1,216                  41,747 20.00
Sulawesi Tenggara 956 11,673 4.74 1,278 28,878 5.83 5,265 51,903 6.63                     4,758                  67,468 10.99
Gorontalo 763 2,155 2.57 406 1,769 4.36 453 1,436 1.77                            80                         566 5.60
Sulawesi Barat 3,465 20,673 5.52 96 1,534 13.46 1,600 31,674 10.21                     1,407                  22,414 3.29
Maluku - - - 72 158 2.11 0 581 25.33                         215                     1,584 7.37
Maluku Utara - - - 300 4,660 6.66 8,114 27,479 3.28                                 -                                 -                                 -
Papua Barat - - - - - - - - -                                 -                                 -                                 -
Papua 7,193 29,387 3.51 3,252 17,576 4.66 1,223 19,029 9.29                     3,443                  27,041 7.42
Indonesia 1,308,199 16,205,949 12.39 1,391,206 14,050,445 7.68 1,209,938 15,490,256 7.96          1,096,099       20,714,137 12.84
Note: *) Preliminary Figures
                         
Harvest area, Production and Yield of Crisantemum Plants, 2009-2012
                   
Province 2009 2010 2011 2012*)
Harvest area Production Yield Harvest area Production Yield Harvest area Production Yield Harvest area Production Yield
(m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m)
Aceh 12 54 4.50 - - - - - -                                 -                                 - 0.00
Sumatera Utara 54,226 537,367 5.49 37,652 1,055,405 26.80 243,450 6,732,384 24.36               294,924       11,875,649 35.77
Sumatera Barat 21,047 243,156 11.38 9,419 109,302 10.45 10,008 232,229 22.88                     5,027               259,908 49.31
R i a u 622 1,893 2.26 330 2,405 5.26 1,113 4,274 3.08                         565                     3,286 4.32
J a m b i 90 899 2.72 260 667 2.47 14 252 18.00                         120                         120 1.00
Sumatera Selatan 1,873 10,388 4.53 3,409 32,061 8.34 10 160 5.71                            18                            52 2.89
Bengkulu 263 2,029 7.30 545 4,102 7.20 1,643 4,572 2.04                     1,439                     5,423 3.18
Lampung 5,134 83,637 10.99 7,614 86,839 7.59 42 205 4.88                                 -                            10 0.00
Bangka Belitung 206 922 4.48 27 390 13.93 1,008 5,863 1.94                     3,125                     7,872                        2.05
Kep. Riau 97 264 2.72 - - - 8,534 99,484 9.38                     2,525                  38,153 10.95
DKI Jakarta 257 582 2.26 - - - 982 1,188 1.21                            70                            70 1.00
Jawa Barat 1,636,357 55,715,528 32.22 999,961 55,930,892 49.88 2,113,218 142,223,484 63.45          2,641,185    217,335,685 63.45
Jawa Tengah 303,977 18,636,348 61.29 1,295,235 81,664,611 63.03 - - -                                 -                                 - 0.00
DI Yogyakarta 15,013 575,933 10.97 28,612 1,714,063 56.83 1,692,141 103,953,499 60.92          1,678,925    106,356,842 63.29
Jawa Timur 7,661,339 29,361,122 3.42 7,596,872 43,490,166 5.45 3,993 426,236 60.95                  33,435          1,789,817 53.53
Banten 1,212 2,548 2.07 23 120 5.22 4,247,893 51,005,632 11.35          4,281,664       57,126,398 12.57
B a l i 11,500 423,490 36.35 10,735 667,983 58.97 16,964 747,073 43.27                  26,297          1,508,038 56.69
Nusa Tenggara Barat 4,292 4,512 1.05 2,825 3,285 1.09 543 1,115 1.82                         235                     1,245 3.46
Nusa Tenggara Timur 1,170 14,299 11.41 - - - - - -                                 -                                 - 0.00
Kalimantan Barat 1,875 15,248 8.13 198 12,495 19.19 161 10,391 24.33                         687                  48,781 46.24
Kalimantan Tengah 51 1,229 12.17 63 562 8.14 19 297 15.63                            47                     2,138 29.69
Kalimantan Selatan 177 2,985 15.15 123 3,071 21.48 18 652 36.22                                 -                                 - 0.00
Kalimantan Timur 2,912 81,962 16.46 1,693 110,140 26.68 2,345 31,648 7.63                     1,839                  22,381 6.32
Sulawesi Utara 15,946 2,078,653 63.45 14,398 275,095 19.11 16,472 310,004 18.81                  20,794               781,700 37.59
Sulawesi Tengah 0 320 2.67 517 5,234 5.82 - - -                                 -                                 - 0.00
Sulawesi Selatan 2,651 49,925 4.80 11,661 37,781 3.22 449 13,899 22.71                            38                         387 8.60
Sulawesi Tenggara 298 1,625 2.80 2,168 25,689 9.70 15,971 51,557 3.13                     4,289                  54,198 11.58
Gorontalo 20 74 3.70 - - - - - -                                 -                                 - 0.00
Sulawesi Barat 60 80 1.33 - - - 2,056 9,496 3.95                     2,159                     3,985 1.83
Maluku - - - - - - - - -                                 -                                 - 0.00
Maluku Utara - - - - - - 243 1,144 4.50                                 -                                 -                                 -
Papua Barat - - - - - - - - -                                 -                                 -                                 -
Papua - - - 265 612 1.89 231 1,144 4.21                     2,657                     6,845 2.54
Indonesia 9,742,677 107,847,072 11.07 10,024,605 185,232,970 17.58 8,379,521 305,867,882 34.71          9,002,064    397,228,983 39.35
Note: *) Preliminary Figures
                         
Harvest area, Production and Yield of Rose Plants, 2009-2012
                   
Province 2009 2010 2011 2012*)
Harvest area Production Yield Harvest area Production Yield Harvest area Production Yield Harvest area Production Yield
(m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m)
Aceh 336 516 1.54 99 273 2.76 33 54 1.64                         185                         676 3.36
Sumatera Utara 10,021 263,796 14.22 21,765 258,540 9.43 4,043 131,198 17.76                  17,918               331,473 13.74
Sumatera Barat 21,844 232,383 7.04 3,074 217,888 15.97 1,156 245,772 22.40                     1,137               169,969 15.04
R i a u 12,932 34,205 2.51 16,137 40,972 2.43 2,978 8,103 2.29                         627                     8,498 7.70
J a m b i 2,459 35,053 7.69 4,102 28,281 4.91 1,026 3,398 2.32                         884                     2,964 2.66
Sumatera Selatan 11,827 81,061 4.31 4,446 99,543 10.73 3,724 74,461 14.50                     2,047                  16,353 5.61
Bengkulu 1,545 26,024 13.92 964 17,010 11.63 3,802 31,128 4.58                     6,097                  91,739 7.83
Lampung 15,894 208,520 7.43 13,581 172,816 6.60 20 7,529 22.93                            46                         123 2.67
Bangka Belitung 1,342 5,321 3.12 417 3,238 7.76 832 8,343 6.66                         430                     9,125                     12.05
Kep. Riau 229 508 1.96 713 1,087 1.37 16,909 180,695 5.79                     6,679                  98,160 9.41
DKI Jakarta 14,485 37,421 2.47 14,730 26,550 1.80 21,961 31,841 1.39                     9,564                  45,879 4.80
Jawa Barat 114,167 4,471,566 22.03 303,001 12,223,896 28.31 200,060 7,770,033 22.93               291,827       12,420,736 21.76
Jawa Tengah 43,375 33,344,166 22.93 23,486 41,911,103 47.51 2,252 19,804 5.98                         701                  48,862 11.91
DI Yogyakarta 2,588 27,476 4.45 2,276 27,974 4.19 19,371 37,917,824 22.93                  20,738       25,931,548 22.93
Jawa Timur 232,336 20,574,671 22.93 3,409,518 26,735,833 6.16 2,727 21,591 3.06                     3,947                  15,944 3.88
Banten 3,837 13,020 2.44 1,726 21,589 6.42 203,140 27,372,750 22.93               176,703       26,508,136 22.93
B a l i 11,625 166,548 11.31 3,605 195,169 14.80 818 158,156 22.93                     1,560               161,317 16.61
Nusa Tenggara Barat 2,313 24,415 10.16 1,673 3,247 1.94 1,136 1,787 1.52                     1,616                     3,376 1.79
Nusa Tenggara Timur 47,400 125,231 2.46 - - - - - -                            14                         227 7.83
Kalimantan Barat 1,465 40,916 17.54 1,343 90,161 26.56 1,264 40,634 21.16                     1,168                  93,102 22.93
Kalimantan Tengah 2,513 12,518 4.55 2,388 14,732 5.34 1,413 6,202 3.60                         614                     9,022 8.89
Kalimantan Selatan 1,315 36,224 18.41 534 32,423 19.06 882 25,700 18.21                         213                  23,764 22.93
Kalimantan Timur 38,105 263,843 5.60 5,096 103,656 14.16 1,244 71,518 14.69                     3,326                  50,515 9.54
Sulawesi Utara 3,924 72,555 12.19 1,361 28,859 21.20 1,316 15,115 10.56                     3,335                  33,716 10.11
Sulawesi Tengah 2,860 13,565 2.52 1,899 41,784 8.02 - - -                                 -                                 - 0.00
Sulawesi Selatan 5,175 51,445 8.23 3,850 31,128 7.37 4,463 106,649 12.49                         295                     8,359 17.75
Sulawesi Tenggara 1,342 7,734 3.53 1,381 13,906 7.09 4,569 39,395 7.68                     2,892                  48,386 13.96
Gorontalo 183 1,159 5.17 239 1,542 6.45 447 708 1.35                            10                         332 5.93
Sulawesi Barat 422 2,156 2.53 33 603 9.14 1,472 18,933 7.18                     1,305                  12,634 7.79
Maluku - - - 278 1,379 4.27 20 203 10.15                         335                         385 1.15
Maluku Utara - - - 1 1,242 6.18 896 3,579 3.09                                 -                                 -                                 -
Papua - - - - - - - - -                                 -                                 -                                 -
Irian Jaya Barat 6,621 17,346 2.42 718 4,908 5.38 771 6,670 6.01                         878                     7,674 6.93
Indonesia 614,480 60,191,362 8.25 3,844,434 82,351,332 14.13 504,745 74,319,773 22.34               557,091       66,152,994 22.25
Note: *) Preliminary Figures
                         
Harvest area, Production and Yield of Tuberosa Plants, 2009-2012
                   
Province 2009 2010 2011 2012 *)
Harvest area Production Yield Harvest area Production Yield Harvest area Production Yield Harvest area Production Yield
(m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m) (m) (Stalk) (Stalk/m)
Aceh 12 72 6.00 15 78 2.00 - - -                            46                         748 11.87
Sumatera Utara 22,871 179,502 5.26 6,426 214,354 7.91 53,404 435,750 6.79               113,625          2,663,822 22.17
Sumatera Barat 2,360 85,604 24.18 1,503 51,200 26.30 876 22,919 22.02                         183                     2,474 8.74
R i a u 4,992 15,258 2.90 307 1,570 3.40 1,189 3,129 2.37                         572                     1,745 2.92
J a m b i 1,157 17,677 7.98 2,738 33,503 8.09 75 314 4.19                            73                         157 2.15
Sumatera Selatan 729 7,876 4.40 1,100 9,432 4.47 3,608 34,495 8.30                     1,020                     5,809 5.64
Bengkulu 565 3,363 3.68 298 2,140 4.67 1,962 39,812 2.83                  10,095                  70,541 6.46
Lampung 9,815 95,012 4.79 6,688 75,189 4.62 10 213 5.33                            12                            78 6.50
Bangka Belitung 43 156 1.88 42 343 7.30 459 698 1.49                         319                     4,099                     11.92
Kep. Riau 15 15 1.00 - - - 6,290 51,369 6.03                     2,399                  49,927 14.82
DKI Jakarta - - - - - - 590 590 1.00                                 -                         259 24.18
Jawa Barat 246,220 4,565,041 12.32 392,293 7,416,587 16.06 218,965 4,021,633 15.17               229,983          4,888,555 15.20
Jawa Tengah 295,549 6,464,332 20.39 62,021 8,395,913 22.02 30,236 394,941 3.38                  39,808               628,628 6.22
DI Yogyakarta 820 5,317 2.11 1,215 11,614 3.61 132,900 10,626,537 20.65                  41,160       35,326,431 24.18
Jawa Timur 191,216 39,228,047 23.68 77,567 41,949,836 26.94 716 9,376 3.09                     3,058                     6,913 2.26
Banten 27,780 175,954 5.41 17,187 428,354 6.60 213,249 46,279,671 24.18                  97,394       56,123,387 24.18
B a l i 3,500 96,175 6.09 47,025 630,185 13.40 41,430 546,625 12.14                  43,352               501,870 11.04
Nusa Tenggara Barat 630 945 1.50 295 295 1.00 888 900 1.01                         105                         317 2.66
Nusa Tenggara Timur 1,696 22,936 10.78 - - - - - -                                 -                            15 2.50
Kalimantan Barat 861 12,863 14.94 75 15,855 24.54 234 14,610 20.93                         680                  54,986 24.18
Kalimantan Tengah 35 102 2.91 34 139 4.09 68 632 2.98                         166                     2,143 6.53
Kalimantan Selatan 75 665 5.45 21 450 11.25 0 680 24.18                            29                         515 17.76
Kalimantan Timur 278 11,391 21.09 2,067 5,078 2.23 169 894 2.89                         460                         638 1.39
Sulawesi Utara 1,735 17,608 7.41 1,405 9,986 7.11 201 9,804 24.18                     2,006                  29,590 14.75
Sulawesi Tengah 585 8,642 3.36 603 25,069 7.64 - - - - - -
Sulawesi Selatan 1,540 28,683 11.29 1,649 13,212 7.03 387 23,295 6.71                         100                     1,802 4.44
Sulawesi Tenggara 348 2,770 4.31 762 8,173 8.68 1,463 9,706 5.89                     1,095                  17,329 13.45
Gorontalo - - - - - - 102 167 1.42                            35                         117 2.21
Sulawesi Barat 25 557 1.71 9 114 6.33 266 5,183 8.33                         474                     2,526 4.43
Maluku - - - - - - - - -                                 -                                 - 0.00
Maluku Utara - - - - - - 10 96 5.65                                 -                                 -                                 -
Papua Barat - - - - - - - - -                                 -                                 -                                 -
Papua 257 1,244 4.04 118 285 2.07 240 1,426 5.19                         216                     2,178 10.08
Indonesia 815,709 51,047,807 7.89 623,463 59,298,954 23.00 709,987 62,535,465 21.11               588,465    100,387,599 22.83
Note: *) Preliminary Figures