Harvested Area, Production and Yield of Ginger Plants, 2011
 
Province Harvested Area Production Yield
(M2) (Kg) (Kg/M2)
Aceh 302,234 609,654 1.58
Sumatera Utara 2,017,834 5,037,719 2.41
Sumatera Barat 636,805 2,171,861 3.31
R i a u 487,297 773,514 1.31
J a m b i 34,994 84,786 2.26
Sumatera Selatan 276,761 901,303 2.84
Bengkulu 451,456 869,600 1.72
Lampung 173,353 475,672 2.23
Bangka Belitung 1,362,647 3,159,919 2.07
Kep. Riau 1,746,741 4,665,670 2.36
DKI Jakarta 12,866 24,225 1.42
Jawa Barat 8,862,350 19,725,058 2.21
Jawa Tengah 1,052,988 1,108,693 0.97
DI Yogyakarta 15,133,913 20,639,107 1.28
Jawa Timur 1,079,740 2,021,218 1.86
Banten 11,331,178 14,564,262 1.25
B a l i 400,385 896,974 2.24
Nusa Tenggara Barat 77,110 256,829 2.73
Nusa Tenggara Timur 1,328,715 2,967,882 1.82
Kalimantan Barat 1,473,515 2,712,087 1.77
Kalimantan Tengah 159,956 336,524 1.61
Kalimantan Selatan 4,204,715 5,258,933 1.06
Kalimantan Timur 340,274 1,186,537 3.11
Sulawesi Utara 268,320 851,200 3.12
Sulawesi Tengah 69,915 173,750 1.51
Sulawesi Selatan 293,556 793,872 2.49
Sulawesi Tenggara 951,966 1,531,043 1.50
Gorontalo 20,374 63,416 1.89
Sulawesi Barat 157,713 255,558 1.49
Maluku 50,636 138,913 2.51
Maluku Utara 122,147 390,626 2.72
Papua Barat 6,881 12,282 1.75
Papua 19,876 84,452 2.72
Indonesia 54,909,211 94,743,139 1.62
 
Harvested Area, Production and Yield of Galanga Plants, 2011
 
Province Harvested Area Production Yield
(M2) (Kg) (Kg/M2)
Aceh                      808,226                      631,606 0.76
Sumatera Utara                      397,029                  1,325,594 3.21
Sumatera Barat                      396,499                  1,735,937 4.20
R i a u                      244,577                      671,172 2.32
J a m b i                         34,811                         89,815 2.37
Sumatera Selatan                      152,354                      658,940 3.83
Bengkulu                      349,682                  1,149,427 2.84
Lampung                      202,419                      677,288 2.58
Bangka Belitung                      466,110                  1,500,886 2.51
Kep. Riau                      614,916                  2,344,487 3.23
DKI Jakarta                            4,799                            7,771 1.12
Jawa Barat                  3,829,225               10,621,979 2.69
Jawa Tengah                  1,118,530                  3,355,400 2.59
DI Yogyakarta                  4,374,713               10,946,153 2.41
Jawa Timur                  1,255,580                  3,065,778 2.44
Banten                  3,163,864                  6,788,820 1.96
B a l i                         60,815                      236,988 3.74
Nusa Tenggara Barat                      110,374                      450,489 3.48
Nusa Tenggara Timur                      124,527                  1,509,229 4.86
Kalimantan Barat                      430,644                  1,814,375 3.96
Kalimantan Tengah                      113,489                      301,643 2.24
Kalimantan Selatan                         47,487                      117,588 2.22
Kalimantan Timur                      149,121                  1,015,081 5.30
Sulawesi Utara                         70,649                      220,105 2.99
Sulawesi Tengah                            1,342                            4,048 0.85
Sulawesi Selatan                      110,595                      393,779 3.08
Sulawesi Tenggara                  2,017,217                  5,005,891 2.41
Gorontalo                         18,409                         84,114 3.26
Sulawesi Barat                      110,969                      193,610 1.55
Maluku                         66,880                      211,939 2.38
Maluku Utara                         87,972                      405,920 3.54
Papua Barat                         10,580                         16,164 1.48
Papua                         36,113                      149,468 2.85
Indonesia               20,980,517               57,701,484 2.54
 
Harvested area, Production and Yield of East Indian Galangal Plants, 2011
 
Province Harvested Area Production Yield
(M2) (Kg) (Kg/M2)
Aceh                         14,813                         20,918 1.29
Sumatera Utara                      234,079                      459,005 1.95
Sumatera Barat                         61,770                      176,899 2.68
R i a u                      162,679                      276,021 1.37
J a m b i                            7,828                         15,971 1.96
Sumatera Selatan                         79,444                      245,939 2.82
Bengkulu                      385,171                  1,343,692 2.15
Lampung                      101,970                      289,602 2.10
Bangka Belitung                      421,383                      681,578 1.46
Kep. Riau                  1,254,215                  4,014,134 2.92
DKI Jakarta                            1,986                            3,658 1.82
Jawa Barat                  5,206,104                  8,793,872 1.67
Jawa Tengah                      590,957                  1,185,462 1.78
DI Yogyakarta                  7,300,492                  8,397,116 1.13
Jawa Timur                      808,535                  1,509,501 1.86
Banten                  2,507,333                  2,814,569 1.04
B a l i                      480,811                      432,791 0.90
Nusa Tenggara Barat                         12,045                         22,551 1.83
Nusa Tenggara Timur                      145,710                      229,120 1.41
Kalimantan Barat                      447,196                  1,581,957 3.39
Kalimantan Tengah                         86,070                      144,172 1.39
Kalimantan Selatan                      750,521                      796,386 1.04
Kalimantan Timur                         72,314                      232,042 2.50
Sulawesi Utara                         10,624                         15,289 1.44
Sulawesi Tengah                                 272                                 777 1.46
Sulawesi Selatan                         38,923                      123,566 2.49
Sulawesi Tenggara                         22,670                         46,545 1.86
Gorontalo                            4,134                         14,742 1.63
Sulawesi Barat                         51,765                         55,799 1.06
Maluku                            2,652                            7,754 2.57
Maluku Utara                         25,163                         59,856 2.16
Papua Barat                            4,299                            4,889 1.14
Papua                            7,013                         20,677 2.04
Indonesia               21,300,941               34,016,850 1.52
 
Harvested area, Production and Yield of Tumeric Plants, 2011
 
Province Harvested Area Production Yield
(M2) (Kg) (Kg/M2)
Aceh                  1,188,634                  2,771,123 2.18
Sumatera Utara                  1,483,487                  4,485,369 2.96
Sumatera Barat                      383,347                  1,040,649 2.64
R i a u                      278,437                      476,709 1.39
J a m b i                         17,123                         30,977 1.71
Sumatera Selatan                      175,086                      588,012 3.00
Bengkulu                      348,863                      942,895 1.60
Lampung                      224,126                      499,513 1.85
Bangka Belitung                  1,734,036                  2,871,761 1.51
Kep. Riau                      697,606                  2,184,097 2.69
DKI Jakarta                            6,515                         13,532 1.86
Jawa Barat                  4,128,417                  9,488,801 2.26
Jawa Tengah                      656,000                      814,230 1.15
DI Yogyakarta               10,230,591               18,928,493 1.80
Jawa Timur                  1,864,038                  4,220,136 2.26
Banten               11,147,204               22,943,433 2.02
B a l i                      249,747                      647,686 2.59
Nusa Tenggara Barat                      414,487                  1,928,309 4.47
Nusa Tenggara Timur                      780,299                  2,451,228 2.27
Kalimantan Barat                      636,924                  2,271,909 3.34
Kalimantan Tengah                      135,873                      303,345 1.92
Kalimantan Selatan                  1,499,832                  1,618,181 0.99
Kalimantan Timur                      139,427                      487,519 2.74
Sulawesi Utara                         74,033                      192,140 2.59
Sulawesi Tengah                         54,706                      155,564 1.29
Sulawesi Selatan                      139,068                      459,091 2.85
Sulawesi Tenggara                      532,525                  1,268,818 2.24
Gorontalo                         37,359                      114,442 1.61
Sulawesi Barat                      128,390                      206,113 1.47
Maluku                         42,169                      143,990 2.98
Maluku Utara                         77,840                      172,694 1.75
Papua Barat                            8,959                         20,018 2.22
Papua                         22,556                         62,689 2.26
Indonesia               39,537,704               84,803,466 2.03