Percentage Distribution of Gross Regional Domestic Product at Current Market Prices by Provinces, 2004-2011 (Percent)
                   
Province 2004 2005 2006 2007 2008 2009 2010*) 2011**)
                   
1 Aceh 2.28 2.13 2.22 2.00 1.72 1.55 1.47 1.42
2 Sumatera Utara 5.34 5.23 5.14 5.11 5.01 5.08 5.21 5.22
3 Sumatera Barat 1.69 1.67 1.7 1.68 1.66 1.65 1.65 1.64
4 Riau 5.17 5.21 5.36 5.91 6.47 6.39 6.53 6.87
5 Jambi 0.84 0.84 0.84 0.90 0.96 0.95 1.02 1.05
6 Sumatera Selatan 2.91 3.05 3.08 3.09 3.13 2.95 2.98 3.02
7 Bengkulu 0.37 0.38 0.37 0.36 0.35 0.35 0.35 0.35
8 Lampung 1.63 1.53 1.58 1.71 1.73 1.91 2.05 2.13
9 Kepulauan Bangka Belitung 0.53 0.53 0.51 0.50 0.50 0.49 0.50 0.50
10 Kepulauan Riau 1.66 1.54 1.48 1.46 1.37 1.37 1.35 1.33
  Sumatera 22.41 22.12 22.27 22.73 22.90 22.69 23.10 23.54
11 DKI Jakarta 16.99 16.25 16.09 15.93 15.85 16.28 16.28 16.32
12 Jawa Barat 13.83 14.58 15.17 14.80 14.83 14.82 14.58 14.30
13 Jawa Tengah 8.75 8.78 9.04 8.79 8.60 8.55 8.40 8.28
14 DI. Yogyakarta 1 0.95 0.94 0.93 0.89 0.89 0.86 0.86
15 Jawa Timur 15.43 15.11 15.09 15.10 14.55 14.76 14.71 14.68
16 Banten 3.33 3.17 3.14 3.45 3.27 3.28 3.24 3.19
  Jawa 59.32 58.84 59.48 58.99 57.99 58.58 58.07 57.64
17 Bali 1.31 1.27 1.2 1.24 1.22 1.30 1.26 1.22
  Jawa & Bali 60.63 60.11 60.68 60.23 59.21 59.88 59.33 58.86
18 Kalimantan Barat 1.35 1.27 1.21 1.22 1.15 1.17 1.14 1.11
19 Kalimantan Tengah 0.83 0.79 0.79 0.79 0.77 0.80 0.81 0.82
20 Kalimantan Selatan 1.27 1.19 1.11 1.11 1.07 1.11 1.13 1.13
21 Kalimantan Timur 6.05 6.75 6.4 6.26 7.37 6.14 6.08 6.49
  Kalimantan 9.49 10 9.51 9.38 10.36 9.21 9.16 9.55
22 Sulawesi Utara 0.71 0.7 0.68 0.68 0.67 0.71 0.70 0.69
23 Sulawesi Tengah 0.66 0.64 0.62 0.65 0.67 0.70 0.70 0.74
24 Sulawesi Selatan 2.02 1.94 1.95 1.95 1.99 2.15 2.23 2.28
25 Sulawesi Tenggara 0.46 0.49 0.49 0.50 0.52 0.55 0.54 0.53
26 Gorontalo 0.13 0.13 0.13 0.13 0.14 0.15 0.15 0.15
27 Sulawesi Barat 0.17 0.17 0.16 0.17 0.19 0.20 0.21 0.21
  Sulawesi 4.16 4.07 4.04 4.09 4.19 4.46 4.52 4.61
28 Nusa Tenggara Barat 1 0.96 0.92 0.94 0.83 0.95 0.94 0.81
29 Nusa Tenggara Timur 0.59 0.55 0.54 0.54 0.51 0.52 0.52 0.52
30 Maluku 0.18 0.17 0.16 0.16 0.15 0.15 0.15 0.16
31 Maluku Utara 0.11 0.1 0.09 0.09 0.09 0.10 0.10 0.10
32 Papua Barat 0.3 0.3 0.29 0.29 0.33 0.39 0.51 0.60
33 Papua 1.12 1.63 1.5 1.56 1.44 1.65 1.66 1.27
  Nusa Tenggara, Maluku & Papua 3.3 3.71 3.5 3.58 3.34 3.76 3.88 3.46
  Total of 33 Provinces 100 100 100 100.00 100.00 100.00 100.00 100.00
Note:
The difference between the total of GRDP of 33 provinces and the GDP of Indonesia among others due to the statistical discrepancies.
*) Preliminary Figures
**) Very Preliminary Figures