Gross Regional Domestic Product at 2000 Constant Market Prices by Provinces, 2004 - 2011 (Million Rupiahs)
                   
Province 2004 2005 2006 2007 2008 2009 2010*) 2011**)
                   
1 Aceh            40,374,282.31            36,287,915.29            36,853,868.66            35,983,090.79            34,097,992.47            32,219,086.32            33,118,170.55            34,779,702.73
2 Sumatera Utara            83,328,948.58            87,897,791.21            93,347,404.39            99,792,273.27         106,172,360.10         111,559,224.81         118,640,902.74         126,450,621.90
3 Sumatera Barat            27,578,136.56            29,159,480.53            30,949,945.10            32,912,968.59            35,176,632.43            36,683,238.69            38,860,187.68            41,276,406.36
4 Riau            75,216,719.28            79,287,586.75            83,370,867.26            86,213,259.46            91,085,381.81            93,786,236.58            97,707,498.51         102,605,913.65
5 Jambi            11,953,885.48            12,619,972.18            13,363,620.73            14,275,161.32            15,297,770.57            16,274,907.72            17,470,653.43            18,962,396.90
6 Sumatera Selatan            47,344,396.00            49,633,536.00            52,214,848.00            55,262,114.00            58,065,455.00            60,452,944.00            63,858,153.00            68,011,310.00
7 Bengkulu               5,896,253.00               6,239,361.00               6,610,628.57               7,037,404.03               7,441,873.08               7,859,919.71               8,336,018.75               8,869,250.28
8 Lampung            28,262,288.65            29,397,248.40            30,861,360.40            32,694,889.62            34,443,151.77            36,256,295.04            38,378,425.12            40,829,411.29
9 Kepulauan Bangka Belitung               8,414,980.93               8,707,309.00               9,053,553.48               9,464,539.15               9,899,925.78            10,270,106.49            10,879,422.58            11,575,263.56
10 Kepulauan Riau            28,509,063.10            30,381,500.21            32,441,003.07            34,713,813.64            37,014,735.92            38,318,828.63            41,075,858.84            43,816,718.59
  Sumatera         356,878,953.88         369,611,700.57         389,067,099.65         408,349,513.86         428,695,278.92         443,680,787.98         468,325,291.20         497,176,995.25
11 DKI Jakarta         278,524,822.00         295,270,547.00         312,826,712.76         332,971,254.83         353,723,390.53         371,469,499.10         395,633,574.64         422,162,570.82
12 Jawa Barat         230,003,495.86         242,883,881.74         257,499,445.75         274,180,307.83         291,205,836.70         303,405,250.51         322,223,816.79         343,111,243.18
13 Jawa Tengah         135,789,872.31         143,051,213.88         150,682,654.74         159,110,253.77         168,034,483.29         176,673,456.57         186,995,480.65         198,226,349.47
14 DI. Yogyakarta            16,146,423.77            16,910,876.87            17,535,749.31            18,291,511.71            19,212,481.03            20,064,256.65            21,044,041.54            22,129,706.62
15 Jawa Timur         242,228,892.17         256,442,606.28         271,249,317.01         288,404,312.28         305,538,686.62         320,861,168.91         342,280,765.51         366,984,301.20
16 Banten            54,880,406.50            58,106,948.22            61,341,658.64            75,349,610.92            79,700,684.04            83,453,729.29            88,525,884.79            94,222,355.05
  Jawa         957,573,912.62    1,012,666,073.99    1,071,135,538.21    1,148,307,251.34    1,217,415,562.21    1,275,927,361.03    1,356,703,563.93    1,446,836,526.32
17 Bali            19,963,243.81            21,072,444.79            22,184,679.28            24,449,885.70            25,910,325.54            27,290,945.61            28,880,686.20            30,753,674.05
  Jawa & Bali         977,537,156.42    1,033,738,518.78    1,093,320,217.49    1,172,757,137.04    1,243,325,887.75    1,303,218,306.65    1,385,584,250.13    1,477,590,200.38
18 Kalimantan Barat            22,483,015.34            23,538,350.41            24,768,374.85            26,019,737.63            27,438,791.32            28,756,875.70            30,299,808.07            32,100,656.04
19 Kalimantan Tengah            13,253,081.16            14,034,632.14            14,853,726.14            15,754,508.67            16,726,459.02            17,657,791.69            18,803,675.62            20,070,727.71
20 Kalimantan Selatan            22,171,332.06            23,292,544.50            24,452,264.79            25,922,287.52            27,593,092.50            29,051,630.55            30,674,123.86            32,552,849.54
21 Kalimantan Timur            91,050,428.92            93,938,002.00            96,612,841.61            98,386,381.52         103,206,871.34         105,564,937.57         110,886,682.21         115,244,165.43
  Kalimantan         148,957,857.48         154,803,529.06         160,687,207.39         166,082,915.34         174,965,214.18         181,031,235.52         190,664,289.75         199,968,398.72
22 Sulawesi Utara            12,149,501.26            12,744,549.77            13,473,114.27            14,344,302.07            15,902,073.26            17,149,624.49            18,376,750.93            19,734,270.17
23 Sulawesi Tengah            10,925,464.69            11,752,235.68            12,671,548.91            13,961,146.12            15,047,428.54            16,207,595.71            17,626,173.79            19,239,945.04
24 Sulawesi Selatan            34,345,080.50            36,421,787.37            38,867,679.22            41,332,426.29            44,549,824.55            47,326,078.38            51,199,899.85            55,116,919.80
25 Sulawesi Tenggara               7,480,180.34               8,026,856.22               8,643,330.06               9,331,719.95            10,010,586.35            10,768,577.19            11,650,187.12            12,661,942.71
26 Gorontalo               1,891,763.26               2,027,722.84               2,175,815.19               2,339,217.51               2,520,672.95               2,710,737.05               2,917,491.33               3,141,458.12
27 Sulawesi Barat               2,922,477.60               3,120,765.24               3,321,147.32               3,567,816.12               3,998,502.00               4,239,460.87               4,744,309.49               5,238,359.96
  Sulawesi            69,714,467.66            74,093,917.12            79,152,634.96            84,876,628.06            92,029,087.66            98,402,073.70         106,514,812.52         115,132,895.80
28 Nusa Tenggara Barat            14,928,174.68            15,183,788.94            15,603,774.90            16,369,220.45            16,831,600.88            18,874,403.52            20,069,888.61            19,432,291.68
29 Nusa Tenggara Timur               9,537,095.13               9,867,308.52            10,368,504.89            10,902,404.44            11,429,772.58            11,920,601.87            12,543,821.97            13,249,720.21
30 Maluku               3,101,995.92               3,259,244.35               3,440,114.10               3,633,475.12               3,787,271.11               3,993,139.25               4,251,356.30               4,507,336.14
31 Maluku Utara               2,128,208.25               2,236,803.64               2,359,483.02               2,501,175.13               2,651,107.75               2,812,039.15               3,035,648.37               3,230,209.77
32 Papua Barat               4,969,210.33               5,307,329.12               5,548,900.50               5,934,315.82               6,399,528.24               7,286,977.24               9,366,407.50            11,916,133.71
33 Papua            16,282,967.57            22,209,192.69            18,402,197.42            19,200,297.42            18,931,841.59            23,138,444.49            22,407,284.20            21,137,537.80
  Nusa Tenggara, Maluku & Papua            50,947,651.89            58,063,667.26            55,722,974.83            58,540,888.39            60,031,122.15            68,025,605.52            71,674,406.94            73,473,229.31
Total of 33 Provinces    1,604,036,087.33    1,690,311,332.78    1,777,950,134.32    1,890,607,082.70    1,999,046,590.66    2,094,358,009.37    2,222,763,050.54    2,363,341,719.46
Note:
The difference between the total of GRDP of 33 provinces and the GDP of Indonesia among others due to the statistical discrepancies.
*) Preliminary Figures
**) Very Preliminary Figures