Percentage of Population Having Health Complaint and Type of Medicine by Province and Sex, 2009-2011
                                                     
Province Male Female Male + Female
Modern Traditional Others Modern Traditional Others Modern Traditional Others
2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011
Aceh 89.81 91.60 88.82 33.52 36.95 35.23 5.37 3.68 5.09 89.39 91.44 89.12 34.21 37.72 36.27 6.10 3.81 5.18 89.58 91.51 88.98 33.90 37.36 35.77 5.77 3.75 5.14
Sumatera Utara 90.31 90.78 90.39 24.55 25.96 24.42 5.25 4.58 4.84 89.83 90.19 90.82 24.77 26.97 24.09 5.03 4.53 4.21 90.06 90.48 90.60 24.66 26.48 24.26 5.14 4.56 4.53
Sumatera Barat 79.87 83.89 80.99 41.65 38.03 38.28 5.81 3.76 4.33 79.98 82.01 80.32 41.23 40.18 40.73 4.92 3.31 3.80 79.93 82.94 80.66 41.44 39.11 39.49 5.36 3.54 4.07
Riau 91.51 89.41 91.73 29.04 31.54 27.43 6.04 5.43 5.27 90.41 89.78 91.46 30.23 31.87 27.06 7.10 5.65 4.99 90.98 89.59 91.60 29.61 31.70 27.25 6.55 5.54 5.13
Kepulauan Riau 91.60 90.69 89.79 23.37 23.05 24.82 5.12 5.65 5.87 87.70 92.86 92.40 25.77 23.30 24.67 4.75 4.48 4.02 89.58 91.75 91.15 24.61 23.18 24.74 4.93 5.08 4.91
Jambi 91.03 91.03 92.15 27.95 30.36 29.94 6.35 5.89 4.03 91.85 91.26 92.44 27.74 30.43 28.08 4.84 4.48 2.82 91.44 91.14 92.30 27.85 30.39 29.02 5.60 5.21 3.43
Sumatera Selatan 90.43 91.96 91.56 30.78 34.18 25.17 8.13 8.28 5.65 90.28 90.92 91.10 31.24 34.37 25.95 7.39 7.70 5.87 90.36 91.45 91.34 31.01 34.27 25.56 7.76 8.00 5.76
Kepulauan Bangka Belitung 93.96 95.06 94.66 22.63 27.10 20.47 7.33 10.96 5.10 94.30 92.71 93.55 23.08 30.24 22.65 7.78 12.83 4.63 94.13 93.87 94.15 22.86 28.69 21.49 7.55 11.91 4.88
Bengkulu 87.69 91.37 90.12 32.02 32.48 27.82 6.77 4.52 4.07 89.35 91.83 88.31 31.42 32.70 28.96 5.28 3.86 6.76 88.51 91.59 89.24 31.72 32.59 28.37 6.03 4.20 5.37
Lampung 89.86 91.16 88.37 22.97 29.87 28.04 8.40 6.34 6.59 89.61 91.46 88.83 23.40 29.25 26.13 9.51 6.73 6.29 89.74 91.31 88.59 23.18 29.57 27.12 8.94 6.52 6.45
DKI Jakarta 93.37 91.74 94.21 14.75 19.00 12.72 4.93 7.49 3.04 92.39 91.72 93.88 16.63 20.39 15.71 4.79 6.40 2.72 92.87 91.73 94.05 15.71 19.69 14.21 4.86 6.95 2.88
Jawa Barat 94.59 93.78 93.66 17.74 22.75 19.14 3.44 5.00 3.85 94.99 93.50 94.20 17.34 23.09 18.29 3.21 4.27 3.44 94.79 93.64 93.93 17.55 22.92 18.72 3.33 4.64 3.65
Banten 93.30 93.56 95.47 20.53 20.80 16.63 5.12 4.84 3.92 94.99 93.12 95.48 19.46 19.90 15.65 4.68 4.82 3.46 94.14 93.34 95.47 20.00 20.36 16.14 4.90 4.83 3.69
Jawa Tengah 92.30 90.79 92.06 20.40 25.44 18.89 5.88 6.32 5.09 91.79 91.25 92.27 22.78 26.25 19.76 6.40 6.26 4.69 92.04 91.03 92.17 21.63 25.86 19.33 6.15 6.29 4.89
DI Yogyakarta 88.66 87.10 88.46 18.74 22.52 16.53 7.66 6.53 5.56 86.75 86.82 85.59 24.51 25.08 18.75 7.57 5.19 6.10 87.70 86.96 87.07 21.64 23.83 17.60 7.61 5.85 5.82
Jawa Timur 89.84 89.41 89.02 29.42 33.48 29.52 6.28 6.40 5.15 90.35 89.19 89.15 27.95 33.00 29.46 5.22 5.88 5.03 90.11 89.30 89.08 28.66 33.24 29.49 5.73 6.14 5.09
Bali 81.38 86.52 81.45 42.92 47.21 36.93 4.93 9.87 5.22 80.21 84.64 79.30 47.35 52.19 42.88 4.56 11.97 4.99 80.80 85.58 80.39 45.12 49.70 39.88 4.75 10.92 5.11
Nusa Tenggara Barat 89.23 89.43 86.84 24.99 24.91 25.78 3.18 3.62 2.69 89.69 89.23 88.58 24.22 23.89 24.66 2.21 2.76 1.71 89.47 89.33 87.75 24.58 24.39 25.19 2.67 3.18 2.18
Nusa Tenggara Timur 83.82 83.76 80.51 33.63 31.58 32.01 7.28 5.12 3.46 85.15 84.64 81.35 32.93 30.95 30.73 7.49 5.17 3.90 84.49 84.21 80.94 33.28 31.26 31.35 7.39 5.14 3.69
Kalimantan Barat 91.24 90.47 90.95 25.64 25.03 27.94 7.72 6.16 7.39 91.47 90.41 90.63 26.97 25.58 30.76 7.13 6.23 7.07 91.36 90.44 90.79 26.32 25.30 29.40 7.42 6.20 7.23
Kalimantan Tengah 91.05 93.34 95.36 22.14 23.33 23.87 7.91 4.66 4.52 91.87 93.16 95.54 22.33 23.35 23.69 6.92 4.69 4.61 91.47 93.25 95.44 22.24 23.34 23.78 7.41 4.68 4.56
Kalimantan Selatan 96.41 96.22 95.84 17.90 18.60 17.82 2.83 6.09 3.57 96.64 95.75 96.09 17.98 19.28 18.21 2.98 5.58 2.99 96.53 95.98 95.97 17.94 18.94 18.02 2.91 5.83 3.28
Kalimantan Timur 91.29 93.70 91.96 20.94 21.49 21.57 4.78 3.91 3.58 91.56 91.95 92.19 19.56 22.44 21.99 4.85 4.20 4.16 91.43 92.83 92.07 20.25 21.97 21.77 4.82 4.05 3.86
Sulawesi Utara 92.70 92.88 91.40 12.80 16.45 16.89 5.10 3.27 4.34 93.58 92.56 89.77 12.85 19.27 19.07 5.60 3.56 5.36 93.14 92.73 90.62 12.82 17.81 17.94 5.35 3.41 4.83
Gorontalo 96.93 96.21 97.22 18.63 24.67 11.92 5.29 4.32 2.45 97.19 95.98 97.66 18.10 22.80 13.12 4.40 2.73 2.03 97.06 96.10 97.44 18.36 23.75 12.51 4.85 3.54 2.25
Sulawesi Tengah 93.16 91.88 90.76 20.50 27.98 22.77 4.72 4.33 3.77 92.57 92.33 91.16 20.70 26.86 22.02 4.51 3.84 3.80 92.87 92.10 90.96 20.60 27.44 22.40 4.61 4.09 3.79
Sulawesi Selatan 89.86 90.38 90.10 25.46 26.33 26.18 3.74 4.89 3.68 89.97 89.44 89.60 26.88 27.08 28.06 3.79 4.47 3.00 89.92 89.89 89.84 26.20 26.72 27.16 3.77 4.67 3.33
Sulawesi Barat 88.90 86.31 88.62 26.46 28.11 25.27 8.63 5.01 3.07 88.73 88.07 86.43 26.93 25.53 26.13 9.02 6.07 3.47 88.82 87.17 87.55 26.69 26.85 25.69 8.83 5.53 3.26
Sulawesi Tenggara 89.89 91.33 92.80 22.84 23.83 20.55 4.14 4.14 4.33 88.70 91.66 92.36 24.00 24.60 20.85 4.63 3.35 3.57 89.28 91.49 92.57 23.44 24.21 20.70 4.39 3.75 3.94
Maluku 87.53 90.86 90.06 32.11 26.55 26.73 5.99 2.29 2.86 87.72 90.15 89.38 30.90 27.35 25.88 5.72 2.28 3.72 87.62 90.51 89.70 31.49 26.95 26.28 5.85 2.28 3.31
Maluku Utara 85.00 89.70 88.98 43.01 35.78 34.96 5.10 6.13 4.31 86.37 88.52 89.61 40.78 37.30 35.58 5.16 6.89 4.39 85.70 89.11 89.30 41.87 36.54 35.27 5.13 6.51 4.35
Papua 72.25 65.95 66.27 50.17 55.66 57.57 9.05 5.46 6.00 70.89 66.95 65.78 51.02 56.10 55.82 8.79 5.01 5.60 71.60 66.42 66.04 50.58 55.86 56.73 8.92 5.25 5.81
Papua Barat 84.58 85.81 81.12 33.24 23.61 33.64 7.08 4.45 3.14 85.07 87.19 80.51 33.76 24.55 33.26 5.70 4.04 2.92 84.82 86.47 80.83 33.49 24.05 33.46 6.41 4.26 3.03
INDONESIA 91.12 90.85 90.91 24.05 27.38 23.52 5.46 5.63 4.52 91.15 90.66 91.00 24.44 27.77 23.74 5.27 5.32 4.23 91.13 90.76 90.96 24.24 27.57 23.63 5.36 5.48 4.38
                                                     
Source :  BPS RI - Susenas, 2009-2011