Percentage of Population 15 Years of Age and Over by Urban-Rural Classification, Sex, and Educational Attainment, 2009-2011
                                     
Urban - Rural Classification Sex Educational Attainment
Not/Never Attending School Have not yet completed primary school General/Vocational Primary School General/Vocational Junior High School General/Vocational Senior High School University
2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011 2009 2010 2011
Urban Male 2.15 2.09 2.01 9.02 7.69 9.11 21.73 21.96 21.62 21.50 21.97 21.58 34.95 35.09 35.03 10.64 11.20 10.65
Female 6.54 5.91 5.93 10.99 9.51 11.44 23.48 23.55 22.87 21.24 21.53 21.41 27.96 29.25 28.16 9.79 10.24 10.20
Male + Female 4.40 4.02 4.00 10.03 8.61 10.29 22.63 22.76 22.25 21.37 21.75 21.49 31.37 32.14 31.55 10.20 10.72 10.42
Rural Male 6.38 6.71 5.51 19.07 16.54 18.57 36.85 37.84 36.25 19.73 20.44 20.88 15.18 15.52 15.89 2.79 2.95 2.89
Female 14.42 14.45 12.21 20.05 17.38 19.79 34.85 35.87 34.36 17.07 18.30 19.07 11.02 11.10 11.53 2.59 2.90 3.04
Male + Female 10.52 10.61 8.87 19.57 16.96 19.18 35.82 36.85 35.31 18.36 19.36 19.97 13.04 13.30 13.71 2.69 2.92 2.97
Rurban + Rural Male 4.29 4.38 3.76 14.10 12.06 13.82 29.37 29.82 28.91 20.61 21.21 21.23 24.96 25.41 25.50 6.67 7.12 6.79
Female 10.54 10.12 9.02 15.59 13.40 15.55 29.25 29.63 28.52 19.12 19.94 20.25 19.37 20.29 19.97 6.13 6.62 6.67
Male + Female 7.50 7.28 6.41 14.86 12.74 14.69 29.31 29.72 28.72 19.85 20.57 20.74 22.09 22.83 22.72 6.40 6.87 6.73
                                     
Source: BPS-RI, SUSENAS 2009 - 2011