Numbers of Observation and Percentage of Unhusked Rice Price Under Government Purchasing Price (GPP), 2008 -2013
                 
Year/Month GKP at Farmer GKP at Mills GKG
Total Observation (%) Total Observation (%) Total Observation (%)
2013 January 576   1.74   576   1.74   104   0.96  
  February 517   1.16   517   1.16   65   0.00  
  March 825   9.09   825   9.09   70   15.71  
  April 1,217   13.979   1,217   14.87   108   33.33  
  May 769   4.55   769   5.20   123   8.94  
                           
2012 January 552   0.00   552   0.00   79   0.00  
  February 639   0.00   639   0.00   80   0.00  
  March 1,066   20.26   1,066   20.17   57   33.33  
  April 1,125   13.51   1,125   12.18   70   12.86  
  May 778   3.47   778   2.70   107   14.02  
  June 717   4.32   717   4.88   110   14.55  
  July 947   1.90   947   1.69   95   8.42  
  August 863   0.35   863   0.70   93   1.08  
  September 728   0.41   728   0.41   110   3.64  
  October 728   0.41   728   0.41   109   4.59  
  November 705   0.71   705   0.00   104   5.77  
  December 722   1.39   722   1.52   118   0.00  
                           
2011 January 535   0.75   535   0.75   81   1.23  
  February 938   17.38   938   17.16   81   14.81  
  March 1486   18.37   1486   17.97   63   19.05  
  April 991   7.67   991   7.57   87   13.79  
  May 827   3.99   827   4.23   120   12.50  
  June 1055   2.56   1055   2.27   85   5.88  
  July 993   2.42   993   2.11   84   3.57  
  August 892   0.34   892   0.34   97   6.19  
  September 762   0.00   762   0.00   109   0.00  
  October 1111   0.00   1111   0.00   128   0.00  
  November 959   0.52   959   0.52   101   0.00  
  December 735   0.00   735   0.00   102   0.00  
                           
2010 January 594   4.21   594   4.38   102   13.73  
  Februari 644   2.95   644   3.57   71   18.31  
  Maret 1033   27.59   1033   26.52   41   29.27  
  April 1053   30.77   1053   30.01   58   53.45  
  May 806   18.36   806   17.12   70   42.86  
  June 708   18.64   708   15.68   58   37.93  
  July 1067   4.78   1067   4.78   76   18.42  
  August 980   4.49   980   3.16   69   15.94  
  September 705   6.95   705   6.24   91   14.29  
  October 879   5.23   879   5.01   83   9.64  
  November 943   5.83   943   5.30   89   11.24  
  December 750   1.20   750   1.20   79   8.86  
                           
2009 January 585   15.56   585   15.38   89   38.20  
  February 873   17.87   873   18.56   78   12.82  
  March 1483   32.34   1483   32.16   71   42.25  
  April 1505   18.34   1505   20.27   121   66.12  
  May 806   10.79   806   10.30   76   42.11  
  June 939   12.35   939   12.78   77   29.87  
  July 1051   11.61   1051   14.94   64   50.00  
  August 995   4.52   995   5.13   80   38.75  
  September 874   5.15   874   4.46   84   36.90  
  October 973   0.62   973   0.62   101   18.81  
  November 969   0.41   969   0.41   96   22.92  
  December 786   1.91   786   1.15   88   21.59  
                           
2008 January 551   0.73   551   0.73   82   9.76  
  February 646   9.13   646   9.13   77   3.90  
  March 1394   33.21   1403   34.00   56   37.50  
  April 1896   34.02   1896   36.18   72   45.83  
  May 974   19.61   974   21.46   81   45.68  
  June 852   6.46   852   6.22   79   18.99  
  July 1160   3.10   1160   2.76   58   18.97  
  August 1333   4.73   1333   5.63   102   25.49  
  September 929   1.83   929   1.40   93   22.58  
  October 850   1.53   850   0.82   129   12.40  
  November 918   3.05   918   6.97   132   10.61  
  December 786   1.27   786   2.54   101   10.89  
                           
Note :
- The data in 2008-2011 based on unhusked rice producer price statistics publication, while in 2012 based on press release
- Inpres 3/2007 start on April 1st 2007, HPP GKP = Rp. 2.000,-(farmer), Rp.2.035,- (mills), GKG = 2.575,-  
- Inpres 1/2008 start on April 22nd 2008, HPP GKP = Rp. 2.200,- (farmer), Rp.2.240,- (mills), GKG = Rp. 2.800,-  
- Inpres 8/2008 start on January 1st 2009, HPP GKP = Rp. 2.400,- (farmer), Rp.2.440,- (mills), GKG = Rp. 3.000,-  
- Inpres 7/2009 start on January 1st 2010, HPP GKP = Rp. 2.640,- (farmer), Rp.2.685,- (mills), GKG = Rp. 3.300,-  
- Inpres 3/2012 start on February 27 2012, HPP GKP = Rp. 3.300,- (farmer), Rp.3.350,- (mills), GKG = Rp. 4.150,-