Percentage of Households by Province and Dwelling Ownership Status of Own , 1993-2011
Provinsi 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Aceh n.a n.a n.a n.a n.a n.a 83.56 - - 52.53 86.87 82.98 78.33 79.04 77.89 77.95 77.46 76.59 78.80
Sumatera Utara n.a n.a n.a n.a n.a n.a 74.32 72.05 69.91 71.03 73.64 70.42 70.62 69.07 66.28 66.14 67.34 66.58 65.43
Sumatera Barat n.a n.a n.a n.a n.a n.a 79.12 78.33 72.56 73.32 74.03 74.98 72.91 69.84 64.91 68.28 66.55 68.53 69.42
Riau n.a n.a n.a n.a n.a n.a 76.37 74.71 70.29 74.08 73.66 72.49 74.37 71.59 66.89 67.04 67.25 66.56 67.11
Jambi n.a n.a n.a n.a n.a n.a 79.29 81.07 75.63 77.82 78.34 76.99 77.42 77.54 75.06 75.37 76.47 76.98 76.98
Sumatera Selatan n.a n.a n.a n.a n.a n.a 80.64 80.85 77.18 78.76 80.71 79.18 79.62 77.57 76.30 76.60 75.51 75.89 76.63
Bengkulu n.a n.a n.a n.a n.a n.a 77.17 81.11 80.78 81.52 81.06 78.60 79.76 77.10 75.78 75.39 77.36 78.05 78.35
Lampung n.a n.a n.a n.a n.a n.a 91.59 91.61 89.88 90.47 90.11 89.88 88.80 88.07 86.05 87.01 85.97 86.70 86.23
Kep. Bangka Belitung n.a n.a n.a n.a n.a n.a - - 79.20 84.97 86.27 82.29 82.72 84.23 80.88 81.54 80.91 80.75 80.89
Kep. Riau n.a n.a n.a n.a n.a n.a - - - - - - 67.21 67.33 63.83 70.95 71.86 67.09 62.72
DKI Jakarta n.a n.a n.a n.a n.a n.a 65.43 62.10 51.42 59.23 56.57 55.25 53.30 51.69 47.76 50.26 48.02 45.19 46.63
Jawa Barat n.a n.a n.a n.a n.a n.a 84.42 84.64 82.21 83.47 84.03 83.22 82.83 81.20 79.10 77.28 78.09 75.67 77.94
Jawa Tengah n.a n.a n.a n.a n.a n.a 92.33 91.74 88.47 89.43 90.19 89.06 89.12 89.18 88.35 88.31 88.45 87.88 87.64
DI Yogyakarta n.a n.a n.a n.a n.a n.a 77.90 80.84 73.19 77.25 75.13 72.61 73.31 72.41 74.09 75.36 78.63 74.50 76.51
Jawa Timur n.a n.a n.a n.a n.a n.a 89.87 89.92 86.25 87.69 89.54 88.08 88.20 88.27 86.66 87.63 88.09 87.05 86.62
Banten n.a n.a n.a n.a n.a n.a - - 74.45 81.29 81.26 82.57 80.82 82.16 76.56 75.41 74.20 72.33 75.96
Bali n.a n.a n.a n.a n.a n.a 84.27 83.63 78.74 79.24 83.65 79.46 79.03 77.01 73.86 77.11 76.84 71.28 70.25
Nusa Tenggara Barat n.a n.a n.a n.a n.a n.a 91.66 89.56 86.48 88.94 88.61 87.33 87.87 85.56 84.45 85.06 84.34 84.46 85.26
Nusa Tenggara Timur n.a n.a n.a n.a n.a n.a 90.62 91.78 88.30 87.92 88.87 88.39 88.00 87.14 85.11 85.13 85.36 83.74 86.78
Kalimantan Barat n.a n.a n.a n.a n.a n.a 89.48 87.33 85.28 85.91 88.87 87.17 86.51 87.60 84.65 85.08 85.82 84.00 84.85
Kalimantan Tengah n.a n.a n.a n.a n.a n.a 81.64 80.40 78.11 79.78 80.87 78.55 78.90 78.47 74.55 77.53 76.93 72.68 75.20
Kalimantan Selatan n.a n.a n.a n.a n.a n.a 81.63 79.81 76.14 77.81 79.85 77.93 78.52 77.80 75.18 75.78 74.79 73.78 73.74
Kalimantan Timur n.a n.a n.a n.a n.a n.a 70.68 68.41 66.71 66.30 67.91 68.81 69.64 69.10 65.65 64.92 66.05 63.88 64.93
Sulawesi Utara n.a n.a n.a n.a n.a n.a 79.95 78.96 71.15 73.89 78.18 74.51 76.58 75.95 74.65 72.11 72.75 73.75 73.21
Sulawesi Tengah n.a n.a n.a n.a n.a n.a 84.67 85.42 83.91 82.84 84.28 84.96 82.63 82.22 80.53 80.78 81.50 81.34 82.71
Sulawesi Selatan n.a n.a n.a n.a n.a n.a 88.08 88.14 84.24 85.20 86.21 85.98 84.50 83.52 80.49 82.26 81.11 82.40 82.59
Sulawesi Tenggara n.a n.a n.a n.a n.a n.a 87.71 87.22 83.20 82.65 85.89 85.25 83.44 82.02 82.83 82.30 83.94 82.32 84.56
Gorontalo n.a n.a n.a n.a n.a n.a - - 74.24 73.68 77.05 74.22 73.49 70.86 72.48 77.60 75.10 74.44 78.14
Sulawesi Barat n.a n.a n.a n.a n.a n.a - - - - - - - 88.67 86.20 86.72 86.77 83.99 86.65
Maluku n.a n.a n.a n.a n.a n.a 85.73 - 75.69 62.74 81.69 79.64 81.04 79.79 78.59 79.02 78.96 74.57 79.18
Maluku Utara n.a n.a n.a n.a n.a n.a - - 83.53 64.80 82.67 84.41 83.70 84.32 81.41 82.13 81.74 82.27 83.84
Papua Barat n.a n.a n.a n.a n.a n.a - - - - - - - 69.98 65.19 66.06 67.71 63.67 67.23
Papua n.a n.a n.a n.a n.a n.a 79.18 82.52 76.51 50.07 77.23 77.34 73.74 76.80 75.37 76.95 77.35 81.71 80.57
Total n.a n.a n.a n.a n.a n.a 84.98 84.68 80.71 82.47 83.66 82.38 81.95 81.24 79.06 79.25 79.36 78.00 78.77
a. Note: in 2000 SUSENAS was not done in NAD (Aceh) and Maluku
b. Note: in 2001 SUSENAS was not done in NAD (Aceh)
c. Note: In 2002 for the province of Aceh, Maluku, Maluku Utara, and Papua, SUSENAS carried out only in the provincial capital
d. Note: SUSENAS 2005 in the province of Aceh was conducted at different times (2006 Januari)