Percentage of Households by Province and Lighting Sources of Electricity, 1993-2011
Province 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Aceh 39.42 41.59 47.61 52.40 61.93 66.65 70.19 - - 99.38 84.94 88.76 na 84.35 85.42 89.83 91.50 93.33 95.41
Sumatera Utara 59.38 64.66 64.78 72.32 76.51 81.84 85.58 86.31 85.38 86.18 87.77 88.01 na 90.99 90.96 92.59 93.11 92.91 93.94
Sumatera Barat 45.27 46.97 53.49 59.75 64.42 68.45 72.72 73.82 75.24 77.98 80.22 80.29 na 83.86 86.92 88.65 89.83 90.77 91.40
Riau 39.88 45.68 51.11 55.25 64.05 64.23 64.53 69.76 72.10 74.48 75.16 78.75 na 79.91 84.84 87.20 88.65 88.05 90.79
Jambi 34.88 41.28 45.78 48.28 57.86 59.32 59.15 60.31 61.74 63.64 67.69 72.15 na 79.23 82.65 84.39 85.85 87.93 90.50
Sumatera Selatan 43.48 44.74 49.73 54.36 60.09 64.67 67.65 71.90 63.53 64.06 65.54 69.50 na 77.21 80.52 83.44 88.04 88.69 92.01
Bengkulu 38.60 43.02 52.90 55.30 61.97 63.96 69.66 68.66 66.23 65.02 65.57 71.25 na 73.71 77.35 80.57 87.04 85.90 87.70
Lampung 21.71 23.01 27.03 32.27 42.33 42.77 43.05 49.16 53.08 53.75 59.75 61.44 na 72.67 81.12 86.27 88.24 91.29 92.53
Kep. Bangka Belitung 97.83 98.88 99.00 99.24 99.60 99.73 99.86 99.60 83.50 85.72 83.70 88.59 na 91.25 92.23 93.99 93.99 92.77 96.49
Kep. Riau - - - - - - - - 99.62 99.97 98.83 99.60 na 89.84 92.77 87.34 93.18 95.45 97.34
DKI Jakarta - - - - - - - - - - - - na 99.94 99.68 99.63 99.57 99.58 99.95
Jawa Barat 63.79 70.66 76.40 82.75 86.74 90.15 92.63 94.14 94.68 95.95 97.13 97.75 na 98.26 97.77 98.43 98.72 99.01 99.45
Jawa Tengah 56.59 63.68 73.40 80.32 86.01 89.11 92.59 94.46 95.54 96.35 97.03 97.12 na 97.93 97.76 98.47 98.79 99.20 99.40
DI Yogyakarta 68.47 75.99 81.63 85.57 90.50 94.59 95.24 95.81 98.20 97.59 97.41 98.38 na 98.57 98.53 98.80 99.26 99.59 99.55
Jawa Timur 56.10 64.24 71.71 77.80 82.13 87.69 92.35 94.03 94.83 95.93 96.29 96.86 na 98.00 97.11 98.35 98.61 98.97 99.30
Banten - - - - - - - - 89.48 90.41 92.61 93.78 na 94.35 93.18 96.45 97.24 97.67 99.27
Bali 78.44 80.40 87.26 89.36 92.11 94.42 94.87 96.65 96.10 97.03 96.16 96.85 na 97.66 97.96 97.85 97.63 97.72 98.85
Nusa Tenggara Barat 52.18 56.75 61.91 67.50 74.15 77.57 81.65 83.37 76.93 78.86 77.39 81.28 na 82.04 84.71 86.17 89.65 89.39 90.81
Nusa Tenggara Timur 17.34 21.04 24.32 25.81 27.72 37.20 34.16 35.45 36.16 36.97 36.65 37.57 na 38.81 38.68 41.71 46.17 52.55 54.13
Kalimantan Barat 31.87 40.40 40.47 48.96 63.20 63.13 62.55 67.71 64.45 67.08 69.83 71.47 na 75.02 76.97 78.66 75.36 77.97 81.19
Kalimantan Tengah 32.81 38.84 41.04 52.59 57.65 62.93 62.74 62.30 64.35 63.65 66.37 67.31 na 69.19 74.00 75.16 77.49 81.54 80.36
Kalimantan Selatan 52.47 55.27 59.51 64.49 70.48 74.11 76.56 77.23 80.59 83.54 84.75 87.75 na 89.46 91.33 93.84 93.76 94.01 95.36
Kalimantan Timur 64.06 71.04 76.56 77.43 84.30 86.50 87.01 85.54 87.49 88.66 89.59 91.13 na 92.23 91.17 93.16 94.65 95.18 93.59
Sulawesi Utara 63.35 67.04 71.11 73.93 78.71 79.78 82.13 84.84 93.23 90.05 91.70 94.49 na 94.85 94.84 95.80 95.66 96.58 96.92
Sulawesi Tengah 36.76 40.78 46.37 49.49 58.39 61.52 62.77 63.17 58.42 60.85 63.19 66.63 na 69.43 74.13 77.72 78.41 80.44 81.08
Sulawesi Selatan 46.04 48.43 54.99 58.96 66.30 69.96 73.58 78.98 76.37 76.66 78.03 79.27 na 85.23 87.68 88.53 90.38 92.49 92.88
Sulawesi Tenggara 25.81 28.69 37.15 36.90 44.99 53.61 58.07 56.94 56.90 52.05 57.47 61.42 na 65.28 71.30 76.34 80.80 79.29 84.31
Gorontalo - - - - - - - - 56.83 61.42 59.79 59.14 na 66.64 76.71 76.90 80.20 77.33 80.88
Sulawesi Barat - - - - - - - - - - - - na 64.68 68.94 77.59 82.27 74.25 78.90
Maluku 44.32 49.66 49.61 56.13 62.20 63.01 67.59 - 77.30 100.00 69.91 67.96 na 69.76 74.98 75.06 73.26 79.64 77.62
Maluku Utara - - - - - - - - 80.06 91.65 62.05 57.26 na 63.09 72.74 75.83 72.50 79.67 80.61
Papua Barat - - - - - - - - - - - - na 60.93 67.26 67.48 68.99 82.17 78.19
Papua 28.89 31.55 32.32 32.05 38.10 35.89 35.76 36.79 43.88 100.00 42.22 45.42 na 39.99 46.37 41.82 42.78 42.71 39.40
Total 55.43 61.08 66.86 72.39 77.40 80.94 83.73 86.30 86.26 87.60 87.94 89.01 na 90.62 91.47 92.73 93.55 94.15 94.83
a. Note: in 2000 SUSENAS was not done in NAD (Aceh) and Maluku
b. Note: in 2001 SUSENAS was not done in NAD (Aceh)
c. Note: In 2002 for the province of Aceh, Maluku, Maluku Utara, and Papua, SUSENAS carried out only in the provincial capital
d. Note: SUSENAS 2005 in the province of Aceh was conducted at different times (2006 January)