Percentage of Households by Province and Floor Main Material non Earth, 1993-2011
Province 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Aceh 87.04 84.99 83.73 85.21 87.72 88.26 88.76 - - 96.87 87.98 90.09 n.a 84.13 86.40 89.55 90.46 91.19 92.80
Sumatera Utara 91.59 92.66 92.68 92.38 95.63 95.18 95.82 95.46 94.60 94.44 94.88 95.67 n.a 93.39 94.61 94.54 95.13 95.21 96.51
Sumatera Barat 96.94 97.16 97.39 97.40 97.71 98.23 98.00 98.16 97.34 96.81 97.35 97.40 n.a 96.11 96.74 96.55 97.30 97.13 97.47
Riau 93.77 96.66 94.89 94.03 95.96 95.97 97.33 97.54 94.46 95.15 94.38 95.96 n.a 93.57 95.81 97.41 94.89 95.93 97.84
Jambi 88.23 88.64 91.58 88.64 90.43 90.77 93.72 93.52 89.81 91.76 91.98 93.28 n.a 92.48 94.91 94.56 93.56 94.01 95.85
Sumatera Selatan 82.42 84.02 86.21 85.82 88.06 87.60 88.82 89.94 86.02 85.37 86.83 88.33 n.a 87.97 88.82 89.55 90.98 89.49 93.10
Bengkulu 83.27 82.47 87.87 86.58 85.89 85.39 87.71 90.49 90.06 86.14 89.90 89.86 n.a 89.77 89.87 91.09 93.21 93.72 93.95
Lampung 53.16 50.67 54.54 56.71 63.27 66.61 65.50 70.47 68.96 70.48 70.98 75.34 n.a 75.18 80.19 80.63 83.27 83.40 86.90
Kep. Bangka Belitung - - - - - - - - 97.47 97.91 97.18 97.26 n.a 96.91 97.70 97.18 97.85 97.81 98.76
Kep. Riau - - - - - - - - - - - - n.a 88.82 94.85 94.78 97.87 97.69 99.37
DKI Jakarta 98.01 98.83 98.33 98.78 98.85 99.61 99.61 99.27 97.34 96.76 95.09 96.15 n.a 95.56 97.76 98.20 96.98 97.85 99.60
Jawa Barat 85.46 88.25 88.89 89.45 91.84 92.59 92.82 93.56 93.31 92.71 91.62 92.46 n.a 91.07 93.29 94.39 94.40 94.67 94.12
Jawa Tengah 44.93 47.95 49.06 52.21 57.63 59.28 62.18 65.60 62.57 65.66 65.80 68.52 n.a 68.67 71.69 73.93 74.90 75.63 78.25
DI Yogyakarta 63.66 66.61 70.21 71.62 80.82 81.16 80.30 78.69 84.74 84.59 86.90 88.14 n.a 86.66 88.20 90.58 90.72 92.28 91.54
Jawa Timur 58.94 61.84 63.39 65.37 67.79 70.75 71.72 75.61 71.95 72.54 74.56 77.36 n.a 76.06 78.91 80.49 81.85 81.49 83.91
Banten - - - - - - - - 88.54 90.01 90.11 89.80 n.a 86.05 89.62 91.88 90.04 93.11 91.40
Bali 85.38 86.25 88.59 92.16 93.50 94.03 94.33 95.46 92.41 94.11 93.95 93.21 n.a 93.89 93.68 94.58 94.96 93.97 96.26
Nusa Tenggara Barat 67.48 68.75 71.96 72.95 76.05 77.68 80.70 82.12 80.25 81.25 81.61 83.89 n.a 83.03 88.37 88.08 90.85 91.74 90.81
Nusa Tenggara Timur 40.96 42.00 44.59 44.44 47.05 52.61 51.20 50.03 52.41 52.87 53.11 54.21 n.a 52.08 56.81 58.99 59.61 64.34 58.58
Kalimantan Barat 97.41 96.31 97.06 97.43 96.61 97.50 97.98 99.07 97.53 97.52 96.84 96.64 n.a 96.97 96.42 97.32 97.36 97.66 99.33
Kalimantan Tengah 97.03 98.14 97.67 97.14 97.31 97.39 98.08 98.45 95.72 96.63 96.59 96.39 n.a 94.84 96.23 96.65 96.30 95.93 99.06
Kalimantan Selatan 96.86 97.11 96.91 96.70 97.78 97.53 97.42 98.03 97.42 97.05 95.97 96.71 n.a 96.47 97.73 97.80 98.24 98.24 99.09
Kalimantan Timur 97.23 97.96 98.15 97.75 97.61 98.71 98.58 98.71 96.52 97.26 96.42 95.31 n.a 95.56 95.72 96.36 96.98 96.77 99.27
Sulawesi Utara 84.11 82.66 84.83 84.91 85.32 87.64 89.34 90.54 91.09 90.70 91.75 93.18 n.a 90.50 91.81 90.48 91.44 91.14 93.80
Sulawesi Tengah 78.43 80.70 82.39 81.02 82.92 84.09 85.44 86.79 82.55 84.20 84.98 86.05 n.a 87.49 89.99 91.56 91.71 91.32 92.57
Sulawesi Selatan 94.53 94.75 95.22 95.18 94.55 96.04 96.11 95.70 95.11 94.99 95.41 95.51 n.a 93.76 96.06 96.06 96.62 96.14 96.62
Sulawesi Tenggara 77.95 78.71 78.86 82.69 82.30 82.72 85.59 87.86 87.10 86.46 88.09 88.53 n.a 85.68 88.74 88.88 90.08 91.40 91.79
Gorontalo - - - - - - - - 82.82 85.66 87.01 87.28 n.a 86.24 92.09 89.85 92.89 94.45 93.73
Sulawesi Barat - - - - - - - - - - - - n.a 91.17 91.82 92.26 93.18 93.09 93.17
Maluku 66.91 69.03 72.73 71.12 75.97 75.08 76.38   75.97 93.51 77.82 82.33 n.a 76.84 80.78 84.36 82.18 86.41 87.88
Maluku Utara - - - - - - - - 84.82 93.62 69.62 80.98 n.a 73.91 79.48 80.54 78.26 85.38 84.43
Papua Barat - - - - - - - - - - - - n.a 80.32 87.77 89.06 91.60 93.02 93.99
Papua 59.23 65.48 64.07 69.01 73.65 70.90 73.82 76.01 81.51 98.07 75.19 78.13 n.a 69.04 72.00 76.21 69.17 70.25 68.22
Total 72.94 74.96 76.17 77.51 80.25 81.59 82.63 84.28 82.45 83.25 83.14 84.90 n.a 83.65 86.21 87.53 88.05 88.49 89.61
a. Note: in 2000 SUSENAS was not done in NAD (Aceh) and Maluku
b. Note: in 2001 SUSENAS was not done in NAD (Aceh)
c. Note: In 2002 for the province of Aceh, Maluku, Maluku Utara, and Papua, SUSENAS carried out only in the provincial capital
d. Note: 2005 Susenas for the province of Aceh conducted in different time (January, 2006)