Housing Indicator 1993-2011
No Indicators 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
1 Percentage of Households by Ownership Status Of Own House n.a n.a n.a n.a n.a n.a 84.98 84.68 80.71 82.47 83.66 82.38 81.95 81.24 79.06 79.25 79.36 78.00 78.77
2 Percentage of Households by Ownership Status of House Contracts / leases n.a n.a n.a n.a n.a n.a 7.81 8.06 8.36 7.68 7.30 7.42 7.87 7.79 8.36 9.08 8.88 10.32 8.68
3 Percentage of Households by Roof Main Material Non Sugar Palm Fiber / Other 90.33 90.64 90.92 91.64 92.52 93.12 93.30 94.67 94.39 95.32 95.01 95.37 n.a 95.36 95.63 95.90 96.39 96.55 96.65
4 Percentage of Households by Outer Wall Main Material non Bamboo / other 74.45 77.10 77.07 79.21 81.30 82.10 82.71 84.00 83.11 84.34 85.79 87.15 n.a 87.39 87.56 88.36 89.40 90.13 89.73
5 Percentage of Households by Floor Main Material non Earth 72.94 74.96 76.17 77.51 80.25 81.59 82.63 84.28 82.45 83.25 83.14 84.90 n.a 83.65 86.21 87.53 88.05 88.49 89.61
6 Percentage of Households by Source of Improved Drinking Water 37.73 37.74 38.03 41.18 42.76 41.95 42.18 37.51 48.68 48.33 47.73 48.81 47.62 47.79 48.31 46.45 47.71 44.19 42.76
7 Percentage of Households by Improved Sanitation 24.81 27.52 21.93 25.40 27.65 28.90 32.56 32.72 34.30 35.64 35.61 38.13 n.a 35.03 44.20 48.56 51.19 55.53 55.60
8 Percentage of Households by Lighting Source of Electricity 55.43 61.08 66.86 72.39 77.40 80.94 83.73 86.30 86.26 87.60 87.94 89.01 na 90.62 91.47 92.73 93.55 94.15 94.83
9 Percentage of Households by Lighting Source of State Electricity 51.83 57.51 63.10 68.66 73.77 78.13 81.70 83.97 83.48 85.38 85.02 86.56 na 87.76 88.37 89.46 89.29 89.47 90.51
10 Percentage of Households by Area of Occupancy per capita <= 7.2 m2 19.20 17.54 17.04 16.48 15.06 14.05 13.90 13.74 12.30 12.52 11.79 11.08 na 13.79 13.24 13.72 13.08 13.27 13.00
a. Note: in 2000 SUSENAS was not done in NAD (Aceh) and Maluku
b. Note: in 2001 SUSENAS was not done in NAD (Aceh)
c. Note: In 2002 for the province of Aceh, Maluku, Maluku Utara, and Papua, SUSENAS carried out only in the provincial capital
d. Note: SUSENAS 2005 in the province of Aceh was conducted at different times (2006 Januari)