School Participation Rate ( S P R ) by Province, 2003-2012
                                                                 
Province 2003 2004 2005 2006 2007** 2008** 2009** 2010**
7-12 13-15 16-18 19-24 7-12 13-15 16-18 19-24 7-12 13-15 16-18 19-24 7-12 13-15 16-18 19-24 7-12 13-15 16-18 19-24 7-12 13-15 16-18 19-24 7-12 13-15 16-18 19-24 7-12 13-15 16-18 19-24
Aceh 98.05 92.89 72.25 17.12 98.67 94.99 73.31 18.68 * * * * 98.88 93.83 72.43 20.95 98.95 94.06 72.79 23.60 99.03 94.15 72.73 23.13 99.07 94.31 72.74 22.82 99.19 94.99 73.53 24.11
Sumatera Utara 98.25 88.51 63.19 12.20 97.64 90.28 66.42 11.75 98.04 90.55 65.77 13.12 98.19 90.62 65.09 13.22 98.37 90.73 65.87 14.42 98.66 91.10 65.87 14.60 98.70 91.43 66.34 14.68 98.90 92.26 66.94 15.65
Sumatera Barat 96.94 86.70 63.23 20.77 97.11 88.73 66.41 22.33 97.04 89.24 67.12 21.40 97.71 88.45 64.29 18.29 97.78 88.52 65.35 20.88 98.07 88.70 65.73 21.22 98.02 88.79 65.25 20.58 98.24 89.51 65.65 21.26
R i a u 97.03 87.57 60.42 9.67 97.27 89.29 60.03 10.20 98.27 90.64 62.39 12.61 97.68 91.15 62.87 12.33 97.94 91.14 63.92 13.44 98.36 91.83 64.11 13.77 98.55 91.58 63.92 13.14 98.75 92.09 64.54 14.02
Kepulauan Riau * * * * * * * * 97.45 88.30 58.05 9.02 97.78 90.36 63.24 5.96 97.88 91.34 64.26 7.58 98.31 91.10 64.62 10.99 98.95 91.26 64.62 7.07 99.35 92.16 66.56 8.64
Jambi 97.28 82.61 52.89 11.09 97.06 86.23 55.54 9.22 97.84 84.13 53.39 9.39 97.20 83.77 53.75 10.41 97.28 84.53 55.39 12.31 97.59 84.78 55.72 12.77 98.11 85.10 55.13 11.83 98.27 85.56 56.11 12.81
Sumatera Selatan 96.50 78.65 44.57 10.08 97.24 83.58 51.06 11.46 97.85 86.28 52.70 11.32 96.84 83.43 52.77 10.35 97.55 84.26 54.43 12.04 97.88 84.55 54.27 12.30 97.80 84.65 54.12 11.61 98.00 85.41 54.79 12.07
Kep Bangka Belitung 96.07 74.17 44.19 3.88 95.30 77.25 48.22 4.73 96.81 78.05 50.86 8.93 96.26 79.04 44.95 6.07 96.30 80.38 46.90 8.41 96.76 79.71 47.31 8.75 96.90 79.98 46.70 8.25 97.10 80.59 47.51 8.90
Bengkulu 96.28 78.93 52.38 13.39 97.43 87.83 61.88 11.83 97.15 83.05 57.62 13.96 98.10 86.75 58.77 14.77 98.25 86.93 59.00 16.46 98.38 87.42 58.64 16.07 98.53 87.47 58.80 15.97 98.67 88.25 59.63 16.95
Lampung 96.07 83.43 48.31 8.82 96.69 84.35 48.19 7.65 96.95 86.27 51.14 9.76 97.77 84.14 49.47 7.26 97.90 84.99 50.02 8.71 98.26 85.10 50.69 9.06 98.53 85.92 50.44 8.97 98.71 86.62 51.34 9.82
                                                                 
DKI Jakarta 98.21 91.81 71.57 18.27 98.40 92.63 70.36 20.34 98.67 92.00 65.81 18.92 98.46 90.16 60.26 15.84 98.73 90.53 61.49 17.18 98.82 90.53 61.86 17.75 99.06 90.75 61.53 17.23 99.16 91.45 61.99 17.91
Jawa Barat 96.27 75.86 43.53 9.19 96.50 78.16 45.08 9.29 96.28 76.44 45.51 9.61 97.64 79.70 45.62 8.88 97.84 80.36 47.57 10.20 98.24 81.00 47.58 10.54 98.22 81.85 47.06 10.01 98.29 82.73 47.82 10.38
Banten 96.80 79.11 45.68 10.21 96.88 81.89 51.39 11.05 97.09 78.98 51.87 10.98 97.36 80.35 48.65 10.36 97.55 81.08 51.05 11.34 97.75 81.28 50.35 11.66 97.85 80.86 49.96 11.07 98.01 81.70 50.90 11.70
Jawa Tengah 97.90 82.36 48.13 10.06 98.04 84.30 51.02 10.45 98.34 87.79 52.97 10.84 98.47 83.41 51.31 9.26 98.67 84.03 53.20 10.28 98.83 84.27 53.36 10.55 98.80 84.59 52.84 10.20 98.95 85.33 53.72 11.34
Dista Yogyakarta 98.67 95.10 73.58 42.29 98.77 95.02 75.96 47.00 99.05 95.16 74.86 41.21 99.35 90.55 71.18 39.71 99.29 92.62 71.82 43.38 99.62 92.91 72.46 43.47 99.65 93.42 72.26 43.30 99.69 94.02 73.06 44.03
Jawa Timur 97.18 81.99 51.71 11.13 97.43 84.63 52.80 11.59 97.96 87.56 55.63 11.44 98.22 85.99 56.79 10.28 98.39 86.40 58.26 11.50 98.63 86.54 58.14 11.63 98.57 88.00 58.44 11.51 98.74 88.82 59.39 12.43
                                                                 
B a l i 97.29 86.06 62.02 13.61 98.11 86.36 63.31 10.75 97.41 83.90 61.27 14.82 98.27 87.16 63.21 10.98 98.36 87.59 63.38 13.10 98.45 88.07 63.36 13.53 98.52 88.43 64.59 13.84 98.69 89.26 65.22 15.31
Nusa Tenggara Barat 94.72 72.27 42.97 6.48 94.67 76.47 47.26 10.05 96.02 81.62 51.22 11.39 96.75 84.84 55.62 12.92 97.07 85.24 57.30 14.84 97.25 85.57 57.22 14.60 98.12 85.81 56.92 14.41 98.26 86.52 57.71 15.39
Nusa Tenggara Timur 90.77 71.65 37.79 9.29 93.23 77.49 45.35 9.98 94.30 75.74 43.69 10.69 94.00 77.24 46.51 11.62 93.73 78.11 49.58 14.42 93.72 77.76 49.67 14.38 95.99 79.28 47.95 12.56 96.49 81.24 49.22 14.44
                                                                 
Kalimantan Barat 92.05 81.17 44.95 9.83 95.42 82.91 45.69 8.96 95.50 80.42 47.55 8.68 96.53 83.46 48.55 9.30 96.71 84.08 50.17 11.03 97.08 84.50 50.73 10.62 96.94 83.92 49.83 10.17 97.04 84.48 50.35 11.43
Kalimantan Tengah 97.74 85.24 50.29 9.46 98.42 88.41 50.35 8.12 98.48 91.14 52.66 9.67 98.33 86.08 53.39 9.32 98.31 86.47 54.14 10.49 98.45 86.42 53.64 11.15 98.50 86.64 53.65 10.16 98.70 86.83 54.50 11.06
Kalimantan Selatan 96.34 73.47 41.44 9.57 96.68 78.56 47.52 8.16 97.86 75.79 46.24 10.32 96.36 78.41 48.75 9.50 97.21 78.99 50.01 11.21 97.48 79.68 50.30 11.40 97.59 79.83 49.43 11.20 97.90 80.59 50.23 12.18
Kalimantan Timur 96.65 88.60 61.30 11.69 97.66 90.70 64.97 12.56 97.82 89.11 61.75 11.97 97.51 89.91 64.03 13.10 98.12 90.62 64.58 14.41 98.35 90.78 64.71 14.43 98.42 91.55 64.07 13.97 98.68 92.49 64.76 14.88
                                                                 
Sulawesi Utara 97.38 83.91 54.32 13.10 96.68 85.41 60.70 14.30 98.15 87.96 57.18 10.50 97.37 88.01 55.84 11.15 97.55 88.14 56.98 12.09 97.87 88.46 56.84 12.80 97.82 88.40 56.56 12.07 98.30 89.06 56.75 13.30
Gorontalo 90.58 66.86 35.10 8.82 91.53 67.00 39.20 9.52 92.95 69.34 42.62 8.40 93.39 75.84 47.60 7.96 93.62 77.91 50.30 12.82 94.23 77.68 50.17 13.01 96.55 80.94 48.77 11.10 96.86 81.78 49.61 12.87
Sulawesi Tengah 96.60 72.82 44.23 8.69 96.04 77.65 46.87 10.85 96.76 79.70 45.62 10.34 97.12 80.74 47.90 12.35 96.82 80.96 50.54 14.19 97.16 81.13 50.75 14.75 97.22 83.41 49.30 13.43 97.52 84.17 50.06 14.69
Sulawesi Selatan 92.41 69.48 45.41 14.94 93.34 73.54 46.91 13.80 94.88 76.13 49.34 14.49 95.08 78.40 50.85 12.88 95.40 79.25 52.52 15.99 95.71 78.99 52.29 16.08 96.53 80.96 51.67 15.79 97.00 82.63 53.00 18.64
Sulawesi Barat * * * * * * * * * * *   94.02 74.13 42.80 7.44 94.13 75.89 44.05 10.07 94.53 75.75 45.68 10.20 95.71 77.09 43.58 9.10 95.93 77.92 44.54 10.47
Sulawesi Tenggara 95.50 79.33 47.32 10.94 94.82 80.80 53.15 11.11 96.87 86.53 56.13 15.17 97.04 85.22 58.19 14.64 97.31 85.48 58.58 16.09 97.66 85.62 59.17 16.08 97.69 87.20 59.19 16.45 97.81 88.17 59.93 18.28
                                                                 
Maluku 95.65 85.43 55.68 12.32 97.17 92.25 66.15 13.66 98.26 91.93 67.74 12.63 97.55 90.61 70.39 15.86 97.24 91.10 72.63 17.70 97.52 91.20 71.95 18.13 97.87 91.98 72.28 19.24 98.27 92.85 72.40 21.88
Maluku Utara 97.41 87.55 50.93 8.64 96.79 88.33 52.56 10.71 97.91 86.85 63.84 11.27 97.35 88.37 61.85 14.40 96.71 88.94 63.38 15.72 96.80 89.20 63.39 16.60 96.85 90.02 63.38 15.67 97.23 90.76 64.12 17.04
Papua 85.75 75.19 49.38 8.16 86.64 78.31 51.47 9.23 86.32 74.93 53.40 9.58 80.38 77.54 53.64 13.50 83.36 78.01 54.72 15.88 83.38 78.22 54.13 15.68 76.09 73.68 47.51 12.45 76.22 74.35 48.28 13.18
Papua Barat * * * * * * * * * * *   90.94 88.38 56.00 11.53 93.17 88.58 57.61 13.13 93.38 88.55 58.15 14.70 93.35 88.59 57.95 12.72 94.43 90.25 60.12 14.66
                                                                 
Indonesia 96.42 81.01 50.97 11.71 96.77 83.49 53.48 12.07 97.14 84.02 53.86 12.23 97.39 84.08 53.92 11.38 97.64 84.65 55.49 13.08 97.88 84.89 55.50 13.29 97.95 85.47 55.16 12.72 98.02 86.24 56.01 13.77
Source: BPS-RI, Susenas 2003-2011
Note: * Not available
** Since 2007 and over GER include non formal education (Package A equal SD/MI, Package B equal SMP/MTs and Package C equal SM/SMK/MA)
*** Reduction in the comparison of education indicators in 2010 and 2011 due to:
1. Differences in calculation methodology of estimation. In 2010, inflate calculation is not based on a 5-year age groups (0-4, 5-9, 10-14, ..) while in 2011, the calculation of inflate by age group 5 years.
2. Data collection in 2010 made ​​once times a year, while in 2011 made ​​quarterly. This affects the calculation of indicators education because the school year beginning in July ended in June next year.