Number of Loading Cargo of Domestic Flight at Main Airports in Indonesia
(Polonia, Sukarno Hatta, Juanda, Ngurahrai and Hasanudin Airport), 2006-2013 (Tons)
 
Month Polonia Sukarno Hatta Juanda Ngurah Rai Hasanudin
2013          
January 2,017 18,291 4,858 514 3,067
February 1,570 17,594 4,167 407 1,621
March 1,068 18,231 4,082 455 1,881
2012          
January 2,171 17,097 4,347 720 1,679
February 1,531 13,460 3,475 525 1,637
March 1,549 15,559 3,870 478 1,662
April 1,116 16,969 3,881 510 1,857
May 1,133 18,525 4,254 560 2,011
June 1,243 19,064 4,227 659 1,951
July 1,623 20,897 4,781 802 3,221
August 1,263 16,463 4,451 649 1,737
September 1,317 17,693 4,010 666 1,915
October 1,294 18,418 4,578 849 1,782
November 1,563 18,805 4,652 709 1,886
December 1,903 20,357 5,204 703 1,645
2011          
January 1,351 15,560 3,422 594 2,971
February 1,531 13,460 2,846 528 1,311
March 1,635 16,037 2,679 690 1,533
April 1,373 20,051 2,872 620 1,458
May 1,251 15,634 3,003 736 1,699
June 2,069 17,136 3,070 637 1,637
July 1,327 17,452 3,735 659 2,830
August 1,262 16,987 3,452 687 1,487
September 1,079 14,288 2,815 611 1,216
October 1,250 16,824 3,473 713 1,550
November 1,400 20,426 3,606 765 1,597
December 1,615 17,574 4,118 776 1,967
2010          
January 1,012 13,439 2,602 646 1,286
February 1,417 11,992 2,242 513 1,257
March 795 13,256 2,582 600 1,465
April 765 13,206 2,515 565 1,350
May 981 13,444 2,582 594 1,416
June 1,094 14,231 2,590 614 1,784
July 1,244 14,997 2,710 717 1,753
August 1,298 15,927 2,936 742 2,091
September 1,017 11,092 2,876 536 1,528
October 1,169 14,401 3,600 685 2,275
November 1,311 14,165 3,485 665 1,684
December 1,578 16,903 3,604 581 1,576
2009          
January 950 12,267 2,406 471 2,026
February 1,050 11,654 1,816 454 1,779
Mach 1,144 12,222, 2,276 414 2,140
April 856 11,000 2,179 462 1,085
May 811 11,918 2,170 576 2,021
June 929 12,364 2,235 515 2,196
July 1,098 12,723 2,542 584 1,215
August 1,755 13,397 1,525 591 2,124
September 888 10,987 2,237 503 1,784
October 828 13,687 2,201 597 1,238
November 759 9,044 2,120 614 2,346
December 1,028 14,871 3,569 652 1,861
2008          
January 1,126 13,854 2,066 489 1,673
February 957 12,937 1,599 467 1,503
Mach 864 12,373 1,803 491 2,024
April 937 13,343 1,766 590 1,998
May 828 13,165 1,781 564 2,218
June 747 12,307 1,977 449 2,211
July 1,014 13,882 1,887 518 2,014
August 1,193 14,800 1,889 517 1,995
September 1,015 9,705 1,559 632 2,006
October 761 10,898 2,316 508 1,551
November 951 12,913 1,946 562 2,180
December 992 12,126 1,836 575 1,149
2007          
January 870 10,664 1,985 374 1,988
February 787 10,876 1,856 354 1,980
Mach 843 10,569 2,069 432 2,158
April 828 10,589 1,951 383 2,137
May 816 11,747 1,946 414 2,244
June 822 11,415 1,967 393 2,304
July 962 7,272 2,050 406 2,523
August 1,123 8,411 1,936 462 2,470
September 1,168 14,223 1,642 447 2,495
October 839 10,668 2,163 432 2,545
November 858 13,634 1,939 493 2,317
December 893 13,595 1,937 554 2,214
2006          
January 949 10,450 3,179 367 2,041
February 887 8,365 2,101 284 1,997
Mach 809 9,474 1,288 336 2,186
April 751 9,265 1,998 318 2,133
May 787 9,401 1,742 311 2,344
June 847 10,139 1,876 343 2,355
July 851 10,331 2,127 319 2,312
August 959 10,452 1,888 332 1,229
September 928 11,636 1,705 349 2,005
October 740 9,419 1,531 397 1,839
November 913 11,095 1,671 423 1,986
December 983 11,169 2,089 412 2,148
           
Source : PT (Persero) Angkasa Pura I and II.