Production of Scheduled International Flight Services Indonesia, 2004-2011
               
Year Aircraft Kilometer (000) Passenger Carried Available Seat-Km (000) Passenger -Km Performed (000) Cargo Carried (TON) Available Ton-Km (000) Performed Ton-Km (000)
2004 53,597 2,757,344 12,064,739 7,327,167 50,429 2,064,379 597,335
2005 59,054 3,022,415 14,654,694 9,586,396 53,997 1,883,382 1,176,972
2006 47,523, 2,963,776 11,501,349 7,859,611 77,864 1,551,788 463,209
2007 50,356 3,188,893 11,313,905 8,531,826 42,322 1,560,611 971,288
2008 67,046 4,102,210 14,546,351 10,714,927 42,460 2,044,701 1,201,096
2009 80,638 5,004,056 17,831,399 12,749,933 46,485 11,707,748 4,071,524
2010 101,682 6,614,937 22,686,349 16,369,348 79,549 21,268,684 6,370,881
2011 126,876 8,152,133 31,186,691 22,897,654 72,060 31,052,664 13,280,514
               
Source : Directorate General of Air Transportation