Average Length Of Stay By Country Of Residence 2002-2011 (Days)
Country Of Residence 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Brunai 6.52 11.51 6.74 6.80 5.21 6.94 6.73 6.38 5.23 5.15
Malaysia 6.32 6.35 6.08 5.56 4.61 4.96 5.20 5.28 5.03 5.23
Philippines 7.98 10.89 12.06 10.86 7.06 9.53 9.29 7.92 7.09 6.11
Singapore 5.04 5.82 4.32 4.98 4.34 5.18 5.01 4.51 4.67 4.44
Thailand 7.58 8.66 5.94 6.07 6.64 7.43 8.76 5.77 5.78 6.25
Hongkong 8.07 9.60 7.72 6.35 6.74 7.13 6.96 5.90 5.85 5.92
India 11.50 12.47 12.07 9.66 9.00 9.14 10.32 8.89 8.68 7.90
Japan 7.90 8.41 8.13 7.76 7.71 6.13 7.44 6.50 6.14 6.37
Korea Rep. 6.72 7.52 8.21 6.21 7.09 6.28 6.48 5.49 5.93 5.93
Pakistan 7.00 9.32 7.10 7.71 9.62 4.67 8.94 7.50 11.69 4.68
Bangladesh 7.50 8.55 12.56 7.69 4.75 7.80 8.52 11.05 11.42 9.08
Srilanka 7.09 11.86 6.12 9.17 4.75 7.33 7.65 6.44 11.20 5.63
Taiwan 8.02 8.64 7.08 6.26 7.18 6.79 6.73 5.79 5.84 5.63
China Rep. 8.10 10.44 9.53 6.46 7.29 7.05 7.49 6.21 5.98 6.01
Saudi Arabia 13.14 12.38 13.98 12.85 12.17 8.13 9.82 10.31 9.37 9.14
Austria 17.63 11.71 19.03 14.66 18.28 13.42 11.32 12.58 12.16 13.03
Belgium 18.52 13.75 17.88 15.26 15.06 16.74 14.97 12.60 13.68 10.74
Denmark 17.07 15.18 14.73 10.71 8.83 12.68 14.63 12.51 13.24 15.20
France 17.79 15.56 15.60 13.93 17.23 13.21 12.89 11.85 12.59 13.30
Germany 14.51 14.96 13.97 13.01 14.40 13.30 12.95 12.93 12.58 13.55
Italy 12.62 12.82 14.10 12.16 14.70 11.38 10.90 10.90 10.69 11.62
Netherland 19.28 18.53 18.11 15.09 20.45 17.17 16.24 14.10 15.52 13.97
Spain & Portugal 12.55 13.08 13.66 12.84 17.22 9.28 10.11 12.65 12.18 10.32
Portugal NA NA NA NA NA NA 10.57 9.69 12.63 14.33
Sweden 16.40 15.82 15.88 13.90 12.40 15.59 13.78 9.69 18.68 10.26
Switzerland 15.31 17.96 14.84 16.34 13.69 12.35 11.51 10.21 14.91 13.15
United Kingdom 12.55 14.27 13.32 11.80 14.04 10.47 11.64 13.78 11.76 13.38
Finland 12.33 9.22 12.30 8.35 12.79 13.94 12.96 10.75 12.20 13.26
Norway 16.08 16.91 17.16 18.30 9.13 12.97 11.44 19.21 11.06 10.98
Rusia 13.00 18.73 13.71 11.71 12.78 12.88 12.79 11.80 11.38 11.08
USA 12.54 13.23 12.40 13.28 12.02 11.69 14.01 9.84 10.55 10.00
Canada 13.77 14.81 12.31 11.89 12.36 10.13 16.79 11.11 11.89 11.59
Central America 27.50 6.00 8.50 12.67 12.59 7.56 11.67 12.13 11.50 9.47
South America 17.38 10.00 13.68 16.05 17.80 15.31 11.29 7.63 15.88 10.97
Australia 10.39 11.27 11.06 10.75 12.86 11.64 10.79 8.95 10.56 9.64
New Zealand 11.77 10.46 11.01 14.75 14.16 12.93 10.19 10.22 10.16 10.97
Egypt 7.67 8.50 4.40 8.13 5.86 5.85 4.57 10.06 6.38 9.64
Other Country 10.81 12.18 12.27 11.72 10.51 10.08 10.50 8.27 9.37 10.77
Average 9.79 9.69 9.47 9.05 9.09 9.02 8.58 9.01 8.04 7.84
Source : Passenger Exit Survey, Department of Culture and Tourism