Actual Government Expenditures (Billion Rupiahs), 2007-2013
 
Kind of Expenditures 2007 1) 2008 1) 2009 1) 2010 1) 2011 1) 2012 2) 2013 3)
  Personnel Expenditures 90,425 112,830 127,670 148,078 175,738 215,725 241,606
  Goods Expenditures 54,511 55,963 80,668 97,597 124,640 138,482 200,735
  Capital Expenditures 64,289 72,773 75,871 80,287 117,855 168,126 184,364
  Interest Payment 79,806 88,430 93,782 88,383 93,262 123,072 113,244
    Domestic Interest 54,079 59,887 63,756 61,480 66,825 89,358 80,703
    External Interest 25,727 28,543 30,026 26,903 26,437 33,714 32,541
  Subsidies 150,215 275,291 138,082 192,707 295,358 208,850 317,219
    Energy 116,866 223,013 94,586 139,953 255,609 168,560 274,743
    Non Energy 33,349 52,278 43,496 52,754 39,749 40,290 42,476
  Grant Expenditures - - - 70 300 1,797 3,621
  Social Assistances 49,756 57,741 73,813 68,611 71,104 63,572 73,609
  Other Expenditures 15,621 30,328 38,926 21,673 5,465 34,513 19,983
  Total 504,623   693,356   628,812   697,406   883,722   954,137   1,154,381  
Note : Difference of one digit on the last figures are caused by rounded off  
1) LKPP  
2) APBN-P  
3) APBN  
Source : Ministry of Finance