Growth Rate of Gross Domestic Product at 2000 Constant Market Prices By Industrial Origin (Percent), 2004-2012
                   
Industrial Origin 2004 2005 2006 2007 2008 2009 2010 2011* 2012**
1. Agriculture, Livestock, Forestry and Fishery 2.82 2.72 3.36 3.47 4.83 3.96 3.01 3.37 3.97
a. Food Crops 2.89 2.60 2.98 3.35 6.06 4.97 1.64 1.75 2.95
b. Estate Crops 0.40 2.48 3.79 4.55 3.67 1.73 3.49 4.47 5.08
c. Livestock and Its Product. 3.35 2.13 3.35 2.36 3.52 3.45 4.27 4.78 4.82
d. Forestry 1.28 (1.47) (2.85) (0.83) (0.03) 1.82 2.41 0.85 0.16
e. Fishery 5.56 5.87 6.90 5.39 5.07 4.16 6.04 6.96 6.48
                   
2. Mining and Quarrying (4.48) 3.20 1.70 1.93 0.71 4.47 3.86 1.39 1.49
a. Oil & Gas Mining (4.32) (1.77) (1.07) (1.15) 0.44 0.07 0.96 (1.03) (3.64)
b. Non-Oil and Gas Mining (7.96) 12.24 4.84 5.27 (1.00) 10.86 7.30 2.81 6.29
c. Quarrying 7.46 7.69 8.33 8.53 7.50 7.04 6.50 7.44 7.68
                   
3. Manufacturing Industry 6.38 4.60 4.59 4.67 3.66 2.21 4.74 6.14 5.73
a.Oil and Gas Manufacturing Industry (1.95) (5.67) (1.66) (0.06) (0.34) (1.53) 0.56 (0.94) (2.71)
1). Petroleum Refinery (0.23) (5.00) (1.89) (0.13) 0.92 0.53 1.25 0.53 (1.73)
2). Liquefied Natural Gas (LNG) (3.22) (6.19) (1.48) (0.01) (1.30) (3.14) 0.01 (2.15) (3.53)
b. Non-Oil & Gas Manufacturing Industry 7.51 5.86 5.27 5.15 4.05 2.56 5.12 6.74 6.40
1). Food, Beverages and Tobacco Industries 1.39 2.75 7.21 5.05 2.34 11.22 2.78 9.14 7.74
2). Textile, Leather Products and Footwear Industries 4.06 1.31 1.23 (3.68) (3.64) 0.60 1.77 7.52 4.19
3). Wood and Other Products Industries (2.07) (0.92) (0.66) (1.74) 3.45 (1.38) (3.47) 0.35 (2.78)
4). Paper and Printing Products Industries 7.61 2.39 2.09 5.79 (1.48) 6.34 1.67 1.40 (5.26)
5). Fertilizers, Chemical and Rubber Products Industries 9.01 8.77 4.48 5.69 4.46 1.64 4.70 3.95 10.25
6). Cement, and Non-Metalic Quarr Products Industries 9.53 3.81 0.53 3.40 (1.49) (0.51) 2.18 7.19 7.85
7). Iron and Steel Basic Metal Industries (2.61) (3.70) 4.73 1.69 (2.05) (4.26) 2.38 13.06 6.45
8). Transport Equip., Machinery & Apparatus Industries 17.67 12.38 7.55 9.73 9.79 (2.87) 10.38 6.81 6.94
9). Other Manufacturing Products 12.77 2.61 3.62 (2.82) (0.96) 3.19 3.00 1.82 (1.00)
                   
4. Electricity, Gas & Water Supply 5.30 6.30 5.76 10.33 10.93 14.29 5.33 4.82 6.40
a. Electricity 5.13 6.68 6.36 7.64 6.66 7.74 5.42 8.22 8.36
b. City Gas 9.40 6.48 5.33 30.16 33.21 41.03 4.92 (2.84) 2.45
c. Water Supply 2.47 4.53 3.57 3.28 3.74 3.91 5.76 4.21 4.14
                   
5. Construction 7.49 7.54 8.34 8.53 7.55 7.07 6.95 6.65 7.50
                   
6. Trade, Hotel & Restaurants 5.70 8.30 6.42 8.93 6.87 1.28 8.69 9.17 8.11
a. Wholesale & Retail Trade 5.52 8.82 6.60 9.41 7.03 0.03 9.70 9.96 8.66
b. Hotels 7.93 6.23 5.18 5.37 4.51 6.59 6.78 9.33 8.74
c. Restaurants 6.08 5.88 5.75 7.08 6.58 7.60 3.31 4.16 4.22
                   
7. Transport and Communication 13.38 12.76 14.23 14.04 16.57 15.85 13.41 10.70 9.98
a. Transport 8.76 6.25 6.61 2.82 2.74 6.40 7.19 7.68 6.57
1). Railways Transport (0.92) (2.98) 6.44 1.28 14.31 9.83 5.02 (3.99) (6.67)
2). Road Transport 4.99 4.84 4.93 3.71 4.93 5.67 5.11 6.57 7.13
3). Sea Transport 3.63 8.75 7.24 (2.30) (5.05) 0.52 0.10 3.30 4.27
4). River, Lake and Ferry Transport 4.11 3.94 3.81 3.31 4.75 4.90 7.37 4.02 6.66
5). Air Transport 30.07 10.42 10.65 8.02 5.32 11.65 18.99 14.35 8.39
6). Services Allied to Transport 8.73 5.56 7.06 0.60 0.43 6.89 5.20 6.82 5.30
b. Communication 22.88 24.58 26.03 28.74 31.04 23.61 17.81 12.64 12.08
                   
8. Finance, Real Estate and Business Services 7.66 6.70 5.47 7.99 8.24 5.21 5.67 6.84 7.15
a. Bank 6.02 4.50 1.55 7.96 7.41 2.40 4.78 6.90 8.30
b. Non-Bank Financial Institutions 9.24 8.35 7.15 8.14 9.03 9.86 6.53 7.30 7.12
c. Services Allied to Finance 9.18 6.66 7.55 9.68 3.40 3.51 5.89 7.87 6.31
d. Real Estate 8.89 8.17 8.47 7.85 8.88 5.24 5.53 6.32 6.05
e. Business Services 9.23 9.28 9.49 8.15 8.97 9.66 7.43 7.30 6.48
                   
9. Services 5.38 5.16 6.16 6.44 6.24 6.42 6.04 6.75 5.24
a. General Government 1.65 1.90 3.96 5.43 4.46 5.10 4.65 5.38 1.80
1). Government Administration and Defence 1.46 1.81 3.74 5.15 4.07 4.91 4.57 5.33 1.67
2). Other Government Services 2.00 2.06 4.34 5.92 5.12 5.43 4.78 5.48 2.02
b. Private 8.96 8.09 8.02 7.27 7.67 7.44 7.10 7.76 7.73
1). Social and Community Services 7.78 7.22 6.96 6.62 7.30 7.34 6.41 6.63 7.26
2). Amusement and Recreational Services 8.34 6.52 7.95 6.97 7.65 7.85 7.46 8.17 7.69
3). Personal and Household Services 9.51 8.62 8.45 7.56 7.82 7.42 7.32 8.13 7.91
                   
Gross Domestic Product 5.03 5.69 5.50 6.35 6.01 4.63 6.22 6.49 6.23
Gross Domestic Product Without Oil and Gas 5.97 6.57 6.11 6.95 6.47 5.00 6.60 6.98 6.81
                   
* Preliminary figures
** Very preliminary figures