Percentage Distribution of Gross Domestic Product at Current Market Prices By Industrial Origin, 2004-2012  
         
Industrial Origin 2004 2005 2006 2007 2008 2009 2010 2011* 2012**
1. Agriculture, Livestock, Forestry and Fishery 14.30 13.10 13.00 13.70 14.50 15.30 15.29 14.70 14.44
a. Food Crops 7.20 6.50 6.40 6.70 7.10 7.50 7.48 7.14 6.97
b. Estate Crops 2.20 2.00 1.90 2.10 2.10 2.00 2.11 2.07 1.94
c. Livestock and Its Product. 1.80 1.60 1.50 1.60 1.70 1.90 1.85 1.74 1.77
d. Forestry 0.90 0.80 0.90 0.90 0.80 0.80 0.75 0.70 0.67
e. Fishery 2.30 2.20 2.20 2.50 2.80 3.20 3.09 3.05 3.10
                   
2. Mining and Quarrying 8.90 11.10 11.00 11.20 10.90 10.60 11.16 11.85 11.78
a. Oil & Gas Mining 5.20 6.40 6.00 5.90 5.70 4.50 4.51 5.01 4.64
b. Non-Oil and Gas Mining 2.80 3.80 3.90 4.10 3.90 4.50 5.16 5.37 5.63
c. Quarrying 0.90 1.00 1.10 1.20 1.30 1.50 1.49 1.47 1.50
                   
3. Manufacturing Industry 28.10 27.40 27.50 27.10 27.80 26.40 24.80 24.33 23.94
a.Oil and Gas Manufacturing Industry 4.10 5.00 5.20 4.60 4.80 3.70 3.33 3.41 3.09
1). Petroleum Refinery 2.60 3.20 3.50 3.10 2.90 2.30 1.93 1.77 1.58
2). Liquefied Natural Gas (LNG) 1.50 1.80 1.60 1.50 1.90 1.40 1.40 1.64 1.51
b. Non-Oil & Gas Manufacturing Industry 24.00 22.40 22.40 22.40 23.00 22.60 21.48 20.92 20.85
1). Food, Beverages and Tobacco Industries 7.10 6.40 6.40 6.70 7.00 7.50 7.22 7.37 7.58
2). Textile, Leather Products and Footwear Industries 3.10 2.80 2.70 2.40 2.10 2.10 1.93 1.93 1.90
3). Wood and Other Products Industries 1.40 1.30 1.30 1.40 1.50 1.40 1.25 1.14 1.04
4). Paper and Printing Products Industries 1.40 1.20 1.20 1.20 1.00 1.10 1.02 0.93 0.81
5). Fertilizers, Chemical and Rubber Products Industries 2.80 2.80 2.80 2.80 3.10 2.90 2.73 2.56 2.63
6). Cement, and Non-Metalic Quarr Products Industries 0.90 0.90 0.90 0.80 0.80 0.80 0.71 0.68 0.70
7). Iron and Steel Basic Metal Industries 0.70 0.70 0.60 0.60 0.60 0.50 0.42 0.42 0.41
8). Transport Equip., Machinery & Apparatus Industries 6.40 6.20 6.30 6.40 6.70 6.20 6.04 5.74 5.65
9). Other Manufacturing Products 0.20 0.20 0.20 0.20 0.20 0.20 0.16 0.15 0.14
                   
4. Electricity, Gas & Water Supply 1.00 1.00 0.90 0.90 0.80 0.80 0.76 0.77 0.79
a. Electricity 0.80 0.70 0.60 0.60 0.50 0.50 0.47 0.49 0.51
b. City Gas 0.10 0.10 0.20 0.20 0.20 0.20 0.21 0.20 0.21
c. Water Supply 0.10 0.10 0.10 0.10 0.10 0.10 0.08 0.08 0.07
                   
5. Construction 6.60 7.00 7.50 7.70 8.50 9.90 10.25 10.16 10.45
                   
6. Trade, Hotel & Restaurants 16.10 15.60 15.00 14.90 14.00 13.30 13.69 13.80 13.90
a. Wholesale & Retail Trade 12.50 12.20 11.80 11.80 11.10 10.50 10.91 11.15 11.25
b. Hotels 0.60 0.50 0.50 0.40 0.40 0.40 0.37 0.36 0.39
c. Restaurants 3.00 2.80 2.80 2.70 2.50 2.50 2.40 2.29 2.27
                   
7. Transport and Communication 6.20 6.50 6.90 6.70 6.30 6.30 6.56 6.62 6.66
a. Transport 3.90 4.00 4.30 3.80 3.50 3.30 3.37 3.43 3.49
1). Railways Transport 0.10 0.00 0.00 0.00 0.00 0.00 0.04 0.03 0.03
2). Road Transport 1.90 2.10 2.40 2.20 2.00 1.80 1.89 1.89 1.85
3). Sea Transport 0.50 0.50 0.50 0.40 0.30 0.30 0.26 0.25 0.24
4). River, Lake and Ferry Transport 0.10 0.10 0.10 0.10 0.10 0.10 0.11 0.10 0.11
5). Air Transport 0.40 0.40 0.40 0.40 0.40 0.40 0.54 0.63 0.75
6). Services Allied to Transport 0.80 0.80 0.80 0.70 0.60 0.60 0.54 0.52 0.51
b. Communication 2.40 2.50 2.70 2.90 2.80 3.00 3.19 3.19 3.18
                   
8. Finance, Real Estate and Business Services 8.50 8.30 8.10 7.70 7.40 7.20 7.24 7.21 7.26
a. Bank 3.40 3.20 2.90 2.70 2.50 2.40 2.28 2.24 2.32
b. Non-Bank Financial Institutions 0.70 0.80 0.80 0.80 0.80 0.90 0.92 0.95 0.97
c. Services Allied to Finance 0.10 0.10 0.10 0.10 0.10 0.10 0.05 0.05 0.06
d. Real Estate 2.90 2.90 2.90 2.80 2.70 2.60 2.61 2.59 2.54
e. Business Services 1.40 1.40 1.40 1.40 1.30 1.30 1.38 1.38 1.38
                   
9. Services 10.30 10.00 10.10 10.10 9.70 10.20 10.24 10.56 10.78
a. General Government 5.30 4.90 5.00 5.20 5.20 5.70 5.58 5.83 5.89
1). Government Administration and Defence 3.30 3.00 3.10 3.20 3.20 3.50 3.42 3.59 3.64
2). Other Government Services 2.00 1.90 1.90 2.00 2.00 2.20 2.16 2.24 2.25
b. Private 5.00 5.10 5.00 4.90 4.50 4.60 4.66 4.73 4.89
1). Social and Community Services 1.70 1.80 1.70 1.80 1.70 1.70 1.77 1.82 1.93
2). Amusement and Recreational Services 0.30 0.30 0.30 0.30 0.30 0.30 0.27 0.28 0.28
3). Personal and Household Services 3.00 3.00 3.00 2.80 2.60 2.60 2.62 2.64 2.69
                   
Gross Domestic Product 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Gross Domestic Product Without Oil and Gas 90.70 88.60 88.90 89.50 89.50 91.70 92.17 91.58 92.27
         
* Preliminary figures
** Very preliminary figures