Gross Domestic Product at 2000 Constant Market Prices By Industrial Origin (Billion Rupiahs), 2004-2012
 
Industrial Origin 2004 2005 2006 2007 2008 2009 2010 2011* 2012**
1. Agriculture, Livestock, Forestry and Fishery 247,163.60 253,881.70 262,402.80 271,509.30 284,619.10 295,883.80 304,777.10 315,036.80 327,549.70
a. Food Crops 122,611.70 125,801.80 129,548.60 133,888.50 142,000.40 149,057.80 151,500.70 154,153.90 158,694.50
b. Estate Crops 38,849.30 39,810.90 41,318.00 43,199.20 44,783.90 45,558.40 47,150.60 49,260.40 51,763.30
c. Livestock and Its Product. 31,672.50 32,346.50 33,430.20 34,220.70 35,425.30 36,648.90 38,214.40 40,040.30 41,971.80
d. Forestry 17,433.80 17,176.90 16,686.90 16,548.10 16,543.30 16,843.60 17,249.60 17,395.50 17,423.00
e. Fishery 36,596.30 38,745.60 41,419.10 43,652.80 45,866.20 47,775.10 50,661.80 54,186.70 57,697.10
                   
2. Mining and Quarrying 160,100.50 165,222.60 168,031.70 171,278.40 172,496.30 180,200.50 187,152.50 189,761.40 192,585.40
a. Oil & Gas Mining 98,636.30 96,894.60 95,853.10 94,746.60 95,167.50 95,230.00 96,146.00 95,155.20 91,691.10
b. Non-Oil and Gas Mining 46,947.10 52,694.20 55,242.40 58,151.30 57,568.90 63,820.10 68,481.50 70,405.90 74,836.40
c. Quarrying 14,517.10 15,633.80 16,936.20 18,380.50 19,759.90 21,150.40 22,525.00 24,200.30 26,057.90
                   
3. Manufacturing Industry 469,952.40 491,561.40 514,100.30 538,084.60 557,764.40 570,102.50 597,134.90 633,781.90 670,109.00
a.Oil and Gas Manufacturing Industry 51,583.90 48,658.80 47,851.20 47,823.00 47,662.70 46,934.90 47,199.30 46,757.80 45,492.30
1). Petroleum Refinery 22,322.30 21,207.20 20,806.90 20,780.60 20,972.00 21,083.60 21,346.50 21,459.70 21,088.20
2). Liquefied Natural Gas (LNG) 29,261.60 27,451.60 27,044.30 27,042.40 26,690.70 25,851.30 25,852.80 25,298.10 24,404.10
b. Non-Oil & Gas Manufacturing Industry 418,368.50 442,902.60 466,249.10 490,261.60 510,101.70 523,167.60 549,935.60 587,024.10 624,616.70
1). Food, Beverages and Tobacco Industries 118,149.30 121,395.60 130,148.90 136,722.40 139,921.90 155,620.20 159,947.20 174,566.70 188,081.70
2). Textile, Leather Products and Footwear Industries 53,576.30 54,277.10 54,944.20 52,922.50 50,994.00 51,299.90 52,206.20 56,131.10 58,483.60
3). Wood and Other Products Industries 20,325.50 20,138.50 20,006.20 19,657.60 20,335.80 20,055.00 19,359.70 19,427.40 18,887.30
4). Paper and Printing Products Industries 23,384.20 24,444.80 25,861.00 25,477.20 27,092.40 27,544.70 27,930.30 26,460.20
5). Fertilizers, Chemical and Rubber Products Industries 54,513.60 59,293.10 61,947.90 65,470.00 68,389.60 69,514.20 72,782.00 75,657.50 83,412.40
6). Cement, and Non-Metalic Quarr Products Industries 15,045.20 15,618.10 15,700.10 16,233.30 15,990.70 15,908.90 16,255.60 17,424.10 18,791.90
7). Iron and Steel Basic Metal Industries 8,008.00 7,712.00 8,076.80 8,213.30 8,044.70 7,702.00 7,885.60 8,915.20 9,490.50
8). Transport Equip., Machinery & Apparatus Industries 121,683.30 136,744.60 147,063.80 161,375.60 177,178.30 172,085.10 189,947.90 202,892.00 216,970.00
9). Other Manufacturing Products 3,683.10 3,779.40 3,916.40 3,805.90 3,769.50 3,889.90 4,006.70 4,079.80 4,039.10
                   
4. Electricity, Gas & Water Supply 10,897.60 11,584.10 12,251.00 13,517.00 14,994.40 17,136.80 18,050.20 18,921.00 20,131.40
a. Electricity 7,468.50 7,967.60 8,474.70 9,122.50 9,730.10 10,483.10 11,050.80 11,959.60 12,959.00
b. City Gas 1,639.50 1,745.80 1,838.90 2,393.50 3,188.40 4,496.60 4,718.00 4,583.90 4,696.40
c. Water Supply 1,789.60 1,870.70 1,937.40 2,001.00 2,075.90 2,157.10 2,281.40 2,377.50 2,476.00
                   
5. Construction 96,334.40 103,598.40 112,233.60 121,808.90 131,009.60 140,267.80 150,022.40 159,993.40 171,996.60
                   
6. Trade, Hotel & Restaurants 271,142.20 293,654.00 312,518.70 340,437.10 363,818.20 368,463.00 400,474.90 437,199.70 472,646.20
a. Wholesale & Retail Trade 222,290.00 241,887.10 257,845.00 282,115.80 301,941.30 302,028.40 331,312.90 364,321.80 395,890.00
b. Hotels 11,590.70 12,313.20 12,950.50 13,645.60 14,261.50 15,200.80 16,230.90 17,745.70 19,297.10
c. Restaurants 37,261.50 39,453.70 41,723.20 44,675.70 47,615.40 51,233.80 52,931.10 55,132.20 57,459.10
                   
7. Transport and Communication 96,896.70 109,261.50 124,808.90 142,326.70 165,905.50 192,198.80 217,980.40 241,298.00 265,378.40
a. Transport 62,495.70 66,404.70 70,796.00 72,791.10 74,786.90 79,571.50 85,293.40 91,841.80 97,873.50
1). Railways Transport 603.3 585.3 623 631 721.3 792.2 832 798.8 745.5
2). Road Transport 27,056.60 28,367.10 29,764.20 30,868.20 32,391.40 34,226.50 35,974.40 38,339.30 41,071.00
3). Sea Transport 8,142.90 8,855.80 9,497.40 9,278.70 8,809.70 8,855.60 8,864.60 9,157.20 9,547.90
4). River, Lake and Ferry Transport 2,254.00 2,342.70 2,431.90 2,512.50 2,631.80 2,760.70 2,964.20 3,083.50 3,288.90
5). Air Transport 9,384.30 10,362.30 11,466.20 12,385.30 13,044.40 14,564.30 17,330.40 19,817.80 21,481.10
6). Services Allied to Transport 15,054.60 15,891.50 17,013.30 17,115.40 17,188.30 18,372.20 19,327.80 20,645.20 21,739.10
b. Communication 34,401.00 42,856.80 54,012.90 69,535.60 91,118.60 112,627.30 132,687.00 149,456.20 167,504.90
                   
8. Finance, Real Estate and Business Services 151,123.30 161,252.20 170,074.30 183,659.30 198,799.60 209,163.00 221,024.20 236,146.60 253,022.70
a. Bank 68,295.00 71,366.90 72,474.40 78,241.00 84,039.50 86,057.50 90,167.80 96,393.10 104,391.00
b. Non-Bank Financial Institutions 12,067.30 13,074.90 14,009.20 15,149.80 16,518.10 18,147.60 19,333.50 20,745.10 22,222.80
c. Services Allied to Finance 1,057.80 1,128.30 1,213.50 1,331.00 1,376.30 1,424.60 1,508.50 1,627.20 1,729.80
d. Real Estate 44,111.70 47,714.60 51,755.30 55,819.10 60,775.40 63,957.60 67,497.10 71,760.20 76,100.30
e. Business Services 25,591.50 27,967.50 30,621.90 33,118.40 36,090.30 39,575.70 42,517.30 45,621.00 48,578.80
                   
9. Services 152,906.10 160,799.30 170,705.40 181,706.00 193,049.00 205,434.20 217,842.20 232,537.70 244,719.80
a. General Government 72,323.60 73,700.10 76,618.40 80,778.20 84,377.90 88,683.20 92,802.60 97,799.10 99,563.20
1). Government Administration and Defence 46,055.10 46,889.60 48,644.30 51,148.90 53,230.70 55,845.80 58,395.70 61,506.50 62,535.80
2). Other Government Services 26,268.50 26,810.50 27,974.10 29,629.30 31,147.20 32,837.40 34,406.90 36,292.60 37,027.40
b. Private 80,582.50 87,099.20 94,087.00 100,927.80 108,671.10 116,751.00 125,039.60 134,738.60 145,156.60
1). Social and Community Services 21,082.70 22,604.50 24,178.00 25,777.40 27,659.00 29,688.70 31,591.10 33,685.60 36,130.80
2). Amusement and Recreational Services 6,302.10 6,713.10 7,246.70 7,751.80 8,345.20 9,000.10 9,671.60 10,461.70 11,265.90
3). Personal and Household Services 53,197.70 57,781.60 62,662.30 67,398.60 72,666.90 78,062.20 83,776.90 90,591.30 97,759.90
                   
Gross Domestic Product 1,656,516.80 1,750,815.20 1,847,126.70 1,964,327.30 2,082,456.10 2,178,850.40 2,314,458.80 2,464,676.50 2,618,139.20
Gross Domestic Product Without Oil and Gas 1,506,296.60 1,605,261.80 1,703,422.40 1,821,757.70 1,939,625.90 2,036,685.50 2,171,113.50 2,322,763.50 2,480,955.80
 
* Preliminary figures
** Very preliminary figures