Flow of Funds Matrix, 2010*), (Billion of Rupiahs)
                                                   
Code Transaction Type     Monetery Authorities         Deposit Money Banks         Central Government         Other Domestic Sectors         Rest of The World         Total    
U S U S U S U S U S U S
0100 Gross Saving 0 -27,515 0 36,403 0 173,697 0 1,841,074 0 72,915 0 2,096,575  
0200 Nonfinansial Capital Acquisition 350 0 1,189 0 168,114 0 1,926,923 0 0 0 2,096,575 0  
    0 0 0 0 0 0 0 0 0 0 0 0  
0300 Net Lending -27,864 0 35,214 0 5,583 0 -85,849 0 72,915 0 0 0  
0400 Statistical Discrepancy 0 0 0 0 0 0 0 0 0 0 0 0  
0500 Net Financial Investment -27,864 0 35,214 0 5,583 0 -85,849 0 72,915 0 0 0  
    0 0 0 0 0 0 0 0 0 0 0 0  
0600 Total Financial Uses 260,048 476,601 21,132 2,279,484 283,907 3,321,172  
0700 Total Financial Sources 0 287,912 0 441,387 0 15,548 0 2,365,333 0 210,992 0 3,321,172  
    0 0 0 0 0 0 0 0 0 0 0 0  
0800 Official Foreign Exchange Reserve 227,485 0 0 0 0 0 0 0 0 227,485 227,485 227,485  
0900 Other Foreign Claims -665 0 -37 -6,294 0 0 -19,562 -3,218 -8,996 -19,749 -29,260 -29,260  
    0 0 0 0 0 0 0 0 0 0 0 0  
1000 Currency And Deposits 14,344 76,620 -35,494 388,209 13,572 0 414,855 828 21,686 -36,694 428,964 428,964  
1010 Foreign Exchange Currency And Deposits 14,344 5,353 -41,507 40,564 5,042 0 20,312 0 10,376 -37,350 8,567 8,567  
1020 Rupiah Currency And Deposits 0 71,267 6,013 347,646 8,531 0 393,715 0 11,310 656 419,569 419,569  
1021 Currency And Coin 0 39,547 5,357 0 1,709 0 32,480 0 0 0 39,547 39,547  
1022 Demand Deposits 0 31,731 17 38,696 -41 0 63,843 0 6,625 17 70,444 70,444  
1023 Saving Deposits 0 -11 0 120,962 228 0 120,113 0 611 0 120,951 120,951  
1024 Time Deposits 0 0 0 175,476 5,919 0 168,001 0 1,556 0 175,476 175,476  
1025 Other Deposits 0 0 639 12,512 716 0 9,278 0 2,518 639 13,151 13,151  
1030 Postal Giro Deposits And Cooperation 0 0 0 0 0 0 828 828 0 0 828 828  
    0 0 0 0 0 0 0 0 0 0 0 0  
1100 Short Term Bills And Bonds 0 0 23,136 -327 -6 81 3,506 26,986 -5,697 -5,800 20,939 20,939  
    0 0 0 0 0 0 0 0 0 0 0 0  
1200 Loans -247 -527 330,185 4,693 -899 -10,346 118,564 475,464 29,822 8,141 477,425 477,425  
1210 Bank Loans In Rupiah -247 0 266,714 0 0 -324 0 266,486 0 304 266,467 266,467  
1220 Other Institutions Loan In Rupiah 0 0 0 4,200 -877 0 58,832 55,129 1,375 0 59,330 59,330  
1230 Loans In Foreign Currency 0 -527 63,471 493 -22 -10,023 59,732 153,849 28,447 7,836 151,628 151,628  
    0 0 0 0 0 0 0 0 0 0 0 0  
1300 Equity -224 0 2,126 30,068 -4,792 1 1,018,518 1,376,139 398,372 7,792 1,414,000 1,414,000  
    0 0 0 0 0 0 0 0 0 0 0 0  
1400 Long Term Bills And Bonds -4,468 -3,647 -28,105 -1,034 2,954 87,436 28,362 27,508 115,712 4,192 114,454 114,454  
1410 Government Bonds -4,468 0 -37,092 0 6,755 87,436 13,884 0 108,357 0 87,436 87,436  
1420 Other Bonds And Debentures 0 -3,647 8,987 -1,034 -3,801 0 14,477 27,508 7,355 4,192 27,018 27,018  
    0 0 0 0 0 0 0 0 0 0 0 0  
1500 Life Insurance And Pension Reserve 0 0 0 0 0 0 49,419 49,419 0 0 49,419 49,419  
1800 Trade Credits 0 0 0 0 0 0 37,239 31,394 1,470 7,316 38,710 38,710  
2000 Interbank Claims -1,709 196,188 201,849 15,619 0 0 922 0 10,744 0 211,807 211,807  
9000 Miscellaneous Accounts 25,530 19,278 -17,059 10,452 10,303 -61,624 627,661 380,813 -279,206 18,309 367,229 367,229  
    0 0 0 0 0 0 0 0 0 0 0 0  
  Total 260,398 260,398 477,790 477,790 189,245 189,245 4,206,407 4,206,407 283,907 283,907 5,417,747 5,417,747  
Note :                              
U = Use of Funds                              
S = Source of Funds                                
Other Domestic consist of Non Bank Financial Institution, Household, Private Entreprises, and Government Entreprises
*) Preliminary Figures