Installed Capacity (MW) of Electricity State Company (PLN) 1995-2011
Type of Electric Generator 2007 2008 2009 2010 2011
Hydro 3,501.5 3,504.4 3,508.6 3,682.6 3,844.7
Steam 7,114.0 8,764.0 8,764.0 13,045.5 15,775.5
GasTurbine 1,885.6 2,496.7 2,570.6 3,634.7 3,250.4
SteamGas 6,280.9 7,371.0 7,371.0 8,029.3 8,619.0
Geothermal 415.0 830.0 415.0 1,130.0 1,131.3
Diesel 2,956.2 3,020.8 2,980.8 3,327.8 2,633.0
Total 22,153.3 25,986.9 25,609.6 32,849.9 35,253.9
Type of Electric Generator 2001 2002 2003 2004 2005 2006
Hydro 3,105.0 3,154.0 3,166.0 3,203.0 3,221.0 3,529.1
Steam 6,900.0 6,900.0 6,900.0 6,900.0 6,900.0 6,900.0
GasTurbine 1,224.0 1,226.0 1,226.0 1,481.0 1,865.0 1,869.2
SteamGas 6,863.0 6,863.0 6,863.0 6,561.0 6,281.0 6,280.9
Geothermal 380.0 380.0 380.0 395.0 395.0 395.0
Diesel 2,580.0 2,590.0 2,671.0 2,919.0 2,982.2 2,941.5
Total 21,052.0 21,113.0 21,206.0 21,459.0 22,515.0 22,531.0
Type of Electric Generator 1995 1996 1997 1998 1999 2000
Hydro 2,178.0 2,179.0 2,442.0 3,006.0 3,016.0 3,010.0
Steam 4,821.0 5,021.0 6,171.0 6,770.0 6,771.0 6,770.0
GasTurbine 1,004.0 963.0 1,196.0 1,338.0 1,517.0 1,207.0
SteamGas 4,422.0 4,423.0 4,455.0 6,521.0 6,282.0 6,863.0
Geothermal 308.0 308.0 305.0 360.0 360.0 360.0
Diesel 2,250.0 2,427.0 2,473.0 2,379.0 2,650.0 2,640.0
Total 14,983.0 15,321.0 17,042.0 20,374.0 20,596.0 20,850.0
             
* Previous figures
** Estimation